Vidhan Sabha · Assembly constituency 63 of Telangana
Nampally
3.33LElectors · 2023
45.8%Turnout
34Candidates
0Villages placed
MLA · elected 2023
Mohammed Majid Hussain
62,185
Votes
40.8%
Vote share
2,037
Margin
Election history
Assembly results for Nampally
Contests since the 2008 delimitation, including by-elections where we have them.
Year
Winner & runner-up
Vote %
Margin
2023
Mohammed Majid Hussain AIMIM
40.8%
2,037
2018
Jaffar Hussain AIMIM
42.0%
9,675
2014
Jaffar Hussain AIMIM
47.5%
17,710
2023 vote share
Source: Election Commission of India, Telangana Assembly 2023 (via OpenCity). NOTA excluded.
Source: Election Commission of India, Telangana Assembly 2023 (via OpenCity); TCPD Lok Dhaba, Trivedi Centre for Political Data, Ashoka University.
Advertisement
34 candidates
Every candidate, 2023
| # | Candidate | Party | Votes | Share |
|---|---|---|---|---|
| 1 | Mohammed Majid Hussain | All India Majlis-e-Ittehadul Muslimeen | 62,185 | 40.83% |
| 2 | Feroz Khan | Indian National Congress | 60,148 | 39.49% |
| 3 | Ch. Anand Kumar Goud | Bharat Rashtra Samithi | 15,420 | 10.12% |
| 4 | Jakati Laxmi Rahul Chandra | Bharatiya Janata Party | 11,216 | 7.36% |
| 5 | M. Narender | Independent | 342 | 0.22% |
| 6 | Moulana Shafee Masoodi | Bahujan Samaj Party | 277 | 0.18% |
| 7 | Shazanullah | Independent | 177 | 0.12% |
| 8 | Vijayalaxmi Jakkula | Independent | 163 | 0.11% |
| 9 | Diddi Pentaiah | Independent | 162 | 0.11% |
| 10 | A. Baba Goud | Independent | 161 | 0.11% |
| 11 | Deenawale Shivraj Singh | Independent | 152 | 0.10% |
| 12 | Shiraz Khan | Independent | 136 | 0.09% |
| 13 | Md. Nazeer Ahmed Ansari | BMUP | 135 | 0.09% |
| 14 | Syed Zia Ul Hasan | Independent | 121 | 0.08% |
| 15 | P. Veera | Independent | 86 | 0.06% |
| 16 | Alli Shiva Kumar | DHRMSMJP | 77 | 0.05% |
| 17 | Amina Majid | Independent | 72 | 0.05% |
| 18 | Samreen | JMBP | 70 | 0.05% |
| 19 | Farhana Begum | Independent | 65 | 0.04% |
| 20 | Vishal Singh D | Independent | 63 | 0.04% |
| 21 | Takur Devender Singh | Independent | 56 | 0.04% |
| 22 | S.anjali | Independent | 49 | 0.03% |
| 23 | Anjum | Independent | 49 | 0.03% |
| 24 | K. Shankar | Independent | 48 | 0.03% |
| 25 | Boppi Ganesh | PPOI | 46 | 0.03% |
| 26 | Basapally Shyam Rao | Independent | 45 | 0.03% |
| 27 | Ruthu Chekka | Independent | 42 | 0.03% |
| 28 | Surya Teja Malli | NRCP | 33 | 0.02% |
| 29 | M. Chandra Shekar | Independent | 33 | 0.02% |
| 30 | Sujaath Ali Khan | Independent | 28 | 0.02% |
| 31 | V. Dhanraj | BHRTSWDCNG | 26 | 0.02% |
| 32 | Rebba Ashwin Kumar | Independent | 25 | 0.02% |
| 33 | Mohammed Abdul Azeem | Independent | 24 | 0.02% |
| 34 | Billam Narender | Independent | 24 | 0.02% |
Source: Election Commission of India, Telangana Assembly 2023 (via OpenCity). NOTA votes are not listed.
0 villages
Villages in Nampally
Placed by map location where we have it (✓), otherwise estimated from their mandal (≈). Boundaries are approximate — the voter list is the final word.
We haven't been able to place any villages in this constituency yet.
Boundaries: Assembly constituency boundaries, DataMeet (CC BY 2.5 IN).
