Report card: Sim Kheth
What Sim Kheth had in the Census 2011 Village Directory, facility by facility, next to the share of villages in Pauri Garhwal district that had the same.
Census 2011 — conditions may have changed since. This is the official record from 2011, not today's situation.
Water and sanitation
3 of 8 listed facilities available
| Facility | In the village | Villages in Pauri Garhwal with it |
|---|---|---|
| Treated tap water | Available | 55% of 3,474 villages |
| Untreated tap water | Not available | 39% of 3,474 villages |
| Covered well | Not available | 1% of 3,474 villages |
| Hand pump | Available | 16% of 3,474 villages |
| Tube well / borehole | Not available | 3% of 3,474 villages |
| Tank, pond or lake | Not available | 4% of 3,474 villages |
| Closed drainage | Not available | 2% of 3,474 villages |
| Open drainage | Available | 28% of 3,474 villages |
Advertisement
Roads and transport
4 of 5 listed facilities available
| Facility | In the village | Villages in Pauri Garhwal with it |
|---|---|---|
| All-weather road | Available | 22% of 3,474 villages |
| Public bus service | Available | 22% of 3,474 villages |
| Railway station | Not available · nearest more than 10 km away | <1% of 3,474 villages |
| National highway | Available | 7% of 3,474 villages |
| State highway | Available | 20% of 3,474 villages |
| Distance to the sub-district headquarters | 28 km | district median 30 km |
| Distance to the district headquarters | 28 km | district median 87 km |
| Distance to the nearest town | 28 km | district median 45 km |
Education
4 of 7 listed facilities available
| Facility | In the village | Villages in Pauri Garhwal with it |
|---|---|---|
| Pre-primary school (nursery, LKG, UKG) | Not available · nearest within 5 km | 8% of 3,474 villages |
| Primary school | Available · 2 in the village | 49% of 3,474 villages |
| Middle school | Available · 1 in the village | 21% of 3,474 villages |
| Secondary school | Available · 1 in the village | 13% of 3,474 villages |
| Senior secondary school | Available · 2 in the village | 8% of 3,474 villages |
| Arts and science degree college | Not available · nearest more than 10 km away | <1% of 3,474 villages |
| Vocational training school / ITI | Not available · nearest more than 10 km away | <1% of 3,474 villages |
Health
2 of 10 listed facilities available
| Facility | In the village | Villages in Pauri Garhwal with it |
|---|---|---|
| Health sub-centre | Not available · nearest more than 10 km away | 47% of 3,142 villages |
| Primary health centre (PHC) | Not available · nearest more than 10 km away | 2% of 3,142 villages |
| Community health centre (CHC) | Not available · nearest more than 10 km away | <1% of 3,142 villages |
| Dispensary | Not available · nearest more than 10 km away | 1% of 3,142 villages |
| Allopathic hospital | Not available · nearest more than 10 km away | 3% of 3,142 villages |
| Family welfare centre | Not available · nearest more than 10 km away | 2% of 3,142 villages |
| Veterinary hospital | Not available · nearest within 5 km | 3% of 3,142 villages |
| Anganwadi centre | Available | 43% of 3,474 villages |
| ICDS nutrition centre | Not available · nearest within 5 km | 3% of 3,474 villages |
| ASHA health worker | Available | 44% of 3,474 villages |
Advertisement
Power
1 of 2 listed facilities available
| Facility | In the village | Villages in Pauri Garhwal with it |
|---|---|---|
| Power for homes | Available | 90% of 3,474 villages |
| Power for farming | Not available | 3% of 3,474 villages |
| Power for homes, summer | 10 h a day | district median 16 h a day |
| Power for homes, winter | 12 h a day | district median 18 h a day |
Post, phone and internet
2 of 5 listed facilities available
| Facility | In the village | Villages in Pauri Garhwal with it |
|---|---|---|
| Post office | Not available · nearest more than 10 km away | 4% of 3,474 villages |
| Sub post office | Not available · nearest within 5 km | 11% of 3,474 villages |
| Landline telephone | Available | 25% of 3,474 villages |
| Mobile phone coverage | Available | 77% of 3,474 villages |
| Internet café / Common Service Centre | Not available · nearest more than 10 km away | 1% of 3,474 villages |
Banks and markets
0 of 8 listed facilities available
| Facility | In the village | Villages in Pauri Garhwal with it |
|---|---|---|
| Commercial bank | Not available · nearest within 5 km | 2% of 3,474 villages |
| Cooperative bank | Not available · nearest within 5 km | 2% of 3,474 villages |
| ATM | Not available | 1% of 3,474 villages |
| Agricultural credit society | Not available · nearest within 5 km | 3% of 3,474 villages |
| Self-help group (SHG) | Not available · nearest within 5 km | 17% of 3,474 villages |
| Ration shop (PDS) | Not available · nearest within 5 km | 18% of 3,474 villages |
| Regular market / mandi | Not available · nearest within 5 km | 2% of 3,474 villages |
| Weekly haat | Not available · nearest within 5 km | <1% of 3,474 villages |
Advertisement
Community facilities
0 of 5 listed facilities available
| Facility | In the village | Villages in Pauri Garhwal with it |
|---|---|---|
| Community centre | Not available · nearest 5–10 km away | 2% of 3,474 villages |
| Sports field | Not available · nearest 5–10 km away | 4% of 3,474 villages |
| Public library | Not available · nearest 5–10 km away | <1% of 3,474 villages |
| Polling station | Not available · nearest 5–10 km away | 21% of 3,474 villages |
| Birth and death registration office | Not available · nearest 5–10 km away | 31% of 3,474 villages |
Nearest town: PAURI
Population (Census 2011)
- Population
- 670
- Households
- 129
- Men
- 325
- Women
- 345
- Women per 1,000 men
- 1,062
- Literacy rate (age 7 and over)
- 76.2%
- Area
- 21 ha
Sources
- Source: Office of the Registrar General & Census Commissioner, India — Village Amenities, Census 2011, via data.gov.in · Licence: Government Open Data License – India · censusindia.gov.in
- Source: Office of the Registrar General & Census Commissioner, India — Primary Census Abstract, Census 2011, via data.gov.in · Licence: Government Open Data License – India · censusindia.gov.in
Advertisement
