Report card: Uttar Kenosa
What Uttar Kenosa had in the Census 2011 Village Directory, facility by facility, next to the share of villages in Paschim Medinipur district that had the same.
Census 2011 — conditions may have changed since. This is the official record from 2011, not today's situation.
Water and sanitation
2 of 8 listed facilities available
| Facility | In the village | Villages in Paschim Medinipur with it |
|---|---|---|
| Treated tap water | Not available | 5% of 5,699 villages |
| Untreated tap water | Not available | 10% of 5,699 villages |
| Covered well | Not available | 4% of 5,699 villages |
| Hand pump | Available | 73% of 5,699 villages |
| Tube well / borehole | Not available | 52% of 5,699 villages |
| Tank, pond or lake | Available | 67% of 5,699 villages |
| Closed drainage | Not available | 2% of 5,699 villages |
| Open drainage | Not available | 17% of 5,699 villages |
Advertisement
Roads and transport
1 of 5 listed facilities available
| Facility | In the village | Villages in Paschim Medinipur with it |
|---|---|---|
| All-weather road | Available | 48% of 5,699 villages |
| Public bus service | Not available · nearest within 5 km | 9% of 5,699 villages |
| Railway station | Not available · nearest more than 10 km away | 1% of 5,699 villages |
| National highway | Not available · nearest more than 10 km away | 1% of 5,699 villages |
| State highway | Not available · nearest within 5 km | 4% of 5,699 villages |
| Distance to the sub-district headquarters | Not reported | — |
| Distance to the district headquarters | Not reported | — |
| Distance to the nearest town | Not reported | — |
Education
2 of 7 listed facilities available
| Facility | In the village | Villages in Paschim Medinipur with it |
|---|---|---|
| Pre-primary school (nursery, LKG, UKG) | Available · 1 in the village | 64% of 5,699 villages |
| Primary school | Available · 1 in the village | 63% of 5,699 villages |
| Middle school | Not available · nearest within 5 km | 14% of 5,699 villages |
| Secondary school | Not available · nearest within 5 km | 10% of 5,699 villages |
| Senior secondary school | Not available · nearest within 5 km | 4% of 5,699 villages |
| Arts and science degree college | Not available · nearest more than 10 km away | <1% of 5,699 villages |
| Vocational training school / ITI | Not available · nearest within 5 km | 1% of 5,699 villages |
Health
2 of 9 listed facilities available
| Facility | In the village | Villages in Paschim Medinipur with it |
|---|---|---|
| Health sub-centre | Not available · nearest within 5 km | 11% of 5,109 villages |
| Primary health centre (PHC) | Not available · nearest 5–10 km away | 3% of 5,066 villages |
| Community health centre (CHC) | Not available · nearest more than 10 km away | 1% of 5,017 villages |
| Dispensary | Not available · nearest 5–10 km away | 5% of 4,959 villages |
| Allopathic hospital | Not available · nearest more than 10 km away | 2% of 5,045 villages |
| Family welfare centre | Not available · nearest more than 10 km away | 2% of 4,694 villages |
| Veterinary hospital | Not available · nearest more than 10 km away | 2% of 4,991 villages |
| Anganwadi centre | Not reported | 62% of 3,319 villages |
| ICDS nutrition centre | Available | 64% of 2,687 villages |
| ASHA health worker | Available | 59% of 2,915 villages |
Advertisement
Power
2 of 2 listed facilities available
| Facility | In the village | Villages in Paschim Medinipur with it |
|---|---|---|
| Power for homes | Available | 90% of 5,699 villages |
| Power for farming | Available | 63% of 5,699 villages |
| Power for homes, summer | 15 h a day | district median 14 h a day |
| Power for homes, winter | 12 h a day | district median 18 h a day |
Post, phone and internet
1 of 5 listed facilities available
| Facility | In the village | Villages in Paschim Medinipur with it |
|---|---|---|
| Post office | Not available · nearest within 5 km | 6% of 5,699 villages |
| Sub post office | Not available · nearest within 5 km | 4% of 5,699 villages |
| Landline telephone | Not available · nearest more than 10 km away | 37% of 5,699 villages |
| Mobile phone coverage | Available | 72% of 5,699 villages |
| Internet café / Common Service Centre | Not available · nearest within 5 km | 4% of 5,699 villages |
Banks and markets
2 of 8 listed facilities available
| Facility | In the village | Villages in Paschim Medinipur with it |
|---|---|---|
| Commercial bank | Not available · nearest more than 10 km away | 3% of 5,699 villages |
| Cooperative bank | Not available · nearest more than 10 km away | 2% of 5,699 villages |
| ATM | Not available | 1% of 5,699 villages |
| Agricultural credit society | Not available · nearest more than 10 km away | 9% of 5,699 villages |
| Self-help group (SHG) | Available | 45% of 2,339 villages |
| Ration shop (PDS) | Not available | 51% of 1,884 villages |
| Regular market / mandi | Not available · nearest more than 10 km away | 7% of 5,507 villages |
| Weekly haat | Available | 11% of 5,699 villages |
Advertisement
Community facilities
2 of 4 listed facilities available
| Facility | In the village | Villages in Paschim Medinipur with it |
|---|---|---|
| Community centre | Not available · nearest more than 10 km away | 5% of 5,699 villages |
| Sports field | Available | 36% of 5,699 villages |
| Public library | Not available | 3% of 5,513 villages |
| Polling station | Available | 70% of 3,013 villages |
| Birth and death registration office | Not reported | 29% of 1,133 villages |
Population (Census 2011)
- Population
- 689
- Households
- 128
- Men
- 351
- Women
- 338
- Women per 1,000 men
- 963
- Literacy rate (age 7 and over)
- 77.6%
- Children aged 0–6
- 77
- Scheduled Castes
- 424
- Scheduled Tribes
- 0
- Workers
- 223
- Area
- 53 ha
Sources
- Source: Office of the Registrar General & Census Commissioner, India — Village Amenities, Census 2011, via data.gov.in · Licence: Government Open Data License – India · censusindia.gov.in
- Source: Office of the Registrar General & Census Commissioner, India — Primary Census Abstract, Census 2011, via data.gov.in · Licence: Government Open Data License – India · censusindia.gov.in
Advertisement
