Cotton price today at Adoni APMC
Variety and grade: Bramha · Grade Range-1
कपास भाव · పత్తి ధర
Latest report 10 Nov 2026: ₹8,275 per quintal (modal).
- Modal ₹/q
- 8,275
- Min–max ₹/q
- 8,000–9,619
- vs previous
- ▼ 7.6%
- vs last week
- ▼ 8.5%
Cotton trend at Adoni APMC मॉडल भाव · మోడల్ ధర
Change over 30 days: ▼ 10.7% (₹9,269 on 12 Oct 2026 → ₹8,275 on 10 Nov 2026, 19 reports)
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 10 Nov 2026 | 8,000 | 9,619 | 8,275 |
| 7 Nov 2026 | 6,500 | 9,489 | 8,960 |
| 6 Nov 2026 | 7,500 | 9,469 | 8,950 |
| 5 Nov 2026 | 6,219 | 9,323 | 8,951 |
| 4 Nov 2026 | 5,000 | 9,361 | 8,989 |
| 3 Nov 2026 | 7,080 | 9,411 | 9,039 |
| 2 Nov 2026 | 2,500 | 9,520 | 9,200 |
| 31 Oct 2026 | 4,000 | 9,448 | 9,089 |
| 30 Oct 2026 | 4,900 | 9,419 | 9,089 |
| 29 Oct 2026 | 5,500 | 9,400 | 8,500 |
| 28 Oct 2026 | 4,500 | 9,609 | 9,080 |
| 27 Oct 2026 | 4,019 | 9,480 | 9,029 |
| 24 Oct 2026 | 6,001 | 9,675 | 9,250 |
| 23 Oct 2026 | 6,000 | 9,709 | 9,475 |
| 22 Oct 2026 | 7,411 | 9,709 | 9,475 |
| 15 Oct 2026 | 3,000 | 9,749 | 9,599 |
| 14 Oct 2026 | 6,000 | 9,868 | 9,500 |
| 13 Oct 2026 | 5,009 | 9,711 | 9,200 |
| 12 Oct 2026 | 8,100 | 9,717 | 9,269 |
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 10 Nov 2026 | 8,000 | 9,619 | 8,275 |
| 7 Nov 2026 | 6,500 | 9,489 | 8,960 |
| 6 Nov 2026 | 7,500 | 9,469 | 8,950 |
| 5 Nov 2026 | 6,219 | 9,323 | 8,951 |
| 4 Nov 2026 | 5,000 | 9,361 | 8,989 |
| 3 Nov 2026 | 7,080 | 9,411 | 9,039 |
| 2 Nov 2026 | 2,500 | 9,520 | 9,200 |
| 31 Oct 2026 | 4,000 | 9,448 | 9,089 |
| 30 Oct 2026 | 4,900 | 9,419 | 9,089 |
| 29 Oct 2026 | 5,500 | 9,400 | 8,500 |
| 28 Oct 2026 | 4,500 | 9,609 | 9,080 |
| 27 Oct 2026 | 4,019 | 9,480 | 9,029 |
| 24 Oct 2026 | 6,001 | 9,675 | 9,250 |
| 23 Oct 2026 | 6,000 | 9,709 | 9,475 |
| 22 Oct 2026 | 7,411 | 9,709 | 9,475 |
| 15 Oct 2026 | 3,000 | 9,749 | 9,599 |
| 14 Oct 2026 | 6,000 | 9,868 | 9,500 |
| 13 Oct 2026 | 5,009 | 9,711 | 9,200 |
| 12 Oct 2026 | 8,100 | 9,717 | 9,269 |
| 9 Oct 2026 | 8,011 | 9,666 | 9,289 |
| 7 Oct 2026 | 5,169 | 9,711 | 9,229 |
| 6 Oct 2026 | 4,265 | 9,579 | 9,089 |
| 3 Oct 2026 | 5,000 | 9,249 | 8,800 |
| 30 Sept 2026 | 6,000 | 9,366 | 8,959 |
| 29 Sept 2026 | 5,519 | 9,650 | 9,429 |
| 28 Sept 2026 | 5,270 | 9,650 | 9,439 |
| 26 Sept 2026 | 6,000 | 9,750 | 9,579 |
| 25 Sept 2026 | 5,500 | 9,755 | 9,529 |
| 24 Sept 2026 | 6,000 | 9,709 | 9,579 |
| 23 Sept 2026 | 5,249 | 9,691 | 9,489 |
| 22 Sept 2026 | 4,011 | 9,755 | 9,489 |
| 10 Sept 2026 | 4,000 | 9,939 | 9,769 |
| 7 Sept 2026 | 4,011 | 9,959 | 9,789 |
| 5 Sept 2026 | 5,369 | 9,869 | 9,689 |
| 3 Sept 2026 | 5,211 | 9,961 | 9,769 |
| 1 Sept 2026 | 5,469 | 10,050 | 9,769 |
| 29 Aug 2026 | 4,419 | 9,970 | 9,629 |
| 27 Aug 2026 | 3,000 | 9,920 | 9,550 |
| 22 Aug 2026 | 4,819 | 9,939 | 9,675 |
| 20 Aug 2026 | 5,790 | 9,990 | 9,719 |
| 19 Aug 2026 | 4,000 | 9,929 | 9,570 |
| 14 Aug 2026 | 6,390 | 10,369 | 9,511 |
| 13 Aug 2026 | 7,000 | 10,340 | 9,589 |
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 10 Nov 2026 | 8,000 | 9,619 | 8,275 |
| 7 Nov 2026 | 6,500 | 9,489 | 8,960 |
| 6 Nov 2026 | 7,500 | 9,469 | 8,950 |
| 5 Nov 2026 | 6,219 | 9,323 | 8,951 |
| 4 Nov 2026 | 5,000 | 9,361 | 8,989 |
| 3 Nov 2026 | 7,080 | 9,411 | 9,039 |
| 2 Nov 2026 | 2,500 | 9,520 | 9,200 |
| 31 Oct 2026 | 4,000 | 9,448 | 9,089 |
| 30 Oct 2026 | 4,900 | 9,419 | 9,089 |
| 29 Oct 2026 | 5,500 | 9,400 | 8,500 |
| 28 Oct 2026 | 4,500 | 9,609 | 9,080 |
| 27 Oct 2026 | 4,019 | 9,480 | 9,029 |
| 24 Oct 2026 | 6,001 | 9,675 | 9,250 |
| 23 Oct 2026 | 6,000 | 9,709 | 9,475 |
| 22 Oct 2026 | 7,411 | 9,709 | 9,475 |
| 15 Oct 2026 | 3,000 | 9,749 | 9,599 |
| 14 Oct 2026 | 6,000 | 9,868 | 9,500 |
| 13 Oct 2026 | 5,009 | 9,711 | 9,200 |
| 12 Oct 2026 | 8,100 | 9,717 | 9,269 |
| 9 Oct 2026 | 8,011 | 9,666 | 9,289 |
| 7 Oct 2026 | 5,169 | 9,711 | 9,229 |
| 6 Oct 2026 | 4,265 | 9,579 | 9,089 |
| 3 Oct 2026 | 5,000 | 9,249 | 8,800 |
| 30 Sept 2026 | 6,000 | 9,366 | 8,959 |
| 29 Sept 2026 | 5,519 | 9,650 | 9,429 |
| 28 Sept 2026 | 5,270 | 9,650 | 9,439 |
| 26 Sept 2026 | 6,000 | 9,750 | 9,579 |
| 25 Sept 2026 | 5,500 | 9,755 | 9,529 |
| 24 Sept 2026 | 6,000 | 9,709 | 9,579 |
| 23 Sept 2026 | 5,249 | 9,691 | 9,489 |
| 22 Sept 2026 | 4,011 | 9,755 | 9,489 |
| 10 Sept 2026 | 4,000 | 9,939 | 9,769 |
| 7 Sept 2026 | 4,011 | 9,959 | 9,789 |
| 5 Sept 2026 | 5,369 | 9,869 | 9,689 |
| 3 Sept 2026 | 5,211 | 9,961 | 9,769 |
| 1 Sept 2026 | 5,469 | 10,050 | 9,769 |
| 29 Aug 2026 | 4,419 | 9,970 | 9,629 |
| 27 Aug 2026 | 3,000 | 9,920 | 9,550 |
| 22 Aug 2026 | 4,819 | 9,939 | 9,675 |
| 20 Aug 2026 | 5,790 | 9,990 | 9,719 |
| 19 Aug 2026 | 4,000 | 9,929 | 9,570 |
| 14 Aug 2026 | 6,390 | 10,369 | 9,511 |
| 13 Aug 2026 | 7,000 | 10,340 | 9,589 |
| 11 Aug 2026 | 4,000 | 10,350 | 9,679 |
| 8 Aug 2026 | 7,000 | 10,150 | 9,469 |
| 7 Aug 2026 | 7,100 | 10,209 | 9,689 |
| 6 Aug 2026 | 6,780 | 9,851 | 9,501 |
| 5 Aug 2026 | 7,350 | 10,002 | 9,459 |
| 4 Aug 2026 | 9,000 | 10,156 | 9,771 |
| 3 Aug 2026 | 6,037 | 10,100 | 9,722 |
| 31 Jul 2026 | 9,632 | 9,868 | 9,700 |
| 28 Jul 2026 | 7,751 | 9,892 | 9,560 |
Also reported here (priced separately, not mixed into this chart): Bramha · FAQ.
Prices as reported by the markets, not advice on when or where to sell. The highest quoted price is not necessarily the best place to sell: transport, quality, commission and arrivals change what a farmer actually receives.
Best Cotton price nearby आसपास का सबसे अच्छा भाव · సమీపంలో మంచి ధర
| # | Market | District | Modal ₹/q | Min–max | Arrival | ≈ km |
|---|---|---|---|---|---|---|
| 1 | Devadurga APMC · H4 | Raichur | ₹9,400 | ₹9,250–9,550 | 76 | |
| 2 | Manvi APMC · Suyodhar (Ginned) | Raichur | ₹9,380 | ₹8,100–9,550 | 76 | |
| 3 | Ballari APMC · H4 | Ballari | ₹9,195 | ₹9,085–9,400 | 72 | |
| 4 | Raichur APMC · H4 | Raichur | ₹9,131 | ₹8,050–9,480 | 76 | |
| 5 | Lingasugur APMC · N-44 | Raichur | ₹9,100 | ₹9,100–9,100 | 76 | |
| 6 | Kodumur APMC · Bunny | Kurnool | ₹8,900 | ₹6,700–9,100 | this district | |
| 7 | Kodumur APMC · Bramha | Kurnool | ₹8,900 | ₹6,700–9,070 | this district | |
| 8 | Mantralayam APMC · Bramha | Kurnool | ₹8,275 | ₹8,000–9,615 | this district | |
| 9 | Adoni APMC · Bramha | Kurnool | ₹8,275 | ₹8,000–9,619 | this district | |
| 10 | Gooti APMC · Bramha | Ananthapuramu | ₹8,275 | ₹8,000–9,619 | 92 | |
| 11 | Sindhanur APMC · Bunny | Raichur | ₹8,200 | ₹8,200–8,250 | 76 |
Latest report per market in the last 14 days, highest modal price first. Distance is a straight line between district centres (not road distance); transport, quality, commission and arrivals change what a farmer actually receives.
Compare with another market or commodity
Modal price per quintal; gaps of more than four days are not bridged. Each series is the market’s most-reported variety and grade.
Other prices at Adoni APMC
Questions about these prices
What is the price of cotton in Adoni APMC mandi today?
Adoni APMC (Kurnool, Andhra Pradesh) last reported Cotton (Bramha) on 10 Nov 2026 at a modal price of ₹8,275 per quintal, with prices from ₹8,000 to ₹9,619. That is ▼ 7.6% from ₹8,960 on 7 Nov 2026.
What was the highest cotton price at Adoni APMC in the last 30 days?
The highest modal price in the 30 days up to 10 Nov 2026 was ₹9,599 on 15 Oct 2026, and the lowest ₹8,275 on 10 Nov 2026 (19 reported days).
How has the cotton price at Adoni APMC changed over 90 days?
Over the 90 days up to 10 Nov 2026, the modal price ranged from ₹8,275 (10 Nov 2026) to ₹9,789 (7 Sept 2026) across 43 reported days. Over the last 30 days it moved ▼ 10.7%.
Which nearby mandi has the best cotton price?
Among the latest reports from markets in Kurnool and nearby districts, Shahapur APMC (Yadgir) has the highest modal price: ₹9,600 per quintal on 19 Oct 2026. Transport, quality and commission change what a farmer actually receives.
Data as reported by AGMARKNET (Directorate of Marketing & Inspection, Ministry of Agriculture & Farmers Welfare) — source on data.gov.in (Government Open Data Licence – India). Wholesale prices at regulated markets, exactly as published; not retail prices and not advice on when or where to sell.
