Barley (Jau) price today in Madhya Pradesh
Barley (Jau) mandi bhav, district and market-wise
The latest Barley (Jau) report from each market in Madhya Pradesh in the last 14 days (₹ per quintal, as reported to AGMARKNET), highest price first.
- Median modal
- ₹2,788
- Markets
- 22
- Districts
- 12
- Latest report
- 31 Oct 2026
Barley (Jau) price in Madhya Pradesh markets मंडियाँ · మార్కెట్లు
| Mandsaur APMC · Barley | Mandsaur | 3,416 | 3,453 | 3,453 | ▼ 4.1% | ▼ 2.2% | ▲ 11.4% | |
| Manasa APMC · Barley | Neemuch | 3,100 | 3,100 | 3,100 | ■ 0% | ▼ 3.1% | ▲ 13.1% | |
| Soyatkalan APMC · Barley | Agar-Malwa | 2,995 | 2,995 | 2,995 | — | — | — | |
| Khargapur APMC · Barley | Tikamgarh | 2,800 | 2,900 | 2,900 | ■ 0% | — | ▲ 9.4% | |
| Neemuch APMC · Barley | Neemuch | 2,799 | 2,900 | 2,900 | ▼ 16.6% | ▼ 13.8% | ▼ 5.2% | |
| Naugaon APMC · Barley | Chhatarpur | 2,790 | 2,800 | 2,800 | ▼ 1.9% | ▲ 2.9% | ▲ 6.1% | |
| Nagod APMC · Barley | Satna | 2,800 | 2,800 | 2,800 | ▼ 0.4% | ▲ 7.7% | ▲ 2.8% | |
| Ramnagar APMC · Barley | Maihar | 2,800 | 2,800 | 2,800 | ▲ 11.8% | — | — | |
| Katni APMC · Barley | Katni | 2,706 | 2,775 | 2,775 | ▲ 0.7% | ▲ 1.5% | ▲ 6.7% | |
| Niwadi APMC · Barley | Niwari | 2,740 | 2,800 | 2,755 | — | ▲ 2% | — | |
| Jeerapur APMC · Barley | Rajgarh | 2,700 | 2,700 | 2,700 | — | — | — | |
| Piplya APMC · Barley | Mandsaur | 2,000 | 2,695 | 2,695 | — | ▼ 15.3% | ▲ 1.7% | |
| Rewa APMC · Barley | Rewa | 2,670 | 2,670 | 2,670 | ▲ 1.9% | — | — | |
| Satna APMC · Barley | Satna | 2,614 | 2,665 | 2,665 | — | ▼ 4.8% | ▲ 3.1% | |
| Chhatarpur APMC · Barley | Chhatarpur | 2,430 | 2,580 | 2,580 | — | — | — | |
| Prithvipur APMC · Barley | Niwari | 2,509 | 2,509 | 2,509 | — | ▼ 1% | ▲ 0.3% | |
| Mandsaur APMC · Barley | Mandsaur | 3,390 | 3,501 | 3,501 | · 9d ago | ■ 0% | — | — |
| Chhatarpur APMC · Barley | Chhatarpur | 2,745 | 3,000 | 3,000 | ▲ 10.1% | ▲ 9.5% | ▲ 17.6% | |
| Tikamgarh APMC · Barley | Tikamgarh | 2,900 | 3,000 | 3,000 | — | ▲ 11.1% | ▲ 15.4% | |
| Shahagarh APMC · Barley | Sagar | 2,853 | 2,853 | 2,853 | — | — | — | |
| Ramnagar APMC | Maihar | 2,800 | 2,850 | 2,850 | — | — | — | |
| Baikunthpur APMC · Barley | Rewa | 2,600 | 2,600 | 2,600 | ■ 0% | — | — | |
| Baikunthpur APMC · Barley | Rewa | 2,500 | 2,500 | 2,500 | — | — | — | |
| Jatara APMC · Barley | Tikamgarh | 2,470 | 2,520 | 2,500 | · 8d ago | — | ▲ 0.8% | ▲ 3.3% |
| Bina APMC · Barley | Sagar | 2,400 | 2,400 | 2,400 | — | — | — | |
| Rajnagar APMC · Barley | Chhatarpur | 2,400 | 2,500 | 2,400 | · 8d ago | — | — | — |
Reports up to 31 Oct 2026. ₹ per quintal (100 kg), wholesale. “vs prev.” compares the latest report with the market’s previous one (within 7 days); “vs week” with its latest report 7–14 days earlier; “30 days” needs 5 reports in 30 days (or 3 in 7). Missing days are never filled in. Greyed rows are older than a week.
Barley (Jau) price by district ज़िले · జిల్లాలు
- Mandsaurmedian ₹3,453 · 2 markets · 31 Oct 2026
- Neemuchmedian ₹3,000 · 2 markets · 31 Oct 2026
- Agar-Malwamedian ₹2,995 · 1 market · 31 Oct 2026
- Tikamgarhmedian ₹2,900 · 3 markets · 31 Oct 2026
- Maiharmedian ₹2,825 · 1 market · 29 Oct 2026
- Katnimedian ₹2,775 · 1 market · 31 Oct 2026
- Satnamedian ₹2,733 · 2 markets · 30 Oct 2026
- Rajgarhmedian ₹2,700 · 1 market · 31 Oct 2026
- Chhatarpurmedian ₹2,690 · 3 markets · 31 Oct 2026
- Niwarimedian ₹2,632 · 2 markets · 30 Oct 2026
- Sagarmedian ₹2,627 · 2 markets · 28 Oct 2026
- Rewamedian ₹2,600 · 2 markets · 30 Oct 2026
Barley (Jau) in Madhya Pradesh: biggest moves सबसे ज़्यादा बदलाव · ఎక్కువ మార్పులు
▲ Biggest rises सबसे ज़्यादा बढ़त · ఎక్కువ పెరుగుదల
- Barley (Jau) · Ramnagar APMC, Maihar▲ 11.8%₹2,505 (27 Oct 2026) → ₹2,800 (29 Oct 2026)
- Barley (Jau) · Rewa APMC, Rewa▲ 1.9%₹2,619 (27 Oct 2026) → ₹2,670 (30 Oct 2026)
- Barley (Jau) · Katni APMC, Katni▲ 0.7%₹2,755 (30 Oct 2026) → ₹2,775 (31 Oct 2026)
▼ Biggest falls सबसे ज़्यादा गिरावट · ఎక్కువ తగ్గుదల
- Barley (Jau) · Neemuch APMC, Neemuch▼ 16.6%₹3,476 (29 Oct 2026) → ₹2,900 (31 Oct 2026)
- Barley (Jau) · Mandsaur APMC, Mandsaur▼ 4.1%₹3,601 (30 Oct 2026) → ₹3,453 (31 Oct 2026)
- Barley (Jau) · Naugaon APMC, Chhatarpur▼ 1.9%₹2,855 (30 Oct 2026) → ₹2,800 (31 Oct 2026)
- Barley (Jau) · Nagod APMC, Satna▼ 0.4%₹2,810 (29 Oct 2026) → ₹2,800 (30 Oct 2026)
Latest report vs the same market’s previous report (same commodity, variety and grade, at most 7 days apart).
Barley (Jau) price in other states
Barley (Jau) price across India → · All Madhya Pradesh mandi prices →
Questions about these prices
What is the barley (jau) mandi price today in Madhya Pradesh?
Across 22 markets in Madhya Pradesh with reports in the last 30 days (newest 31 Oct 2026), the median modal price of Barley (Jau) is ₹2,788 per quintal. Prices differ by variety, grade and market.
Which mandi has the highest barley (jau) price in Madhya Pradesh?
Among the latest reports, Mandsaur APMC (Mandsaur) has the highest modal price: ₹3,453 per quintal on 31 Oct 2026 (Barley).
Which district has the highest barley (jau) price?
Mandsaur has the highest median modal price, ₹3,453 per quintal across 2 markets (latest 31 Oct 2026).
Data as reported by AGMARKNET (Directorate of Marketing & Inspection, Ministry of Agriculture & Farmers Welfare) — source on data.gov.in (Government Open Data Licence – India). Wholesale prices at regulated markets, exactly as published; not retail prices and not advice on when or where to sell.
