Sagar
The latest report from each market for each commodity.
Latest reports up to 26 Oct 2026. Prices in ₹ per quintal.
| Commodity | Market | Min | Max | Modal | Date | Change |
|---|---|---|---|---|---|---|
| Barley(Jau) · Barley | Shahagarh APMC | 2,853 | 2,853 | 2,853 | 26 Oct 2026 | — |
| Soyabean · Soyabeen | Shahagarh APMC | 6,521 | 6,535 | 6,535 | 26 Oct 2026 | ▲ 17.7% · 30d |
| Wheat · Mill Quality | Shahagarh APMC | 2,583 | 2,605 | 2,605 | 26 Oct 2026 | ▲ 2.2% · 30d |
| Wheat · Wheat | Banda APMC | 2,625 | 2,650 | 2,630 | 26 Oct 2026 | ▲ 3.5% · 30d |
| Green Peas · Pea | Deori APMC | 2,500 | 2,500 | 2,500 | 25 Oct 2026 | — |
| Maize · Local | Rehli APMC | 1,520 | 1,610 | 1,610 | 25 Oct 2026 | ▼ 1.5% · 30d |
| Maize · Local | Kesli APMC | 1,725 | 2,185 | 2,185 | 25 Oct 2026 | ▼ 0.7% · 7d |
| Maize · Local | Sagar APMC | 1,700 | 1,940 | 1,810 | 25 Oct 2026 | ▲ 1.1% · 30d |
| Maize · Local | Banda APMC | 1,600 | 2,000 | 2,000 | 25 Oct 2026 | ▼ 5.2% · 30d |
| Maize · Local | Gadakota APMC | 2,000 | 2,002 | 2,002 | 25 Oct 2026 | ▲ 0.1% · 30d |
| Mustard · Mustard | Banda APMC | 7,400 | 7,500 | 7,400 | 25 Oct 2026 | — |
| Potato · Local | Sagar(F&V) APMC | 800 | 1,000 | 900 | 25 Oct 2026 | ▲ 12.5% · 30d |
| Soyabean · Soyabeen | Banda APMC | 6,500 | 6,700 | 6,700 | 25 Oct 2026 | ▲ 3.1% · 30d |
| Wheat · Wheat | Sagar APMC | 2,600 | 2,620 | 2,600 | 25 Oct 2026 | ▲ 0.2% · 30d |
| Wheat · Wheat | Kesli APMC | 2,590 | 2,750 | 2,750 | 25 Oct 2026 | ▲ 7.4% · 30d |
| Bengal Gram(Gram)(Whole) · Gram | Deori APMC | 6,300 | 6,430 | 6,430 | 24 Oct 2026 | — |
| Bengal Gram(Gram)(Whole) · Gram | Kesli APMC | 6,230 | 6,380 | 6,380 | 24 Oct 2026 | — |
| Bengal Gram(Gram)(Whole) · Desi (F.A.Q. Split) | Rahatgarh APMC | 6,250 | 6,755 | 6,755 | 24 Oct 2026 | ▲ 4.7% · 30d |
| Bengal Gram(Gram)(Whole) · Gram | Rahatgarh APMC | 6,280 | 6,580 | 6,580 | 24 Oct 2026 | — |
| Bengal Gram(Gram)(Whole) · Gram | Sagar APMC | 6,000 | 6,925 | 6,845 | 24 Oct 2026 | ▲ 10.9% · 30d |
| Black Gram(Urd Beans)(Whole) · Urda/Urd | Sagar APMC | 3,600 | 8,000 | 7,200 | 24 Oct 2026 | ▲ 28.6% · 30d |
| Black Gram(Urd Beans)(Whole) · Urda/Urd | Rahatgarh APMC | 5,605 | 5,605 | 5,605 | 24 Oct 2026 | ▼ 16.3% · 30d |
| Lak(Teora) · Tiwada | Sagar APMC | 3,300 | 3,545 | 3,300 | 24 Oct 2026 | ▼ 5.7% · 30d |
| Lentil(Masur)(Whole) · Masur Dal | Kesli APMC | 5,320 | 5,320 | 5,320 | 24 Oct 2026 | — |
| Lentil(Masur)(Whole) · Masur Dal | Rahatgarh APMC | 6,150 | 6,150 | 6,150 | 24 Oct 2026 | — |
| Lentil(Masur)(Whole) · Masur Dal | Sagar APMC | 5,580 | 8,485 | 6,250 | 24 Oct 2026 | ▼ 0.8% · 30d |
| Lentil(Masur)(Whole) · Local | Rahatgarh APMC | 5,850 | 5,850 | 5,850 | 24 Oct 2026 | — |
| Maize · Local | Jaisinagar APMC | 1,600 | 2,265 | 1,920 | 24 Oct 2026 | ▲ 6.7% · 30d |
| Maize · Local | Deori APMC | 1,850 | 2,280 | 2,200 | 24 Oct 2026 | ▲ 4.8% · 30d |
| Maize · Yellow | Rahatgarh APMC | 1,725 | 2,400 | 2,400 | 24 Oct 2026 | ▲ 2.3% · 7d |
| Maize · Local | Rahatgarh APMC | 1,500 | 2,525 | 1,800 | 24 Oct 2026 | ▲ 10.8% · 30d |
| Maize · Yellow | Jaisinagar APMC | 1,660 | 2,520 | 1,715 | 24 Oct 2026 | ▼ 2% · 30d |
| Mustard · Mustard | Sagar APMC | 6,800 | 8,000 | 8,000 | 24 Oct 2026 | ▲ 12.6% · 30d |
| Mustard · Mustard | Rahatgarh APMC | 7,785 | 7,800 | 7,800 | 24 Oct 2026 | ▲ 15.5% · 30d |
| Mustard · Mustard | Deori APMC | 7,225 | 7,230 | 7,230 | 24 Oct 2026 | — |
| Onion · Onion | Malthone APMC | 3,625 | 3,625 | 3,625 | 24 Oct 2026 | — |
| Onion · Onion | Malthone(F&V) APMC | 3,550 | 3,550 | 3,550 | 24 Oct 2026 | — |
| Paddy(Common) · Dhan | Deori APMC | 1,920 | 1,950 | 1,950 | 24 Oct 2026 | — |
| Soyabean · Soyabeen | Sagar APMC | 3,500 | 7,270 | 6,900 | 24 Oct 2026 | ▲ 21.6% · 30d |
| Soyabean · Yellow | Bamora APMC | 6,750 | 6,750 | 6,750 | 24 Oct 2026 | ▲ 32.1% · 30d |
| Soyabean · Black | Sagar APMC | 6,750 | 6,750 | 6,750 | 24 Oct 2026 | — |
| Soyabean · Yellow | Rahatgarh APMC | 4,500 | 7,158 | 6,800 | 24 Oct 2026 | ▲ 35.3% · 30d |
| Wheat · Wheat | Rahatgarh APMC | 2,822 | 2,822 | 2,822 | 24 Oct 2026 | — |
| Wheat · Mill Quality | Rahatgarh APMC | 2,505 | 3,025 | 2,795 | 24 Oct 2026 | ▲ 8.5% · 30d |
| Wheat · Wheat | Deori APMC | 2,600 | 2,675 | 2,675 | 24 Oct 2026 | ▲ 7% · 30d |
| Wheat · Wheat | Shahagarh APMC | 2,590 | 2,590 | 2,590 | 24 Oct 2026 | ▼ 0.4% · 7d |
| Wheat · Mill Quality | Deori APMC | 2,280 | 2,675 | 2,675 | 24 Oct 2026 | ▲ 3.7% · 30d |
| Wheat · Wheat | Malthone APMC | 2,585 | 3,505 | 2,610 | 24 Oct 2026 | ▲ 2.8% · 30d |
| buttery · Buttery | Sagar APMC | 3,030 | 4,800 | 3,850 | 24 Oct 2026 | ▼ 13.5% · 30d |
| Apple · Apple | Sagar(F&V) APMC | 6,000 | 10,000 | 8,000 | 23 Oct 2026 | ▲ 100% · 30d |
| Banana · Medium | Sagar(F&V) APMC | 1,500 | 2,000 | 1,800 | 23 Oct 2026 | ▲ 50% · 30d |
| Bengal Gram(Gram)(Whole) · Gram | Banda APMC | 6,470 | 6,470 | 6,470 | 23 Oct 2026 | ▲ 4.4% · 30d |
| Bengal Gram(Gram)(Whole) · Gram | Bina APMC | 5,400 | 7,172 | 6,500 | 23 Oct 2026 | ▼ 1.6% · 30d |
| Bengal Gram(Gram)(Whole) · Gram | Gadakota APMC | 6,760 | 6,760 | 6,760 | 23 Oct 2026 | ▲ 14.5% · 30d |
| Bengal Gram(Gram)(Whole) · Gram | Khurai APMC | 5,800 | 7,327 | 6,500 | 23 Oct 2026 | ▲ 3.2% · 30d |
| Bengal Gram(Gram)(Whole) · Desi (F.A.Q. Split) | Bamora APMC | 6,676 | 6,835 | 6,835 | 23 Oct 2026 | ▲ 12.9% · 30d |
| Bhindi(Ladies Finger) · Bhindi | Khurai(F&V) APMC | 1,200 | 1,400 | 1,300 | 23 Oct 2026 | ■ 0% · 30d |
| Bhindi(Ladies Finger) · Bhindi | Sagar(F&V) APMC | 1,000 | 1,200 | 1,100 | 23 Oct 2026 | ▲ 10% · 30d |
| Bitter gourd · Bitter Gourd | Sagar(F&V) APMC | 1,000 | 1,200 | 1,100 | 23 Oct 2026 | ▼ 8.3% · 30d |
| Black Gram(Urd Beans)(Whole) · Urda/Urd | Bamora APMC | 3,000 | 6,810 | 4,700 | 23 Oct 2026 | ▼ 32.7% · 30d |
| Black Gram(Urd Beans)(Whole) · Urda/Urd | Bina APMC | 799 | 7,501 | 5,000 | 23 Oct 2026 | ▼ 13% · 30d |
| Black Gram(Urd Beans)(Whole) · Urda/Urd | Khurai APMC | 2,200 | 7,490 | 5,000 | 23 Oct 2026 | ■ 0% · 30d |
| Black Gram(Urd Beans)(Whole) · Urda/Urd | Gadakota APMC | 6,000 | 7,315 | 7,315 | 23 Oct 2026 | ▲ 7.5% · 30d |
| Black Gram(Urd Beans)(Whole) · Urda/Urd | Banda APMC | 5,550 | 7,000 | 5,795 | 23 Oct 2026 | ▼ 0.1% · 30d |
| Bottle gourd · Bottle Gourd | Khurai(F&V) APMC | 1,000 | 1,600 | 1,300 | 23 Oct 2026 | ▲ 8.3% · 30d |
| Bottle gourd · Bottle Gourd | Sagar(F&V) APMC | 800 | 1,000 | 900 | 23 Oct 2026 | ▲ 12.5% · 30d |
| Brinjal · Brinjal | Khurai(F&V) APMC | 800 | 1,200 | 1,000 | 23 Oct 2026 | ▼ 33.3% · 30d |
| Brinjal · Brinjal | Sagar(F&V) APMC | 800 | 1,000 | 900 | 23 Oct 2026 | ▼ 18.2% · 30d |
| Capsicum · Capsicum | Sagar(F&V) APMC | 1,000 | 1,200 | 1,100 | 23 Oct 2026 | ▼ 8.3% · 30d |
| Carrot · Carrot | Sagar(F&V) APMC | 1,000 | 1,800 | 1,500 | 23 Oct 2026 | — |
| Cauliflower · Cauliflower | Sagar(F&V) APMC | 600 | 800 | 700 | 23 Oct 2026 | ▲ 40% · 30d |
| Coriander(Leaves) · Coriander | Sagar(F&V) APMC | 1,200 | 1,800 | 1,400 | 23 Oct 2026 | ■ 0% · 30d |
| Cowpea(Veg) · Bean Barbati | Sagar(F&V) APMC | 1,000 | 1,200 | 1,100 | 23 Oct 2026 | ■ 0% · 30d |
| Cucumbar(Kheera) · Cucumbar | Sagar(F&V) APMC | 1,000 | 1,800 | 1,500 | 23 Oct 2026 | ▲ 36.4% · 30d |
| Garlic · Garlic | Sagar(F&V) APMC | 6,000 | 8,000 | 7,000 | 23 Oct 2026 | ■ 0% · 30d |
| Garlic · Garlic | Deori APMC | 6,700 | 6,700 | 6,700 | 23 Oct 2026 | — |
| Garlic · Average | Deori APMC | 6,500 | 6,600 | 6,600 | 23 Oct 2026 | — |
| Ginger(Green) · Green Ginger | Sagar(F&V) APMC | 3,000 | 5,000 | 4,000 | 23 Oct 2026 | ■ 0% · 30d |
| Green Chilli · Green Chilly | Sagar(F&V) APMC | 1,500 | 1,800 | 1,600 | 23 Oct 2026 | ▼ 5.9% · 30d |
| Green Chilli · Green Chilly | Khurai(F&V) APMC | 3,000 | 3,400 | 3,200 | 23 Oct 2026 | ▼ 3% · 30d |
| Green Gram(Moong)(Whole) · Green (Whole) | Khurai APMC | 5,000 | 5,000 | 5,000 | 23 Oct 2026 | ▼ 28.7% · 30d |
| Green Peas · Pea | Banda APMC | 2,925 | 3,305 | 3,305 | 23 Oct 2026 | — |
| Green Peas · Pea | Bina APMC | 1,700 | 4,191 | 2,000 | 23 Oct 2026 | ■ 0% · 30d |
| Green Peas · Pea | Khurai APMC | 1,550 | 4,140 | 3,000 | 23 Oct 2026 | ■ 0% · 30d |
| Indian Beans(Seam) · Beans or Semi | Sagar(F&V) APMC | 1,500 | 2,000 | 1,800 | 23 Oct 2026 | ▲ 80% · 30d |
| Lak(Teora) · Tiwada | Khurai APMC | 2,800 | 3,570 | 3,570 | 23 Oct 2026 | ▲ 6.5% · 30d |
| Lak(Teora) · Tiwada | Bina APMC | 3,100 | 3,420 | 3,420 | 23 Oct 2026 | ▼ 1.6% · 30d |
| Lemon · Lemon | Sagar(F&V) APMC | 2,000 | 4,000 | 3,000 | 23 Oct 2026 | ▲ 50% · 30d |
| Lentil(Masur)(Whole) · Masur Dal | Banda APMC | 5,820 | 6,100 | 6,010 | 23 Oct 2026 | — |
| Lentil(Masur)(Whole) · Masur Dal | Gadakota APMC | 6,000 | 6,135 | 6,135 | 23 Oct 2026 | ▼ 1.1% · 30d |
| Lentil(Masur)(Whole) · Masur Dal | Khurai APMC | 5,000 | 7,891 | 6,000 | 23 Oct 2026 | ▼ 6% · 30d |
| Lentil(Masur)(Whole) · Local | Bamora APMC | 4,750 | 7,200 | 7,200 | 23 Oct 2026 | — |
| Lentil(Masur)(Whole) · Masur Dal | Bina APMC | 5,400 | 7,700 | 6,000 | 23 Oct 2026 | ▼ 4.5% · 30d |
| Maize · Deshi Red | Bamora APMC | 2,050 | 2,311 | 2,311 | 23 Oct 2026 | — |
| Maize · Local | Bina APMC | 1,640 | 2,413 | 2,000 | 23 Oct 2026 | ▲ 24.9% · 7d |
| Maize · Local | Bamora APMC | 1,900 | 2,180 | 2,180 | 23 Oct 2026 | — |
| Maize · Yellow | Rehli APMC | 2,300 | 2,300 | 2,300 | 23 Oct 2026 | — |
| Mustard · Mustard | Khurai APMC | 7,000 | 8,461 | 8,461 | 23 Oct 2026 | ▲ 8.6% · 30d |
| Mustard · Mustard | Bina APMC | 6,501 | 7,000 | 7,000 | 23 Oct 2026 | ▼ 12% · 30d |
| Onion · Onion | Sagar(F&V) APMC | 1,500 | 2,400 | 1,800 | 23 Oct 2026 | ▼ 18.2% · 30d |
| Onion · 1st Sort | Khurai(F&V) APMC | 2,800 | 3,200 | 3,000 | 23 Oct 2026 | ■ 0% · 30d |
| Other green and fresh vegetables · Other green and fresh vegetables | Sagar(F&V) APMC | 600 | 800 | 700 | 23 Oct 2026 | ■ 0% · 30d |
| Paddy(Common) · Dhan | Bamora APMC | 2,801 | 2,801 | 2,801 | 23 Oct 2026 | — |
| Paddy(Common) · Paddy | Bamora APMC | 2,501 | 2,501 | 2,501 | 23 Oct 2026 | — |
| Potato · Potato | Khurai(F&V) APMC | 600 | 800 | 700 | 23 Oct 2026 | ■ 0% · 30d |
| Pumpkin · Pumpkin | Sagar(F&V) APMC | 1,000 | 1,200 | 1,100 | 23 Oct 2026 | ▲ 22.2% · 30d |
| Raddish · Raddish | Sagar(F&V) APMC | 300 | 500 | 400 | 23 Oct 2026 | ■ 0% · 30d |
| Soyabean · Soyabeen | Khurai APMC | 2,000 | 7,240 | 6,800 | 23 Oct 2026 | ▲ 36% · 30d |
| Soyabean · Soyabeen | Gadakota APMC | 6,005 | 7,200 | 7,200 | 23 Oct 2026 | ▲ 30.8% · 30d |
| Soyabean · Yellow | Gadakota APMC | 6,920 | 6,920 | 6,920 | 23 Oct 2026 | — |
| Soyabean · Soyabeen | Bina APMC | 3,460 | 7,051 | 6,800 | 23 Oct 2026 | ▲ 19.2% · 30d |
| Soyabean · Soyabeen | Jaisinagar APMC | 6,350 | 6,350 | 6,350 | 23 Oct 2026 | — |
| Spinach · Spinach | Sagar(F&V) APMC | 300 | 500 | 400 | 23 Oct 2026 | ■ 0% · 30d |
| Sponge gourd · Sponge gourd | Sagar(F&V) APMC | 1,000 | 1,200 | 1,100 | 23 Oct 2026 | ▼ 8.3% · 30d |
| Tomato · Local | Sagar(F&V) APMC | 1,000 | 1,200 | 1,100 | 23 Oct 2026 | ▼ 38.9% · 30d |
| Tomato · Tomato | Khurai(F&V) APMC | 800 | 1,200 | 1,000 | 23 Oct 2026 | ▼ 50% · 30d |
| Wheat · Wheat | Khurai APMC | 2,600 | 5,981 | 2,755 | 23 Oct 2026 | ▲ 0.2% · 30d |
| Wheat · Local | Khurai APMC | 2,795 | 2,795 | 2,795 | 23 Oct 2026 | — |
| Wheat · Wheat | Rehli APMC | 2,550 | 2,726 | 2,610 | 23 Oct 2026 | ▼ 0.4% · 30d |
| Wheat · Wheat | Gadakota APMC | 2,690 | 2,800 | 2,700 | 23 Oct 2026 | ▲ 3.3% · 30d |
| Wheat · Mill Quality | Bamora APMC | 2,640 | 2,970 | 2,970 | 23 Oct 2026 | ▲ 19.2% · 30d |
| Wheat · Wheat | Bina APMC | 2,550 | 6,000 | 2,800 | 23 Oct 2026 | ▲ 10.7% · 30d |
| buttery · Buttery | Deori APMC | 4,075 | 4,100 | 4,100 | 23 Oct 2026 | ▲ 12.6% · 30d |
| buttery · Buttery | Bamora APMC | 1,651 | 3,200 | 3,200 | 23 Oct 2026 | — |
| buttery · Buttery | Khurai APMC | 3,075 | 4,280 | 4,280 | 23 Oct 2026 | ▼ 2.1% · 30d |
| buttery · Buttery | Banda APMC | 3,660 | 3,660 | 3,660 | 23 Oct 2026 | ▼ 10.8% · 30d |
| buttery · Buttery | Bina APMC | 2,500 | 4,570 | 4,200 | 23 Oct 2026 | ▼ 7.2% · 30d |
| Apple · Apple | Khurai(F&V) APMC | 6,500 | 7,500 | 7,000 | 22 Oct 2026 | ▼ 12.5% · 30d |
| Banana · Banana-Organic | Khurai(F&V) APMC | 1,500 | 1,700 | 1,600 | 22 Oct 2026 | ■ 0% · 30d |
| Bengal Gram(Gram)(Whole) · Gram | Jaisinagar APMC | 5,400 | 5,450 | 5,450 | 22 Oct 2026 | — |
| Black Gram(Urd Beans)(Whole) · Urda/Urd | Rehli APMC | 4,500 | 4,500 | 4,500 | 22 Oct 2026 | ▼ 28.6% · 30d |
| Green Gram(Moong)(Whole) · Green (Whole) | Rehli APMC | 6,800 | 6,800 | 6,800 | 22 Oct 2026 | — |
| Green Gram(Moong)(Whole) · Green (Whole) | Sagar APMC | 7,405 | 7,740 | 7,740 | 22 Oct 2026 | ▲ 1.8% · 30d |
| Green Peas · Pea | Gadakota APMC | 2,755 | 3,505 | 3,505 | 22 Oct 2026 | ▼ 18.7% · 30d |
| Green Peas · Pea | Sagar APMC | 2,600 | 3,300 | 3,300 | 22 Oct 2026 | ▼ 0.8% · 30d |
| Lak(Teora) · Tiwada | Rahatgarh APMC | 3,150 | 3,150 | 3,150 | 22 Oct 2026 | — |
| Lak(Teora) · Tiwada | Banda APMC | 3,350 | 3,360 | 3,360 | 22 Oct 2026 | ▼ 6.7% · 30d |
| Lentil(Masur)(Whole) · Local | Gadakota APMC | 6,200 | 6,200 | 6,200 | 22 Oct 2026 | — |
| Maize · Local | Khurai APMC | 1,931 | 2,031 | 2,031 | 22 Oct 2026 | — |
| Papaya | Khurai(F&V) APMC | 3,600 | 4,000 | 3,800 | 22 Oct 2026 | ■ 0% · 30d |
| Potato · Desi | Sagar(F&V) APMC | 900 | 1,200 | 1,000 | 22 Oct 2026 | ▲ 11.1% · 7d |
| Soyabean · Soyabeen | Rehli APMC | 6,200 | 6,200 | 6,200 | 22 Oct 2026 | ▲ 7.6% · 30d |
| Soyabean · Soyabeen | Malthone APMC | 6,420 | 6,420 | 6,420 | 22 Oct 2026 | — |
| Sponge gourd · Sponge gourd | Khurai(F&V) APMC | 1,400 | 1,800 | 1,600 | 22 Oct 2026 | ▼ 30.4% · 7d |
| Wheat · Mill Quality | Jaisinagar APMC | 2,570 | 2,650 | 2,640 | 22 Oct 2026 | ▲ 5.6% · 30d |
| Wheat | Bamora APMC | 3,000 | 3,100 | 3,100 | 22 Oct 2026 | — |
| buttery · Buttery | Jaisinagar APMC | 4,200 | 4,300 | 4,300 | 22 Oct 2026 | — |
| Bhindi(Ladies Finger) · Bhindi | Deori (F&V) APMC | 800 | 800 | 800 | 21 Oct 2026 | ▲ 50.9% · 30d |
| Bottle gourd · Bottle Gourd | Deori (F&V) APMC | 780 | 780 | 780 | 21 Oct 2026 | ▼ 4.9% · 30d |
| Cauliflower · Cauliflower | Deori (F&V) APMC | 400 | 400 | 400 | 21 Oct 2026 | ▼ 21.6% · 30d |
| Cucumbar(Kheera) · Cucumbar | Deori (F&V) APMC | 810 | 810 | 810 | 21 Oct 2026 | ▲ 30.6% · 30d |
| Green Gram(Moong)(Whole) · Green (Whole) | Bina APMC | 7,901 | 7,901 | 7,901 | 21 Oct 2026 | — |
| Papaya · Papaya | Sagar(F&V) APMC | 1,200 | 1,600 | 1,400 | 21 Oct 2026 | ▼ 12.5% · 30d |
| Potato · Potato | Deori (F&V) APMC | 710 | 710 | 710 | 21 Oct 2026 | ■ 0% · 30d |
| Potato · Potato | Rehli(F&V) APMC | 800 | 1,000 | 900 | 21 Oct 2026 | ■ 0% · 30d |
| Spinach · Spinach | Deori (F&V) APMC | 600 | 600 | 600 | 21 Oct 2026 | ▲ 42.9% · 30d |
| Bottle gourd · Bottle Gourd | Rehli(F&V) APMC | 1,200 | 1,400 | 1,300 | 20 Oct 2026 | ▼ 27.8% · 30d |
| Brinjal · Brinjal | Deori (F&V) APMC | 550 | 550 | 550 | 20 Oct 2026 | ▼ 27.6% · 30d |
| Tomato · Tomato | Rehli(F&V) APMC | 1,300 | 1,500 | 1,400 | 20 Oct 2026 | ▼ 17.6% · 30d |
| Garlic · Desi | Deori APMC | 6,400 | 6,500 | 6,500 | 19 Oct 2026 | — |
| Onion · Local | Sagar(F&V) APMC | 1,500 | 2,000 | 1,800 | 19 Oct 2026 | ▼ 10% · 30d |
| Tomato · Tomato | Deori (F&V) APMC | 1,420 | 1,420 | 1,420 | 19 Oct 2026 | ▲ 13.5% · 30d |
| Onion · Onion | Rehli(F&V) APMC | 2,800 | 3,000 | 2,900 | 18 Oct 2026 | — |
| Black Gram(Urd Beans)(Whole) · Urda/Urd | Shahagarh APMC | 6,175 | 6,215 | 6,215 | 17 Oct 2026 | — |
| Cucumbar(Kheera) · Cucumbar | Rehli(F&V) APMC | 1,400 | 1,600 | 1,500 | 17 Oct 2026 | ▲ 50% · 30d |
| Green Gram(Moong)(Whole) · Green (Whole) | Rahatgarh APMC | 6,150 | 6,150 | 6,150 | 17 Oct 2026 | — |
| Guava · Guava | Sagar(F&V) APMC | 1,800 | 4,000 | 3,500 | 17 Oct 2026 | — |
| Pomegranate · Pomogranate | Sagar(F&V) APMC | 8,000 | 12,000 | 10,000 | 17 Oct 2026 | ▲ 66.7% · 7d |
| Wheat · Lokwan | Rahatgarh APMC | 2,701 | 2,701 | 2,701 | 17 Oct 2026 | — |
| Wheat · Wheat Mix | Sagar APMC | 2,680 | 2,680 | 2,680 | 17 Oct 2026 | — |
| Black Gram(Urd Beans)(Whole) · Organic | Gadakota APMC | 5,000 | 5,000 | 5,000 | 16 Oct 2026 | — |
| Brinjal · Brinjal | Rehli(F&V) APMC | 1,400 | 1,600 | 1,500 | 16 Oct 2026 | ▼ 6.2% · 30d |
| Soyabean · Yellow | Malthone APMC | 6,561 | 6,561 | 6,561 | 16 Oct 2026 | — |
| Soyabean · Black | Khurai APMC | 6,415 | 6,415 | 6,415 | 16 Oct 2026 | — |
| buttery · Buttery | Gadakota APMC | 3,805 | 3,805 | 3,805 | 16 Oct 2026 | — |
| Bengal Gram(Gram)(Whole) · Gram | Rehli APMC | 7,001 | 7,001 | 7,001 | 15 Oct 2026 | — |
| Tomato · Deshi | Sagar(F&V) APMC | 1,500 | 2,000 | 1,800 | 15 Oct 2026 | — |
| Wheat · Mohan Mondal | Khurai APMC | 2,601 | 2,601 | 2,601 | 15 Oct 2026 | — |
| buttery · Buttery | Rehli APMC | 3,825 | 3,850 | 3,850 | 15 Oct 2026 | — |
| Colacasia · Arabi | Sagar(F&V) APMC | 1,000 | 1,200 | 1,100 | 14 Oct 2026 | — |
| Lentil(Masur)(Whole) · Masur Dal | Rehli APMC | 5,900 | 5,900 | 5,900 | 14 Oct 2026 | — |
| Mustard · Mustard | Gadakota APMC | 7,700 | 7,700 | 7,700 | 14 Oct 2026 | ▲ 13.2% · 30d |
| Wheat · Lokwan | Gadakota APMC | 2,660 | 2,660 | 2,660 | 14 Oct 2026 | — |
| Mustard · Mustard | Bamora APMC | 7,099 | 7,502 | 7,502 | 13 Oct 2026 | — |
| Soyabean · Yellow | Shahagarh APMC | 5,800 | 5,800 | 5,800 | 13 Oct 2026 | — |
| Bengal Gram(Gram)(Whole) · Desi (F.A.Q. Split) | Deori APMC | 5,500 | 6,500 | 6,500 | 12 Oct 2026 | — |
| Green Gram(Moong)(Whole) · Green (Whole) | Gadakota APMC | 6,200 | 6,200 | 6,200 | 12 Oct 2026 | ▼ 1.7% · 30d |
| Lentil(Masur)(Whole) · Masur Dal | Deori APMC | 6,070 | 6,100 | 6,100 | 12 Oct 2026 | — |
| Paddy(Common) · Dhan | Bina APMC | 1,770 | 1,770 | 1,770 | 12 Oct 2026 | — |
| Plum · Plum-Organic | Bina APMC | 700 | 800 | 800 | 12 Oct 2026 | — |
| Green Gram(Moong)(Whole) · Green (Whole) | Deori APMC | 7,305 | 7,320 | 7,320 | 10 Oct 2026 | — |
| Red gram/Arhar/Tur(whole) · Arhar Dal(Tur) | Deori APMC | 8,200 | 8,200 | 8,200 | 9 Oct 2026 | — |
| Wheat · Mill Quality | Khurai APMC | 2,530 | 2,530 | 2,530 | 9 Oct 2026 | — |
| Green Gram(Moong)(Whole) · Green (Whole) | Bamora APMC | 5,701 | 6,600 | 6,600 | 8 Oct 2026 | — |
| Lak(Teora) · Tiwada | Bamora APMC | 3,101 | 3,101 | 3,101 | 8 Oct 2026 | — |
| Mousambi(Sweet Lime) · Mousambi | Sagar(F&V) APMC | 3,000 | 5,000 | 4,000 | 8 Oct 2026 | — |
| Pumpkin · Pumpkin | Deori (F&V) APMC | 510 | 510 | 510 | 8 Oct 2026 | — |
| Wheat · Local | Sagar APMC | 2,435 | 2,440 | 2,440 | 8 Oct 2026 | — |
| Other green and fresh vegetables · Other green and fresh vegetables | Deori (F&V) APMC | 1,100 | 1,450 | 1,270 | 7 Oct 2026 | — |
| Red gram/Arhar/Tur(whole) · Arhar Dal(Tur) | Gadakota APMC | 7,500 | 7,500 | 7,500 | 7 Oct 2026 | — |
Source: AGMARKNET, Directorate of Marketing & Inspection, via data.gov.in (Government Open Data Licence – India).
Change compares the first and latest modal price reported by the same market for the same commodity, variety and grade within 30 days (7 when fewer reports); it is shown only with at least 3 reports in 7 days or 5 in 30 days, and missing days are never filled in. The highest quoted price is not necessarily the best place to sell: transport, quality, commission and arrivals change what a farmer actually receives.
Commodities reported in Sagar
| Commodity | Markets | Latest modal (₹/q) | 30-day change | Latest report |
|---|---|---|---|---|
| Wheat | 13 | 2,440–3,100 | ▲ 3.7% · median of 17 markets | 26 Oct 2026 |
| Bengal Gram(Gram)(Whole) | 11 | 5,450–7,001 | ▲ 4.7% · median of 9 markets | 24 Oct 2026 |
| Maize | 11 | 1,610–2,400 | ▲ 1.1% · median of 9 markets | 25 Oct 2026 |
| Soyabean | 11 | 5,800–7,200 | ▲ 21.6% · median of 11 markets | 26 Oct 2026 |
| Lentil(Masur)(Whole) | 10 | 5,320–7,200 | ▼ 4.1% · median of 5 markets | 24 Oct 2026 |
| Black Gram(Urd Beans)(Whole) | 9 | 4,500–7,315 | ▼ 12.1% · median of 11 markets | 24 Oct 2026 |
| buttery | 9 | 3,200–4,300 | ▼ 7.2% · median of 5 markets | 24 Oct 2026 |
| Green Gram(Moong)(Whole) | 8 | 5,000–7,901 | ▼ 1.7% · median of 3 markets | 23 Oct 2026 |
| Mustard | 8 | 7,000–8,461 | ▲ 11.1% · median of 6 markets | 25 Oct 2026 |
| Green Peas | 6 | 2,000–3,505 | ▼ 0.4% · median of 4 markets | 25 Oct 2026 |
| Lak(Teora) | 6 | 3,101–3,570 | ▼ 3.6% · median of 4 markets | 24 Oct 2026 |
| Onion | 5 | 1,800–3,625 | ▼ 10% · median of 3 markets | 24 Oct 2026 |
| Bottle gourd | 4 | 780–1,300 | ▲ 1.7% · median of 4 markets | 23 Oct 2026 |
| Brinjal | 4 | 550–1,500 | ▼ 22.9% · median of 4 markets | 23 Oct 2026 |
