Copra price today
Copra mandi bhav in every reporting market
The latest Copra report from each market in the last 7 days, in ₹ per quintal as reported to AGMARKNET, with each market's change from its previous report.
- Median modal
- ₹15,200
- Markets
- 18
- States
- 3
- Latest report
- 31 Oct 2026
Copra price by state मंडी भाव · మార్కెట్ ధరలు
| State | Markets | Median modal ₹/q | Typical range ₹/q | Latest |
|---|---|---|---|---|
| Karnataka | 12 | 23,500 | 10,500–30,950 | |
| Kerala | 5 | 14,100 | 13,000–15,280 | |
| Rajasthan | 1 | 12,333 | 12,333 |
Median of each market's latest modal price in the last 7 days; the typical range is the 10th–90th percentile when 5 or more markets reported (else lowest–highest). Varieties and grades are priced differently.
Copra price in every market मंडियाँ · మార్కెట్లు
| Tiptur APMC · Copra | Tumakuru | Karnataka | 30,000 | 32,500 | 31,131 | ▼ 2.7% | ▼ 2.7% | ▲ 13.1% | |
| Kadur APMC · Medium | Chikkamagaluru | Karnataka | 30,500 | 31,400 | 30,900 | — | ▲ 3% | — | |
| Arasikere APMC · Copra | Hassan | Karnataka | 29,000 | 30,705 | 30,700 | ▲ 2.3% | ▲ 2.3% | ▲ 8.1% | |
| Turvekere APMC · Copra | Tumakuru | Karnataka | 30,000 | 31,000 | 30,500 | ▼ 1.6% | ▼ 1.6% | ▲ 12.5% | |
| Mandya APMC · Copra | Mandya | Karnataka | 30,000 | 30,000 | 30,000 | ■ 0% | ▼ 6.2% | — | |
| Gubbi APMC · Copra | Tumakuru | Karnataka | 30,000 | 30,500 | 30,000 | — | — | — | |
| Hosadurga APMC · Copra | Chitradurga | Karnataka | 30,000 | 30,000 | 30,000 | ▼ 3.2% | ▼ 3.2% | ▼ 8.5% | |
| Arasikere APMC · Milling Copra | Hassan | Karnataka | 17,000 | 18,000 | 17,000 | ▲ 6.3% | ▲ 6.3% | ▼ 5.6% | |
| Kadur APMC | Chikkamagaluru | Karnataka | 16,000 | 16,000 | 16,000 | — | ■ 0% | ■ 0% | |
| Puttur APMC | Dakshina Kannada | Karnataka | 10,000 | 16,500 | 14,400 | ▲ 2.9% | — | ▼ 10% | |
| Kasargod Market · Copra | Kasaragod | Kerala | 14,000 | 14,500 | 14,200 | — | ■ 0% | ■ 0% | |
| Payyannur Market | Kannur | Kerala | 14,000 | 14,200 | 14,100 | ▲ 0.7% | ▲ 6.8% | ▲ 8.5% | |
| Bantwala APMC | Dakshina Kannada | Karnataka | 10,000 | 15,000 | 13,400 | ▲ 11.7% | ▲ 24.1% | ▲ 3.1% | |
| Neeleswaram Market | Kasaragod | Kerala | 12,500 | 13,500 | 13,000 | ■ 0% | ■ 0% | ■ 0% | |
| Kanjangadu Market | Kasaragod | Kerala | 12,800 | 13,400 | 13,000 | ■ 0% | ■ 0% | ▲ 4% | |
| Davangere APMC · Copra | Davanagere | Karnataka | 11,500 | 11,500 | 11,500 | ■ 0% | — | — | |
| Arasikere APMC | Hassan | Karnataka | 9,500 | 12,000 | 9,500 | ▼ 20.8% | ▼ 32.6% | ▲ 5.6% | |
| Vijayapura APMC · Copra | Vijayapura | Karnataka | 7,000 | 7,000 | 7,000 | — | — | — | |
| K.R. Pet APMC · Copra | Mandya | Karnataka | 31,000 | 31,000 | 31,000 | — | — | — | |
| Kuthuparambu Market · Copra | Kannur | Kerala | 15,000 | 17,000 | 16,000 | · 9d ago | ■ 0% | ■ 0% | ■ 0% |
| Bali APMC · Ball | Pali | Rajasthan | 443 | 45,354 | 12,333 | — | — | — | |
| Mandya APMC | Mandya | Karnataka | 11,500 | 11,500 | 11,500 | ▼ 42.5% | ▼ 13.5% | — |
Reports up to 31 Oct 2026. ₹ per quintal (100 kg), wholesale. “vs prev.” compares the latest report with the market’s previous one (within 7 days); “vs week” with its latest report 7–14 days earlier; “30 days” needs 5 reports in 30 days (or 3 in 7). Missing days are never filled in. Greyed rows are older than a week.
Copra: biggest moves सबसे ज़्यादा बदलाव · ఎక్కువ మార్పులు
▲ Biggest rises सबसे ज़्यादा बढ़त · ఎక్కువ పెరుగుదల
- Copra · Bantwala APMC, Dakshina Kannada▲ 11.7%₹12,000 (30 Oct 2026) → ₹13,400 (31 Oct 2026)
- Copra · Arasikere APMC, Hassan▲ 6.3%₹16,000 (30 Oct 2026) → ₹17,000 (31 Oct 2026)
- Copra · Puttur APMC, Dakshina Kannada▲ 2.9%₹14,000 (28 Oct 2026) → ₹14,400 (29 Oct 2026)
- Copra · Arasikere APMC, Hassan▲ 2.3%₹30,000 (30 Oct 2026) → ₹30,700 (31 Oct 2026)
- Copra · Payyannur Market, Kannur▲ 0.7%₹14,000 (30 Oct 2026) → ₹14,100 (31 Oct 2026)
▼ Biggest falls सबसे ज़्यादा गिरावट · ఎక్కువ తగ్గుదల
- Copra · Arasikere APMC, Hassan▼ 20.8%₹12,000 (30 Oct 2026) → ₹9,500 (31 Oct 2026)
- Copra · Hosadurga APMC, Chitradurga▼ 3.2%₹31,000 (22 Oct 2026) → ₹30,000 (29 Oct 2026)
- Copra · Tiptur APMC, Tumakuru▼ 2.7%₹32,000 (22 Oct 2026) → ₹31,131 (29 Oct 2026)
- Copra · Turvekere APMC, Tumakuru▼ 1.6%₹31,000 (22 Oct 2026) → ₹30,500 (29 Oct 2026)
Latest report vs the same market’s previous report (same commodity, variety and grade, at most 7 days apart).
Other commodity prices
- Onion price
- Wheat price
- Tomato price
- Potato price
- Paddy (Common) price
- Brinjal price
- Maize price
- Green Chilli price
- Bhindi (Ladies Finger) price
- Bitter gourd price
- Cucumbar (Kheera) price
- Bengal Gram (Gram) (Whole) price
- Cauliflower price
- Cabbage price
- Bottle gourd price
- Banana price
- Soyabean price
- Pumpkin price
- Green Gram (Moong) (Whole) price
- Ginger (Green) price
- Bajra (Pearl Millet/Cumbu) price
- Garlic price
- Mustard price
- Carrot price
Questions about these prices
What is the copra mandi price today in India?
Across 18 markets in India with reports in the last 30 days (newest 31 Oct 2026), the median modal price of Copra is ₹15,200 per quintal. Prices differ by variety, grade and market.
Which mandi has the highest copra price in India?
Among the latest reports, Tiptur APMC (Tumakuru, Karnataka) has the highest modal price: ₹31,131 per quintal on 29 Oct 2026 (Copra).
Which state has the highest copra price?
Karnataka has the highest median modal price, ₹23,500 per quintal across 12 markets (latest 31 Oct 2026).
Data as reported by AGMARKNET (Directorate of Marketing & Inspection, Ministry of Agriculture & Farmers Welfare) — source on data.gov.in (Government Open Data Licence – India). Wholesale prices at regulated markets, exactly as published; not retail prices and not advice on when or where to sell.
