Cummin Seed (Jeera) price today
Cummin Seed (Jeera) mandi bhav in every reporting market
The latest Cummin Seed (Jeera) report from each market in the last 7 days, in ₹ per quintal as reported to AGMARKNET, with each market's change from its previous report.
- Median modal
- ₹23,750
- Markets
- 43
- States
- 5
- Latest report
- 30 Oct 2026
Cummin Seed (Jeera) price by state मंडी भाव · మార్కెట్ ధరలు
| State | Markets | Median modal ₹/q | Typical range ₹/q | Latest |
|---|---|---|---|---|
| Assam | 1 | 28,000 | 28,000 | |
| Maharashtra | 1 | 26,000 | 26,000 | |
| Rajasthan | 4 | 23,750 | 20,900–31,229 | |
| Gujarat | 35 | 23,525 | 20,636–24,780 | |
| Madhya Pradesh | 2 | 23,100 | 18,000–28,200 |
Median of each market's latest modal price in the last 7 days; the typical range is the 10th–90th percentile when 5 or more markets reported (else lowest–highest). Varieties and grades are priced differently.
Cummin Seed (Jeera) price in every market मंडियाँ · మార్కెట్లు
| Dhorimanna APMC · Cummin Seed(Jeera) | Barmer | Rajasthan | 36,000 | 36,364 | 36,182 | ▲ 87.5% | ▼ 5.3% | ▼ 2.2% | |
| Fancy Bazaar APMC · Cummin Seed(Jeera) | Kamrup | Assam | 27,000 | 29,000 | 28,000 | ■ 0% | ■ 0% | ■ 0% | |
| APMC Mumbai | Mumbai | Maharashtra | 25,000 | 27,000 | 26,000 | ■ 0% | ■ 0% | ▲ 2% | |
| Radhanpur APMC | Patan | Gujarat | 21,600 | 26,525 | 25,125 | ▲ 0.5% | ▼ 0.5% | ▲ 21.1% | |
| APMC HALVAD · Cummin Seed(Jeera) | Morbi | Gujarat | 22,500 | 25,620 | 25,000 | ▲ 0.8% | ▲ 1% | ▲ 19.6% | |
| The Agricultural Produce Market Committee-Amreli · Cummin Seed(Jeera) | Amreli | Gujarat | 22,500 | 26,000 | 25,000 | ▲ 9.9% | ▲ 2% | ▲ 23.8% | |
| Mandal APMC | Ahmedabad | Gujarat | 23,255 | 26,250 | 24,800 | ▲ 1.2% | ▼ 0.8% | ▲ 30.5% | |
| Jetpur(Dist.Rajkot) APMC · Cummin Seed(Jeera) | Rajkot | Gujarat | 17,500 | 25,105 | 24,750 | ▲ 2.1% | ▲ 11.2% | ▲ 30.3% | |
| Unjha APMC · Cummin Seed(Jeera) | Mahesana | Gujarat | 19,100 | 27,500 | 24,750 | ▲ 2.1% | ▼ 1% | ▲ 18.1% | |
| Dasada Patadi APMC · Cummin Seed(Jeera) | Surendranagar | Gujarat | 22,155 | 25,500 | 24,625 | ▲ 1.1% | ▲ 4.1% | ▲ 21% | |
| Rajkot APMC · Cummin Seed(Jeera) | Rajkot | Gujarat | 22,700 | 25,700 | 24,400 | ▼ 0.4% | ■ 0% | ▲ 23.2% | |
| Vankaner APMC · Cummin Seed(Jeera) | Morbi | Gujarat | 21,000 | 26,110 | 24,250 | ▲ 2.1% | ▼ 1% | ▲ 22.8% | |
| Deesa APMC · Bold | Banas Kantha | Gujarat | 24,250 | 24,250 | 24,250 | ▲ 9.9% | — | — | |
| Babra APMC | Amreli | Gujarat | 23,150 | 25,125 | 24,135 | ▲ 2.7% | ▲ 2.5% | ▲ 30.1% | |
| Anjar APMC | Kachchh | Gujarat | 20,600 | 25,450 | 24,000 | ▼ 1.8% | ▼ 8% | ▲ 19.7% | |
| Savarkundla APMC · Cummin Seed(Jeera) | Amreli | Gujarat | 22,500 | 24,200 | 24,000 | ▼ 1% | ▼ 4% | ▲ 24.7% | |
| JASDAN APMC · Cummin Seed(Jeera) | Rajkot | Gujarat | 16,000 | 25,250 | 24,000 | ■ 0% | ▼ 2% | ▲ 17.9% | |
| Botad APMC | Botad | Gujarat | 22,500 | 25,125 | 23,865 | ▲ 16.3% | — | ▲ 20% | |
| Phalodi APMC | Phalodi | Rajasthan | 22,000 | 25,500 | 23,800 | — | ▼ 0.8% | ▲ 19% | |
| Dhragradhra APMC · Cummin Seed(Jeera) | Surendranagar | Gujarat | 22,550 | 24,575 | 23,750 | ▼ 1% | ▲ 1.1% | ▲ 18.8% | |
| Jaitaran APMC · Cummin Seed(Jeera) | Beawar | Rajasthan | 23,000 | 24,500 | 23,750 | ▲ 5.6% | — | — | |
| Kalawad APMC | Jamnagar | Gujarat | 22,675 | 24,175 | 23,500 | ■ 0% | ▲ 10.8% | ▲ 52.8% | |
| Jam Jodhpur APMC · Cummin Seed(Jeera) | Jamnagar | Gujarat | 21,000 | 24,900 | 23,500 | ▼ 2.1% | ▼ 5.1% | ▲ 27% | |
| Sami APMC · Cummin Seed(Jeera) | Patan | Gujarat | 22,500 | 24,250 | 23,500 | ▼ 2.1% | ▼ 4.1% | ▲ 14.6% | |
| Porbandar APMC · Cummin Seed(Jeera) | Porbandar | Gujarat | 22,625 | 24,125 | 23,375 | ▼ 4.8% | ▼ 7.9% | ▲ 27.2% | |
| Thara(Shihori) APMC | Banas Kantha | Gujarat | 23,000 | 23,550 | 23,275 | ■ 0% | — | — | |
| Junagadh APMC · Cummin Seed(Jeera) | Junagadh | Gujarat | 17,500 | 24,350 | 23,250 | ▼ 1.1% | ▼ 7% | ▲ 22.4% | |
| Bhabhar APMC · Cummin Seed(Jeera) | Banas Kantha | Gujarat | 20,750 | 25,265 | 23,010 | ▲ 2.7% | ▲ 1.6% | ▲ 18.5% | |
| Jam Khambalia APMC | Devbhumi Dwarka | Gujarat | 21,000 | 24,300 | 23,000 | ■ 0% | ▼ 6.1% | ■ 0% | |
| Jamnagar APMC | Jamnagar | Gujarat | 17,500 | 25,425 | 22,775 | ▼ 6.8% | ▲ 0.7% | ▲ 12.6% | |
| Dhanera APMC · Cummin Seed(Jeera) | Banas Kantha | Gujarat | 19,500 | 24,500 | 22,340 | ▼ 1.3% | ▼ 5.9% | ▲ 11.3% | |
| Rapar APMC · Cummin Seed(Jeera) | Kachchh | Gujarat | 21,505 | 21,505 | 21,505 | ▲ 1.2% | ▼ 0.6% | ▲ 3.1% | |
| Morbi APMC · Cummin Seed(Jeera) | Morbi | Gujarat | 16,500 | 25,000 | 20,750 | ▲ 2.6% | ▼ 3.5% | ▲ 11.4% | |
| Tharad APMC | Banas Kantha | Gujarat | 15,500 | 25,625 | 20,560 | ▲ 0.9% | ▲ 6.6% | ▲ 1.5% | |
| Dhrol APMC | Jamnagar | Gujarat | 15,250 | 25,500 | 20,375 | ▼ 11.4% | ▼ 1% | ▲ 18.1% | |
| Thara APMC | Banas Kantha | Gujarat | 15,000 | 25,235 | 20,118 | ▼ 14.6% | ▼ 20.2% | ▲ 7.3% | |
| Dhar APMC · Cummin Seed(Jeera) | Dhar | Madhya Pradesh | 28,200 | 28,200 | 28,200 | — | — | — | |
| Vav APMC | Banas Kantha | Gujarat | 15,885 | 26,250 | 23,850 | ▼ 4% | ▲ 1.5% | ▲ 20.2% | |
| Harij APMC | Patan | Gujarat | 22,300 | 24,750 | 23,525 | ▼ 2.6% | — | ▼ 3.4% (7d) | |
| Viramgam APMC | Ahmedabad | Gujarat | 23,000 | 24,000 | 23,500 | ▼ 4% | — | ▲ 22.5% | |
| Osiyan Mathania APMC | Jodhpur | Rajasthan | 22,000 | 24,000 | 23,000 | ▼ 4.2% | ■ 0% | ▲ 24.3% | |
| Jaitaran APMC · Cummin Seed(Jeera) | Beawar | Rajasthan | 19,500 | 19,500 | 19,500 | ▼ 1.5% | — | — | |
| Lashkar APMC · Cummin Seed(Jeera) | Gwalior | Madhya Pradesh | 18,000 | 18,000 | 18,000 | — | — | — | |
| Siddhpur APMC · Cummin Seed(Jeera) | Patan | Gujarat | 17,000 | 17,000 | 17,000 | — | — | — |
Reports up to 30 Oct 2026. ₹ per quintal (100 kg), wholesale. “vs prev.” compares the latest report with the market’s previous one (within 7 days); “vs week” with its latest report 7–14 days earlier; “30 days” needs 5 reports in 30 days (or 3 in 7). Missing days are never filled in. Greyed rows are older than a week.
Cummin Seed (Jeera): biggest moves सबसे ज़्यादा बदलाव · ఎక్కువ మార్పులు
▲ Biggest rises सबसे ज़्यादा बढ़त · ఎక్కువ పెరుగుదల
- Cummin Seed (Jeera) · Botad APMC, Botad▲ 16.3%₹20,515 (28 Oct 2026) → ₹23,865 (29 Oct 2026)
- Cummin Seed (Jeera) · The Agricultural Produce Market Committee-Amreli, Amreli▲ 9.9%₹22,750 (29 Oct 2026) → ₹25,000 (30 Oct 2026)
- Cummin Seed (Jeera) · Deesa APMC, Banas Kantha▲ 9.9%₹22,065 (28 Oct 2026) → ₹24,250 (29 Oct 2026)
- Cummin Seed (Jeera) · Jaitaran APMC, Beawar▲ 5.6%₹22,500 (27 Oct 2026) → ₹23,750 (28 Oct 2026)
- Cummin Seed (Jeera) · Babra APMC, Amreli▲ 2.7%₹23,500 (29 Oct 2026) → ₹24,135 (30 Oct 2026)
▼ Biggest falls सबसे ज़्यादा गिरावट · ఎక్కువ తగ్గుదల
- Cummin Seed (Jeera) · Thara APMC, Banas Kantha▼ 14.6%₹23,550 (27 Oct 2026) → ₹20,118 (29 Oct 2026)
- Cummin Seed (Jeera) · Dhrol APMC, Jamnagar▼ 11.4%₹23,000 (29 Oct 2026) → ₹20,375 (30 Oct 2026)
- Cummin Seed (Jeera) · Jamnagar APMC, Jamnagar▼ 6.8%₹24,425 (28 Oct 2026) → ₹22,775 (29 Oct 2026)
- Cummin Seed (Jeera) · Porbandar APMC, Porbandar▼ 4.8%₹24,560 (28 Oct 2026) → ₹23,375 (29 Oct 2026)
- Cummin Seed (Jeera) · Jam Jodhpur APMC, Jamnagar▼ 2.1%₹24,000 (28 Oct 2026) → ₹23,500 (29 Oct 2026)
Latest report vs the same market’s previous report (same commodity, variety and grade, at most 7 days apart). 1 move of more than 50% in one report is left out as likely reporting errors.
Other commodity prices
- Onion price
- Tomato price
- Wheat price
- Potato price
- Paddy (Common) price
- Brinjal price
- Maize price
- Green Chilli price
- Bhindi (Ladies Finger) price
- Bitter gourd price
- Cucumbar (Kheera) price
- Bengal Gram (Gram) (Whole) price
- Cauliflower price
- Cabbage price
- Bottle gourd price
- Banana price
- Soyabean price
- Pumpkin price
- Green Gram (Moong) (Whole) price
- Ginger (Green) price
- Bajra (Pearl Millet/Cumbu) price
- Mustard price
- Garlic price
- Carrot price
Questions about these prices
What is the cummin seed (jeera) mandi price today in India?
Across 43 markets in India with reports in the last 30 days (newest 30 Oct 2026), the median modal price of Cummin Seed (Jeera) is ₹23,750 per quintal. Prices differ by variety, grade and market.
Which mandi has the highest cummin seed (jeera) price in India?
Among the latest reports, Dhorimanna APMC (Barmer, Rajasthan) has the highest modal price: ₹36,182 per quintal on 29 Oct 2026 (Cummin Seed(Jeera)).
Which state has the highest cummin seed (jeera) price?
Assam has the highest median modal price, ₹28,000 per quintal across 1 market (latest 30 Oct 2026).
Data as reported by AGMARKNET (Directorate of Marketing & Inspection, Ministry of Agriculture & Farmers Welfare) — source on data.gov.in (Government Open Data Licence – India). Wholesale prices at regulated markets, exactly as published; not retail prices and not advice on when or where to sell.
