Mushroom price today in Tamil Nadu
Mushroom mandi bhav, district and market-wise
The latest Mushroom report from each market in Tamil Nadu in the last 14 days (₹ per quintal, as reported to AGMARKNET), highest price first.
- Median modal
- ₹24,500
- Markets
- 31
- Districts
- 22
- Latest report
- 4 Nov 2026
Mushroom price in Tamil Nadu markets मंडियाँ · మార్కెట్లు
| Kahithapattarai(Uzhavar Sandhai ) · Mushroom | Vellore | 35,000 | 35,000 | 35,000 | ■ 0% | ▲ 16.7% | ▲ 16.7% | |
| Kumbakonam (Uzhavar Sandhai ) · Mushroom | Thanjavur | 30,000 | 30,000 | 30,000 | ■ 0% | ■ 0% | ■ 0% | |
| Padappai(Uzhavar Sandhai ) · Mushroom | Kancheepuram | 24,000 | 32,000 | 28,000 | ▼ 3.4% | ▲ 5.7% | ■ 0% | |
| Andipatti(Uzhavar Sandhai ) · Mushroom | Theni | 27,500 | 27,500 | 27,500 | ▲ 4.8% | ■ 0% | ■ 0% | |
| Perambalur(Uzhavar Sandhai ) · Mushroom | Perambalur | 27,500 | 27,500 | 27,500 | ▲ 4.8% | ▲ 4.8% | ▲ 10% | |
| Theni(Uzhavar Sandhai ) · Mushroom | Theni | 27,500 | 27,500 | 27,500 | ■ 0% | ■ 0% | ■ 0% | |
| Anaiyur(Uzhavar Sandhai ) · Mushroom | Madurai | 25,000 | 27,500 | 26,250 | ▲ 10.5% | ■ 0% | ■ 0% | |
| Chokkikulam(Uzhavar Sandhai ) · Mushroom | Madurai | 25,000 | 27,500 | 26,250 | ■ 0% | ■ 0% | ■ 0% | |
| Palanganatham(Uzhavar Sandhai ) · Mushroom | Madurai | 25,000 | 27,500 | 26,250 | ■ 0% | ■ 0% | ▲ 1% | |
| Kambam(Uzhavar Sandhai ) · Mushroom | Theni | 25,000 | 25,000 | 25,000 | ■ 0% | ■ 0% | ■ 0% | |
| Kulithalai(Uzhavar Sandhai ) · Mushroom | Karur | 24,000 | 26,000 | 25,000 | ▲ 25% | ■ 0% | ■ 0% | |
| Thanjavur(Uzhavar Sandhai ) · Mushroom | Thanjavur | 25,000 | 25,000 | 25,000 | ■ 0% | ■ 0% | ■ 0% | |
Advertisement | ||||||||
| Sivagangai (Uzhavar Sandhai ) · Mushroom | Sivaganga | 25,000 | 25,000 | 25,000 | — | — | — | |
| Tuticorin(Uzhavar Sandhai ) · Mushroom | Thoothukkudi | 24,500 | 25,000 | 24,750 | ▲ 1% | ▲ 1% | ▲ 1% | |
| Tiruvannamalai(Uzhavar Sandhai ) · Mushroom | Tiruvannamalai | 23,000 | 25,000 | 24,000 | ▲ 2.1% | ■ 0% | ▲ 2.1% | |
| Dindigul(Uzhavar Sandhai ) · Mushroom | Dindigul | 20,000 | 25,000 | 22,500 | ■ 0% | ■ 0% | ■ 0% | |
| Kallakurichi(Uzhavar Sandhai ) · Mushroom | Kallakurichi | 22,500 | 22,500 | 22,500 | ■ 0% | ■ 0% | ■ 0% | |
| Namakkal(Uzhavar Sandhai ) · Mushroom | Namakkal | 20,000 | 25,000 | 22,500 | ▼ 5.3% | ■ 0% | ■ 0% | |
| Pudukottai(Uzhavar Sandhai ) · Mushroom | Pudukkottai | 20,000 | 25,000 | 22,500 | ▼ 8.2% | ▼ 8.2% | ■ 0% | |
| RSPuram(Uzhavar Sandhai ) · Mushroom | Coimbatore | 20,000 | 25,000 | 22,500 | ■ 0% | ■ 0% | ■ 0% | |
| Anna nagar(Uzhavar Sandhai ) · Mushroom | Madurai | 22,000 | 22,000 | 22,000 | ■ 0% | ■ 0% | ■ 0% | |
| KKNagar(Uzhavar Sandhai ) · Mushroom | Tiruchirappalli | 22,000 | 22,000 | 22,000 | ■ 0% | ■ 0% | ▼ 8.3% | |
| Tenkasi(Uzhavar Sandhai ) · Mushroom | Tenkasi | 20,000 | 20,000 | 20,000 | ■ 0% | ■ 0% | ▼ 4.8% | |
| Ammapet(Uzhavar Sandhai ) · Mushroom | Salem | 19,000 | 20,000 | 19,500 | ■ 0% | ■ 0% | ■ 0% | |
Advertisement | ||||||||
| Musiri(Uzhavar Sandhai ) · Mushroom | Tiruchirappalli | 19,000 | 20,000 | 19,500 | ▲ 2.6% | ■ 0% | ▲ 2.6% | |
| Pollachi(Uzhavar Sandhai ) · Mushroom | Coimbatore | 18,000 | 20,000 | 19,000 | ■ 0% | ■ 0% | ■ 0% | |
| Mettupalayam(Uzhavar Sandhai ) · Mushroom | Coimbatore | 16,000 | 20,000 | 18,000 | ▼ 14.3% | ▼ 5.3% | ▼ 14.3% | |
| Hosur(Uzhavar Sandhai ) · Mushroom | Krishnagiri | 15,000 | 20,000 | 17,500 | ▼ 7.9% | ▼ 7.9% | ▼ 7.9% | |
| Dharmapuri(Uzhavar Sandhai ) · Mushroom | Dharmapuri | 15,000 | 16,000 | 15,500 | ▲ 14.8% | ▲ 14.8% | ▼ 11.4% | |
| Tindivanam RM · Mushroom | Viluppuram | 25,000 | 25,000 | 25,000 | — | — | — | |
| Pallavaram(Uzhavar Sandhai ) · Mushroom | Chengalpattu | 24,000 | 25,000 | 24,500 | ■ 0% | — | ■ 0% | |
Reports up to 4 Nov 2026. ₹ per quintal (100 kg), wholesale. “vs prev.” compares the latest report with the market’s previous one (within 7 days); “vs week” with its latest report 7–14 days earlier; “30 days” needs 5 reports in 30 days (or 3 in 7). Missing days are never filled in. Greyed rows are older than a week.
Mushroom price by district ज़िले · జిల్లాలు
- Velloremedian ₹35,000 · 1 market · 3 Nov 2026
- Kancheepurammedian ₹28,000 · 1 market · 4 Nov 2026
- Perambalurmedian ₹27,500 · 1 market · 4 Nov 2026
- Thanjavurmedian ₹27,500 · 2 markets · 4 Nov 2026
- Thenimedian ₹27,500 · 3 markets · 4 Nov 2026
- Maduraimedian ₹26,250 · 4 markets · 4 Nov 2026
- Karurmedian ₹25,000 · 1 market · 4 Nov 2026
- Sivagangamedian ₹25,000 · 1 market · 3 Nov 2026
- Viluppurammedian ₹25,000 · 1 market · 1 Nov 2026
- Thoothukkudimedian ₹24,750 · 1 market · 4 Nov 2026
- Chengalpattumedian ₹24,500 · 1 market · 30 Oct 2026
- Tiruvannamalaimedian ₹24,000 · 1 market · 4 Nov 2026
- Dindigulmedian ₹22,500 · 1 market · 4 Nov 2026
- Kallakurichimedian ₹22,500 · 1 market · 4 Nov 2026
- Namakkalmedian ₹22,500 · 1 market · 4 Nov 2026
- Pudukkottaimedian ₹22,500 · 1 market · 4 Nov 2026
- Tiruchirappallimedian ₹20,750 · 2 markets · 4 Nov 2026
- Tenkasimedian ₹20,000 · 1 market · 4 Nov 2026
- Salemmedian ₹19,500 · 1 market · 4 Nov 2026
- Coimbatoremedian ₹19,000 · 3 markets · 4 Nov 2026
- Krishnagirimedian ₹17,500 · 1 market · 4 Nov 2026
- Dharmapurimedian ₹15,500 · 1 market · 4 Nov 2026
Mushroom in Tamil Nadu: biggest moves सबसे ज़्यादा बदलाव · ఎక్కువ మార్పులు
▲ Biggest rises सबसे ज़्यादा बढ़त · ఎక్కువ పెరుగుదల
- Mushroom · Kulithalai(Uzhavar Sandhai ), Karur▲ 25%₹20,000 (3 Nov 2026) → ₹25,000 (4 Nov 2026)
- Mushroom · Dharmapuri(Uzhavar Sandhai ), Dharmapuri▲ 14.8%₹13,500 (3 Nov 2026) → ₹15,500 (4 Nov 2026)
- Mushroom · Anaiyur(Uzhavar Sandhai ), Madurai▲ 10.5%₹23,750 (3 Nov 2026) → ₹26,250 (4 Nov 2026)
- Mushroom · Andipatti(Uzhavar Sandhai ), Theni▲ 4.8%₹26,250 (3 Nov 2026) → ₹27,500 (4 Nov 2026)
- Mushroom · Perambalur(Uzhavar Sandhai ), Perambalur▲ 4.8%₹26,250 (3 Nov 2026) → ₹27,500 (4 Nov 2026)
▼ Biggest falls सबसे ज़्यादा गिरावट · ఎక్కువ తగ్గుదల
- Mushroom · Mettupalayam(Uzhavar Sandhai ), Coimbatore▼ 14.3%₹21,000 (3 Nov 2026) → ₹18,000 (4 Nov 2026)
- Mushroom · Pudukottai(Uzhavar Sandhai ), Pudukkottai▼ 8.2%₹24,500 (3 Nov 2026) → ₹22,500 (4 Nov 2026)
- Mushroom · Hosur(Uzhavar Sandhai ), Krishnagiri▼ 7.9%₹19,000 (3 Nov 2026) → ₹17,500 (4 Nov 2026)
- Mushroom · Namakkal(Uzhavar Sandhai ), Namakkal▼ 5.3%₹23,750 (3 Nov 2026) → ₹22,500 (4 Nov 2026)
- Mushroom · Padappai(Uzhavar Sandhai ), Kancheepuram▼ 3.4%₹29,000 (3 Nov 2026) → ₹28,000 (4 Nov 2026)
Latest report vs the same market’s previous report (same commodity, variety and grade, at most 7 days apart).
Mushroom price in other states
Mushroom price across India → · All Tamil Nadu mandi prices →
Questions about these prices
What is the mushroom mandi price today in Tamil Nadu?
Across 31 markets in Tamil Nadu with reports in the last 30 days (newest 4 Nov 2026), the median modal price of Mushroom is ₹24,500 per quintal. Prices differ by variety, grade and market.
Which mandi has the highest mushroom price in Tamil Nadu?
Among the latest reports, Kahithapattarai(Uzhavar Sandhai ) (Vellore) has the highest modal price: ₹35,000 per quintal on 3 Nov 2026 (Mushroom).
Which district has the highest mushroom price?
Vellore has the highest median modal price, ₹35,000 per quintal across 1 market (latest 3 Nov 2026).
Data as reported by AGMARKNET (Directorate of Marketing & Inspection, Ministry of Agriculture & Farmers Welfare) — source on data.gov.in (Government Open Data Licence – India). Wholesale prices at regulated markets, exactly as published; not retail prices and not advice on when or where to sell.
