Paddy (Basmati) price today in Haryana
Paddy (Basmati) mandi bhav, district and market-wise
The latest Paddy (Basmati) report from each market in Haryana in the last 14 days (₹ per quintal, as reported to AGMARKNET), highest price first.
- Median modal
- ₹4,476
- Markets
- 29
- Districts
- 15
- Latest report
- 3 Nov 2026
Paddy (Basmati) price in Haryana markets मंडियाँ · మార్కెట్లు
| Narnaund APMC · 1121 | Hisar | 5,120 | 5,480 | 5,320 | ▲ 0.2% | — | ▲ 3.3% (7d) | |
| Panipat(Babarpur) APMC · 1121 | Panipat | 4,700 | 5,300 | 5,121 | ▼ 2.5% | ▼ 3.8% | ▲ 0.4% (7d) | |
| Panipat APMC · 1121 | Panipat | 4,600 | 5,451 | 5,111 | ▲ 0.2% | ▼ 0.3% | ▲ 8.7% | |
| Panipat(Babarpur) APMC · Basmati 1509 | Panipat | 4,800 | 5,401 | 5,111 | ▲ 29.4% | ▲ 27.8% | ▲ 29.4% | |
| Bapauli APMC · 1121 | Panipat | 4,750 | 5,431 | 5,100 | ▲ 2% | ▲ 2% | ▲ 4.1% | |
| Pillukhera APMC · Basmati | Jind | 3,811 | 5,381 | 5,011 | ▲ 1.2% | ▲ 3.1% | ▲ 27.5% | |
| Ballabhgarh APMC · 1121 | Faridabad | 4,621 | 5,061 | 4,881 | ▲ 2.7% | ▼ 0.8% | ▲ 3.8% | |
| Pundri APMC · 1121 | Kaithal | 4,500 | 5,200 | 4,850 | ▼ 1% | ▲ 3.2% | ▲ 19.5% | |
| Rohtak(Kalanaur) APMC · 1121 | Rohtak | 4,301 | 5,131 | 4,801 | ▲ 4.3% | ▲ 20% | ▲ 6.7% (7d) | |
| Pai APMC · Basmati | Kaithal | 4,425 | 4,950 | 4,800 | ▲ 1.1% | ▲ 5% | ▲ 6.7% | |
| Gharaunda APMC · 1121 | Karnal | 4,200 | 5,030 | 4,615 | ▼ 2% | — | ▲ 0.2% (7d) | |
| Rohtak APMC · 1121 | Rohtak | 4,201 | 5,401 | 4,601 | ▼ 8% | — | ▼ 3.2% | |
Advertisement | ||||||||
| Barwala(Hisar) APMC · 1121 | Hisar | 4,100 | 5,381 | 4,550 | ▼ 9% | ▼ 9% | ▼ 9% | |
| Pundri APMC · Basmati | Kaithal | 4,200 | 4,900 | 4,550 | ▼ 1.1% | ▲ 3.1% | ▼ 2% | |
| Asandh APMC · 1121 | Karnal | 4,105 | 4,700 | 4,402 | ▲ 2.4% | ▲ 1.2% | ▼ 1.1% | |
| Rohtak(Kalanaur) APMC · Basmati 1509 | Rohtak | 4,221 | 4,247 | 4,231 | ▲ 9.9% | ▲ 11.3% | ▲ 11.3% | |
| Asandh APMC · Basmati 1509 | Karnal | 4,050 | 4,200 | 4,125 | ▼ 0.7% | ▲ 18.2% | ▲ 8.4% | |
| Rohtak APMC · Basmati 1509 | Rohtak | 3,751 | 4,251 | 4,051 | ■ 0% | ▲ 1.2% | ▼ 2.4% | |
| Pundri APMC · Basmati 1509 | Kaithal | 3,700 | 4,300 | 4,000 | ■ 0% | ▲ 1.3% | ▼ 1% | |
| Gharaunda APMC · Basmati 1509 | Karnal | 3,400 | 4,450 | 3,925 | ▲ 7.5% | ▼ 2.5% | ▲ 11% | |
| Nissing APMC · Basmati 1509 | Karnal | 3,800 | 4,000 | 3,900 | ■ 0% | ■ 0% | ■ 0% | |
| Ballabhgarh APMC · Basmati 1509 | Faridabad | 3,601 | 4,191 | 3,880 | ▲ 0.8% | ▼ 2.5% | ▲ 4.3% | |
| Barwala(Hisar) APMC · Basmati 1509 | Hisar | 3,460 | 4,251 | 3,821 | ▼ 4.5% | ▼ 4.5% | ▼ 0.8% | |
| Nigdu APMC · Basmati 1509 | Karnal | 3,450 | 3,450 | 3,450 | ▼ 15% | — | ▼ 17.5% | |
Advertisement | ||||||||
| Jullana APMC · 1121 | Jind | 4,350 | 5,410 | 5,250 | ■ 0% | ▲ 8.2% | ▲ 1.9% (7d) | |
| Safidon APMC · 1121 | Jind | 4,850 | 5,400 | 5,250 | ▲ 4.8% | ▲ 10.5% | — | |
| Palwal APMC · 1121 | Palwal | 5,000 | 5,300 | 5,130 | ▼ 0.4% | — | — | |
| Panipat(Babarpur) APMC · Basmati | Panipat | 4,800 | 5,300 | 5,111 | — | — | — | |
| Beri APMC · 1121 | Jhajjar | 3,000 | 5,335 | 5,100 | ▼ 1.9% | ▼ 3.8% | ▼ 3.8% (7d) | |
| New Grain Market , Sonipat APMC · 1121 | Sonipat | 4,501 | 5,421 | 5,000 | · 10d ago | ▲ 4.2% | ▼ 3.6% | ■ 0% (7d) |
| Safidon APMC · 1121 | Jind | 4,200 | 5,350 | 4,850 | — | — | — | |
| Ambala City APMC · Basmati 1509 | Ambala | 4,700 | 4,700 | 4,700 | — | — | — | |
| Uchana APMC · 1121 | Jind | 3,600 | 5,340 | 4,600 | ▼ 4.2% | ▲ 1.6% | ▼ 1.1% | |
| Tohana APMC · 1121 | Fatehabad | 3,960 | 4,815 | 4,600 | ▲ 3.5% | ▲ 2.2% | ▲ 4% (7d) | |
| Gharaunda APMC · Basmati | Karnal | 4,150 | 4,970 | 4,560 | — | — | — | |
| Rewari APMC · Basmati 1509 | Rewari | 4,300 | 5,177 | 4,500 | · 13d ago | ▼ 4.3% | ▲ 4.7% | ▲ 18.4% |
Advertisement | ||||||||
| Uchana APMC · Basmati 1509 | Jind | 3,650 | 4,931 | 4,451 | ▲ 7.3% | ▲ 11.3% | ▲ 8.6% | |
| Hassanpur APMC · 1121 | Palwal | 3,500 | 5,151 | 4,326 | ▼ 12.2% | — | — | |
| Bapauli APMC · Basmati 1509 | Panipat | 4,301 | 4,301 | 4,301 | ▲ 13.2% | ▲ 4.9% | ▲ 3.6% | |
| New Grain Market , Sirsa APMC · Basmati 1509 | Sirsa | 3,900 | 4,350 | 4,270 | · 13d ago | ▲ 1.9% | ▲ 1.7% | ▲ 9.5% |
| Tohana APMC · Basmati 1509 | Fatehabad | 3,960 | 4,365 | 4,200 | ▲ 1.2% | ▼ 2.3% | ▼ 5.9% | |
| Jullana APMC · Basmati 1509 | Jind | 3,750 | 4,350 | 4,150 | ■ 0% | ■ 0% | ▼ 2.4% | |
| Safidon APMC · Basmati 1509 | Jind | 4,100 | 4,280 | 4,150 | ■ 0% | ▼ 2.4% | ▲ 1.2% (7d) | |
| Ambala City APMC · Basmati 1509 | Ambala | 4,100 | 4,150 | 4,126 | · 13d ago | — | ▲ 2.6% | — |
| Beri APMC · Basmati 1509 | Jhajjar | 3,800 | 4,500 | 4,100 | ▼ 2.4% | ▼ 4.7% | ▲ 1.2% | |
| Ellanabad APMC · Basmati 1509 | Sirsa | 3,820 | 4,371 | 4,100 | ▲ 2.5% | ▼ 4.7% | ▼ 2.4% | |
| New Grain Market , Sonipat APMC · Basmati 1509 | Sonipat | 3,801 | 4,551 | 4,000 | · 10d ago | ▼ 4.8% | ■ 0% | ▲ 5.3% |
| Pai APMC · Basmati 1509 | Kaithal | 3,300 | 4,160 | 3,950 | · 14d ago | ▼ 9.2% | ▼ 6% | ▼ 2.5% |
Advertisement | ||||||||
| Palwal APMC · Basmati 1509 | Palwal | 3,500 | 4,200 | 3,850 | ■ 0% | ▲ 5.5% | ■ 0% | |
| Hassanpur APMC · Basmati 1509 | Palwal | 3,400 | 4,200 | 3,800 | · 9d ago | ▲ 1.3% | ▲ 17.8% | ▲ 10.1% |
| Nilokheri APMC · Basmati 1509 | Karnal | 3,600 | 3,600 | 3,600 | ▼ 3.2% | — | ▼ 8.2% (7d) | |
| Pipli APMC · Basmati 1509 | Kurukshetra | 3,500 | 3,500 | 3,500 | ▼ 5.9% | ▼ 1.4% | ▼ 1.7% | |
Reports up to 3 Nov 2026. ₹ per quintal (100 kg), wholesale. “vs prev.” compares the latest report with the market’s previous one (within 7 days); “vs week” with its latest report 7–14 days earlier; “30 days” needs 5 reports in 30 days (or 3 in 7). Missing days are never filled in. Greyed rows are older than a week.
Paddy (Basmati) price by district ज़िले · జిల్లాలు
- Panipatmedian ₹5,111 · 3 markets · 3 Nov 2026
- Jindmedian ₹4,725 · 4 markets · 1 Nov 2026
- Jhajjarmedian ₹4,600 · 1 market · 31 Oct 2026
- Hisarmedian ₹4,550 · 2 markets · 1 Nov 2026
- Kaithalmedian ₹4,550 · 2 markets · 1 Nov 2026
- Rewarimedian ₹4,500 · 1 market · 21 Oct 2026
- Sonipatmedian ₹4,500 · 1 market · 24 Oct 2026
- Rohtakmedian ₹4,416 · 2 markets · 3 Nov 2026
- Ambalamedian ₹4,413 · 1 market · 30 Oct 2026
- Fatehabadmedian ₹4,400 · 1 market · 30 Oct 2026
- Faridabadmedian ₹4,381 · 1 market · 1 Nov 2026
- Sirsamedian ₹4,185 · 2 markets · 31 Oct 2026
- Palwalmedian ₹4,088 · 2 markets · 30 Oct 2026
- Karnalmedian ₹4,025 · 5 markets · 1 Nov 2026
- Kurukshetramedian ₹3,500 · 1 market · 31 Oct 2026
Paddy (Basmati) in Haryana: biggest moves सबसे ज़्यादा बदलाव · ఎక్కువ మార్పులు
▲ Biggest rises सबसे ज़्यादा बढ़त · ఎక్కువ పెరుగుదల
- Paddy (Basmati) · Panipat(Babarpur) APMC, Panipat▲ 29.4%₹3,951 (29 Oct 2026) → ₹5,111 (2 Nov 2026)
- Paddy (Basmati) · Rohtak(Kalanaur) APMC, Rohtak▲ 9.9%₹3,851 (27 Oct 2026) → ₹4,231 (2 Nov 2026)
- Paddy (Basmati) · Gharaunda APMC, Karnal▲ 7.5%₹3,650 (31 Oct 2026) → ₹3,925 (1 Nov 2026)
- Paddy (Basmati) · Rohtak(Kalanaur) APMC, Rohtak▲ 4.3%₹4,601 (31 Oct 2026) → ₹4,801 (3 Nov 2026)
- Paddy (Basmati) · Ballabhgarh APMC, Faridabad▲ 2.7%₹4,751 (31 Oct 2026) → ₹4,881 (1 Nov 2026)
▼ Biggest falls सबसे ज़्यादा गिरावट · ఎక్కువ తగ్గుదల
- Paddy (Basmati) · Nigdu APMC, Karnal▼ 15%₹4,061 (27 Oct 2026) → ₹3,450 (1 Nov 2026)
- Paddy (Basmati) · Barwala(Hisar) APMC, Hisar▼ 9%₹5,000 (30 Oct 2026) → ₹4,550 (1 Nov 2026)
- Paddy (Basmati) · Rohtak APMC, Rohtak▼ 8%₹5,000 (2 Nov 2026) → ₹4,601 (3 Nov 2026)
- Paddy (Basmati) · Barwala(Hisar) APMC, Hisar▼ 4.5%₹4,000 (30 Oct 2026) → ₹3,821 (1 Nov 2026)
- Paddy (Basmati) · Panipat(Babarpur) APMC, Panipat▼ 2.5%₹5,251 (29 Oct 2026) → ₹5,121 (3 Nov 2026)
Latest report vs the same market’s previous report (same commodity, variety and grade, at most 7 days apart).
Paddy (Basmati) price in other states
Paddy (Basmati) price across India → · All Haryana mandi prices →
Questions about these prices
What is the paddy (basmati) mandi price today in Haryana?
Across 29 markets in Haryana with reports in the last 30 days (newest 3 Nov 2026), the median modal price of Paddy (Basmati) is ₹4,476 per quintal. Prices differ by variety, grade and market.
Which mandi has the highest paddy (basmati) price in Haryana?
Among the latest reports, Narnaund APMC (Hisar) has the highest modal price: ₹5,320 per quintal on 1 Nov 2026 (1121).
Which district has the highest paddy (basmati) price?
Panipat has the highest median modal price, ₹5,111 per quintal across 3 markets (latest 3 Nov 2026).
Data as reported by AGMARKNET (Directorate of Marketing & Inspection, Ministry of Agriculture & Farmers Welfare) — source on data.gov.in (Government Open Data Licence – India). Wholesale prices at regulated markets, exactly as published; not retail prices and not advice on when or where to sell.
