Sunflower/Sunflower Seed price today in Karnataka
Sunflower/Sunflower Seed mandi bhav, district and market-wise
सूरजमुखी भाव · పొద్దుతిరుగుడు ధర
The latest Sunflower/Sunflower Seed report from each market in Karnataka in the last 14 days (₹ per quintal, as reported to AGMARKNET), highest price first.
- Median modal
- ₹7,691
- Markets
- 22
- Districts
- 13
- Latest report
- 31 Oct 2026
Sunflower/Sunflower Seed price in Karnataka markets मंडियाँ · మార్కెట్లు
| Harihara APMC · Sunflower | Davanagere | 22,000 | 22,000 | 22,000 | — | — | — | |
| Kustagi APMC · Hybrid | Koppal | 8,200 | 8,200 | 8,200 | ▲ 0.6% | ▲ 2.5% | ▲ 11.9% | |
| Lingasugur APMC · Sunflower | Raichur | 7,800 | 7,900 | 7,800 | ▼ 2.5% | ▼ 3.7% | ▲ 5.4% | |
| Ballari APMC · Sunflower | Ballari | 6,609 | 8,119 | 7,698 | ▲ 8.3% | ▲ 3.1% | ▲ 6.5% | |
| Challakere APMC · Sunflower | Chitradurga | 7,611 | 7,811 | 7,691 | ▲ 7.7% | — | ▲ 11.8% | |
| Bagalkot APMC · Sunflower | Bagalkote | 7,359 | 7,969 | 7,668 | ▼ 0.2% | ▼ 4.5% | ▲ 5% | |
| Ramdurga APMC · Sunflower | Belagavi | 6,000 | 8,000 | 7,600 | ■ 0% | ▼ 2.6% | ▲ 4.1% | |
| Gadag APMC · Sunflower | Gadag | 6,129 | 7,930 | 7,508 | ▼ 3.2% | ▼ 8.2% | ▲ 5% | |
| Sindhanur APMC · Sunflower | Raichur | 6,650 | 7,960 | 7,500 | ▼ 8.5% | ▼ 9.6% | ▲ 8.7% | |
| Gundlupet APMC | Chamarajanagar | 7,500 | 7,800 | 7,500 | ▲ 25% | — | — | |
| Kottur APMC · Hybrid | Vijayanagara | 4,979 | 10,556 | 7,479 | ▼ 6.3% | ▼ 2.2% | ▲ 5.6% | |
| Vijayapura APMC · Sunflower | Vijayapura | 6,800 | 7,464 | 7,132 | ▼ 10.5% | ▼ 9.1% | ▼ 2.3% | |
| Hungund APMC · Local | Bagalkote | 8,200 | 8,300 | 8,250 | · 13d ago | — | ▲ 11.5% | — |
| Soundati APMC · Sunflower | Belagavi | 8,100 | 8,100 | 8,100 | · 12d ago | — | — | — |
| Talikot APMC | Vijayapura | 8,071 | 8,071 | 8,071 | ▲ 1.4% | ▲ 0.3% | ▲ 9.3% | |
| Kanakagiri APMC · Sunflower | Koppal | 8,000 | 8,200 | 8,000 | ▼ 1.2% | ▼ 4.2% | ▼ 3% | |
| Hungund APMC · Sunflower | Bagalkote | 7,900 | 7,900 | 7,900 | · 15d ago | ▲ 3.9% | — | ■ 0% (7d) |
| Rona APMC · Sunflower | Gadag | 7,889 | 7,889 | 7,889 | · 15d ago | — | ▲ 11.7% | ▲ 11.3% |
| Manvi APMC | Raichur | 7,400 | 8,200 | 7,790 | — | — | — | |
| Raichur APMC · Sunflower | Raichur | 7,555 | 7,555 | 7,555 | ▼ 0.6% | — | ▲ 13.1% | |
| Yadgir APMC · Sunflower | Yadgir | 7,302 | 7,575 | 7,451 | · 15d ago | ▲ 3.1% | ▲ 10.5% | ▲ 12.7% |
| Mudhol APMC · Sunflower | Bagalkote | 6,800 | 8,000 | 7,200 | · 15d ago | ▼ 6.5% | ▼ 2.7% | — |
| Kalaburagi APMC · Sunflower | Kalaburagi | 5,100 | 7,500 | 6,350 | ▼ 13.3% | ▼ 3.2% | ▼ 10.6% (7d) |
Reports up to 31 Oct 2026. ₹ per quintal (100 kg), wholesale. “vs prev.” compares the latest report with the market’s previous one (within 7 days); “vs week” with its latest report 7–14 days earlier; “30 days” needs 5 reports in 30 days (or 3 in 7). Missing days are never filled in. Greyed rows are older than a week.
Sunflower/Sunflower Seed price by district ज़िले · జిల్లాలు
- Davanageremedian ₹22,000 · 1 market · 29 Oct 2026
- Koppalmedian ₹8,100 · 2 markets · 31 Oct 2026
- Belagavimedian ₹7,850 · 2 markets · 30 Oct 2026
- Bagalkotemedian ₹7,784 · 3 markets · 31 Oct 2026
- Gadagmedian ₹7,699 · 2 markets · 31 Oct 2026
- Ballarimedian ₹7,698 · 1 market · 31 Oct 2026
- Chitradurgamedian ₹7,691 · 1 market · 30 Oct 2026
- Raichurmedian ₹7,673 · 4 markets · 31 Oct 2026
- Vijayapuramedian ₹7,602 · 2 markets · 31 Oct 2026
- Chamarajanagarmedian ₹7,500 · 1 market · 30 Oct 2026
- Vijayanagaramedian ₹7,479 · 1 market · 30 Oct 2026
- Yadgirmedian ₹7,451 · 1 market · 17 Oct 2026
- Kalaburagimedian ₹6,350 · 1 market · 27 Oct 2026
Sunflower/Sunflower Seed in Karnataka: biggest moves सबसे ज़्यादा बदलाव · ఎక్కువ మార్పులు
▲ Biggest rises सबसे ज़्यादा बढ़त · ఎక్కువ పెరుగుదల
- Sunflower/Sunflower Seed · Gundlupet APMC, Chamarajanagar▲ 25%₹6,000 (27 Oct 2026) → ₹7,500 (30 Oct 2026)
- Sunflower/Sunflower Seed · Ballari APMC, Ballari▲ 8.3%₹7,111 (27 Oct 2026) → ₹7,698 (31 Oct 2026)
- Sunflower/Sunflower Seed · Challakere APMC, Chitradurga▲ 7.7%₹7,143 (28 Oct 2026) → ₹7,691 (30 Oct 2026)
- Sunflower/Sunflower Seed · Kustagi APMC, Koppal▲ 0.6%₹8,150 (27 Oct 2026) → ₹8,200 (31 Oct 2026)
▼ Biggest falls सबसे ज़्यादा गिरावट · ఎక్కువ తగ్గుదల
- Sunflower/Sunflower Seed · Vijayapura APMC, Vijayapura▼ 10.5%₹7,969 (30 Oct 2026) → ₹7,132 (31 Oct 2026)
- Sunflower/Sunflower Seed · Sindhanur APMC, Raichur▼ 8.5%₹8,200 (28 Oct 2026) → ₹7,500 (31 Oct 2026)
- Sunflower/Sunflower Seed · Kottur APMC, Vijayanagara▼ 6.3%₹7,979 (27 Oct 2026) → ₹7,479 (30 Oct 2026)
- Sunflower/Sunflower Seed · Gadag APMC, Gadag▼ 3.2%₹7,753 (30 Oct 2026) → ₹7,508 (31 Oct 2026)
- Sunflower/Sunflower Seed · Lingasugur APMC, Raichur▼ 2.5%₹8,000 (30 Oct 2026) → ₹7,800 (31 Oct 2026)
Latest report vs the same market’s previous report (same commodity, variety and grade, at most 7 days apart).
Sunflower/Sunflower Seed price in other states
Sunflower/Sunflower Seed price across India → · All Karnataka mandi prices →
Questions about these prices
What is the sunflower/sunflower seed mandi price today in Karnataka?
Across 22 markets in Karnataka with reports in the last 30 days (newest 31 Oct 2026), the median modal price of Sunflower/Sunflower Seed is ₹7,691 per quintal. Prices differ by variety, grade and market.
Which mandi has the highest sunflower/sunflower seed price in Karnataka?
Among the latest reports, Harihara APMC (Davanagere) has the highest modal price: ₹22,000 per quintal on 29 Oct 2026 (Sunflower).
Which district has the highest sunflower/sunflower seed price?
Davanagere has the highest median modal price, ₹22,000 per quintal across 1 market (latest 29 Oct 2026).
Data as reported by AGMARKNET (Directorate of Marketing & Inspection, Ministry of Agriculture & Farmers Welfare) — source on data.gov.in (Government Open Data Licence – India). Wholesale prices at regulated markets, exactly as published; not retail prices and not advice on when or where to sell.
