Gadag APMC mandi rate today
All commodities reported at Gadag APMC
Gadag APMC मंडी भाव · Gadag APMC మార్కెట్ ధరలు
Every commodity Gadag APMC reported to AGMARKNET in the last 90 days: the latest min, max and modal price per quintal, with the arrival date and the change from the previous report.
- Commodities
- 35
- Reported days (90)
- 62
- Latest report
- 29 Oct 2026
Gadag APMC prices मॉडल भाव · మోడల్ ధర
| Jowar (Sorghum) · Jowar ( White) | 2,637 | 7,137 | 5,599 | ▲ 7% | ▲ 24.5% | ▲ 15.9% | |
| Green Gram (Moong) (Whole) · Green (Whole) | 3,005 | 9,409 | 8,288 | ▼ 2.2% | ▼ 2% | ▲ 1.3% | |
| Groundnut · Gejje | 5,553 | 10,371 | 9,095 | ▲ 10.8% | ▲ 2.7% | ▲ 12.2% | |
| Sunflower/Sunflower Seed · Sunflower | 6,206 | 7,922 | 7,569 | ▼ 0.8% | ▼ 5.9% | ▲ 7% | |
| Cowpea (Lobia/Karamani) · Cowpea (Whole) · Medium | 9,469 | 9,469 | 9,469 | ▲ 20% | ▲ 8.5% | ▲ 25.3% | |
| Maize · Local | 1,801 | 3,235 | 2,985 | ▼ 1.1% | ▲ 12.2% | ▲ 31.4% | |
| Kulthi (Horse Gram) · Horse gram (Whole) · Medium | 4,643 | 5,157 | 4,979 | ▲ 4.2% | ▲ 8.1% | ▲ 11% | |
| Safflower · Safflower | 2,539 | 6,411 | 6,186 | ▼ 1.1% | ▲ 1.4% | ▲ 21.2% | |
| Black Gram (Urd Beans) (Whole) · Black Gram (Whole) | 3,159 | 9,167 | 7,085 | ▼ 13.1% | ▼ 3.8% | ▼ 19.8% | |
| Wheat · White | 2,211 | 5,765 | 3,334 | ▲ 19.5% | ▲ 16.9% | ▲ 27.5% | |
| Rice · Fine · Medium | 10,100 | 10,571 | 10,450 | ▲ 40.7% | ▲ 62.3% | ▲ 53.3% | |
| Bengal Gram (Gram) (Whole) · Average (Whole) | 4,609 | 7,750 | 7,361 | ▼ 0.2% | ▼ 0.2% | ▲ 4.5% | |
| Coriander (Leaves) · Local · Medium | 12,769 | 13,511 | 13,140 | ▲ 4.4% | ▲ 8.9% | ▲ 29.2% | |
| Onion · Onion · Medium | 1,000 | 5,000 | 3,000 | ▼ 14.3% | ▼ 1.6% | ▲ 50% | |
| Red gram/Arhar/Tur (whole) · Arhar (Whole) | 5,589 | 6,829 | 6,209 | ▲ 231.1% | ▲ 22.3% | ▲ 27.4% | |
| Chennangi Dal · Chennangi Dal · Medium | 7,500 | 7,900 | 7,700 | ▼ 0.9% | — | ▼ 4.3% (7d) | |
| Gur (Jaggery) · Medium | 3,700 | 3,700 | 3,700 | ■ 0% | ▼ 30% | ■ 0% (7d) | |
| Sesamum (Sesame,Gingelly,Til) · Black | 8,209 | 8,209 | 8,209 | ▲ 4.3% | ▼ 27.5% | ▲ 35.8% | |
| Dry Chillies · Local · Medium | 12,000 | 20,700 | 18,063 | ▲ 0.4% | ▼ 67.7% | ▼ 19.4% | |
| Foxtail Millet (Navane) · Medium | 4,229 | 4,611 | 4,556 | ▲ 12.2% | — | ▲ 25.2% | |
| Gurellu · Gurellu · Medium | 10,799 | 10,799 | 10,799 | ▲ 14.3% | — | ▲ 20% | |
| Bengal Gram Dal (Chana Dal) · Bengal Gram Dal · Medium | 9,261 | 9,261 | 9,261 | ■ 0% | ▲ 8.3% | ▲ 14.2% | |
| Red gram split/Arhar dal/Tur dal · Arhar Dal(Tur) · Medium | 9,100 | 14,000 | 12,000 | ▲ 12.1% | — | ▲ 10.1% | |
| Black Gram Dal (Urd Dal) · Black Gram Dal · Medium | 12,376 | 12,376 | 12,376 | — | ▲ 3.3% | ▼ 13.2% | |
| Ground Nut Seed · Ground Nut Seed · Medium | 12,100 | 12,600 | 12,564 | — | ▲ 25.6% | — | |
| Cotton | 9,350 | 9,350 | 9,350 | ■ 0% | ▲ 2.7% | ▲ 3.8% | |
| Mustard | 5,219 | 5,219 | 5,219 | ▲ 4.5% | ▲ 4.5% | — | |
| Rice · Broken Rice · Medium | 4,374 | 4,455 | 4,413 | ▼ 0.9% | — | — | |
| Sajje · Sajje · Medium | 2,469 | 2,469 | 2,469 | — | — | — | |
| Mataki · Mataki (W) · Medium | 8,212 | 8,212 | 8,212 | ▼ 28.6% | ▼ 7.7% | ▲ 101.8% | |
| Green Peas · Green Peas · Medium | 4,500 | 4,500 | 4,500 | · 8d ago | — | ▼ 1.1% | — |
| Gur (Jaggery) · Achhu · Medium | 3,700 | 3,700 | 3,700 | · 8d ago | — | — | — |
| Cotton · Narma BT Cotton | 9,100 | 9,100 | 9,100 | · 8d ago | — | — | — |
| Ragi (Finger Millet) · Local | 2,377 | 2,377 | 2,377 | · 11d ago | — | — | — |
| Avare Dal · Avare (Whole) · Medium | 3,106 | 3,106 | 3,106 | · 13d ago | — | — | — |
Reports up to 29 Oct 2026. ₹ per quintal (100 kg), wholesale. “vs prev.” compares the latest report with the market’s previous one (within 7 days); “vs week” with its latest report 7–14 days earlier; “30 days” needs 5 reports in 30 days (or 3 in 7). Missing days are never filled in. Greyed rows are older than a week.
Older reports (15–90 days) · 6
| Foxtail Millet (Navane) · Navane Hybrid · Medium | 6,100 | 6,100 | 6,100 | · 17d ago | — | — | — |
| Soyabean · Soyabeen | 5,375 | 5,375 | 5,375 | · 22d ago | ▼ 8.6% | ▲ 43% | ▲ 1.8% |
| Groundnut · Balli/Habbu | 12,000 | 12,000 | 12,000 | · 29d ago | — | — | — |
| Green Gram Dal (Moong Dal) · Green Gram Dal · Medium | 9,400 | 9,470 | 9,452 | · 30d ago | ▼ 2.8% | — | — |
| Corriander seed · Coriander Seed · Medium | 4,800 | 4,800 | 4,800 | · 32d ago | — | — | — |
| Jowar (Sorghum) · Jowar ( White) · Local | 1,011 | 5,227 | 3,598 | · 36d ago | — | — | — |
Reports up to 13 Oct 2026. ₹ per quintal (100 kg), wholesale. “vs prev.” compares the latest report with the market’s previous one (within 7 days); “vs week” with its latest report 7–14 days earlier; “30 days” needs 5 reports in 30 days (or 3 in 7). Missing days are never filled in. Greyed rows are older than a week.
Biggest moves at Gadag APMC सबसे ज़्यादा बदलाव · ఎక్కువ మార్పులు
▲ Biggest rises सबसे ज़्यादा बढ़त · ఎక్కువ పెరుగుదల
- Rice · Gadag APMC▲ 40.7%₹7,425 (27 Oct 2026) → ₹10,450 (29 Oct 2026)
- Cowpea (Lobia/Karamani) · Gadag APMC▲ 20%₹7,889 (28 Oct 2026) → ₹9,469 (29 Oct 2026)
- Wheat · Gadag APMC▲ 19.5%₹2,790 (28 Oct 2026) → ₹3,334 (29 Oct 2026)
- Gurellu · Gadag APMC▲ 14.3%₹9,450 (27 Oct 2026) → ₹10,799 (28 Oct 2026)
- Foxtail Millet (Navane) · Gadag APMC▲ 12.2%₹4,061 (24 Oct 2026) → ₹4,556 (28 Oct 2026)
▼ Biggest falls सबसे ज़्यादा गिरावट · ఎక్కువ తగ్గుదల
- Onion · Gadag APMC▼ 14.3%₹3,500 (28 Oct 2026) → ₹3,000 (29 Oct 2026)
- Black Gram (Urd Beans) (Whole) · Gadag APMC▼ 13.1%₹8,154 (28 Oct 2026) → ₹7,085 (29 Oct 2026)
- Green Gram (Moong) (Whole) · Gadag APMC▼ 2.2%₹8,475 (28 Oct 2026) → ₹8,288 (29 Oct 2026)
- Safflower · Gadag APMC▼ 1.1%₹6,255 (28 Oct 2026) → ₹6,186 (29 Oct 2026)
- Maize · Gadag APMC▼ 1.1%₹3,017 (28 Oct 2026) → ₹2,985 (29 Oct 2026)
Latest report vs the same market’s previous report (same commodity, variety and grade, at most 7 days apart). 1 move of more than 50% in one report is left out as likely reporting errors.
Other markets in Gadag
Nearby districts
Questions about these prices
What is the price of jowar (sorghum) in Gadag APMC mandi today?
Gadag APMC (Gadag) last reported Jowar (Sorghum) (Jowar ( White)) on 29 Oct 2026 at a modal price of ₹5,599 per quintal, with prices from ₹2,637 to ₹7,137. That is ▲ 7% from ₹5,231 on 28 Oct 2026. A week earlier (22 Oct 2026) it was ₹4,496. Source: AGMARKNET.
What is the price of groundnut in Gadag APMC mandi today?
Gadag APMC (Gadag) last reported Groundnut (Gejje) on 29 Oct 2026 at a modal price of ₹9,095 per quintal, with prices from ₹5,553 to ₹10,371. That is ▲ 10.8% from ₹8,208 on 28 Oct 2026. A week earlier (22 Oct 2026) it was ₹8,856. Source: AGMARKNET.
What is the price of green gram (moong) (whole) in Gadag APMC mandi today?
Gadag APMC (Gadag) last reported Green Gram (Moong) (Whole) (Green (Whole)) on 29 Oct 2026 at a modal price of ₹8,288 per quintal, with prices from ₹3,005 to ₹9,409. That is ▼ 2.2% from ₹8,475 on 28 Oct 2026. A week earlier (22 Oct 2026) it was ₹8,458. Source: AGMARKNET.
What is the price of sunflower/sunflower seed in Gadag APMC mandi today?
Gadag APMC (Gadag) last reported Sunflower/Sunflower Seed (Sunflower) on 29 Oct 2026 at a modal price of ₹7,569 per quintal, with prices from ₹6,206 to ₹7,922. That is ▼ 0.8% from ₹7,629 on 28 Oct 2026. A week earlier (22 Oct 2026) it was ₹8,047. Source: AGMARKNET.
Which commodities are traded at Gadag APMC mandi?
In its recent reports to AGMARKNET, Gadag APMC listed Jowar (Sorghum), Green Gram (Moong) (Whole), Groundnut, Sunflower/Sunflower Seed, Cowpea (Lobia/Karamani), Maize, Kulthi (Horse Gram), Safflower, Black Gram (Urd Beans) (Whole), Wheat, Rice, Bengal Gram (Gram) (Whole). The newest report is dated 29 Oct 2026.
Data as reported by AGMARKNET (Directorate of Marketing & Inspection, Ministry of Agriculture & Farmers Welfare) — source on data.gov.in (Government Open Data Licence – India). Wholesale prices at regulated markets, exactly as published; not retail prices and not advice on when or where to sell.
