Ahmedabad
The latest report from each market for each commodity.
Latest reports up to 27 Oct 2026. Prices in ₹ per quintal.
| Commodity | Market | Min | Max | Modal | Date | Change |
|---|---|---|---|---|---|---|
| Banana - Green | Ahmedabad APMC | 1,000 | 2,000 | 1,650 | 27 Oct 2026 | ▲ 50% · 30d |
| Beetroot | Ahmedabad APMC | 1,500 | 3,000 | 2,350 | 27 Oct 2026 | ▼ 14.5% · 30d |
| Bengal Gram(Gram)(Whole) · Desi (Whole) | Mandal APMC | 6,500 | 6,925 | 6,725 | 27 Oct 2026 | — |
| Bhindi(Ladies Finger) | Ahmedabad APMC | 2,000 | 5,000 | 4,350 | 27 Oct 2026 | ▲ 19.2% · 30d |
| Bitter gourd | Ahmedabad APMC | 1,000 | 4,000 | 3,300 | 27 Oct 2026 | ▲ 10% · 30d |
| Bottle gourd | Ahmedabad APMC | 500 | 2,000 | 1,000 | 27 Oct 2026 | ▼ 50% · 30d |
| Brinjal | Ahmedabad APMC | 500 | 1,500 | 1,250 | 27 Oct 2026 | ▼ 46.8% · 30d |
| Cabbage | Ahmedabad APMC | 400 | 1,100 | 900 | 27 Oct 2026 | ▼ 18.2% · 30d |
| Capsicum · Capsicum | Ahmedabad APMC | 2,000 | 4,500 | 4,000 | 27 Oct 2026 | ▲ 29% · 30d |
| Carrot | Ahmedabad APMC | 2,000 | 4,000 | 2,850 | 27 Oct 2026 | ▲ 21.3% · 30d |
| Cauliflower | Ahmedabad APMC | 500 | 1,800 | 1,350 | 27 Oct 2026 | ▼ 22.9% · 30d |
| Colacasia | Ahmedabad APMC | 3,000 | 3,500 | 3,250 | 27 Oct 2026 | ▲ 30% · 7d |
| Coriander(Leaves) · Coriander | Ahmedabad APMC | 2,500 | 5,000 | 4,350 | 27 Oct 2026 | ▲ 64.2% · 30d |
| Cotton | Dhandhuka APMC | 8,870 | 9,585 | 9,050 | 27 Oct 2026 | ▼ 4.7% · 30d |
| Cotton | Viramgam APMC | 9,125 | 9,350 | 9,240 | 27 Oct 2026 | ▲ 6.6% · 30d |
| Cucumbar(Kheera) | Ahmedabad APMC | 1,000 | 3,000 | 2,650 | 27 Oct 2026 | ▼ 7% · 30d |
| Cummin Seed(Jeera) | Mandal APMC | 23,500 | 25,000 | 24,500 | 27 Oct 2026 | ▲ 25.6% · 30d |
| Cummin Seed(Jeera) | Viramgam APMC | 23,000 | 24,000 | 23,500 | 27 Oct 2026 | ▲ 29.7% · 30d |
| Drumstick | Ahmedabad APMC | 4,000 | 7,000 | 6,350 | 27 Oct 2026 | ▲ 3.3% · 30d |
| Elephant Yam(Suran)/Amorphophallus | Ahmedabad APMC | 2,000 | 2,500 | 2,350 | 27 Oct 2026 | ▼ 14.5% · 30d |
| French Beans(Frasbean) | Ahmedabad APMC | 3,000 | 4,000 | 3,700 | 27 Oct 2026 | ▼ 38.3% · 30d |
| Ginger(Green) | Ahmedabad APMC | 6,000 | 6,600 | 6,550 | 27 Oct 2026 | ▲ 11% · 30d |
| Green Chilli | Ahmedabad APMC | 2,000 | 4,500 | 3,700 | 27 Oct 2026 | ▲ 68.2% · 30d |
| Guar | Ahmedabad APMC | 4,000 | 7,000 | 6,000 | 27 Oct 2026 | ▼ 11.1% · 30d |
| Lemon | Ahmedabad APMC | 8,000 | 12,000 | 9,500 | 27 Oct 2026 | ▼ 17.4% · 30d |
| Mango(Raw-Ripe) | Ahmedabad APMC | 9,000 | 10,000 | 9,750 | 27 Oct 2026 | ▼ 27.8% · 30d |
| Methi(Leaves) | Ahmedabad APMC | 4,500 | 6,000 | 5,000 | 27 Oct 2026 | ■ 0% · 30d |
| Mint(Pudina) | Ahmedabad APMC | 2,500 | 4,000 | 3,150 | 27 Oct 2026 | ▼ 4.5% · 30d |
| Onion · Nasik | Ahmedabad(Chimanbhai Patal Market Vasana) APMC | 3,500 | 5,100 | 4,850 | 27 Oct 2026 | ▲ 1% · 30d |
| Onion | Ahmedabad(Chimanbhai Patal Market Vasana) APMC | 2,000 | 4,500 | 4,250 | 27 Oct 2026 | ▼ 1.2% · 30d |
| Onion · Local | Ahmedabad(Chimanbhai Patal Market Vasana) APMC | 3,000 | 4,000 | 3,800 | 27 Oct 2026 | ■ 0% · 30d |
| Onion Green | Ahmedabad APMC | 1,200 | 3,000 | 2,200 | 27 Oct 2026 | ▲ 7.3% · 30d |
| Paddy(Common) | Viramgam APMC | 2,200 | 2,780 | 2,490 | 27 Oct 2026 | ▲ 29.4% · 30d |
| Papaya(Raw) | Ahmedabad APMC | 1,400 | 1,500 | 1,450 | 27 Oct 2026 | ▲ 26.1% · 30d |
| Peas Wet | Ahmedabad APMC | 10,000 | 12,000 | 11,500 | 27 Oct 2026 | ▲ 15% · 30d |
| Pointed gourd(Parval) | Ahmedabad APMC | 3,000 | 6,000 | 3,500 | 27 Oct 2026 | ▲ 22.8% · 30d |
| Potato | Ahmedabad(Chimanbhai Patal Market Vasana) APMC | 800 | 900 | 875 | 27 Oct 2026 | ▼ 16.7% · 30d |
| Potato · Desi | Ahmedabad(Chimanbhai Patal Market Vasana) APMC | 500 | 1,000 | 850 | 27 Oct 2026 | ▲ 9.7% · 30d |
| Potato · Chips | Ahmedabad(Chimanbhai Patal Market Vasana) APMC | 800 | 1,900 | 1,700 | 27 Oct 2026 | ▲ 36% · 30d |
| Pumpkin | Ahmedabad APMC | 500 | 1,000 | 900 | 27 Oct 2026 | ▲ 5.9% · 30d |
| Raddish | Ahmedabad APMC | 1,000 | 2,000 | 1,800 | 27 Oct 2026 | ▲ 12.5% · 30d |
| Sesamum(Sesame,Gingelly,Til) | Viramgam APMC | 12,500 | 16,255 | 14,380 | 27 Oct 2026 | — |
| Spinach | Ahmedabad APMC | 1,000 | 3,500 | 1,600 | 27 Oct 2026 | ▼ 39.6% · 30d |
| Sponge gourd | Ahmedabad APMC | 1,500 | 3,500 | 2,500 | 27 Oct 2026 | ▼ 30.6% · 30d |
| Sweet Potato | Ahmedabad APMC | 2,500 | 4,000 | 3,650 | 27 Oct 2026 | ▲ 12.3% · 30d |
| Tomato | Ahmedabad APMC | 600 | 1,600 | 1,350 | 27 Oct 2026 | ▼ 34.1% · 30d |
| Turmeric(raw) | Ahmedabad APMC | 2,500 | 4,500 | 3,850 | 27 Oct 2026 | ▼ 14.4% · 30d |
| Wheat | Viramgam APMC | 2,675 | 3,125 | 2,900 | 27 Oct 2026 | ▲ 4.7% · 30d |
| Yam(Ratalu) | Ahmedabad APMC | 6,000 | 6,500 | 6,400 | 27 Oct 2026 | — |
| Paddy(Common) · G. R. 11 | Dholka APMC | 225 | 3,675 | 2,250 | 26 Oct 2026 | — |
| Black Gram(Urd Beans)(Whole) · Black Gram (Whole) | Mandal APMC | 9,005 | 10,330 | 9,500 | 25 Oct 2026 | ▼ 5% · 30d |
| Castor Seed · Castor seed | Viramgam APMC | 8,570 | 8,675 | 8,620 | 24 Oct 2026 | ▲ 2.9% · 7d |
| Tinda | Ahmedabad APMC | 2,500 | 6,000 | 5,350 | 24 Oct 2026 | ▼ 14.4% · 30d |
| Ajwan · Ajwan | Mandal APMC | 10,075 | 23,005 | 18,000 | 23 Oct 2026 | ▲ 26.8% · 30d |
| Groundnut pods(raw) | Ahmedabad APMC | 5,000 | 5,200 | 5,100 | 23 Oct 2026 | ▲ 22.9% · 30d |
| Red gram/Arhar/Tur(whole) · Arhar (Whole) | Mandal APMC | 7,505 | 9,805 | 8,800 | 23 Oct 2026 | — |
| Paddy(Common) | Sanad APMC | 2,466 | 2,466 | 2,466 | 16 Oct 2026 | ▲ 0.4% · 30d |
| Wheat · Sharbati | Sanad APMC | 2,765 | 2,765 | 2,765 | 16 Oct 2026 | ▲ 1.1% · 30d |
| Rat Tail Radish(Mogari) | Ahmedabad APMC | 8,000 | 9,000 | 8,750 | 14 Oct 2026 | ▼ 39.7% · 7d |
| Snakeguard | Ahmedabad APMC | 1,000 | 1,500 | 1,300 | 14 Oct 2026 | — |
| Cluster beans | Ahmedabad APMC | 3,000 | 5,000 | 4,200 | 13 Oct 2026 | — |
| Coriander(Leaves) | Ahmedabad APMC | 4,000 | 10,000 | 7,200 | 13 Oct 2026 | — |
| Paddy(Common) · Paddy | Sanad APMC | 2,446 | 2,446 | 2,446 | 3 Oct 2026 | — |
| Capsicum | Ahmedabad APMC | 2,000 | 6,000 | 4,250 | 24 Sept 2026 | — |
| Spiny Gourd / Kartali(Kantola) | Ahmedabad APMC | 5,000 | 8,000 | 6,250 | 18 Sept 2026 | — |
| Onion | Ahmedabad APMC | 3,000 | 5,200 | 4,950 | 17 Sept 2026 | — |
| Mustard · Mustard | Viramgam APMC | 6,755 | 6,900 | 6,825 | 25 Aug 2026 | — |
| Wheat | Mandal APMC | 2,250 | 2,530 | 2,400 | 11 Aug 2026 | — |
| Potato · Jalander | Ahmedabad(Chimanbhai Patal Market Vasana) APMC | 600 | 800 | 750 | 27 Jul 2026 | — |
Source: AGMARKNET, Directorate of Marketing & Inspection, via data.gov.in (Government Open Data Licence – India).
Change compares the first and latest modal price reported by the same market for the same commodity, variety and grade within 30 days (7 when fewer reports); it is shown only with at least 3 reports in 7 days or 5 in 30 days, and missing days are never filled in. The highest quoted price is not necessarily the best place to sell: transport, quality, commission and arrivals change what a farmer actually receives.
Commodities reported in Ahmedabad
| Commodity | Markets | Latest modal (₹/q) | 30-day change | Latest report |
|---|---|---|---|---|
| Paddy(Common) | 3 | 2,250–2,490 | ▲ 14.9% · median of 2 markets | 27 Oct 2026 |
| Wheat | 3 | 2,400–2,900 | ▲ 2.9% · median of 2 markets | 27 Oct 2026 |
| Cotton | 2 | 9,050–9,240 | ▲ 0.9% · median of 2 markets | 27 Oct 2026 |
| Cummin Seed(Jeera) | 2 | 23,500–24,500 | ▲ 27.7% · median of 2 markets | 27 Oct 2026 |
| Onion | 2 | 3,800–4,950 | ■ 0% · median of 3 markets | 27 Oct 2026 |
| Ajwan | 1 | 18,000 | ▲ 26.8% · median of 1 market | 23 Oct 2026 |
| Banana - Green | 1 | 1,650 | ▲ 50% · median of 1 market | 27 Oct 2026 |
| Beetroot | 1 | 2,350 | ▼ 14.5% · median of 1 market | 27 Oct 2026 |
| Bengal Gram(Gram)(Whole) | 1 | 6,725 | — | 27 Oct 2026 |
| Bhindi(Ladies Finger) | 1 | 4,350 | ▲ 19.2% · median of 1 market | 27 Oct 2026 |
| Bitter gourd | 1 | 3,300 | ▲ 10% · median of 1 market | 27 Oct 2026 |
| Black Gram(Urd Beans)(Whole) | 1 | 9,500 | ▼ 5% · median of 1 market | 25 Oct 2026 |
| Bottle gourd | 1 | 1,000 | ▼ 50% · median of 1 market | 27 Oct 2026 |
| Brinjal | 1 | 1,250 | ▼ 46.8% · median of 1 market | 27 Oct 2026 |
| Cabbage | 1 | 900 | ▼ 18.2% · median of 1 market | 27 Oct 2026 |
| Capsicum | 1 | 4,000–4,250 | ▲ 29% · median of 1 market | 27 Oct 2026 |
| Carrot | 1 | 2,850 | ▲ 21.3% · median of 1 market | 27 Oct 2026 |
| Castor Seed | 1 | 8,620 | — | 24 Oct 2026 |
| Cauliflower | 1 | 1,350 | ▼ 22.9% · median of 1 market | 27 Oct 2026 |
| Cluster beans | 1 | 4,200 | — | 13 Oct 2026 · 15 days ago |
| Colacasia | 1 | 3,250 | — | 27 Oct 2026 |
| Coriander(Leaves) | 1 | 4,350–7,200 | ▲ 64.2% · median of 1 market | 27 Oct 2026 |
| Cucumbar(Kheera) | 1 | 2,650 | ▼ 7% · median of 1 market | 27 Oct 2026 |
| Drumstick | 1 | 6,350 | ▲ 3.3% · median of 1 market | 27 Oct 2026 |
| Elephant Yam(Suran)/Amorphophallus | 1 | 2,350 | ▼ 14.5% · median of 1 market | 27 Oct 2026 |
| French Beans(Frasbean) | 1 | 3,700 | ▼ 38.3% · median of 1 market | 27 Oct 2026 |
| Ginger(Green) | 1 | 6,550 | ▲ 11% · median of 1 market | 27 Oct 2026 |
| Green Chilli | 1 | 3,700 | ▲ 68.2% · median of 1 market | 27 Oct 2026 |
| Groundnut pods(raw) | 1 | 5,100 | ▲ 22.9% · median of 1 market | 23 Oct 2026 |
| Guar | 1 | 6,000 | ▼ 11.1% · median of 1 market | 27 Oct 2026 |
| Lemon | 1 | 9,500 | ▼ 17.4% · median of 1 market | 27 Oct 2026 |
| Mango(Raw-Ripe) | 1 | 9,750 | ▼ 27.8% · median of 1 market | 27 Oct 2026 |
| Methi(Leaves) | 1 | 5,000 | ■ 0% · median of 1 market | 27 Oct 2026 |
| Mint(Pudina) | 1 | 3,150 | ▼ 4.5% · median of 1 market | 27 Oct 2026 |
| Mustard | 1 | 6,825 | — | 25 Aug 2026 · 64 days ago |
| Onion Green | 1 | 2,200 | ▲ 7.3% · median of 1 market | 27 Oct 2026 |
| Papaya(Raw) | 1 | 1,450 | ▲ 26.1% · median of 1 market | 27 Oct 2026 |
| Peas Wet | 1 | 11,500 | ▲ 15% · median of 1 market | 27 Oct 2026 |
| Pointed gourd(Parval) | 1 | 3,500 | ▲ 22.8% · median of 1 market | 27 Oct 2026 |
| Potato | 1 | 750–1,700 | ▲ 9.7% · median of 3 markets | 27 Oct 2026 |
| Pumpkin | 1 | 900 | ▲ 5.9% · median of 1 market | 27 Oct 2026 |
| Raddish | 1 | 1,800 | ▲ 12.5% · median of 1 market | 27 Oct 2026 |
| Rat Tail Radish(Mogari) | 1 | 8,750 | — | 14 Oct 2026 · 14 days ago |
| Red gram/Arhar/Tur(whole) | 1 | 8,800 | — | 23 Oct 2026 |
| Sesamum(Sesame,Gingelly,Til) | 1 | 14,380 | — | 27 Oct 2026 |
| Snakeguard | 1 | 1,300 | — | 14 Oct 2026 · 14 days ago |
| Spinach | 1 | 1,600 | ▼ 39.6% · median of 1 market | 27 Oct 2026 |
| Spiny Gourd / Kartali(Kantola) | 1 | 6,250 | — | 18 Sept 2026 · 40 days ago |
| Sponge gourd | 1 | 2,500 | ▼ 30.6% · median of 1 market | 27 Oct 2026 |
| Sweet Potato | 1 | 3,650 | ▲ 12.3% · median of 1 market | 27 Oct 2026 |
| Tinda | 1 | 5,350 | ▼ 14.4% · median of 1 market | 24 Oct 2026 |
| Tomato | 1 | 1,350 | ▼ 34.1% · median of 1 market | 27 Oct 2026 |
| Turmeric(raw) | 1 | 3,850 | ▼ 14.4% · median of 1 market | 27 Oct 2026 |
| Yam(Ratalu) | 1 | 6,400 | — | 27 Oct 2026 |
Latest modal price range across this district's markets. The change is the median of each market's own 30-day change, counted only for markets with enough reports; open a commodity in the table above for its trend.
Markets in nearby districts
- Botad · about 60 km
- Surendranagar · about 71 km
- Anand · about 84 km
- Kheda · about 85 km
Straight-line distance between the middle points of each district's mapped villages — a rough guide, not road distance.
