Surendranagar
The latest report from each market for each commodity.
Latest reports up to 26 Oct 2026. Prices in ₹ per quintal.
| Commodity | Market | Min | Max | Modal | Date | Change |
|---|---|---|---|---|---|---|
| Black Gram(Urd Beans)(Whole) · Black Gram (Whole) | Dasada Patadi APMC | 9,265 | 9,575 | 9,386 | 26 Oct 2026 | ▼ 10.2% · 30d |
| Castor Seed · Castor seed | Dasada Patadi APMC | 8,375 | 8,400 | 8,390 | 26 Oct 2026 | ▼ 1.2% · 7d |
| Cotton · Shanker 4 31mm FIne | Dasada Patadi APMC | 9,430 | 9,505 | 9,460 | 26 Oct 2026 | ▲ 10.5% · 30d |
| Ajwan · Ajwan | Dhragradhra APMC | 9,200 | 9,200 | 9,200 | 24 Oct 2026 | ▼ 8% · 30d |
| Apple · Apple | Vadhvan APMC | 6,000 | 7,500 | 6,750 | 24 Oct 2026 | ▼ 12.9% · 30d |
| Banana · Medium | Vadhvan APMC | 2,000 | 3,000 | 2,500 | 24 Oct 2026 | ▲ 11.1% · 30d |
| Beetroot · Beetroot | Vadhvan APMC | 1,500 | 2,000 | 1,750 | 24 Oct 2026 | ■ 0% · 30d |
| Bhindi(Ladies Finger) · Bhindi | Vadhvan APMC | 3,500 | 4,000 | 3,750 | 24 Oct 2026 | ■ 0% · 30d |
| Bitter gourd · Bitter Gourd | Vadhvan APMC | 1,000 | 2,000 | 1,500 | 24 Oct 2026 | ▼ 45.5% · 30d |
| Bottle gourd · Bottle Gourd | Vadhvan APMC | 1,000 | 1,500 | 1,250 | 24 Oct 2026 | ▼ 28.6% · 30d |
| Brinjal · Brinjal | Vadhvan APMC | 1,000 | 2,000 | 1,500 | 24 Oct 2026 | ▲ 20% · 30d |
| Cabbage · Cabbage | Vadhvan APMC | 500 | 1,000 | 750 | 24 Oct 2026 | ▼ 50% · 30d |
| Carrot · Carrot | Vadhvan APMC | 2,500 | 3,000 | 2,750 | 24 Oct 2026 | ■ 0% · 30d |
| Castor Seed · Caster | Dhragradhra APMC | 7,125 | 7,700 | 7,500 | 24 Oct 2026 | — |
| Cauliflower · Cauliflower | Vadhvan APMC | 1,000 | 2,000 | 1,500 | 24 Oct 2026 | ▼ 25% · 30d |
| Coriander(Leaves) · Coriander | Vadhvan APMC | 4,500 | 5,000 | 4,750 | 24 Oct 2026 | ▲ 90% · 30d |
| Corriander seed · Coriander Seed | Dhragradhra APMC | 15,005 | 15,005 | 15,005 | 24 Oct 2026 | ▲ 30.5% · 30d |
| Cotton · RCH-2 | Dhragradhra APMC | 8,955 | 9,655 | 9,450 | 24 Oct 2026 | ▲ 8% · 30d |
| Cucumbar(Kheera) · Cucumbar | Vadhvan APMC | 2,000 | 3,000 | 2,500 | 24 Oct 2026 | ▼ 28.6% · 30d |
| Cummin Seed(Jeera) · Cummin Seed(Jeera) | Dasada Patadi APMC | 22,450 | 25,240 | 24,350 | 24 Oct 2026 | ▲ 24.5% · 30d |
| Cummin Seed(Jeera) · Cummin Seed(Jeera) | Dhragradhra APMC | 21,500 | 23,000 | 22,500 | 24 Oct 2026 | ▲ 15.4% · 30d |
| Drumstick · Drumstick | Vadhvan APMC | 3,500 | 5,000 | 4,250 | 24 Oct 2026 | ▼ 5.6% · 30d |
| Elephant Yam(Suran)/Amorphophallus · Elephant Yam (Suran) | Vadhvan APMC | 4,000 | 5,000 | 4,500 | 24 Oct 2026 | ▼ 5.3% · 30d |
| French Beans(Frasbean) · French Beans (Frasbean) | Vadhvan APMC | 2,500 | 3,500 | 3,000 | 24 Oct 2026 | ▲ 50% · 30d |
| Garlic · Garlic | Vadhvan APMC | 12,500 | 15,000 | 13,750 | 24 Oct 2026 | ▼ 15.4% · 30d |
| Green Chilli · Green Chilly | Vadhvan APMC | 1,000 | 1,500 | 1,250 | 24 Oct 2026 | ■ 0% · 30d |
| Green Gram(Moong)(Whole) · Green (Whole) | Dhragradhra APMC | 7,500 | 7,500 | 7,500 | 24 Oct 2026 | — |
| Groundnut · M-37 | Dhragradhra APMC | 6,990 | 8,760 | 8,400 | 24 Oct 2026 | ▲ 14.3% · 30d |
| Groundnut · Seed | Dhragradhra APMC | 8,575 | 8,575 | 8,575 | 24 Oct 2026 | — |
| Guar · Gwar | Vadhvan APMC | 7,500 | 8,000 | 7,750 | 24 Oct 2026 | ▲ 72.2% · 30d |
| Guar Seed(Cluster Beans Seed) · Whole | Dhragradhra APMC | 6,000 | 6,000 | 6,000 | 24 Oct 2026 | — |
| Isabgul(Psyllium) · Isabgul (Psyllium) | Dasada Patadi APMC | 13,000 | 14,430 | 14,000 | 24 Oct 2026 | — |
| Lemon · Lemon | Vadhvan APMC | 5,000 | 8,000 | 6,500 | 24 Oct 2026 | ▼ 58.1% · 30d |
| Methi(Leaves) · Methi | Vadhvan APMC | 5,500 | 6,500 | 6,000 | 24 Oct 2026 | ▲ 140% · 30d |
| Mustard · Sarson(Black) | Dhragradhra APMC | 9,025 | 9,025 | 9,025 | 24 Oct 2026 | — |
| Mustard · Mustard | Dhragradhra APMC | 7,055 | 7,055 | 7,055 | 24 Oct 2026 | — |
| Onion Green · Onion Green | Vadhvan APMC | 1,000 | 2,000 | 1,500 | 24 Oct 2026 | ▲ 20% · 30d |
| Peas Wet · Peas Wet | Vadhvan APMC | 11,000 | 12,000 | 11,500 | 24 Oct 2026 | ▲ 9.5% · 30d |
| Potato · Potato | Vadhvan APMC | 1,500 | 2,000 | 1,750 | 24 Oct 2026 | ■ 0% · 30d |
| Raddish · Raddish | Vadhvan APMC | 1,000 | 1,500 | 1,250 | 24 Oct 2026 | ▲ 66.7% · 30d |
| Red gram/Arhar/Tur(whole) · Arhar (Whole) | Dhragradhra APMC | 8,740 | 8,740 | 8,740 | 24 Oct 2026 | — |
| Ridgeguard(Tori) · Ridgeguard(Tori) | Vadhvan APMC | 2,000 | 2,500 | 2,250 | 24 Oct 2026 | ■ 0% · 30d |
| Spinach · Spinach | Vadhvan APMC | 1,000 | 1,500 | 1,250 | 24 Oct 2026 | ▼ 16.7% · 30d |
| Tinda · Tinda | Vadhvan APMC | 3,000 | 4,000 | 3,500 | 24 Oct 2026 | ▼ 6.7% · 30d |
| Tomato · Tomato | Vadhvan APMC | 1,500 | 2,000 | 1,750 | 24 Oct 2026 | ▼ 22.2% · 30d |
| Banana | Vadhvan APMC | 2,000 | 3,000 | 2,500 | 23 Oct 2026 | — |
| Banana - Green · Banana - Green | Vadhvan APMC | 1,000 | 1,500 | 1,250 | 23 Oct 2026 | ■ 0% · 30d |
| Cotton · Shanker 6 (B) 30mm FIne | Chotila APMC | 9,000 | 9,550 | 9,375 | 23 Oct 2026 | ▲ 17.2% · 30d |
| Cotton · Cotton (Unginned) | Lakhtar APMC | 9,500 | 9,880 | 9,690 | 23 Oct 2026 | ▼ 0.7% · 30d |
| Jowar(Sorghum) · Jowar ( White) | Chotila APMC | 6,500 | 8,000 | 7,500 | 23 Oct 2026 | ▲ 15.4% · 30d |
| Sesamum(Sesame,Gingelly,Til) · White | Dhragradhra APMC | 14,500 | 15,000 | 14,750 | 23 Oct 2026 | ▲ 22.8% · 30d |
| Soyabean · Soyabeen | Chotila APMC | 6,000 | 6,650 | 6,400 | 23 Oct 2026 | ▼ 1.5% · 30d |
| Tomato · Hybrid | Vadhvan APMC | 1,500 | 2,000 | 1,750 | 23 Oct 2026 | — |
| Wheat · Local | Chotila APMC | 2,500 | 3,150 | 2,850 | 23 Oct 2026 | ▲ 4.6% · 30d |
| Cotton | Sayala APMC | 9,250 | 9,650 | 9,500 | 22 Oct 2026 | ▲ 11.8% · 30d |
| Kulthi(Horse Gram) · Horse gram (Whole) | Dasada Patadi APMC | 6,000 | 6,605 | 6,580 | 22 Oct 2026 | — |
| Soanf · Soanf | Dhragradhra APMC | 8,755 | 8,755 | 8,755 | 21 Oct 2026 | ▼ 5.5% · 30d |
| Kabuli Chana(Chickpeas-White) · Kabul | Dhragradhra APMC | 6,500 | 6,500 | 6,500 | 19 Oct 2026 | — |
| Wheat · Wheat | Dhragradhra APMC | 2,780 | 2,780 | 2,780 | 17 Oct 2026 | ▲ 1.1% · 30d |
| Sesamum(Sesame,Gingelly,Til) · Black | Dhragradhra APMC | 10,900 | 10,900 | 10,900 | 12 Oct 2026 | — |
| Isabgul(Psyllium) · Isabgul (Psyllium) | Dhragradhra APMC | 11,955 | 11,955 | 11,955 | 9 Oct 2026 | — |
| Suva(Dill Seed) · Suva (Dill Seed) | Dhragradhra APMC | 8,000 | 8,000 | 8,000 | 5 Oct 2026 | — |
| Wheat · Farmi | Chotila APMC | 2,500 | 2,800 | 2,750 | 1 Oct 2026 | — |
| Rajgir · Rajgir | Dhragradhra APMC | 2,775 | 2,775 | 2,775 | 12 Sept 2026 | — |
| Methi Seeds · Methiseeds | Dhragradhra APMC | 4,325 | 4,325 | 4,325 | 9 Sept 2026 | — |
| Suva(Dill Seed) · Suva (Dill Seed) | Dasada Patadi APMC | 6,350 | 7,000 | 6,950 | 20 Aug 2026 | — |
| Soanf · Soanf | Dasada Patadi APMC | 6,255 | 7,500 | 7,125 | 18 Aug 2026 | — |
| Corriander seed · Coriander Seed | Dasada Patadi APMC | 11,000 | 13,260 | 13,000 | 17 Aug 2026 | — |
| Ajwan · Ajwan | Dasada Patadi APMC | 9,500 | 9,755 | 9,650 | 6 Aug 2026 | — |
| Kabuli Chana(Chickpeas-White) · Kabuli Chana(Chickpeas-white) | Dhragradhra APMC | 6,300 | 6,300 | 6,300 | 27 Jul 2026 | — |
Source: AGMARKNET, Directorate of Marketing & Inspection, via data.gov.in (Government Open Data Licence – India).
Change compares the first and latest modal price reported by the same market for the same commodity, variety and grade within 30 days (7 when fewer reports); it is shown only with at least 3 reports in 7 days or 5 in 30 days, and missing days are never filled in. The highest quoted price is not necessarily the best place to sell: transport, quality, commission and arrivals change what a farmer actually receives.
Commodities reported in Surendranagar
| Commodity | Markets | Latest modal (₹/q) | 30-day change | Latest report |
|---|---|---|---|---|
| Cotton | 5 | 9,375–9,690 | ▲ 10.5% · median of 5 markets | 26 Oct 2026 |
| Ajwan | 2 | 9,200–9,650 | ▼ 8% · median of 1 market | 24 Oct 2026 |
| Castor Seed | 2 | 7,500–8,390 | — | 26 Oct 2026 |
| Corriander seed | 2 | 13,000–15,005 | ▲ 30.5% · median of 1 market | 24 Oct 2026 |
| Cummin Seed(Jeera) | 2 | 22,500–24,350 | ▲ 20% · median of 2 markets | 24 Oct 2026 |
| Isabgul(Psyllium) | 2 | 11,955–14,000 | — | 24 Oct 2026 |
| Soanf | 2 | 7,125–8,755 | ▼ 5.5% · median of 1 market | 21 Oct 2026 |
| Suva(Dill Seed) | 2 | 6,950–8,000 | — | 5 Oct 2026 · 21 days ago |
| Wheat | 2 | 2,750–2,850 | ▲ 2.8% · median of 2 markets | 23 Oct 2026 |
| Apple | 1 | 6,750 | ▼ 12.9% · median of 1 market | 24 Oct 2026 |
| Banana | 1 | 2,500 | ▲ 11.1% · median of 1 market | 24 Oct 2026 |
| Banana - Green | 1 | 1,250 | ■ 0% · median of 1 market | 23 Oct 2026 |
| Beetroot | 1 | 1,750 | ■ 0% · median of 1 market | 24 Oct 2026 |
| Bhindi(Ladies Finger) | 1 | 3,750 | ■ 0% · median of 1 market | 24 Oct 2026 |
| Bitter gourd | 1 | 1,500 | ▼ 45.5% · median of 1 market | 24 Oct 2026 |
| Black Gram(Urd Beans)(Whole) | 1 | 9,386 | ▼ 10.2% · median of 1 market | 26 Oct 2026 |
| Bottle gourd | 1 | 1,250 | ▼ 28.6% · median of 1 market | 24 Oct 2026 |
| Brinjal | 1 | 1,500 | ▲ 20% · median of 1 market | 24 Oct 2026 |
| Cabbage | 1 | 750 | ▼ 50% · median of 1 market | 24 Oct 2026 |
| Carrot | 1 | 2,750 | ■ 0% · median of 1 market | 24 Oct 2026 |
| Cauliflower | 1 | 1,500 | ▼ 25% · median of 1 market | 24 Oct 2026 |
| Coriander(Leaves) | 1 | 4,750 | ▲ 90% · median of 1 market | 24 Oct 2026 |
| Cucumbar(Kheera) | 1 | 2,500 | ▼ 28.6% · median of 1 market | 24 Oct 2026 |
| Drumstick | 1 | 4,250 | ▼ 5.6% · median of 1 market | 24 Oct 2026 |
| Elephant Yam(Suran)/Amorphophallus | 1 | 4,500 | ▼ 5.3% · median of 1 market | 24 Oct 2026 |
| French Beans(Frasbean) | 1 | 3,000 | ▲ 50% · median of 1 market | 24 Oct 2026 |
| Garlic | 1 | 13,750 | ▼ 15.4% · median of 1 market | 24 Oct 2026 |
| Green Chilli | 1 | 1,250 | ■ 0% · median of 1 market | 24 Oct 2026 |
| Green Gram(Moong)(Whole) | 1 | 7,500 | — | 24 Oct 2026 |
| Groundnut | 1 | 8,400–8,575 | ▲ 14.3% · median of 1 market | 24 Oct 2026 |
| Guar | 1 | 7,750 | ▲ 72.2% · median of 1 market | 24 Oct 2026 |
| Guar Seed(Cluster Beans Seed) | 1 | 6,000 | — | 24 Oct 2026 |
| Jowar(Sorghum) | 1 | 7,500 | ▲ 15.4% · median of 1 market | 23 Oct 2026 |
| Kabuli Chana(Chickpeas-White) | 1 | 6,300–6,500 | — | 19 Oct 2026 |
| Kulthi(Horse Gram) | 1 | 6,580 | — | 22 Oct 2026 |
| Lemon | 1 | 6,500 | ▼ 58.1% · median of 1 market | 24 Oct 2026 |
| Methi Seeds | 1 | 4,325 | — | 9 Sept 2026 · 47 days ago |
| Methi(Leaves) | 1 | 6,000 | ▲ 140% · median of 1 market | 24 Oct 2026 |
| Mustard | 1 | 7,055–9,025 | — | 24 Oct 2026 |
| Onion Green | 1 | 1,500 | ▲ 20% · median of 1 market | 24 Oct 2026 |
| Peas Wet | 1 | 11,500 | ▲ 9.5% · median of 1 market | 24 Oct 2026 |
| Potato | 1 | 1,750 | ■ 0% · median of 1 market | 24 Oct 2026 |
| Raddish | 1 | 1,250 | ▲ 66.7% · median of 1 market | 24 Oct 2026 |
| Rajgir | 1 | 2,775 | — | 12 Sept 2026 · 44 days ago |
| Red gram/Arhar/Tur(whole) | 1 | 8,740 | — | 24 Oct 2026 |
| Ridgeguard(Tori) | 1 | 2,250 | ■ 0% · median of 1 market | 24 Oct 2026 |
| Sesamum(Sesame,Gingelly,Til) | 1 | 10,900–14,750 | ▲ 22.8% · median of 1 market | 23 Oct 2026 |
| Soyabean | 1 | 6,400 | ▼ 1.5% · median of 1 market | 23 Oct 2026 |
| Spinach | 1 | 1,250 | ▼ 16.7% · median of 1 market | 24 Oct 2026 |
| Tinda | 1 | 3,500 | ▼ 6.7% · median of 1 market | 24 Oct 2026 |
| Tomato | 1 | 1,750 | ▼ 22.2% · median of 1 market | 24 Oct 2026 |
Latest modal price range across this district's markets. The change is the median of each market's own 30-day change, counted only for markets with enough reports; open a commodity in the table above for its trend.
