Kathua mandi prices today
Market rates at 1 market in Kathua district
Kathua मंडी भाव · Kathua మార్కెట్ ధరలు
The latest report from each market for each commodity, variety and grade — min, max and modal ₹ per quintal, the arrival date, and the change from the market's previous report and last week.
- Markets
- 1
- Commodities
- 31
- Latest report
- 13 Nov 2026
Latest prices in Kathua मॉडल भाव · మోడల్ ధర
| Apple · Delicious · Grade B | Kathua (F&V) | 4,000 | 10,000 | 7,000 | ■ 0% | ■ 0% | ▲ 16.7% | |
| Banana · Grade B | Kathua (F&V) | 3,500 | 4,000 | 3,750 | ▼ 3.8% | ▲ 15.4% | ▼ 11.8% | |
| Bhindi (Ladies Finger) · Bhindi | Kathua (F&V) | 2,500 | 3,000 | 2,750 | ■ 0% | ▲ 10% | ▲ 44.7% | |
| Bitter gourd | Kathua (F&V) | 3,000 | 3,500 | 3,250 | ■ 0% | ■ 0% | ▲ 18.2% | |
| Bottle gourd · Bottle Gourd | Kathua (F&V) | 2,500 | 3,000 | 2,750 | ■ 0% | ■ 0% | ▲ 10% | |
| Brinjal · Round/Long | Kathua (F&V) | 2,000 | 2,500 | 2,250 | ■ 0% | ■ 0% | ▲ 21.6% | |
| Cabbage · Cabbage | Kathua (F&V) | 1,000 | 1,500 | 1,250 | ■ 0% | ■ 0% | ▼ 28.6% | |
| Capsicum · Capsicum | Kathua (F&V) | 5,000 | 5,500 | 5,250 | ▲ 10.5% | ▲ 16.7% | ▼ 27.6% | |
| Cauliflower | Kathua (F&V) | 1,000 | 2,000 | 1,500 | ■ 0% | ▼ 14.3% | ▼ 25% | |
| Cucumbar (Kheera) | Kathua (F&V) | 2,500 | 3,000 | 2,750 | ■ 0% | ▲ 22.2% | ▼ 21.4% | |
| Garlic · Garlic | Kathua (F&V) | 14,000 | 18,000 | 16,000 | ▲ 6.7% | ▲ 18.5% | ▲ 6.7% | |
| Ginger (Green) · Green Ginger | Kathua (F&V) | 7,000 | 8,000 | 7,500 | ▲ 7.1% | ▲ 7.1% | ▲ 7.1% | |
Advertisement | ||||||||
| Green Chilli · Green Chilly | Kathua (F&V) | 5,000 | 5,500 | 5,250 | ▼ 12.5% | ▲ 16.7% | ▼ 38.2% | |
| Guava · Guava · Grade B | Kathua (F&V) | 6,000 | 7,000 | 6,500 | ▼ 7.1% | ■ 0% | ▼ 45.8% | |
| Indian Beans (Seam) | Kathua (F&V) | 5,000 | 6,000 | 5,500 | ■ 0% | ▲ 15.8% | ■ 0% | |
| Knool Khol · Knool Khol | Kathua (F&V) | 2,500 | 3,000 | 2,750 | ■ 0% | ▲ 22.2% | ▲ 22.2% | |
| Lemon | Kathua (F&V) | 8,000 | 10,000 | 9,000 | ■ 0% | ■ 0% | ▲ 38.5% | |
| Mousambi (Sweet Lime) · Grade B | Kathua (F&V) | 4,500 | 5,000 | 4,750 | ▲ 5.6% | ▲ 5.6% | ▼ 9.5% | |
| Mushroom · Mushroom | Kathua (F&V) | 14,000 | 16,000 | 15,000 | ▼ 6.2% | ▲ 11.1% | ▲ 20% | |
| Onion · Nasik | Kathua (F&V) | 4,500 | 5,000 | 4,750 | ■ 0% | ■ 0% | ■ 0% | |
| Orange · Nagpuri · Grade B | Kathua (F&V) | 6,000 | 8,000 | 7,000 | ■ 0% | ▲ 27.3% | ■ 0% | |
| Papaya · Papaya · Grade B | Kathua (F&V) | 4,000 | 5,000 | 4,500 | ▼ 5.3% | ■ 0% | ▼ 14.3% | |
| Peas Wet · Peas Wet | Kathua (F&V) | 7,000 | 8,000 | 7,500 | ■ 0% | ▲ 7.1% | ▼ 16.7% | |
| Pineapple · Pine Apple · Grade B | Kathua (F&V) | 3,000 | 3,500 | 3,250 | ■ 0% | ■ 0% | ▼ 23.5% | |
Advertisement | ||||||||
| Pomegranate · Pomogranate · Grade B | Kathua (F&V) | 15,000 | 20,000 | 17,500 | ▼ 2.8% | ▲ 29.6% | ■ 0% | |
| Potato · Potato | Kathua (F&V) | 1,200 | 2,000 | 1,600 | ■ 0% | ▲ 28% | ▲ 28% | |
| Pumpkin · Pumpkin | Kathua (F&V) | 1,000 | 1,500 | 1,250 | ■ 0% | ■ 0% | ▼ 16.7% | |
| Raddish · Raddish | Kathua (F&V) | 1,000 | 1,500 | 1,250 | ■ 0% | ■ 0% | ▼ 3.8% | |
| Round gourd · Round gourd | Kathua (F&V) | 3,000 | 3,500 | 3,250 | ■ 0% | ■ 0% | ■ 0% | |
| Spinach · Spinach | Kathua (F&V) | 2,000 | 2,500 | 2,250 | ■ 0% | ▼ 10% | ▼ 40% | |
| Tomato · Hybrid | Kathua (F&V) | 1,500 | 2,000 | 1,750 | ■ 0% | ■ 0% | ▼ 36.4% | |
Reports up to 13 Nov 2026. ₹ per quintal (100 kg), wholesale. “vs prev.” compares the latest report with the market’s previous one (within 7 days); “vs week” with its latest report 7–14 days earlier; “30 days” needs 5 reports in 30 days (or 3 in 7). Missing days are never filled in. Greyed rows are older than a week.
Markets in Kathua मंडियाँ · మార్కెట్లు
- Kathua (F&V) mandi rate36 commodities · latest 13 Nov 2026
Best price nearby आसपास का सबसे अच्छा भाव · సమీపంలో మంచి ధర
Markets in Kathua and the nearest districts with reports (Pathankot, Chamba, Udhampur, Gurdaspur, Jammu, Kangra, Una, Kulgam), ranked by modal price.
| # | Market | District | Modal ₹/q | Min–max | Arrival | ≈ km |
|---|---|---|---|---|---|---|
| 1 | SMY Jaisinghpur | Kangra | ₹5,300 | ₹5,200–5,400 | 96 | |
| 2 | PMY Kangra · Onion | Kangra | ₹5,100 | ₹5,000–5,200 | 96 | |
| 3 | SMY Nagrota Bagwan · Onion | Kangra | ₹5,100 | ₹5,000–5,200 | 96 | |
| 4 | SMY Palampur · Onion | Kangra | ₹5,100 | ₹5,000–5,200 | 96 | |
| 5 | PMY Kangra | Kangra | ₹5,100 | ₹5,000–5,200 | 96 | |
| 6 | SMY Jwalaji | Kangra | ₹5,100 | ₹5,000–5,200 | 96 | |
| 7 | SMY Dharamshala · Onion | Kangra | ₹4,900 | ₹4,800–5,000 | 96 | |
| 8 | Fruit and Vegetable Market Udhampur | Udhampur | ₹4,800 | ₹4,800–4,800 | 56 | |
| 9 | SMY Baijnath · Onion | Kangra | ₹4,800 | ₹4,500–5,000 | 96 | |
| 10 | SMY Baijnath · Onion | Kangra | ₹4,800 | ₹4,500–5,000 | 96 | |
| 11 | Kathua (F&V) · Nasik | Kathua | ₹4,750 | ₹4,500–5,000 | this district | |
| 12 | Gurdaspur APMC | Gurdaspur | ₹4,700 | ₹4,700–4,700 | 88 | |
| 13 | F.G.Churian APMC · Onion | Gurdaspur | ₹4,500 | ₹4,500–4,500 | 88 | |
| 14 | PMY Chamba · Onion | Chamba | ₹4,400 | ₹4,200–4,600 | 42 | |
| 15 | MAC F&V Market Narwal Jammu · Medium | Jammu | ₹4,400 | ₹4,000–4,800 | 89 |
Latest report per market in the last 14 days, highest modal price first. Distance is a straight line between district centres (not road distance); transport, quality, commission and arrivals change what a farmer actually receives.
Commodities of the day आज के मंडी भाव · నేటి మార్కెట్ ధరలు
Apple
सेब · ఆపిల్₹7,000 median / q1 market · ₹7,000■ unchanged median vs prev. reportHighest: Kathua (F&V), Kathua — ₹7,000Banana
केला · అరటి₹3,750 median / q1 market · ₹3,750▼ 3.8% median vs prev. reportHighest: Kathua (F&V), Kathua — ₹3,750Bhindi (Ladies Finger)
भिंडी · బెండకాయ₹2,750 median / q1 market · ₹2,750■ unchanged median vs prev. reportHighest: Kathua (F&V), Kathua — ₹2,750Bitter gourd
करेला · కాకరకాయ₹3,250 median / q1 market · ₹3,250■ unchanged median vs prev. reportHighest: Kathua (F&V), Kathua — ₹3,250Bottle gourd
लौकी · సొరకాయ₹2,750 median / q1 market · ₹2,750■ unchanged median vs prev. reportHighest: Kathua (F&V), Kathua — ₹2,750Brinjal
बैंगन · వంకాయ₹2,250 median / q1 market · ₹2,250■ unchanged median vs prev. reportHighest: Kathua (F&V), Kathua — ₹2,250Cabbage
पत्तागोभी · క్యాబేజీ₹1,250 median / q1 market · ₹1,250■ unchanged median vs prev. reportHighest: Kathua (F&V), Kathua — ₹1,250Capsicum
शिमला मिर्च · క్యాప్సికం₹5,250 median / q1 market · ₹5,250▲ 10.5% median vs prev. reportHighest: Kathua (F&V), Kathua — ₹5,250
Top movers in Kathua सबसे ज़्यादा बदलाव · ఎక్కువ మార్పులు
▲ Biggest rises सबसे ज़्यादा बढ़त · ఎక్కువ పెరుగుదల
- Capsicum · Kathua (F&V)▲ 10.5%₹4,750 (12 Nov 2026) → ₹5,250 (13 Nov 2026)
- Ginger (Green) · Kathua (F&V)▲ 7.1%₹7,000 (12 Nov 2026) → ₹7,500 (13 Nov 2026)
- Garlic · Kathua (F&V)▲ 6.7%₹15,000 (12 Nov 2026) → ₹16,000 (13 Nov 2026)
- Mousambi (Sweet Lime) · Kathua (F&V)▲ 5.6%₹4,500 (12 Nov 2026) → ₹4,750 (13 Nov 2026)
▼ Biggest falls सबसे ज़्यादा गिरावट · ఎక్కువ తగ్గుదల
- Green Chilli · Kathua (F&V)▼ 12.5%₹6,000 (11 Nov 2026) → ₹5,250 (13 Nov 2026)
- Guava · Kathua (F&V)▼ 7.1%₹7,000 (12 Nov 2026) → ₹6,500 (13 Nov 2026)
- Mushroom · Kathua (F&V)▼ 6.2%₹16,000 (12 Nov 2026) → ₹15,000 (13 Nov 2026)
- Papaya · Kathua (F&V)▼ 5.3%₹4,750 (12 Nov 2026) → ₹4,500 (13 Nov 2026)
- Banana · Kathua (F&V)▼ 3.8%₹3,900 (12 Nov 2026) → ₹3,750 (13 Nov 2026)
Latest report vs the same market’s previous report (same commodity, variety and grade, at most 7 days apart).
Mandi prices in nearby districts
- Pathankot mandi pricesabout 41 km (straight line between district centres)
- Chamba mandi pricesabout 42 km (straight line between district centres)
- Udhampur mandi pricesabout 56 km (straight line between district centres)
- Gurdaspur mandi pricesabout 88 km (straight line between district centres)
- Jammu mandi pricesabout 89 km (straight line between district centres)
- Kangra mandi pricesabout 96 km (straight line between district centres)
- Una mandi pricesabout 126 km (straight line between district centres)
- Kulgam mandi pricesabout 127 km (straight line between district centres)
Questions about these prices
What is the price of apple in Kathua district today?
In the latest AGMARKNET reports (up to 13 Nov 2026), 1 market in Kathua district quoted Apple at a median modal price of ₹7,000 per quintal. The highest was Kathua (F&V) (Kathua) at ₹7,000 on 13 Nov 2026. The median change from each market's previous report was ■ 0%.
What is the price of banana in Kathua district today?
In the latest AGMARKNET reports (up to 13 Nov 2026), 1 market in Kathua district quoted Banana at a median modal price of ₹3,750 per quintal. The highest was Kathua (F&V) (Kathua) at ₹3,750 on 13 Nov 2026. The median change from each market's previous report was ▼ 3.8%.
What is the price of bhindi (ladies finger) in Kathua district today?
In the latest AGMARKNET reports (up to 13 Nov 2026), 1 market in Kathua district quoted Bhindi (Ladies Finger) at a median modal price of ₹2,750 per quintal. The highest was Kathua (F&V) (Kathua) at ₹2,750 on 13 Nov 2026. The median change from each market's previous report was ■ 0%.
What is the price of bitter gourd in Kathua district today?
In the latest AGMARKNET reports (up to 13 Nov 2026), 1 market in Kathua district quoted Bitter gourd at a median modal price of ₹3,250 per quintal. The highest was Kathua (F&V) (Kathua) at ₹3,250 on 13 Nov 2026. The median change from each market's previous report was ■ 0%.
Data as reported by AGMARKNET (Directorate of Marketing & Inspection, Ministry of Agriculture & Farmers Welfare) — source on data.gov.in (Government Open Data Licence – India). Wholesale prices at regulated markets, exactly as published; not retail prices and not advice on when or where to sell.
