Honnali APMC mandi rate today
All commodities reported at Honnali APMC
Honnali APMC मंडी भाव · Honnali APMC మార్కెట్ ధరలు
Every commodity Honnali APMC reported to AGMARKNET in the last 90 days: the latest min, max and modal price per quintal, with the arrival date and the change from the previous report.
- Commodities
- 18
- Reported days (90)
- 62
- Latest report
- 11 Nov 2026
Honnali APMC prices मॉडल भाव · మోడల్ ధర
| Cabbage · Cabbage · Medium | 400 | 500 | 450 | ▲ 28.6% | ▲ 28.6% | ▼ 83.6% | |
| Maize · Local | 2,700 | 3,200 | 2,915 | ▼ 4.1% | ▼ 6% | ▲ 8% | |
| Brinjal · Brinjal · Medium | 1,400 | 1,600 | 1,500 | ▲ 66.7% | ▲ 25% | ▲ 66.7% | |
| Beetroot · Beetroot · Medium | 1,400 | 1,600 | 1,500 | ▲ 36.4% | ▲ 25% | ▼ 25% | |
| Green Chilli · Green Chilly · Medium | 4,500 | 5,000 | 4,800 | ▲ 92% | ▲ 140% | ▲ 26.3% | |
| Arecanut (Betelnut/Supari) · EDI · Medium | 25,000 | 25,800 | 25,610 | ▼ 1.5% | ▲ 3.3% | ▲ 5.8% | |
| Arecanut (Betelnut/Supari) · Sippegotu · Medium | 10,500 | 10,500 | 10,500 | ▼ 25% | ▼ 4.5% | ▼ 0.9% | |
| Knool Khol · Knool Khol · Medium | 2,500 | 2,800 | 2,700 | ▲ 17.4% | ▲ 22.7% | ▲ 145.5% | |
| Arecanut (Betelnut/Supari) · Rashi · Medium | 47,391 | 47,519 | 47,419 | ▼ 0.6% | — | — | |
| Cowpea (Veg) · Cowpea (Veg) · Medium | 1,000 | 3,000 | 2,200 | ▼ 12% | ▼ 42.1% | ▼ 57.3% | |
| Ladies Finger · Ladies Finger · Medium | 1,500 | 3,500 | 2,500 | ▼ 7.4% | ▼ 35.9% | ▼ 19.4% | |
| Ridgeguard (Tori) · Ridgeguard(Tori) · Medium | 1,000 | 2,300 | 2,000 | ▼ 28.6% | ▼ 13% | ▼ 35.5% | |
Advertisement | |||||||
| Cauliflower · Cauliflower · Medium | 2,000 | 2,500 | 2,250 | ▼ 2.2% | ▼ 39.5% | ▼ 52.1% | |
| Beans · Beans (Whole) · Medium | 2,000 | 2,600 | 2,300 | ▼ 11.5% | ▼ 47.7% | ▼ 43.9% | |
| Rice · I.R.-64 · Medium | 2,900 | 2,900 | 2,900 | ▼ 6.5% | ▼ 6.5% | ▲ 11.5% | |
| Paddy (Common) · Paddy fine | 4,000 | 5,125 | 4,562 | ▲ 15.5% | ▲ 15.5% | — | |
| Cucumbar (Kheera) · Cucumbar · Medium | 1,000 | 1,400 | 1,200 | ▼ 25% | ▼ 56.4% | ▼ 29.4% | |
| Coconut · Small · Medium | 18,500 | 18,500 | 18,500 | ▼ 33.2% | ▼ 19.6% | ▼ 38.3% | |
| Ragi (Finger Millet) · Local | 2,900 | 2,900 | 2,900 | ▼ 14.7% | ▼ 14.7% | — | |
| Paddy (Common) · Paddy Medium | 3,450 | 3,450 | 3,450 | ▼ 8% | — | — | |
| Paddy (Common) · I.R. 64 | 2,000 | 2,400 | 2,200 | · 10d ago | ▼ 17.3% | — | — |
| Bitter gourd · Bitter Gourd · Medium | 1,500 | 2,000 | 1,800 | · 13d ago | ▼ 21.7% | — | ▼ 5.3% (7d) |
Reports up to 11 Nov 2026. ₹ per quintal (100 kg), wholesale. “vs prev.” compares the latest report with the market’s previous one (within 7 days); “vs week” with its latest report 7–14 days earlier; “30 days” needs 5 reports in 30 days (or 3 in 7). Missing days are never filled in. Greyed rows are older than a week.
Older reports (15–90 days) · 6
| Arecanut (Betelnut/Supari) · Sippegotu · Local | 10,200 | 11,600 | 10,850 | · 21d ago | — | — | — |
| Cabbage · Cabbage · Local | 500 | 600 | 520 | · 21d ago | — | — | — |
| Green Chilli · Green Chilly · Local | 4,000 | 5,500 | 4,580 | · 21d ago | — | — | — |
| Maize · Local · Local | 2,400 | 2,850 | 2,760 | · 21d ago | — | — | — |
| Paddy (Common) · Paddy Medium · Local | 2,000 | 2,000 | 2,000 | · 21d ago | — | — | — |
| Rice · Fine · Medium | 5,220 | 5,220 | 5,220 | · 80d ago | — | — | — |
Reports up to 22 Oct 2026. ₹ per quintal (100 kg), wholesale. “vs prev.” compares the latest report with the market’s previous one (within 7 days); “vs week” with its latest report 7–14 days earlier; “30 days” needs 5 reports in 30 days (or 3 in 7). Missing days are never filled in. Greyed rows are older than a week.
Biggest moves at Honnali APMC सबसे ज़्यादा बदलाव · ఎక్కువ మార్పులు
▲ Biggest rises सबसे ज़्यादा बढ़त · ఎక్కువ పెరుగుదల
- Beetroot · Honnali APMC▲ 36.4%₹1,100 (9 Nov 2026) → ₹1,500 (11 Nov 2026)
- Cabbage · Honnali APMC▲ 28.6%₹350 (9 Nov 2026) → ₹450 (11 Nov 2026)
- Knool Khol · Honnali APMC▲ 17.4%₹2,300 (9 Nov 2026) → ₹2,700 (11 Nov 2026)
- Paddy (Common) · Honnali APMC▲ 15.5%₹3,950 (2 Nov 2026) → ₹4,562 (9 Nov 2026)
▼ Biggest falls सबसे ज़्यादा गिरावट · ఎక్కువ తగ్గుదల
- Ridgeguard (Tori) · Honnali APMC▼ 28.6%₹2,800 (7 Nov 2026) → ₹2,000 (9 Nov 2026)
- Arecanut (Betelnut/Supari) · Honnali APMC▼ 25%₹14,000 (9 Nov 2026) → ₹10,500 (11 Nov 2026)
- Cowpea (Veg) · Honnali APMC▼ 12%₹2,500 (6 Nov 2026) → ₹2,200 (9 Nov 2026)
- Beans · Honnali APMC▼ 11.5%₹2,600 (7 Nov 2026) → ₹2,300 (9 Nov 2026)
- Ladies Finger · Honnali APMC▼ 7.4%₹2,700 (6 Nov 2026) → ₹2,500 (9 Nov 2026)
Latest report vs the same market’s previous report (same commodity, variety and grade, at most 7 days apart). 2 moves of more than 50% in one report are left out as likely reporting errors.
Other markets in Davanagere
Questions about these prices
What is the price of cucumbar (kheera) in Honnali APMC mandi today?
Honnali APMC (Davanagere) last reported Cucumbar (Kheera) (Cucumbar) on 7 Nov 2026 at a modal price of ₹1,200 per quintal, with prices from ₹1,000 to ₹1,400. That is ▼ 25% from ₹1,600 on 6 Nov 2026. A week earlier (31 Oct 2026) it was ₹2,750. Source: AGMARKNET.
What is the price of maize in Honnali APMC mandi today?
Honnali APMC (Davanagere) last reported Maize (Local) on 11 Nov 2026 at a modal price of ₹2,915 per quintal, with prices from ₹2,700 to ₹3,200. That is ▼ 4.1% from ₹3,040 on 9 Nov 2026. A week earlier (4 Nov 2026) it was ₹3,100. Source: AGMARKNET.
What is the price of cabbage in Honnali APMC mandi today?
Honnali APMC (Davanagere) last reported Cabbage (Cabbage) on 11 Nov 2026 at a modal price of ₹450 per quintal, with prices from ₹400 to ₹500. That is ▲ 28.6% from ₹350 on 9 Nov 2026. A week earlier (4 Nov 2026) it was ₹350. Source: AGMARKNET.
What is the price of ladies finger in Honnali APMC mandi today?
Honnali APMC (Davanagere) last reported Ladies Finger (Ladies Finger) on 9 Nov 2026 at a modal price of ₹2,500 per quintal, with prices from ₹1,500 to ₹3,500. That is ▼ 7.4% from ₹2,700 on 6 Nov 2026. A week earlier (2 Nov 2026) it was ₹3,900. Source: AGMARKNET.
Which commodities are traded at Honnali APMC mandi?
In its recent reports to AGMARKNET, Honnali APMC listed Cabbage, Maize, Brinjal, Beetroot, Green Chilli, Arecanut (Betelnut/Supari), Knool Khol, Cowpea (Veg), Ladies Finger, Ridgeguard (Tori), Cauliflower, Beans. The newest report is dated 11 Nov 2026.
Data as reported by AGMARKNET (Directorate of Marketing & Inspection, Ministry of Agriculture & Farmers Welfare) — source on data.gov.in (Government Open Data Licence – India). Wholesale prices at regulated markets, exactly as published; not retail prices and not advice on when or where to sell.
