Mandi price trend · Kottayam, Kerala
Beetroot at Kottayam Market
Variety and grade: Beetroot · FAQ. Latest report 27 Oct 2026: ₹4,500 per quintal (modal).
Change over 30 days: ▼ 6.2% (₹4,800 on 28 Sept 2026 → ₹4,500 on 27 Oct 2026, 8 reports)
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 27 Oct 2026 | 4,300 | 4,700 | 4,500 |
| 13 Oct 2026 | 4,200 | 4,600 | 4,400 |
| 10 Oct 2026 | 4,400 | 4,800 | 4,600 |
| 6 Oct 2026 | 4,800 | 5,200 | 5,000 |
| 5 Oct 2026 | 4,400 | 4,800 | 4,600 |
| 30 Sept 2026 | 4,200 | 4,600 | 4,400 |
| 29 Sept 2026 | 4,600 | 5,000 | 4,800 |
| 28 Sept 2026 | 4,600 | 5,000 | 4,800 |
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 27 Oct 2026 | 4,300 | 4,700 | 4,500 |
| 13 Oct 2026 | 4,200 | 4,600 | 4,400 |
| 10 Oct 2026 | 4,400 | 4,800 | 4,600 |
| 6 Oct 2026 | 4,800 | 5,200 | 5,000 |
| 5 Oct 2026 | 4,400 | 4,800 | 4,600 |
| 30 Sept 2026 | 4,200 | 4,600 | 4,400 |
| 29 Sept 2026 | 4,600 | 5,000 | 4,800 |
| 28 Sept 2026 | 4,600 | 5,000 | 4,800 |
| 27 Sept 2026 | 4,400 | 4,800 | 4,600 |
| 24 Sept 2026 | 4,600 | 5,000 | 4,800 |
| 22 Sept 2026 | 4,600 | 5,000 | 4,800 |
| 21 Sept 2026 | 4,600 | 5,000 | 4,800 |
| 18 Sept 2026 | 4,200 | 4,600 | 4,400 |
| 16 Sept 2026 | 4,200 | 4,600 | 4,400 |
| 15 Sept 2026 | 4,200 | 4,600 | 4,400 |
| 7 Sept 2026 | 4,200 | 4,600 | 4,400 |
| 30 Aug 2026 | 5,200 | 5,600 | 5,400 |
| 28 Aug 2026 | 5,200 | 5,600 | 5,400 |
| 24 Aug 2026 | 5,200 | 5,600 | 5,400 |
| 23 Aug 2026 | 5,000 | 5,400 | 5,200 |
| 21 Aug 2026 | 5,000 | 5,400 | 5,200 |
| 20 Aug 2026 | 4,800 | 5,200 | 5,000 |
| 19 Aug 2026 | 5,200 | 5,600 | 5,400 |
| 18 Aug 2026 | 5,000 | 5,400 | 5,200 |
| 17 Aug 2026 | 5,200 | 5,600 | 5,400 |
| 11 Aug 2026 | 5,000 | 5,400 | 5,200 |
| 7 Aug 2026 | 5,200 | 5,600 | 5,400 |
| 6 Aug 2026 | 5,200 | 5,600 | 5,400 |
| 4 Aug 2026 | 5,200 | 5,600 | 5,400 |
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 27 Oct 2026 | 4,300 | 4,700 | 4,500 |
| 13 Oct 2026 | 4,200 | 4,600 | 4,400 |
| 10 Oct 2026 | 4,400 | 4,800 | 4,600 |
| 6 Oct 2026 | 4,800 | 5,200 | 5,000 |
| 5 Oct 2026 | 4,400 | 4,800 | 4,600 |
| 30 Sept 2026 | 4,200 | 4,600 | 4,400 |
| 29 Sept 2026 | 4,600 | 5,000 | 4,800 |
| 28 Sept 2026 | 4,600 | 5,000 | 4,800 |
| 27 Sept 2026 | 4,400 | 4,800 | 4,600 |
| 24 Sept 2026 | 4,600 | 5,000 | 4,800 |
| 22 Sept 2026 | 4,600 | 5,000 | 4,800 |
| 21 Sept 2026 | 4,600 | 5,000 | 4,800 |
| 18 Sept 2026 | 4,200 | 4,600 | 4,400 |
| 16 Sept 2026 | 4,200 | 4,600 | 4,400 |
| 15 Sept 2026 | 4,200 | 4,600 | 4,400 |
| 7 Sept 2026 | 4,200 | 4,600 | 4,400 |
| 30 Aug 2026 | 5,200 | 5,600 | 5,400 |
| 28 Aug 2026 | 5,200 | 5,600 | 5,400 |
| 24 Aug 2026 | 5,200 | 5,600 | 5,400 |
| 23 Aug 2026 | 5,000 | 5,400 | 5,200 |
| 21 Aug 2026 | 5,000 | 5,400 | 5,200 |
| 20 Aug 2026 | 4,800 | 5,200 | 5,000 |
| 19 Aug 2026 | 5,200 | 5,600 | 5,400 |
| 18 Aug 2026 | 5,000 | 5,400 | 5,200 |
| 17 Aug 2026 | 5,200 | 5,600 | 5,400 |
| 11 Aug 2026 | 5,000 | 5,400 | 5,200 |
| 7 Aug 2026 | 5,200 | 5,600 | 5,400 |
| 6 Aug 2026 | 5,200 | 5,600 | 5,400 |
| 4 Aug 2026 | 5,200 | 5,600 | 5,400 |
| 28 Jul 2026 | 5,000 | 5,400 | 5,200 |
Prices as reported by the markets, not advice on when or where to sell. The highest quoted price is not necessarily the best place to sell: transport, quality, commission and arrivals change what a farmer actually receives.
Beetroot in nearby markets
Latest report from each market. Reports older than a week are greyed out and dated.
| Market | District | Modal (₹/q) | Date |
|---|---|---|---|
| Thrippunithura Market · Beetroot | Ernakulam | 7,200 | 27 Oct 2026 |
| Aroor Market | Alappuzha | 6,500 | 27 Oct 2026 |
| Pala Market · Beetroot | Kottayam | 6,500 | 27 Oct 2026 |
| Thalayolaparambu Market · Beetroot | Kottayam | 6,000 | 27 Oct 2026 |
| Angamaly Market · Beetroot | Ernakulam | 5,900 | 27 Oct 2026 |
| Cherthala Market · Beetroot | Alappuzha | 5,100 | 27 Oct 2026 |
| North Paravur Market · Beetroot | Ernakulam | 5,000 | 27 Oct 2026 |
| Harippad Market · Beetroot | Alappuzha | 5,000 | 27 Oct 2026 |
| Kottayam Market · Beetroot | Kottayam | 4,500 | 27 Oct 2026 |
| Ettumanoor Market · Beetroot | Kottayam | 4,200 | 27 Oct 2026 |
| Mannar Market | Alappuzha | 4,100 | 27 Oct 2026 |
| Chengannur Market · Beetroot | Alappuzha | 4,000 | 27 Oct 2026 |
| Pampady Market · Beetroot | Kottayam | 4,000 | 27 Oct 2026 |
| Kayamkulam Market | Alappuzha | 3,800 | 27 Oct 2026 |
| Madhavapuram Market | Alappuzha | 3,800 | 27 Oct 2026 |
| Piravam Market · Beetroot | Ernakulam | 7,500 | 26 Oct 2026 |
| Athirampuzha Market · Beetroot | Kottayam | 5,700 | 26 Oct 2026 |
| Perumbavoor Market · Beetroot | Ernakulam | 4,500 | 26 Oct 2026 |
| Broadway market Market · Beetroot | Ernakulam | 6,200 | 25 Oct 2026 |
| Kuruppanthura Market | Kottayam | 6,000 | 25 Oct 2026 |
| Kattappana Market | Idukki | 4,300 | 24 Oct 2026 |
| Kanjirappally Market · Beetroot | Kottayam | 5,200 | 23 Oct 2026 |
| Adimali Market · Beetroot | Idukki | 5,500 | 21 Oct 2026 |
| Vandiperiyar Market | Idukki | 4,000 | 21 Oct 2026 |
| Thodupuzha Market | Idukki | 4,300 | 15 Oct 2026 · last reported 13 days ago |
| Munnar Market | Idukki | 5,000 | 29 Sept 2026 · last reported 29 days ago |
| Kuruppanthura Market · Beetroot | Kottayam | 6,000 | 25 Aug 2026 · last reported 64 days ago |
| Nedumkandam Market | Idukki | 4,500 | 22 Aug 2026 · last reported 67 days ago |
Markets in this district and the nearest districts with reports (within about 200 km).
Source: AGMARKNET via data.gov.in (Government Open Data Licence – India). All markets in Kottayam →
