Paddy (Common) price today at Damoh APMC
Variety and grade: Dhan · Non-FAQ
धान भाव · వరి ధర
Latest report 10 Nov 2026: ₹1,800 per quintal (modal).
- Modal ₹/q
- 1,800
- Min–max ₹/q
- 1,800–1,800
- vs previous
- ■ 0%
- vs last week
- ■ 0%
Paddy (Common) trend at Damoh APMC मॉडल भाव · మోడల్ ధర
Change over 30 days: ▼ 5.3% (₹1,900 on 20 Oct 2026 → ₹1,800 on 10 Nov 2026, 12 reports)
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 10 Nov 2026 | 1,800 | 1,800 | 1,800 |
| 6 Nov 2026 | 1,700 | 1,800 | 1,800 |
| 5 Nov 2026 | 1,800 | 1,800 | 1,800 |
| 4 Nov 2026 | 1,800 | 1,800 | 1,800 |
| 3 Nov 2026 | 1,800 | 1,800 | 1,800 |
| 2 Nov 2026 | 1,800 | 1,800 | 1,800 |
| 1 Nov 2026 | 1,800 | 1,850 | 1,850 |
| 31 Oct 2026 | 1,800 | 1,800 | 1,800 |
| 30 Oct 2026 | 1,800 | 1,800 | 1,800 |
| 24 Oct 2026 | 1,800 | 1,800 | 1,800 |
| 23 Oct 2026 | 1,800 | 1,800 | 1,800 |
| 20 Oct 2026 | 1,800 | 1,900 | 1,900 |
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 10 Nov 2026 | 1,800 | 1,800 | 1,800 |
| 6 Nov 2026 | 1,700 | 1,800 | 1,800 |
| 5 Nov 2026 | 1,800 | 1,800 | 1,800 |
| 4 Nov 2026 | 1,800 | 1,800 | 1,800 |
| 3 Nov 2026 | 1,800 | 1,800 | 1,800 |
| 2 Nov 2026 | 1,800 | 1,800 | 1,800 |
| 1 Nov 2026 | 1,800 | 1,850 | 1,850 |
| 31 Oct 2026 | 1,800 | 1,800 | 1,800 |
| 30 Oct 2026 | 1,800 | 1,800 | 1,800 |
| 24 Oct 2026 | 1,800 | 1,800 | 1,800 |
| 23 Oct 2026 | 1,800 | 1,800 | 1,800 |
| 20 Oct 2026 | 1,800 | 1,900 | 1,900 |
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 10 Nov 2026 | 1,800 | 1,800 | 1,800 |
| 6 Nov 2026 | 1,700 | 1,800 | 1,800 |
| 5 Nov 2026 | 1,800 | 1,800 | 1,800 |
| 4 Nov 2026 | 1,800 | 1,800 | 1,800 |
| 3 Nov 2026 | 1,800 | 1,800 | 1,800 |
| 2 Nov 2026 | 1,800 | 1,800 | 1,800 |
| 1 Nov 2026 | 1,800 | 1,850 | 1,850 |
| 31 Oct 2026 | 1,800 | 1,800 | 1,800 |
| 30 Oct 2026 | 1,800 | 1,800 | 1,800 |
| 24 Oct 2026 | 1,800 | 1,800 | 1,800 |
| 23 Oct 2026 | 1,800 | 1,800 | 1,800 |
| 20 Oct 2026 | 1,800 | 1,900 | 1,900 |
Also reported here (priced separately, not mixed into this chart): Other · Non-FAQ.
Prices as reported by the markets, not advice on when or where to sell. The highest quoted price is not necessarily the best place to sell: transport, quality, commission and arrivals change what a farmer actually receives.
Best Paddy (Common) price nearby आसपास का सबसे अच्छा भाव · సమీపంలో మంచి ధర
| # | Market | District | Modal ₹/q | Min–max | Arrival | ≈ km |
|---|---|---|---|---|---|---|
| 1 | Bamora APMC · Dhan | Sagar | ₹4,349 | ₹3,200–4,349 | 91 | |
| 2 | Paatan APMC · Basmati | Jabalpur | ₹4,250 | ₹2,595–4,400 | 80 | |
| 3 | Paatan APMC · Dhan | Jabalpur | ₹4,101 | ₹4,101–4,101 | 80 | |
| 4 | Jabalpur APMC · Basmati | Jabalpur | ₹4,100 | ₹4,000–4,100 | 80 | |
| 5 | Shahpura Bhitoni (F&V) APMC · Paddy | Jabalpur | ₹4,051 | ₹3,300–4,051 | 80 | |
| 6 | Bina APMC · Dhan | Sagar | ₹3,200 | ₹2,000–3,200 | 91 | |
| 7 | Bamora APMC · Paddy | Sagar | ₹2,901 | ₹2,901–2,901 | 91 | |
| 8 | Paatan APMC · Paddy | Jabalpur | ₹2,850 | ₹2,850–2,850 | 80 | |
| 9 | Jabalpur APMC · 2552 | Jabalpur | ₹2,800 | ₹2,800–2,800 | 80 | |
| 10 | Katni APMC · Common | Katni | ₹2,750 | ₹1,930–2,750 | 73 | |
| 11 | Sehora APMC · Common | Jabalpur | ₹2,150 | ₹2,141–2,150 | 80 | |
| 12 | Jabalpur APMC · Paddy | Jabalpur | ₹2,050 | ₹2,035–2,050 | 80 | |
| 13 | Javera APMC · Paddy | Damoh | ₹2,010 | ₹1,750–2,010 | this district | |
| 14 | Sehora APMC · Kranti | Jabalpur | ₹2,000 | ₹2,000–2,000 | 80 | |
| 15 | Deori APMC · Dhan | Sagar | ₹1,960 | ₹1,960–1,960 | 91 |
Latest report per market in the last 14 days, highest modal price first. Distance is a straight line between district centres (not road distance); transport, quality, commission and arrivals change what a farmer actually receives.
Compare with another market or commodity
Modal price per quintal; gaps of more than four days are not bridged. Each series is the market’s most-reported variety and grade.
Other prices at Damoh APMC
Questions about these prices
What is the price of paddy (common) in Damoh APMC mandi today?
Damoh APMC (Damoh, Madhya Pradesh) last reported Paddy (Common) (Dhan) on 10 Nov 2026 at a modal price of ₹1,800 per quintal, with prices from ₹1,800 to ₹1,800. That is ■ 0% from ₹1,800 on 6 Nov 2026.
What was the highest paddy (common) price at Damoh APMC in the last 30 days?
The highest modal price in the 30 days up to 10 Nov 2026 was ₹1,900 on 20 Oct 2026, and the lowest ₹1,800 on 23 Oct 2026 (12 reported days).
How has the paddy (common) price at Damoh APMC changed over 90 days?
Over the 90 days up to 10 Nov 2026, the modal price ranged from ₹1,800 (23 Oct 2026) to ₹1,900 (20 Oct 2026) across 12 reported days. Over the last 30 days it moved ▼ 5.3%.
Which nearby mandi has the best paddy (common) price?
Among the latest reports from markets in Damoh and nearby districts, Gadarwada APMC (Narsimhapur) has the highest modal price: ₹4,870 per quintal on 31 Oct 2026. Transport, quality and commission change what a farmer actually receives.
Data as reported by AGMARKNET (Directorate of Marketing & Inspection, Ministry of Agriculture & Farmers Welfare) — source on data.gov.in (Government Open Data Licence – India). Wholesale prices at regulated markets, exactly as published; not retail prices and not advice on when or where to sell.
