Maize at Piplya APMC
Variety and grade: Local · FAQ. Latest report 27 Oct 2026: ₹1,901 per quintal (modal).
Change over 30 days: ▼ 15% (₹2,236 on 29 Sept 2026 → ₹1,901 on 27 Oct 2026, 13 reports)
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 27 Oct 2026 | 1,901 | 2,641 | 1,901 |
| 23 Oct 2026 | 1,664 | 2,521 | 2,500 |
| 22 Oct 2026 | 1,900 | 2,531 | 2,531 |
| 21 Oct 2026 | 1,641 | 2,436 | 2,000 |
| 17 Oct 2026 | 1,314 | 2,492 | 1,500 |
| 16 Oct 2026 | 1,301 | 2,050 | 1,801 |
| 15 Oct 2026 | 1,701 | 1,952 | 1,952 |
| 14 Oct 2026 | 1,400 | 2,141 | 2,141 |
| 8 Oct 2026 | 1,901 | 2,151 | 2,100 |
| 7 Oct 2026 | 2,101 | 2,200 | 2,200 |
| 5 Oct 2026 | 1,751 | 2,000 | 2,000 |
| 30 Sept 2026 | 1,500 | 2,176 | 2,176 |
| 29 Sept 2026 | 1,415 | 2,236 | 2,236 |
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 27 Oct 2026 | 1,901 | 2,641 | 1,901 |
| 23 Oct 2026 | 1,664 | 2,521 | 2,500 |
| 22 Oct 2026 | 1,900 | 2,531 | 2,531 |
| 21 Oct 2026 | 1,641 | 2,436 | 2,000 |
| 17 Oct 2026 | 1,314 | 2,492 | 1,500 |
| 16 Oct 2026 | 1,301 | 2,050 | 1,801 |
| 15 Oct 2026 | 1,701 | 1,952 | 1,952 |
| 14 Oct 2026 | 1,400 | 2,141 | 2,141 |
| 8 Oct 2026 | 1,901 | 2,151 | 2,100 |
| 7 Oct 2026 | 2,101 | 2,200 | 2,200 |
| 5 Oct 2026 | 1,751 | 2,000 | 2,000 |
| 30 Sept 2026 | 1,500 | 2,176 | 2,176 |
| 29 Sept 2026 | 1,415 | 2,236 | 2,236 |
| 24 Sept 2026 | 1,500 | 2,560 | 2,560 |
| 22 Sept 2026 | 1,347 | 2,560 | 2,560 |
| 21 Sept 2026 | 2,101 | 2,101 | 2,101 |
| 19 Sept 2026 | 1,650 | 2,251 | 2,251 |
| 18 Sept 2026 | 2,281 | 2,281 | 2,281 |
| 11 Sept 2026 | 2,201 | 2,565 | 2,565 |
| 10 Sept 2026 | 2,000 | 2,565 | 2,565 |
| 9 Sept 2026 | 2,565 | 2,565 | 2,565 |
| 5 Sept 2026 | 2,000 | 2,000 | 2,000 |
| 3 Sept 2026 | 2,151 | 2,151 | 2,151 |
| 2 Sept 2026 | 1,600 | 2,191 | 2,191 |
| 19 Aug 2026 | 2,100 | 2,181 | 2,181 |
| 14 Aug 2026 | 2,100 | 2,101 | 2,101 |
| 31 Jul 2026 | 2,000 | 2,000 | 2,000 |
| 30 Jul 2026 | 2,115 | 2,115 | 2,115 |
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 27 Oct 2026 | 1,901 | 2,641 | 1,901 |
| 23 Oct 2026 | 1,664 | 2,521 | 2,500 |
| 22 Oct 2026 | 1,900 | 2,531 | 2,531 |
| 21 Oct 2026 | 1,641 | 2,436 | 2,000 |
| 17 Oct 2026 | 1,314 | 2,492 | 1,500 |
| 16 Oct 2026 | 1,301 | 2,050 | 1,801 |
| 15 Oct 2026 | 1,701 | 1,952 | 1,952 |
| 14 Oct 2026 | 1,400 | 2,141 | 2,141 |
| 8 Oct 2026 | 1,901 | 2,151 | 2,100 |
| 7 Oct 2026 | 2,101 | 2,200 | 2,200 |
| 5 Oct 2026 | 1,751 | 2,000 | 2,000 |
| 30 Sept 2026 | 1,500 | 2,176 | 2,176 |
| 29 Sept 2026 | 1,415 | 2,236 | 2,236 |
| 24 Sept 2026 | 1,500 | 2,560 | 2,560 |
| 22 Sept 2026 | 1,347 | 2,560 | 2,560 |
| 21 Sept 2026 | 2,101 | 2,101 | 2,101 |
| 19 Sept 2026 | 1,650 | 2,251 | 2,251 |
| 18 Sept 2026 | 2,281 | 2,281 | 2,281 |
| 11 Sept 2026 | 2,201 | 2,565 | 2,565 |
| 10 Sept 2026 | 2,000 | 2,565 | 2,565 |
| 9 Sept 2026 | 2,565 | 2,565 | 2,565 |
| 5 Sept 2026 | 2,000 | 2,000 | 2,000 |
| 3 Sept 2026 | 2,151 | 2,151 | 2,151 |
| 2 Sept 2026 | 1,600 | 2,191 | 2,191 |
| 19 Aug 2026 | 2,100 | 2,181 | 2,181 |
| 14 Aug 2026 | 2,100 | 2,101 | 2,101 |
| 31 Jul 2026 | 2,000 | 2,000 | 2,000 |
| 30 Jul 2026 | 2,115 | 2,115 | 2,115 |
| 27 Jul 2026 | 1,990 | 1,990 | 1,990 |
Also reported here (priced separately, not mixed into this chart): Deshi White · FAQ; Deshi Red · FAQ.
Prices as reported by the markets, not advice on when or where to sell. The highest quoted price is not necessarily the best place to sell: transport, quality, commission and arrivals change what a farmer actually receives.
Maize in nearby markets
Latest report from each market. Reports older than a week are greyed out and dated.
| Market | District | Modal (₹/q) | Date |
|---|---|---|---|
| Ratlam APMC · Local | Ratlam | 2,690 | 27 Oct 2026 |
| Manasa APMC · Local | Neemuch | 2,640 | 27 Oct 2026 |
| Jaora APMC · Local | Ratlam | 2,600 | 27 Oct 2026 |
| Sailana APMC · Local | Ratlam | 2,600 | 27 Oct 2026 |
| Daloda APMC · Local | Mandsaur | 2,551 | 27 Oct 2026 |
| Neemuch APMC · Local | Neemuch | 2,550 | 27 Oct 2026 |
| Shamgarh APMC · Local | Mandsaur | 2,501 | 27 Oct 2026 |
| Javad APMC · Local | Neemuch | 2,500 | 27 Oct 2026 |
| A lot APMC · Local | Ratlam | 2,499 | 27 Oct 2026 |
| Taal APMC · Local | Ratlam | 2,499 | 27 Oct 2026 |
| Soyatkalan APMC · Local | Agar-Malwa | 2,465 | 27 Oct 2026 |
| Bhanpura APMC · Local | Mandsaur | 2,450 | 27 Oct 2026 |
| Garoth APMC · Local | Mandsaur | 2,400 | 27 Oct 2026 |
| Susner APMC · Local | Agar-Malwa | 2,400 | 27 Oct 2026 |
| Mandsaur APMC · Local | Mandsaur | 2,400 | 27 Oct 2026 |
| Pratapgarh APMC | Pratapgarh | 2,350 | 27 Oct 2026 |
| Nalkheda APMC · Local | Agar-Malwa | 2,300 | 27 Oct 2026 |
| Ratlam APMC · Hybrid Red (Cattle Feed) | Ratlam | 2,225 | 27 Oct 2026 |
| Sitamau APMC · Local | Mandsaur | 2,200 | 27 Oct 2026 |
| Suvasra APMC · Local | Mandsaur | 2,050 | 27 Oct 2026 |
| Piplya APMC · Local | Mandsaur | 1,901 | 27 Oct 2026 |
| Chhotisadri APMC · Local | Pratapgarh | 2,471 | 23 Oct 2026 |
| Susner APMC · Yellow | Agar-Malwa | 1,631 | 17 Oct 2026 · last reported 11 days ago |
| Neemuch APMC · Yellow | Neemuch | 2,000 | 14 Oct 2026 · last reported 14 days ago |
| Piplya APMC · Deshi Red | Mandsaur | 1,616 | 13 Oct 2026 · last reported 15 days ago |
| Piplya APMC · Deshi White | Mandsaur | 2,210 | 12 Oct 2026 · last reported 16 days ago |
| Neemuch APMC · Sweet Corn (For Biscuits) | Neemuch | 2,299 | 9 Oct 2026 · last reported 19 days ago |
| Ratlam APMC · Deshi Red | Ratlam | 1,972 | 9 Oct 2026 · last reported 19 days ago |
| Sitamau APMC · Deshi White | Mandsaur | 2,196 | 24 Sept 2026 · last reported 34 days ago |
| Manasa APMC · Deshi Red | Neemuch | 2,000 | 24 Sept 2026 · last reported 34 days ago |
| Sitmau APMC · Local | Mandsaur | 2,511 | 7 Sept 2026 · last reported 51 days ago |
| Sitmau APMC · Deshi Red | Mandsaur | 2,211 | 7 Sept 2026 · last reported 51 days ago |
| Sitamau APMC · Deshi Red | Mandsaur | 2,211 | 7 Sept 2026 · last reported 51 days ago |
Markets in this district and the nearest districts with reports (within about 200 km).
Source: AGMARKNET via data.gov.in (Government Open Data Licence – India). All markets in Mandsaur →
