Maize at Susner APMC
Variety and grade: Local · Non-FAQ. Latest report 27 Oct 2026: ₹2,400 per quintal (modal).
Change over 30 days: ▲ 45.4% (₹1,651 on 7 Oct 2026 → ₹2,400 on 27 Oct 2026, 11 reports)
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 27 Oct 2026 | 2,225 | 2,400 | 2,400 |
| 26 Oct 2026 | 2,030 | 2,250 | 2,250 |
| 24 Oct 2026 | 1,955 | 2,150 | 2,150 |
| 23 Oct 2026 | 1,755 | 2,470 | 2,100 |
| 22 Oct 2026 | 1,701 | 2,500 | 1,900 |
| 17 Oct 2026 | 1,400 | 2,386 | 1,500 |
| 16 Oct 2026 | 1,300 | 2,216 | 1,740 |
| 15 Oct 2026 | 1,400 | 2,165 | 1,600 |
| 13 Oct 2026 | 1,400 | 1,985 | 1,573 |
| 12 Oct 2026 | 1,150 | 1,680 | 1,500 |
| 7 Oct 2026 | 1,651 | 1,651 | 1,651 |
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 27 Oct 2026 | 2,225 | 2,400 | 2,400 |
| 26 Oct 2026 | 2,030 | 2,250 | 2,250 |
| 24 Oct 2026 | 1,955 | 2,150 | 2,150 |
| 23 Oct 2026 | 1,755 | 2,470 | 2,100 |
| 22 Oct 2026 | 1,701 | 2,500 | 1,900 |
| 17 Oct 2026 | 1,400 | 2,386 | 1,500 |
| 16 Oct 2026 | 1,300 | 2,216 | 1,740 |
| 15 Oct 2026 | 1,400 | 2,165 | 1,600 |
| 13 Oct 2026 | 1,400 | 1,985 | 1,573 |
| 12 Oct 2026 | 1,150 | 1,680 | 1,500 |
| 7 Oct 2026 | 1,651 | 1,651 | 1,651 |
| 25 Sept 2026 | 2,151 | 2,151 | 2,151 |
| 22 Sept 2026 | 2,151 | 2,151 | 2,151 |
| 10 Sept 2026 | 1,926 | 1,926 | 1,926 |
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 27 Oct 2026 | 2,225 | 2,400 | 2,400 |
| 26 Oct 2026 | 2,030 | 2,250 | 2,250 |
| 24 Oct 2026 | 1,955 | 2,150 | 2,150 |
| 23 Oct 2026 | 1,755 | 2,470 | 2,100 |
| 22 Oct 2026 | 1,701 | 2,500 | 1,900 |
| 17 Oct 2026 | 1,400 | 2,386 | 1,500 |
| 16 Oct 2026 | 1,300 | 2,216 | 1,740 |
| 15 Oct 2026 | 1,400 | 2,165 | 1,600 |
| 13 Oct 2026 | 1,400 | 1,985 | 1,573 |
| 12 Oct 2026 | 1,150 | 1,680 | 1,500 |
| 7 Oct 2026 | 1,651 | 1,651 | 1,651 |
| 25 Sept 2026 | 2,151 | 2,151 | 2,151 |
| 22 Sept 2026 | 2,151 | 2,151 | 2,151 |
| 10 Sept 2026 | 1,926 | 1,926 | 1,926 |
Also reported here (priced separately, not mixed into this chart): Local · FAQ; Yellow · Non-FAQ.
Prices as reported by the markets, not advice on when or where to sell. The highest quoted price is not necessarily the best place to sell: transport, quality, commission and arrivals change what a farmer actually receives.
Maize in nearby markets
Latest report from each market. Reports older than a week are greyed out and dated.
| Market | District | Modal (₹/q) | Date |
|---|---|---|---|
| Biaora APMC · Local | Rajgarh | 2,500 | 27 Oct 2026 |
| Agar APMC · Local | Shajapur | 2,400 | 27 Oct 2026 |
| Biaora APMC · Hybrid Red (Cattle Feed) | Rajgarh | 2,300 | 27 Oct 2026 |
| Khanpur APMC | Jhalawar | 2,250 | 27 Oct 2026 |
| Susner APMC · Local | Agar-Malwa | 2,000 | 27 Oct 2026 |
| Khilchipur APMC · Local | Rajgarh | 2,200 | 25 Oct 2026 |
| Badod APMC · Local | Shajapur | 1,760 | 25 Oct 2026 |
| Jeerapur APMC · Local | Rajgarh | 2,500 | 24 Oct 2026 |
| Jeerapur APMC · Yellow | Rajgarh | 2,500 | 24 Oct 2026 |
| Chhapiheda APMC · Local | Rajgarh | 2,387 | 24 Oct 2026 |
| Machalpur APMC · Local | Rajgarh | 2,350 | 24 Oct 2026 |
| Shajapur APMC · Local | Shajapur | 2,655 | 23 Oct 2026 |
| Kurawar APMC · Local | Rajgarh | 2,500 | 23 Oct 2026 |
| Khachrod APMC · Deshi Red | Ujjain | 2,449 | 23 Oct 2026 |
| Mahidpur APMC · Local | Ujjain | 2,400 | 23 Oct 2026 |
| Soyatkalan APMC · Local | Agar-Malwa | 2,400 | 23 Oct 2026 |
| Kalapipal APMC · Local | Shajapur | 2,399 | 23 Oct 2026 |
| Nagda APMC · Local | Ujjain | 2,355 | 23 Oct 2026 |
| Ujjain APMC · Local | Ujjain | 2,202 | 23 Oct 2026 |
| Narsinghgarh APMC · Local | Rajgarh | 2,190 | 23 Oct 2026 |
| Khujner APMC · Hybrid Red (Cattle Feed) | Rajgarh | 2,160 | 23 Oct 2026 |
| Bhawani Mandi APMC | Jhalawar | 2,146 | 23 Oct 2026 |
| Choumahla APMC | Jhalawar | 2,115 | 23 Oct 2026 |
| Iklera APMC | Jhalawar | 2,090 | 23 Oct 2026 |
| Dag APMC | Jhalawar | 2,063 | 23 Oct 2026 |
| Nalkheda APMC · Local | Agar-Malwa | 1,950 | 23 Oct 2026 |
| Suthalia APMC · Local | Rajgarh | 2,305 | 22 Oct 2026 |
| Khujner APMC · Local | Rajgarh | 2,100 | 22 Oct 2026 |
| Nagda APMC · Yellow | Ujjain | 1,775 | 17 Oct 2026 · last reported 10 days ago |
| Susner APMC · Yellow | Agar-Malwa | 1,631 | 17 Oct 2026 · last reported 10 days ago |
| Jhalarapatan APMC | Jhalawar | 2,250 | 16 Oct 2026 · last reported 11 days ago |
| Manohararthana APMC | Jhalawar | 1,987 | 14 Oct 2026 · last reported 13 days ago |
| Machalpur APMC · Yellow | Rajgarh | 2,030 | 9 Oct 2026 · last reported 18 days ago |
| Manohararthana APMC · Maize/Corn-Organic | Jhalawar | 1,881 | 9 Oct 2026 · last reported 18 days ago |
| Khachrod APMC · Local | Ujjain | 1,500 | 10 Sept 2026 · last reported 47 days ago |
| Tarana APMC · Local | Ujjain | 2,366 | 1 Sept 2026 · last reported 56 days ago |
Markets in this district and the nearest districts with reports (within about 200 km).
Source: AGMARKNET via data.gov.in (Government Open Data Licence – India). All markets in Agar-Malwa →
