Sitamau APMC mandi rate today
All commodities reported at Sitamau APMC
Sitamau APMC मंडी भाव · Sitamau APMC మార్కెట్ ధరలు
Every commodity Sitamau APMC reported to AGMARKNET in the last 90 days: the latest min, max and modal price per quintal, with the arrival date and the change from the previous report.
- Commodities
- 16
- Reported days (90)
- 62
- Latest report
- 2 Nov 2026
Sitamau APMC prices मॉडल भाव · మోడల్ ధర
| Garlic · Garlic | 8,400 | 10,000 | 10,000 | ▼ 8.6% | ▲ 14.8% | ▲ 100% | |
| Soyabean · Yellow | 6,355 | 6,355 | 6,355 | ▼ 6.5% | ▼ 4.5% | ▲ 15.5% | |
| Maize · Local | 2,132 | 2,535 | 2,432 | ▼ 4.6% | ▼ 0.8% | ▲ 8% | |
| Onion · Onion | 1,812 | 2,600 | 2,600 | ▼ 19% | ▼ 21.2% | ▼ 24% | |
| Soyabean · Soyabeen | 6,282 | 6,321 | 6,321 | ▼ 9.6% | ▼ 8% | ▲ 12.9% | |
| Maize · Deshi Red | 2,013 | 2,016 | 2,016 | ▼ 19.4% | — | — | |
| Groundnut · Big (With Shell) | 1,400 | 9,401 | 6,301 | ▼ 1.6% | ▼ 10.1% | ▼ 5.5% | |
| Linseed · Flaxseed | 10,256 | 10,256 | 10,256 | ▼ 1% | ▼ 1.4% | ▲ 8% | |
| Wheat · Wheat | 2,800 | 3,211 | 2,858 | ▼ 0.8% | ▼ 8.4% | ▲ 7.8% | |
| Wheat · Lokwan | 2,801 | 3,006 | 3,006 | ▲ 20.2% | ▲ 5.4% | ▲ 15.2% | |
| Groundnut · Groundnut seed | 5,500 | 5,500 | 5,500 | — | ▼ 6.6% | — | |
| Maize · Deshi White | 2,421 | 2,470 | 2,470 | — | — | — | |
Advertisement | |||||||
| Maize · Local · Non-FAQ | 1,975 | 1,975 | 1,975 | ▼ 10.2% | — | ▲ 35.7% (7d) | |
| Lentil (Masur) (Whole) · Masur Dal | 6,201 | 6,201 | 6,201 | · 13d ago | — | ▼ 0.8% | ▼ 11.4% |
Reports up to 2 Nov 2026. ₹ per quintal (100 kg), wholesale. “vs prev.” compares the latest report with the market’s previous one (within 7 days); “vs week” with its latest report 7–14 days earlier; “30 days” needs 5 reports in 30 days (or 3 in 7). Missing days are never filled in. Greyed rows are older than a week.
Older reports (15–90 days) · 13
| Black Gram (Urd Beans) (Whole) · Urda/Urd | 6,000 | 8,201 | 8,201 | · 19d ago | ▲ 17.1% | ▲ 6.5% | ▲ 10.8% |
| Bengal Gram (Gram) (Whole) · Gram | 6,540 | 6,800 | 6,800 | · 19d ago | — | ▼ 4.2% | ▲ 11.5% |
| Wheat · Mill Quality | 2,791 | 2,951 | 2,951 | · 19d ago | — | ▲ 12.4% | — |
| Methi Seeds · Methiseeds | 6,500 | 7,500 | 7,500 | · 22d ago | ▲ 6.1% | ▲ 16.6% | ▲ 19% |
| Coriander (Leaves) · Coriander | 13,000 | 13,000 | 13,000 | · 22d ago | ▼ 9.1% | ▲ 9.2% | ▲ 3.2% |
| Mustard · Sarson(Black) | 7,601 | 7,601 | 7,601 | · 22d ago | ▼ 2.3% | ▲ 5.7% | ▲ 2.7% |
| Groundnut · Peanuts-Organic | 4,801 | 8,500 | 8,500 | · 22d ago | — | — | — |
| Mustard · Mustard | 7,700 | 7,700 | 7,700 | · 27d ago | ▲ 7.7% | ▲ 7.7% | — |
| Sesamum (Sesame,Gingelly,Til) · Sesame | 10,200 | 10,200 | 10,200 | · 28d ago | ▼ 19.1% | ▼ 8.1% | ▼ 1% |
| Green Gram (Moong) (Whole) · Green (Whole) | 6,800 | 6,800 | 6,800 | · 29d ago | ■ 0% | — | — |
| Isabgul (Psyllium) · Isabgol | 8,001 | 11,501 | 11,501 | · 29d ago | — | ▼ 8% | — |
| Bengal Gram (Gram) (Whole) · Desi (F.A.Q. Split) | 6,100 | 6,100 | 6,100 | · 35d ago | — | — | — |
| Garlic · Garlic · Non-FAQ | 4,000 | 4,240 | 4,240 | · 46d ago | — | — | — |
Reports up to 15 Oct 2026. ₹ per quintal (100 kg), wholesale. “vs prev.” compares the latest report with the market’s previous one (within 7 days); “vs week” with its latest report 7–14 days earlier; “30 days” needs 5 reports in 30 days (or 3 in 7). Missing days are never filled in. Greyed rows are older than a week.
Biggest moves at Sitamau APMC सबसे ज़्यादा बदलाव · ఎక్కువ మార్పులు
▲ Biggest rises सबसे ज़्यादा बढ़त · ఎక్కువ పెరుగుదల
- Wheat · Sitamau APMC▲ 20.2%₹2,501 (30 Oct 2026) → ₹3,006 (31 Oct 2026)
▼ Biggest falls सबसे ज़्यादा गिरावट · ఎక్కువ తగ్గుదల
- Maize · Sitamau APMC▼ 19.4%₹2,500 (29 Oct 2026) → ₹2,016 (1 Nov 2026)
- Onion · Sitamau APMC▼ 19%₹3,210 (29 Oct 2026) → ₹2,600 (1 Nov 2026)
- Soyabean · Sitamau APMC▼ 9.6%₹6,990 (30 Oct 2026) → ₹6,321 (1 Nov 2026)
- Garlic · Sitamau APMC▼ 8.6%₹10,938 (1 Nov 2026) → ₹10,000 (2 Nov 2026)
- Soyabean · Sitamau APMC▼ 6.5%₹6,800 (31 Oct 2026) → ₹6,355 (1 Nov 2026)
Latest report vs the same market’s previous report (same commodity, variety and grade, at most 7 days apart).
Questions about these prices
What is the price of soyabean in Sitamau APMC mandi today?
Sitamau APMC (Mandsaur) last reported Soyabean (Yellow) on 1 Nov 2026 at a modal price of ₹6,355 per quintal, with prices from ₹6,355 to ₹6,355. That is ▼ 6.5% from ₹6,800 on 31 Oct 2026. A week earlier (25 Oct 2026) it was ₹6,651. Source: AGMARKNET.
What is the price of groundnut in Sitamau APMC mandi today?
Sitamau APMC (Mandsaur) last reported Groundnut (Big (With Shell)) on 31 Oct 2026 at a modal price of ₹6,301 per quintal, with prices from ₹1,400 to ₹9,401. That is ▼ 1.6% from ₹6,401 on 30 Oct 2026. A week earlier (24 Oct 2026) it was ₹7,011. Source: AGMARKNET.
What is the price of maize in Sitamau APMC mandi today?
Sitamau APMC (Mandsaur) last reported Maize (Local) on 1 Nov 2026 at a modal price of ₹2,432 per quintal, with prices from ₹2,132 to ₹2,535. That is ▼ 4.6% from ₹2,550 on 31 Oct 2026. A week earlier (24 Oct 2026) it was ₹2,451. Source: AGMARKNET.
What is the price of garlic in Sitamau APMC mandi today?
Sitamau APMC (Mandsaur) last reported Garlic (Garlic) on 2 Nov 2026 at a modal price of ₹10,000 per quintal, with prices from ₹8,400 to ₹10,000. That is ▼ 8.6% from ₹10,938 on 1 Nov 2026. A week earlier (23 Oct 2026) it was ₹8,710. Source: AGMARKNET.
Which commodities are traded at Sitamau APMC mandi?
In its recent reports to AGMARKNET, Sitamau APMC listed Garlic, Soyabean, Maize, Onion, Groundnut, Linseed, Wheat, Lentil (Masur) (Whole), Black Gram (Urd Beans) (Whole), Bengal Gram (Gram) (Whole), Methi Seeds, Coriander (Leaves). The newest report is dated 2 Nov 2026.
Data as reported by AGMARKNET (Directorate of Marketing & Inspection, Ministry of Agriculture & Farmers Welfare) — source on data.gov.in (Government Open Data Licence – India). Wholesale prices at regulated markets, exactly as published; not retail prices and not advice on when or where to sell.
