Wheat at Satna APMC
Variety and grade: Wheat · FAQ. Latest report 27 Oct 2026: ₹2,700 per quintal (modal).
Change over 30 days: ▲ 8% (₹2,500 on 28 Sept 2026 → ₹2,700 on 27 Oct 2026, 19 reports)
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 27 Oct 2026 | 2,510 | 2,920 | 2,700 |
| 25 Oct 2026 | 2,450 | 2,700 | 2,700 |
| 24 Oct 2026 | 2,500 | 2,610 | 2,555 |
| 23 Oct 2026 | 2,301 | 2,870 | 2,726 |
| 22 Oct 2026 | 2,500 | 2,876 | 2,718 |
| 20 Oct 2026 | 2,560 | 2,560 | 2,560 |
| 18 Oct 2026 | 2,550 | 2,680 | 2,550 |
| 17 Oct 2026 | 2,550 | 2,791 | 2,638 |
| 16 Oct 2026 | 2,450 | 2,876 | 2,630 |
| 15 Oct 2026 | 2,530 | 2,800 | 2,550 |
| 14 Oct 2026 | 2,482 | 3,041 | 2,590 |
| 13 Oct 2026 | 2,527 | 2,890 | 2,560 |
| 12 Oct 2026 | 2,485 | 2,781 | 2,560 |
| 10 Oct 2026 | 2,500 | 2,550 | 2,500 |
| 8 Oct 2026 | 2,475 | 2,746 | 2,560 |
| 7 Oct 2026 | 2,401 | 2,879 | 2,550 |
| 2 Oct 2026 | 2,542 | 2,610 | 2,610 |
| 30 Sept 2026 | 2,000 | 2,742 | 2,600 |
| 28 Sept 2026 | 2,500 | 2,500 | 2,500 |
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 27 Oct 2026 | 2,510 | 2,920 | 2,700 |
| 25 Oct 2026 | 2,450 | 2,700 | 2,700 |
| 24 Oct 2026 | 2,500 | 2,610 | 2,555 |
| 23 Oct 2026 | 2,301 | 2,870 | 2,726 |
| 22 Oct 2026 | 2,500 | 2,876 | 2,718 |
| 20 Oct 2026 | 2,560 | 2,560 | 2,560 |
| 18 Oct 2026 | 2,550 | 2,680 | 2,550 |
| 17 Oct 2026 | 2,550 | 2,791 | 2,638 |
| 16 Oct 2026 | 2,450 | 2,876 | 2,630 |
| 15 Oct 2026 | 2,530 | 2,800 | 2,550 |
| 14 Oct 2026 | 2,482 | 3,041 | 2,590 |
| 13 Oct 2026 | 2,527 | 2,890 | 2,560 |
| 12 Oct 2026 | 2,485 | 2,781 | 2,560 |
| 10 Oct 2026 | 2,500 | 2,550 | 2,500 |
| 8 Oct 2026 | 2,475 | 2,746 | 2,560 |
| 7 Oct 2026 | 2,401 | 2,879 | 2,550 |
| 2 Oct 2026 | 2,542 | 2,610 | 2,610 |
| 30 Sept 2026 | 2,000 | 2,742 | 2,600 |
| 28 Sept 2026 | 2,500 | 2,500 | 2,500 |
| 24 Sept 2026 | 2,475 | 2,687 | 2,573 |
| 22 Sept 2026 | 2,475 | 2,646 | 2,545 |
| 20 Sept 2026 | 2,500 | 2,510 | 2,500 |
| 19 Sept 2026 | 2,362 | 2,687 | 2,540 |
| 17 Sept 2026 | 2,400 | 2,740 | 2,560 |
| 16 Sept 2026 | 2,400 | 2,776 | 2,575 |
| 15 Sept 2026 | 2,350 | 2,556 | 2,500 |
| 13 Sept 2026 | 2,430 | 2,500 | 2,450 |
| 12 Sept 2026 | 2,400 | 2,525 | 2,500 |
| 11 Sept 2026 | 2,200 | 2,725 | 2,560 |
| 8 Sept 2026 | 2,300 | 2,745 | 2,600 |
| 7 Sept 2026 | 2,200 | 2,926 | 2,626 |
| 5 Sept 2026 | 2,040 | 2,815 | 2,649 |
| 3 Sept 2026 | 2,201 | 7,700 | 2,668 |
| 2 Sept 2026 | 2,500 | 2,711 | 2,639 |
| 1 Sept 2026 | 2,520 | 2,746 | 2,636 |
| 31 Aug 2026 | 2,500 | 2,670 | 2,670 |
| 30 Aug 2026 | 2,511 | 2,511 | 2,511 |
| 26 Aug 2026 | 2,360 | 2,360 | 2,360 |
| 25 Aug 2026 | 2,351 | 2,720 | 2,566 |
| 24 Aug 2026 | 2,425 | 2,789 | 2,550 |
| 21 Aug 2026 | 2,500 | 2,700 | 2,500 |
| 20 Aug 2026 | 2,451 | 2,695 | 2,545 |
| 19 Aug 2026 | 2,475 | 2,651 | 2,539 |
| 18 Aug 2026 | 2,450 | 2,690 | 2,500 |
| 10 Aug 2026 | 2,000 | 2,677 | 2,570 |
| 9 Aug 2026 | 2,515 | 2,610 | 2,600 |
| 6 Aug 2026 | 2,525 | 2,638 | 2,575 |
| 3 Aug 2026 | 2,527 | 2,652 | 2,570 |
| 1 Aug 2026 | 2,549 | 2,600 | 2,600 |
| 31 Jul 2026 | 2,459 | 2,658 | 2,551 |
| 30 Jul 2026 | 2,500 | 2,650 | 2,566 |
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 27 Oct 2026 | 2,510 | 2,920 | 2,700 |
| 25 Oct 2026 | 2,450 | 2,700 | 2,700 |
| 24 Oct 2026 | 2,500 | 2,610 | 2,555 |
| 23 Oct 2026 | 2,301 | 2,870 | 2,726 |
| 22 Oct 2026 | 2,500 | 2,876 | 2,718 |
| 20 Oct 2026 | 2,560 | 2,560 | 2,560 |
| 18 Oct 2026 | 2,550 | 2,680 | 2,550 |
| 17 Oct 2026 | 2,550 | 2,791 | 2,638 |
| 16 Oct 2026 | 2,450 | 2,876 | 2,630 |
| 15 Oct 2026 | 2,530 | 2,800 | 2,550 |
| 14 Oct 2026 | 2,482 | 3,041 | 2,590 |
| 13 Oct 2026 | 2,527 | 2,890 | 2,560 |
| 12 Oct 2026 | 2,485 | 2,781 | 2,560 |
| 10 Oct 2026 | 2,500 | 2,550 | 2,500 |
| 8 Oct 2026 | 2,475 | 2,746 | 2,560 |
| 7 Oct 2026 | 2,401 | 2,879 | 2,550 |
| 2 Oct 2026 | 2,542 | 2,610 | 2,610 |
| 30 Sept 2026 | 2,000 | 2,742 | 2,600 |
| 28 Sept 2026 | 2,500 | 2,500 | 2,500 |
| 24 Sept 2026 | 2,475 | 2,687 | 2,573 |
| 22 Sept 2026 | 2,475 | 2,646 | 2,545 |
| 20 Sept 2026 | 2,500 | 2,510 | 2,500 |
| 19 Sept 2026 | 2,362 | 2,687 | 2,540 |
| 17 Sept 2026 | 2,400 | 2,740 | 2,560 |
| 16 Sept 2026 | 2,400 | 2,776 | 2,575 |
| 15 Sept 2026 | 2,350 | 2,556 | 2,500 |
| 13 Sept 2026 | 2,430 | 2,500 | 2,450 |
| 12 Sept 2026 | 2,400 | 2,525 | 2,500 |
| 11 Sept 2026 | 2,200 | 2,725 | 2,560 |
| 8 Sept 2026 | 2,300 | 2,745 | 2,600 |
| 7 Sept 2026 | 2,200 | 2,926 | 2,626 |
| 5 Sept 2026 | 2,040 | 2,815 | 2,649 |
| 3 Sept 2026 | 2,201 | 7,700 | 2,668 |
| 2 Sept 2026 | 2,500 | 2,711 | 2,639 |
| 1 Sept 2026 | 2,520 | 2,746 | 2,636 |
| 31 Aug 2026 | 2,500 | 2,670 | 2,670 |
| 30 Aug 2026 | 2,511 | 2,511 | 2,511 |
| 26 Aug 2026 | 2,360 | 2,360 | 2,360 |
| 25 Aug 2026 | 2,351 | 2,720 | 2,566 |
| 24 Aug 2026 | 2,425 | 2,789 | 2,550 |
| 21 Aug 2026 | 2,500 | 2,700 | 2,500 |
| 20 Aug 2026 | 2,451 | 2,695 | 2,545 |
| 19 Aug 2026 | 2,475 | 2,651 | 2,539 |
| 18 Aug 2026 | 2,450 | 2,690 | 2,500 |
| 10 Aug 2026 | 2,000 | 2,677 | 2,570 |
| 9 Aug 2026 | 2,515 | 2,610 | 2,600 |
| 6 Aug 2026 | 2,525 | 2,638 | 2,575 |
| 3 Aug 2026 | 2,527 | 2,652 | 2,570 |
| 1 Aug 2026 | 2,549 | 2,600 | 2,600 |
| 31 Jul 2026 | 2,459 | 2,658 | 2,551 |
| 30 Jul 2026 | 2,500 | 2,650 | 2,566 |
| 29 Jul 2026 | 2,500 | 2,683 | 2,575 |
| 28 Jul 2026 | 2,399 | 2,641 | 2,565 |
| 27 Jul 2026 | 2,370 | 2,640 | 2,560 |
Also reported here (priced separately, not mixed into this chart): Mill Quality · FAQ; Wheat · Non-FAQ; Other · Non-FAQ; Mill Quality · Non-FAQ.
Prices as reported by the markets, not advice on when or where to sell. The highest quoted price is not necessarily the best place to sell: transport, quality, commission and arrivals change what a farmer actually receives.
Wheat in nearby markets
Latest report from each market. Reports older than a week are greyed out and dated.
| Market | District | Modal (₹/q) | Date |
|---|---|---|---|
| Chaakghat APMC · Mill Quality | Rewa | 2,660 | 28 Oct 2026 |
| Satna APMC · Mill Quality | Satna | 2,650 | 28 Oct 2026 |
| Chaakghat APMC · Wheat | Rewa | 2,635 | 28 Oct 2026 |
| Rewa APMC · Wheat | Rewa | 2,601 | 28 Oct 2026 |
| Baikunthpur APMC · Mill Quality | Rewa | 2,600 | 28 Oct 2026 |
| Rewa APMC · Mill Quality | Rewa | 2,550 | 28 Oct 2026 |
| Umariya APMC · Mill Quality | Umaria | 2,461 | 28 Oct 2026 |
| Umariya APMC · Wheat | Umaria | 2,390 | 28 Oct 2026 |
| Ajaygarh APMC · Mill Quality | Panna | 2,700 | 27 Oct 2026 |
| Nagod APMC · Wheat | Satna | 2,695 | 27 Oct 2026 |
| Nagod APMC · Mill Quality | Satna | 2,670 | 27 Oct 2026 |
| Amarpatan APMC · Mill Quality | Maihar | 2,645 | 27 Oct 2026 |
| Pawai APMC · Wheat | Panna | 2,615 | 27 Oct 2026 |
| Maihar APMC · Local | Maihar | 2,610 | 27 Oct 2026 |
| Ramnagar APMC · Mill Quality | Maihar | 2,605 | 27 Oct 2026 |
| Satna APMC · Wheat | Satna | 2,603 | 27 Oct 2026 |
| Umariya APMC · Local | Umaria | 2,600 | 27 Oct 2026 |
| Baikunthpur APMC · Wheat | Rewa | 2,600 | 27 Oct 2026 |
| Devandranagar APMC · Wheat | Panna | 2,580 | 27 Oct 2026 |
| Panna APMC · Mill Quality | Panna | 2,518 | 27 Oct 2026 |
| Simariya APMC · Wheat | Panna | 2,290 | 27 Oct 2026 |
| Maihar APMC · Wheat | Maihar | 2,550 | 25 Oct 2026 |
| Rewa APMC · Wheat Mix | Rewa | 2,500 | 25 Oct 2026 |
| Rewa APMC · Malwa Shakti | Rewa | 2,500 | 24 Oct 2026 |
| Panna APMC · Wheat | Panna | 2,580 | 23 Oct 2026 |
| Umariya APMC · Wheat Mix | Umaria | 2,540 | 23 Oct 2026 |
| Amarpatan APMC · Wheat | Maihar | 2,400 | 18 Oct 2026 · last reported 10 days ago |
| Satna APMC | Satna | 1,150 | 21 Sept 2026 · last reported 37 days ago |
| Rewa APMC | Rewa | 2,586 | 17 Sept 2026 · last reported 41 days ago |
| Umariya APMC | Umaria | 2,500 | 9 Sept 2026 · last reported 49 days ago |
| Mehar APMC · Wheat | Satna | 2,630 | 8 Sept 2026 · last reported 50 days ago |
| Mehar APMC · Local | Satna | 2,620 | 8 Sept 2026 · last reported 50 days ago |
| Hanumana APMC · Mill Quality | Rewa | 2,450 | 8 Sept 2026 · last reported 50 days ago |
| Amarpatan APMC · Mill Quality | Satna | 2,500 | 6 Sept 2026 · last reported 52 days ago |
| Nagod APMC · Wheat Mix | Satna | 2,560 | 31 Aug 2026 · last reported 58 days ago |
| Panna APMC | Panna | 2,100 | 31 Aug 2026 · last reported 58 days ago |
| Ramnagar APMC · Mill Quality | Satna | 2,575 | 27 Aug 2026 · last reported 62 days ago |
| Simariya APMC · Local | Panna | 2,490 | 24 Aug 2026 · last reported 65 days ago |
Markets in this district and the nearest districts with reports (within about 200 km).
Source: AGMARKNET via data.gov.in (Government Open Data Licence – India). All markets in Satna →
