Mumbai APMC mandi rate today
All commodities reported at Mumbai APMC
Mumbai APMC मंडी भाव · Mumbai APMC మార్కెట్ ధరలు
Every commodity Mumbai APMC reported to AGMARKNET in the last 90 days: the latest min, max and modal price per quintal, with the arrival date and the change from the previous report.
- Commodities
- 72
- Reported days (90)
- 14
- Latest report
- 2 Sept 2026
Mumbai APMC prices मॉडल भाव · మోడల్ ధర
| Bottle gourd · Local | 1,200 | 2,000 | 1,600 | · 75d ago | ▲ 23.1% | ▲ 6.7% | ▼ 20% |
| Drumstick · Local | 3,600 | 4,400 | 4,000 | · 75d ago | ■ 0% | ▲ 14.3% | ▲ 29% |
| Rice · Local | 8,000 | 11,000 | 10,000 | · 75d ago | ■ 0% | ▲ 73.9% | ▲ 73.9% |
| Beans · Local | 3,000 | 4,000 | 3,500 | · 75d ago | ■ 0% | ■ 0% | ■ 0% |
| Beetroot · Local | 1,600 | 2,400 | 2,000 | · 75d ago | ▼ 25.9% | ■ 0% | ▼ 16.7% |
| Brinjal · Local | 1,600 | 2,200 | 1,900 | · 75d ago | ▼ 9.5% | ▼ 17.4% | ▼ 20.8% |
| Carrot · Local | 1,600 | 2,400 | 2,000 | · 75d ago | ▼ 16.7% | ▼ 9.1% | ▼ 4.8% |
| French Beans (Frasbean) · Local | 3,000 | 4,000 | 3,500 | · 75d ago | ▼ 12.5% | ▼ 5.4% | ▼ 50% |
| Ginger (Green) · Local | 6,000 | 16,000 | 11,000 | · 75d ago | ■ 0% | ▼ 4.3% | ▲ 4.8% |
| Ground Nut Seed · Local | 8,000 | 15,000 | 12,100 | · 75d ago | ■ 0% | ▲ 0.8% | ▲ 0.8% |
| Mint (Pudina) · Local | 400 | 500 | 450 | · 75d ago | ▼ 18.2% | ▼ 25% | ▼ 40% |
| Peas Wet · Local | 6,000 | 7,000 | 6,500 | · 75d ago | ▲ 0.1% | ▲ 18.2% | ▼ 40.9% |
Advertisement | |||||||
| Tomato · Local | 1,600 | 2,000 | 1,800 | · 75d ago | ▼ 5.3% | ▲ 5.9% | ■ 0% |
| Lime · Local | 2,500 | 3,500 | 3,000 | · 75d ago | ▼ 21.1% | ▲ 7.1% | ▲ 20% |
| Bengal Gram (Gram) (Whole) | 6,800 | 7,800 | 7,500 | · 75d ago | ■ 0% | ▲ 1.4% | ▲ 1.4% |
| Black Gram Dal (Urd Dal) · Local | 10,000 | 12,900 | 12,000 | · 75d ago | ■ 0% | ■ 0% | ■ 0% |
| Cashewnuts · Local | 85,000 | 1,45,000 | 1,15,000 | · 75d ago | ■ 0% | ■ 0% | ▲ 10.6% |
| Green Gram (Moong) (Whole) | 8,800 | 11,000 | 10,000 | · 75d ago | ■ 0% | ▼ 20% | ▼ 20% |
| Green Peas · White Fozi · Local | 4,500 | 5,500 | 5,100 | · 75d ago | ■ 0% | ▼ 12.1% | ▼ 12.1% |
| Little gourd (Kundru) · Local | 1,600 | 3,000 | 2,300 | · 75d ago | ▼ 23.3% | ▼ 17.9% | ▼ 23.3% |
| Mango (Raw-Ripe) · Local | 4,000 | 5,000 | 4,500 | · 75d ago | ▼ 10% | ▼ 18.2% | ■ 0% |
| Methi (Leaves) · Local | 800 | 1,000 | 900 | · 75d ago | ▼ 28% | ▼ 5.3% | ▼ 10% |
| Chilly Capsicum · Local | 2,000 | 2,600 | 2,300 | · 75d ago | ▼ 8% | ▼ 8% | ▼ 11.5% |
| Corriander seed · Local | 17,000 | 22,500 | 19,750 | · 75d ago | ■ 0% | ▼ 12.2% | ▼ 12.2% |
Advertisement | |||||||
| Green Chilli · Local | 1,200 | 4,000 | 2,600 | · 75d ago | ▼ 25.7% | ▼ 13.3% | ▼ 13.3% |
| Bengal Gram Dal (Chana Dal) · Local | 7,100 | 8,500 | 7,900 | · 75d ago | ■ 0% | ▲ 3.9% | ▲ 3.9% |
| Bhindi (Ladies Finger) · Local | 2,400 | 2,800 | 2,600 | · 75d ago | ▼ 13.3% | ▼ 7.1% | ▼ 21.2% |
| Black Gram (Urd Beans) (Whole) | 9,000 | 11,600 | 10,500 | · 75d ago | ■ 0% | ▲ 5% | ▲ 5% |
| Maize | 2,800 | 3,400 | 3,200 | · 75d ago | ■ 0% | ▼ 5.9% | ▼ 5.9% |
| Sugar · Local | 4,900 | 5,200 | 5,050 | · 75d ago | ▼ 2.9% | ▲ 12.8% | ▲ 12.8% |
| Sweet Pumpkin · Local | 600 | 1,000 | 800 | · 75d ago | ■ 0% | ▼ 27.3% | ▼ 27.3% |
| Turmeric · Local | 16,000 | 23,000 | 19,500 | · 75d ago | ■ 0% | ■ 0% | ▼ 8.2% |
| Methi Seeds · Methiseeds · Local | 5,500 | 10,000 | 7,750 | · 75d ago | ■ 0% | ▲ 3.3% | ▲ 3.3% |
| Pumpkin · Local | 800 | 1,200 | 1,000 | · 75d ago | ■ 0% | ▼ 9.1% | ▼ 33.3% |
| Ridgeguard (Tori) · Local | 2,000 | 3,000 | 2,500 | · 75d ago | ■ 0% | ▼ 19.4% | ▼ 28.6% |
| Sesamum (Sesame,Gingelly,Til) | 12,000 | 20,000 | 16,000 | · 75d ago | ■ 0% | ■ 0% | ▲ 4.9% |
Advertisement | |||||||
| Soanf · Local | 15,000 | 32,000 | 23,500 | · 75d ago | ■ 0% | ■ 0% | ▲ 14.6% |
| Wheat | 3,000 | 5,500 | 4,200 | · 75d ago | — | ▲ 12% | ▲ 12% |
| Green Gram Dal (Moong Dal) · Local | 9,100 | 10,500 | 10,300 | · 75d ago | ▲ 3% | ▲ 3% | — |
| Masur Dal · Local | 7,000 | 7,600 | 7,400 | · 75d ago | ■ 0% | ▲ 1.4% | — |
| Ghee · Local | 60,000 | 80,000 | 70,000 | · 75d ago | — | ■ 0% | — |
| Banana - Green · Local | 2,600 | 3,000 | 2,800 | · 76d ago | ▲ 3.9% | ■ 0% | ▼ 20% |
| Coriander (Leaves) · Local | 500 | 900 | 700 | · 76d ago | ▼ 26.3% | ■ 0% | ▲ 40% |
| Cucumbar (Kheera) · Local | 1,600 | 2,200 | 1,900 | · 76d ago | ■ 0% | ▼ 5% | ▼ 29.6% |
| Elephant Yam (Suran) /Amorphophallus · Local | 2,400 | 2,800 | 2,600 | · 76d ago | ■ 0% | ■ 0% | ▼ 7.1% |
| Sabu Dan · Local | 7,000 | 8,000 | 7,600 | · 76d ago | ■ 0% | ▲ 16% | ▲ 16% |
| Cardamom · Local | 2,00,000 | 3,95,000 | 2,97,500 | · 76d ago | ▼ 5.6% | ▲ 7.2% | ▲ 7.2% |
| Coconut | 3,050 | 5,000 | 4,025 | · 76d ago | ■ 0% | ▲ 0.4% | ▲ 11.5% |
Advertisement | |||||||
| Cummin Seed (Jeera) · Local | 22,000 | 40,000 | 31,000 | · 76d ago | ■ 0% | ■ 0% | ▲ 8.8% |
| Lentil (Masur) (Whole) | 7,050 | 7,200 | 7,100 | · 76d ago | ■ 0% | ▼ 1.4% | ▼ 1.4% |
| Snakeguard · Local | 1,400 | 2,000 | 1,700 | · 76d ago | ▼ 29.2% | ▼ 19% | ▼ 32% |
| Almond (Badam) · Local | 75,000 | 1,15,000 | 95,000 | · 76d ago | ■ 0% | ▼ 5.2% | ▼ 5.2% |
| Bitter gourd · Local | 3,000 | 4,000 | 3,500 | · 76d ago | ▲ 40% | ▲ 6.1% | ■ 0% |
| Mustard | 8,700 | 11,000 | 9,850 | · 76d ago | ■ 0% | ■ 0% | ▲ 43.3% |
| Onion Green · Local | 400 | 800 | 600 | · 76d ago | ▼ 20% | ▼ 50% | ▼ 52% |
| Raddish · Local | 4,000 | 5,000 | 4,500 | · 76d ago | ▲ 28.6% | ▲ 28.6% | ▲ 28.6% |
| Chili Red · Local | 28,000 | 50,000 | 39,000 | · 76d ago | ■ 0% | ■ 0% | ▲ 41.8% |
| Cowpea (Lobia/Karamani) · Local | 7,000 | 10,000 | 8,700 | · 76d ago | ■ 0% | ▲ 3.6% | ▲ 3.6% |
| Cabbage · Local | 600 | 900 | 750 | · 77d ago | ▲ 7.1% | ▼ 40% | ▼ 46.4% |
| Jowar (Sorghum) · Local | 2,600 | 6,200 | 4,600 | · 77d ago | ■ 0% | ▼ 11.5% | ▼ 11.5% |
| Pointed gourd (Parval) · Local | 4,000 | 6,000 | 5,000 | · 77d ago | ▲ 11.1% | ▲ 22% | ▲ 42.9% |
| Green Peas · Local | 4,400 | 5,500 | 5,200 | · 77d ago | ■ 0% | ▼ 7.1% | ▼ 7.1% |
| Guar · Local | 4,000 | 9,000 | 6,500 | · 77d ago | ■ 0% | ▼ 7.1% | ▼ 7.1% |
| Red gram split/Arhar dal/Tur dal · Local | 8,500 | 12,500 | 11,000 | · 77d ago | ■ 0% | ▼ 16.7% | ▼ 16.7% |
| Sweet Potato · Local | 2,400 | 3,800 | 3,100 | · 77d ago | ▲ 34.8% | ▼ 6.1% | ▲ 24% |
| Tamarind Fruit · Local | 8,000 | 14,000 | 11,000 | · 77d ago | ■ 0% | ▼ 6.4% | — |
| Arecanut (Betelnut/Supari) · Local | 36,000 | 90,500 | 63,250 | · 79d ago | ■ 0% | ▼ 0.4% | ▼ 0.4% |
| Spinach · Local | 500 | 800 | 650 | · 81d ago | ■ 0% | ▼ 13.3% | ▼ 18.7% |
| Bajra (Pearl Millet/Cumbu) | 2,800 | 3,500 | 3,200 | · 81d ago | ▼ 15.8% | ▼ 15.8% | ▼ 15.8% |
| Cauliflower · Local | 1,000 | 1,600 | 1,300 | · 81d ago | ■ 0% | ▼ 35% | ▼ 58.1% |
| Gur (Jaggery) · Local | 6,400 | 7,000 | 6,700 | · 81d ago | ▼ 11.8% | ▲ 11.7% | — |
| Black pepper · Local | 65,000 | 85,000 | 75,000 | · 83d ago | ▲ 3.4% | ▲ 3.4% | ▲ 3.4% |
| Cinamon (Dalchini) · Local | 45,000 | 75,000 | 60,000 | · 83d ago | ▲ 20% | ▲ 20% | ▲ 20% |
| Gur (Jaggery) | 5,200 | 6,800 | 6,000 | · 87d ago | — | — | — |
Reports up to 2 Sept 2026. ₹ per quintal (100 kg), wholesale. “vs prev.” compares the latest report with the market’s previous one (within 7 days); “vs week” with its latest report 7–14 days earlier; “30 days” needs 5 reports in 30 days (or 3 in 7). Missing days are never filled in. Greyed rows are older than a week.
Biggest moves at Mumbai APMC सबसे ज़्यादा बदलाव · ఎక్కువ మార్పులు
▲ Biggest rises सबसे ज़्यादा बढ़त · ఎక్కువ పెరుగుదల
- Bitter gourd · Mumbai APMC▲ 40%₹2,500 (28 Aug 2026) → ₹3,500 (1 Sept 2026)
- Sweet Potato · Mumbai APMC▲ 34.8%₹2,300 (27 Aug 2026) → ₹3,100 (31 Aug 2026)
- Raddish · Mumbai APMC▲ 28.6%₹3,500 (31 Aug 2026) → ₹4,500 (1 Sept 2026)
- Bottle gourd · Mumbai APMC▲ 23.1%₹1,300 (1 Sept 2026) → ₹1,600 (2 Sept 2026)
- Pointed gourd (Parval) · Mumbai APMC▲ 11.1%₹4,500 (27 Aug 2026) → ₹5,000 (31 Aug 2026)
▼ Biggest falls सबसे ज़्यादा गिरावट · ఎక్కువ తగ్గుదల
- Snakeguard · Mumbai APMC▼ 29.2%₹2,400 (31 Aug 2026) → ₹1,700 (1 Sept 2026)
- Methi (Leaves) · Mumbai APMC▼ 28%₹1,250 (1 Sept 2026) → ₹900 (2 Sept 2026)
- Coriander (Leaves) · Mumbai APMC▼ 26.3%₹950 (31 Aug 2026) → ₹700 (1 Sept 2026)
- Beetroot · Mumbai APMC▼ 25.9%₹2,700 (31 Aug 2026) → ₹2,000 (2 Sept 2026)
- Green Chilli · Mumbai APMC▼ 25.7%₹3,500 (28 Aug 2026) → ₹2,600 (2 Sept 2026)
Latest report vs the same market’s previous report (same commodity, variety and grade, at most 7 days apart).
Questions about these prices
What is the price of bottle gourd in Mumbai APMC mandi today?
Mumbai APMC (Mumbai) last reported Bottle gourd on 2 Sept 2026 at a modal price of ₹1,600 per quintal, with prices from ₹1,200 to ₹2,000. That is ▲ 23.1% from ₹1,300 on 1 Sept 2026. A week earlier (26 Aug 2026) it was ₹1,500. Source: AGMARKNET.
What is the price of rice in Mumbai APMC mandi today?
Mumbai APMC (Mumbai) last reported Rice on 2 Sept 2026 at a modal price of ₹10,000 per quintal, with prices from ₹8,000 to ₹11,000. That is ■ 0% from ₹10,000 on 1 Sept 2026. A week earlier (26 Aug 2026) it was ₹5,750. Source: AGMARKNET.
What is the price of drumstick in Mumbai APMC mandi today?
Mumbai APMC (Mumbai) last reported Drumstick on 2 Sept 2026 at a modal price of ₹4,000 per quintal, with prices from ₹3,600 to ₹4,400. That is ■ 0% from ₹4,000 on 1 Sept 2026. A week earlier (26 Aug 2026) it was ₹3,500. Source: AGMARKNET.
What is the price of ground nut seed in Mumbai APMC mandi today?
Mumbai APMC (Mumbai) last reported Ground Nut Seed on 2 Sept 2026 at a modal price of ₹12,100 per quintal, with prices from ₹8,000 to ₹15,000. That is ■ 0% from ₹12,100 on 1 Sept 2026. A week earlier (26 Aug 2026) it was ₹12,000. Source: AGMARKNET.
Which commodities are traded at Mumbai APMC mandi?
In its recent reports to AGMARKNET, Mumbai APMC listed Bottle gourd, Drumstick, Rice, Beans, Beetroot, Brinjal, Carrot, French Beans (Frasbean), Ginger (Green), Ground Nut Seed, Mint (Pudina), Peas Wet. The newest report is dated 2 Sept 2026.
Data as reported by AGMARKNET (Directorate of Marketing & Inspection, Ministry of Agriculture & Farmers Welfare) — source on data.gov.in (Government Open Data Licence – India). Wholesale prices at regulated markets, exactly as published; not retail prices and not advice on when or where to sell.
