Parbhani
The latest report from each market for each commodity.
Latest reports up to 26 Oct 2026. Prices in ₹ per quintal.
| Commodity | Market | Min | Max | Modal | Date | Change |
|---|---|---|---|---|---|---|
| Red gram/Arhar/Tur(whole) | APMC Palam | 9,100 | 9,100 | 9,100 | 26 Oct 2026 | — |
| Soyabean · Yellow | APMC Palam | 7,100 | 7,100 | 7,100 | 26 Oct 2026 | — |
| Soyabean · Yellow | Bori | 6,525 | 7,020 | 6,935 | 25 Oct 2026 | ▲ 10.8% · 30d |
| Bajra(Pearl Millet/Cumbu) | APMC Pathari | 2,900 | 2,900 | 2,900 | 24 Oct 2026 | — |
| Jowar(Sorghum) | APMC Parbhani | 4,500 | 5,800 | 5,100 | 24 Oct 2026 | ▲ 64.5% · 30d |
| Red gram/Arhar/Tur(whole) | APMC Jintur | 9,000 | 9,000 | 9,000 | 24 Oct 2026 | ▲ 1.1% · 30d |
| Soyabean · Yellow | APMC Pathari | 6,300 | 7,113 | 7,000 | 24 Oct 2026 | ▲ 30.8% · 30d |
| Soyabean · Yellow | APMC Jintur | 7,000 | 7,160 | 7,100 | 24 Oct 2026 | ▲ 11.1% · 30d |
| Soyabean · Yellow | APMC Parbhani | 7,000 | 7,200 | 7,150 | 24 Oct 2026 | ▲ 28.8% · 30d |
| Wheat | APMC Parbhani | 2,610 | 3,000 | 2,700 | 24 Oct 2026 | ■ 0% · 30d |
| Bengal Gram(Gram)(Whole) | APMC Pathari | 4,000 | 5,600 | 5,600 | 23 Oct 2026 | — |
| Cotton | Shree Salasar Krushi Bazar, Dist Parbhani | 9,715 | 9,860 | 9,803 | 23 Oct 2026 | — |
| Green Gram(Moong)(Whole) | APMC Pathari | 7,501 | 8,600 | 8,600 | 23 Oct 2026 | — |
| Red gram/Arhar/Tur(whole) | APMC Parbhani | 9,000 | 9,200 | 9,100 | 23 Oct 2026 | ▲ 5.8% · 30d |
| Soyabean | APMC Tadkalas | 5,600 | 7,150 | 6,600 | 23 Oct 2026 | — |
| Soyabean · Yellow | APMC Purna | 6,900 | 7,152 | 7,000 | 22 Oct 2026 | — |
| Wheat | APMC Tadkalas | 2,500 | 2,500 | 2,500 | 22 Oct 2026 | — |
| Bengal Gram(Gram)(Whole) | APMC Parbhani | 6,500 | 6,600 | 6,550 | 21 Oct 2026 | ▼ 0.8% · 30d |
| Jowar(Sorghum) · Jowar ( White) | APMC Manwat | 5,000 | 5,656 | 5,200 | 21 Oct 2026 | ▲ 20.9% · 30d |
| Soyabean | APMC Sailu | 6,950 | 7,100 | 7,000 | 21 Oct 2026 | — |
| Soyabean · Yellow | APMC Gangakhed | 5,900 | 6,000 | 5,900 | 21 Oct 2026 | — |
| Wheat | APMC Gangakhed | 2,650 | 2,750 | 2,650 | 21 Oct 2026 | ▼ 1.9% · 7d |
| Wheat · Maharashtra 2189 | APMC Purna | 3,251 | 3,251 | 3,251 | 21 Oct 2026 | — |
| Bengal Gram(Gram)(Whole) | APMC Sonpeth | 5,800 | 5,800 | 5,800 | 20 Oct 2026 | — |
| Green Gram(Moong)(Whole) · Green (Whole) | APMC Sonpeth | 9,300 | 9,300 | 9,300 | 20 Oct 2026 | — |
| Jowar(Sorghum) | APMC Sonpeth | 4,500 | 5,750 | 5,124 | 20 Oct 2026 | — |
| Red gram/Arhar/Tur(whole) | APMC Sonpeth | 10,000 | 10,000 | 10,000 | 20 Oct 2026 | — |
| Wheat · Bansi | APMC Sonpeth | 2,760 | 3,271 | 3,015 | 20 Oct 2026 | — |
| Bengal Gram(Gram)(Whole) | Shree Salasar Krushi Bazar, Dist Parbhani | 6,000 | 7,000 | 7,000 | 19 Oct 2026 | ▲ 16.7% · 30d |
| Bengal Gram(Gram)(Whole) | APMC Jintur | 6,900 | 7,000 | 6,900 | 19 Oct 2026 | — |
| Turmeric · Rajapuri | APMC Purna | 20,500 | 20,500 | 20,500 | 19 Oct 2026 | — |
| Soyabean | Shree Salasar Krushi Bazar, Dist Parbhani | 6,000 | 7,025 | 6,900 | 16 Oct 2026 | ▲ 21.1% · 30d |
| Jowar(Sorghum) · Jowar ( White) | APMC Pathari | 3,800 | 4,651 | 4,651 | 15 Oct 2026 | ▲ 32.9% · 30d |
| Red gram/Arhar/Tur(whole) | Shree Salasar Krushi Bazar, Dist Parbhani | 8,000 | 8,000 | 8,000 | 14 Oct 2026 | ▼ 8% · 30d |
| Soyabean · Yellow | APMC Manwat | 6,600 | 7,100 | 6,925 | 14 Oct 2026 | ▲ 20.4% · 30d |
| Bajra(Pearl Millet/Cumbu) | APMC Sonpeth | 2,651 | 2,651 | 2,651 | 13 Oct 2026 | — |
| Black Gram(Urd Beans)(Whole) | APMC Jintur | 8,000 | 8,000 | 8,000 | 13 Oct 2026 | — |
| Red gram/Arhar/Tur(whole) | APMC Pathari | 9,700 | 9,700 | 9,700 | 12 Oct 2026 | — |
| Wheat | APMC Jintur | 2,400 | 2,400 | 2,400 | 12 Oct 2026 | — |
| Wheat | APMC Pathari | 2,600 | 3,100 | 3,100 | 12 Oct 2026 | — |
| Green Gram(Moong)(Whole) | Shree Salasar Krushi Bazar, Dist Parbhani | 6,000 | 9,000 | 8,000 | 9 Oct 2026 | — |
| Green Gram(Moong)(Whole) · Green (Whole) | APMC Sailu | 9,000 | 10,000 | 9,000 | 9 Oct 2026 | — |
| Jowar(Sorghum) | APMC Sailu | 4,150 | 4,150 | 4,150 | 9 Oct 2026 | — |
| Red gram/Arhar/Tur(whole) | APMC Sailu | 8,750 | 9,000 | 8,750 | 9 Oct 2026 | — |
| Turmeric | APMC Jintur | 17,000 | 19,000 | 18,000 | 9 Oct 2026 | — |
| Green Gram(Moong)(Whole) | APMC Parbhani | 9,000 | 10,000 | 9,500 | 8 Oct 2026 | ▲ 5.6% · 30d |
| Red gram/Arhar/Tur(whole) | APMC Manwat | 9,800 | 9,951 | 9,900 | 7 Oct 2026 | ▲ 10.6% · 7d |
| Wheat | APMC Manwat | 2,700 | 3,150 | 2,900 | 7 Oct 2026 | — |
| Green Gram(Moong)(Whole) | APMC Manwat | 7,800 | 8,000 | 7,850 | 5 Oct 2026 | ▼ 7.7% · 7d |
| Jowar(Sorghum) | APMC Tadkalas | 3,800 | 3,800 | 3,800 | 5 Oct 2026 | — |
| Bengal Gram(Gram)(Whole) | APMC Purna | 5,775 | 5,775 | 5,775 | 2 Oct 2026 | — |
| Jowar(Sorghum) | APMC Purna | 3,275 | 3,275 | 3,275 | 2 Oct 2026 | — |
| Green Gram(Moong)(Whole) · Green (Whole) | APMC Pathari | 8,500 | 8,500 | 8,500 | 30 Sept 2026 | ▲ 6.3% · 7d |
| Jowar(Sorghum) · Red | Bori | 2,200 | 3,101 | 2,805 | 29 Sept 2026 | — |
| Jowar(Sorghum) | APMC Gangakhed | 2,700 | 2,750 | 2,700 | 29 Sept 2026 | — |
| Wheat | Bori | 2,200 | 2,500 | 2,250 | 29 Sept 2026 | — |
| Green Gram(Moong)(Whole) · Green (Whole) | APMC Purna | 8,000 | 8,700 | 8,500 | 28 Sept 2026 | — |
| Red gram/Arhar/Tur(whole) | APMC Purna | 7,500 | 7,900 | 7,701 | 28 Sept 2026 | — |
| Groundnut | APMC Pathari | 6,401 | 6,401 | 6,401 | 26 Sept 2026 | — |
| Safflower | APMC Pathari | 5,001 | 5,001 | 5,001 | 26 Sept 2026 | — |
| Green Gram(Moong)(Whole) | APMC Tadkalas | 9,000 | 9,000 | 9,000 | 16 Sept 2026 | — |
| Jowar(Sorghum) | Jintur APMC | 3,615 | 3,680 | 3,615 | 2 Sept 2026 | — |
| Soyabean · Yellow | Parbhani APMC | 5,900 | 6,100 | 6,000 | 2 Sept 2026 | — |
| Turmeric | Jintur APMC | 15,200 | 16,151 | 16,000 | 2 Sept 2026 | — |
| Wheat | Parbhani APMC | 2,200 | 2,550 | 2,300 | 2 Sept 2026 | — |
| Jowar(Sorghum) | Gangakhed APMC | 2,700 | 2,750 | 2,700 | 1 Sept 2026 | — |
| Wheat | Manwat APMC | 2,585 | 2,800 | 2,650 | 1 Sept 2026 | — |
| Wheat | Gangakhed APMC | 2,700 | 2,750 | 2,700 | 1 Sept 2026 | — |
| Bengal Gram(Gram)(Whole) | APMC Tadkalas | 6,000 | 6,000 | 6,000 | 31 Aug 2026 | — |
| Jowar(Sorghum) | Tadkalas APMC | 2,600 | 2,600 | 2,600 | 31 Aug 2026 | — |
| Jowar(Sorghum) | Parbhani APMC | 3,000 | 3,200 | 3,100 | 31 Aug 2026 | — |
| Red gram/Arhar/Tur(whole) | APMC Tadkalas | 7,500 | 7,500 | 7,500 | 31 Aug 2026 | — |
| Red gram/Arhar/Tur(whole) | Jintur APMC | 8,041 | 8,041 | 8,041 | 31 Aug 2026 | — |
| Soyabean | Tadkalas APMC | 5,900 | 6,150 | 6,000 | 31 Aug 2026 | — |
| Soyabean · Yellow | Gangakhed APMC | 6,500 | 6,600 | 6,500 | 31 Aug 2026 | — |
| Wheat | Tadkalas APMC | 2,300 | 2,500 | 2,301 | 31 Aug 2026 | — |
| Bajra(Pearl Millet/Cumbu) | Pathari APMC | 2,000 | 2,401 | 2,200 | 29 Aug 2026 | — |
| Bengal Gram(Gram)(Whole) | Pathari APMC | 5,800 | 5,800 | 5,800 | 29 Aug 2026 | — |
| Bengal Gram(Gram)(Whole) | Parbhani APMC | 6,000 | 6,025 | 6,010 | 29 Aug 2026 | — |
| Jowar(Sorghum) · Jowar ( White) | Pathari APMC | 2,100 | 3,000 | 2,850 | 29 Aug 2026 | — |
| Soyabean · Yellow | Pathari APMC | 5,100 | 5,100 | 5,100 | 29 Aug 2026 | — |
| Jowar(Sorghum) · Jowar ( White) | Manwat APMC | 3,150 | 3,600 | 3,300 | 28 Aug 2026 | — |
| Red gram/Arhar/Tur(whole) | Parbhani APMC | 7,400 | 7,850 | 7,800 | 27 Aug 2026 | — |
| Wheat | Pathari APMC | 2,400 | 2,450 | 2,400 | 27 Aug 2026 | — |
| Soyabean | APMC Parbhani | 5,800 | 6,000 | 5,900 | 24 Aug 2026 | — |
| Soyabean | Parbhani APMC | 5,800 | 6,000 | 5,900 | 24 Aug 2026 | — |
| Green Gram(Moong)(Whole) · Green (Whole) | Pathari APMC | 7,000 | 7,000 | 7,000 | 22 Aug 2026 | — |
| Bengal Gram(Gram)(Whole) | Tadkalas APMC | 5,200 | 5,600 | 5,500 | 21 Aug 2026 | — |
| Red gram/Arhar/Tur(whole) | Pathari APMC | 7,001 | 7,001 | 7,001 | 20 Aug 2026 | — |
| Jowar(Sorghum) | APMC Jintur | 3,401 | 3,401 | 3,401 | 19 Aug 2026 | — |
| Soyabean · Yellow | Jintur APMC | 6,200 | 6,400 | 6,200 | 19 Aug 2026 | — |
| Wheat | Jintur APMC | 2,400 | 2,400 | 2,400 | 19 Aug 2026 | — |
| Groundnut | Manwat APMC | 8,525 | 8,570 | 8,550 | 18 Aug 2026 | — |
| Black Gram(Urd Beans)(Whole) | Pathari APMC | 3,000 | 3,000 | 3,000 | 17 Aug 2026 | — |
| Soyabean · Yellow | Palam APMC | 6,251 | 6,251 | 6,251 | 17 Aug 2026 | — |
| Safflower | Pathari APMC | 4,700 | 4,700 | 4,700 | 13 Aug 2026 | — |
| Turmeric | Shree Salasar Krushi Bazar, Dist Parbhani | 16,100 | 16,100 | 16,100 | 13 Aug 2026 | — |
| Red gram/Arhar/Tur(whole) | Tadkalas APMC | 7,300 | 7,300 | 7,300 | 10 Aug 2026 | — |
| Wheat | Bori APMC | 2,105 | 2,500 | 2,400 | 8 Aug 2026 | — |
| Bengal Gram(Gram)(Whole) | Jintur APMC | 5,700 | 5,700 | 5,700 | 7 Aug 2026 | — |
| Groundnut | Pathari APMC | 5,100 | 5,100 | 5,100 | 6 Aug 2026 | — |
| Turmeric · Rajapuri | Purna APMC | 15,000 | 16,700 | 16,100 | 6 Aug 2026 | — |
| Wheat · Maharashtra 2189 | Purna APMC | 2,100 | 2,100 | 2,100 | 6 Aug 2026 | — |
| Soyabean · Yellow | Purna APMC | 5,000 | 5,228 | 5,115 | 3 Aug 2026 | — |
| Red gram/Arhar/Tur(whole) | Purna APMC | 7,000 | 7,000 | 7,000 | 31 Jul 2026 | — |
| Groundnut | Jintur APMC | 7,500 | 7,500 | 7,500 | 27 Jul 2026 | — |
Source: AGMARKNET, Directorate of Marketing & Inspection, via data.gov.in (Government Open Data Licence – India).
Change compares the first and latest modal price reported by the same market for the same commodity, variety and grade within 30 days (7 when fewer reports); it is shown only with at least 3 reports in 7 days or 5 in 30 days, and missing days are never filled in. The highest quoted price is not necessarily the best place to sell: transport, quality, commission and arrivals change what a farmer actually receives.
Commodities reported in Parbhani
| Commodity | Markets | Latest modal (₹/q) | 30-day change | Latest report |
|---|---|---|---|---|
| Soyabean | 18 | 5,100–7,150 | ▲ 20.8% · median of 6 markets | 26 Oct 2026 |
| Wheat | 17 | 2,100–3,251 | ▼ 2.1% · median of 2 markets | 24 Oct 2026 |
| Jowar(Sorghum) | 16 | 2,600–5,200 | ▲ 32.9% · median of 3 markets | 24 Oct 2026 |
| Red gram/Arhar/Tur(whole) | 15 | 7,000–10,000 | ▲ 1.1% · median of 3 markets | 26 Oct 2026 |
| Bengal Gram(Gram)(Whole) | 11 | 5,500–7,000 | ▲ 8% · median of 2 markets | 23 Oct 2026 |
| Green Gram(Moong)(Whole) | 9 | 7,000–9,500 | ▲ 5.6% · median of 1 market | 23 Oct 2026 |
| Turmeric | 5 | 16,000–20,500 | — | 19 Oct 2026 |
| Groundnut | 4 | 5,100–8,550 | — | 26 Sept 2026 · 30 days ago |
| Bajra(Pearl Millet/Cumbu) | 3 | 2,200–2,900 | — | 24 Oct 2026 |
| Black Gram(Urd Beans)(Whole) | 2 | 3,000–8,000 | — | 13 Oct 2026 · 13 days ago |
| Safflower | 2 | 4,700–5,001 | — | 26 Sept 2026 · 30 days ago |
| Cotton | 1 | 9,803 | — | 23 Oct 2026 |
Latest modal price range across this district's markets. The change is the median of each market's own 30-day change, counted only for markets with enough reports; open a commodity in the table above for its trend.
