Soyabean price today at Bori
Variety and grade: Yellow · FAQ
सोयाबीन भाव · సోయాబీన్ ధర
Latest report 6 Nov 2026: ₹6,655 per quintal (modal).
- Modal ₹/q
- 6,655
- Min–max ₹/q
- 6,515–6,800
- vs previous
- ▼ 1.6%
- vs last week
- ▲ 0.1%
Soyabean trend at Bori मॉडल भाव · మోడల్ ధర
Change over 30 days: ▲ 6.3% (₹6,260 on 11 Oct 2026 → ₹6,655 on 6 Nov 2026, 13 reports)
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 6 Nov 2026 | 6,515 | 6,800 | 6,655 |
| 5 Nov 2026 | 6,555 | 6,825 | 6,765 |
| 4 Nov 2026 | 6,355 | 6,850 | 6,735 |
| 3 Nov 2026 | 6,525 | 6,990 | 6,850 |
| 30 Oct 2026 | 6,250 | 6,775 | 6,650 |
| 29 Oct 2026 | 6,325 | 6,800 | 6,535 |
| 27 Oct 2026 | 6,500 | 6,975 | 6,675 |
| 25 Oct 2026 | 6,525 | 7,020 | 6,935 |
| 24 Oct 2026 | 6,375 | 7,050 | 6,935 |
| 23 Oct 2026 | 6,280 | 6,625 | 6,600 |
| 17 Oct 2026 | 6,175 | 6,950 | 6,675 |
| 16 Oct 2026 | 6,200 | 6,750 | 6,600 |
| 11 Oct 2026 | 5,575 | 6,550 | 6,260 |
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 6 Nov 2026 | 6,515 | 6,800 | 6,655 |
| 5 Nov 2026 | 6,555 | 6,825 | 6,765 |
| 4 Nov 2026 | 6,355 | 6,850 | 6,735 |
| 3 Nov 2026 | 6,525 | 6,990 | 6,850 |
| 30 Oct 2026 | 6,250 | 6,775 | 6,650 |
| 29 Oct 2026 | 6,325 | 6,800 | 6,535 |
| 27 Oct 2026 | 6,500 | 6,975 | 6,675 |
| 25 Oct 2026 | 6,525 | 7,020 | 6,935 |
| 24 Oct 2026 | 6,375 | 7,050 | 6,935 |
| 23 Oct 2026 | 6,280 | 6,625 | 6,600 |
| 17 Oct 2026 | 6,175 | 6,950 | 6,675 |
| 16 Oct 2026 | 6,200 | 6,750 | 6,600 |
| 11 Oct 2026 | 5,575 | 6,550 | 6,260 |
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 6 Nov 2026 | 6,515 | 6,800 | 6,655 |
| 5 Nov 2026 | 6,555 | 6,825 | 6,765 |
| 4 Nov 2026 | 6,355 | 6,850 | 6,735 |
| 3 Nov 2026 | 6,525 | 6,990 | 6,850 |
| 30 Oct 2026 | 6,250 | 6,775 | 6,650 |
| 29 Oct 2026 | 6,325 | 6,800 | 6,535 |
| 27 Oct 2026 | 6,500 | 6,975 | 6,675 |
| 25 Oct 2026 | 6,525 | 7,020 | 6,935 |
| 24 Oct 2026 | 6,375 | 7,050 | 6,935 |
| 23 Oct 2026 | 6,280 | 6,625 | 6,600 |
| 17 Oct 2026 | 6,175 | 6,950 | 6,675 |
| 16 Oct 2026 | 6,200 | 6,750 | 6,600 |
| 11 Oct 2026 | 5,575 | 6,550 | 6,260 |
Prices as reported by the markets, not advice on when or where to sell. The highest quoted price is not necessarily the best place to sell: transport, quality, commission and arrivals change what a farmer actually receives.
Best Soyabean price nearby आसपास का सबसे अच्छा भाव · సమీపంలో మంచి ధర
| # | Market | District | Modal ₹/q | Min–max | Arrival | ≈ km |
|---|---|---|---|---|---|---|
| 1 | APMC Kinwat · Yellow | Nanded | ₹8,560 | ₹8,410–8,650 | 91 | |
| 2 | APMC Jalkot | Latur | ₹7,200 | ₹7,000–7,400 | 94 | |
| 3 | Latur(Murud) · Yellow | Latur | ₹7,080 | ₹7,050–7,100 | 94 | |
| 4 | APMC Loha | Nanded | ₹7,051 | ₹7,011–7,072 | 91 | |
| 5 | APMC Latur · Yellow | Latur | ₹7,050 | ₹6,860–7,475 | 94 | |
| 6 | APMC Ausa · Yellow | Latur | ₹7,037 | ₹6,401–7,141 | 94 | |
| 7 | APMC Udgir | Latur | ₹7,016 | ₹6,851–7,181 | 94 | |
| 8 | Basmat(Kurunda) · Yellow | Hingoli | ₹7,002 | ₹7,000–7,005 | 65 | |
| 9 | APMC Purna · Yellow | Parbhani | ₹7,000 | ₹6,800–7,111 | this district | |
| 10 | APMC Pathari · Yellow | Parbhani | ₹7,000 | ₹6,500–7,150 | this district | |
| 11 | APMC Parbhani · Yellow | Parbhani | ₹7,000 | ₹6,900–7,050 | this district | |
| 12 | APMC Palam · Yellow | Parbhani | ₹7,000 | ₹7,000–7,000 | this district | |
| 13 | Sant Namdev Krushi Bazar, Tal Sengaon Dist Hingoli | Hingoli | ₹7,000 | ₹6,800–7,200 | 65 | |
| 14 | APMC Patoda | Beed | ₹7,000 | ₹6,800–7,100 | 94 | |
| 15 | APMC Jalana · Yellow | Jalna | ₹7,000 | ₹6,000–7,300 | 100 |
Latest report per market in the last 14 days, highest modal price first. Distance is a straight line between district centres (not road distance); transport, quality, commission and arrivals change what a farmer actually receives.
Compare with another market or commodity
Modal price per quintal; gaps of more than four days are not bridged. Each series is the market’s most-reported variety and grade.
Questions about these prices
What is the price of soyabean in Bori mandi today?
Bori (Parbhani, Maharashtra) last reported Soyabean (Yellow) on 6 Nov 2026 at a modal price of ₹6,655 per quintal, with prices from ₹6,515 to ₹6,800. That is ▼ 1.6% from ₹6,765 on 5 Nov 2026.
What was the highest soyabean price at Bori in the last 30 days?
The highest modal price in the 30 days up to 6 Nov 2026 was ₹6,935 on 24 Oct 2026, and the lowest ₹6,260 on 11 Oct 2026 (13 reported days).
How has the soyabean price at Bori changed over 90 days?
Over the 90 days up to 6 Nov 2026, the modal price ranged from ₹6,260 (11 Oct 2026) to ₹6,935 (24 Oct 2026) across 13 reported days. Over the last 30 days it moved ▲ 6.3%.
Which nearby mandi has the best soyabean price?
Among the latest reports from markets in Parbhani and nearby districts, APMC Kinwat (Nanded) has the highest modal price: ₹8,560 per quintal on 6 Nov 2026. Transport, quality and commission change what a farmer actually receives.
Data as reported by AGMARKNET (Directorate of Marketing & Inspection, Ministry of Agriculture & Farmers Welfare) — source on data.gov.in (Government Open Data Licence – India). Wholesale prices at regulated markets, exactly as published; not retail prices and not advice on when or where to sell.
