Paddy (Common) price today at Bhadson APMC
Variety and grade: Paddy · Local
धान भाव · వరి ధర
Latest report 13 Nov 2026: ₹2,461 per quintal (modal).
- Modal ₹/q
- 2,461
- Min–max ₹/q
- 2,461–2,461
- vs previous
- ■ 0%
- vs last week
- ■ 0%
Paddy (Common) trend at Bhadson APMC मॉडल भाव · మోడల్ ధర
Change over 30 days: ■ 0% (₹2,461 on 16 Oct 2026 → ₹2,461 on 13 Nov 2026, 19 reports)
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 13 Nov 2026 | 2,461 | 2,461 | 2,461 |
| 12 Nov 2026 | 2,461 | 2,461 | 2,461 |
| 11 Nov 2026 | 2,461 | 2,461 | 2,461 |
| 9 Nov 2026 | 2,461 | 2,461 | 2,461 |
| 7 Nov 2026 | 2,461 | 2,461 | 2,461 |
| 6 Nov 2026 | 2,461 | 2,461 | 2,461 |
| 5 Nov 2026 | 2,461 | 2,461 | 2,461 |
| 1 Nov 2026 | 2,461 | 2,461 | 2,461 |
| 31 Oct 2026 | 2,461 | 2,461 | 2,461 |
| 30 Oct 2026 | 2,461 | 2,461 | 2,461 |
| 29 Oct 2026 | 2,461 | 2,461 | 2,461 |
| 28 Oct 2026 | 2,461 | 2,461 | 2,461 |
| 27 Oct 2026 | 2,461 | 2,461 | 2,461 |
| 25 Oct 2026 | 2,461 | 2,461 | 2,461 |
| 24 Oct 2026 | 2,461 | 2,461 | 2,461 |
| 23 Oct 2026 | 2,461 | 2,461 | 2,461 |
| 22 Oct 2026 | 2,461 | 2,461 | 2,461 |
| 20 Oct 2026 | 2,461 | 2,461 | 2,461 |
| 16 Oct 2026 | 2,461 | 2,461 | 2,461 |
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 13 Nov 2026 | 2,461 | 2,461 | 2,461 |
| 12 Nov 2026 | 2,461 | 2,461 | 2,461 |
| 11 Nov 2026 | 2,461 | 2,461 | 2,461 |
| 9 Nov 2026 | 2,461 | 2,461 | 2,461 |
| 7 Nov 2026 | 2,461 | 2,461 | 2,461 |
| 6 Nov 2026 | 2,461 | 2,461 | 2,461 |
| 5 Nov 2026 | 2,461 | 2,461 | 2,461 |
| 1 Nov 2026 | 2,461 | 2,461 | 2,461 |
| 31 Oct 2026 | 2,461 | 2,461 | 2,461 |
| 30 Oct 2026 | 2,461 | 2,461 | 2,461 |
| 29 Oct 2026 | 2,461 | 2,461 | 2,461 |
| 28 Oct 2026 | 2,461 | 2,461 | 2,461 |
| 27 Oct 2026 | 2,461 | 2,461 | 2,461 |
| 25 Oct 2026 | 2,461 | 2,461 | 2,461 |
| 24 Oct 2026 | 2,461 | 2,461 | 2,461 |
| 23 Oct 2026 | 2,461 | 2,461 | 2,461 |
| 22 Oct 2026 | 2,461 | 2,461 | 2,461 |
| 20 Oct 2026 | 2,461 | 2,461 | 2,461 |
| 16 Oct 2026 | 2,461 | 2,461 | 2,461 |
| 13 Oct 2026 | 2,461 | 2,461 | 2,461 |
| 10 Oct 2026 | 2,461 | 2,461 | 2,461 |
| 9 Oct 2026 | 2,461 | 2,461 | 2,461 |
| 6 Oct 2026 | 2,461 | 2,461 | 2,461 |
| 1 Oct 2026 | 2,461 | 2,461 | 2,461 |
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 13 Nov 2026 | 2,461 | 2,461 | 2,461 |
| 12 Nov 2026 | 2,461 | 2,461 | 2,461 |
| 11 Nov 2026 | 2,461 | 2,461 | 2,461 |
| 9 Nov 2026 | 2,461 | 2,461 | 2,461 |
| 7 Nov 2026 | 2,461 | 2,461 | 2,461 |
| 6 Nov 2026 | 2,461 | 2,461 | 2,461 |
| 5 Nov 2026 | 2,461 | 2,461 | 2,461 |
| 1 Nov 2026 | 2,461 | 2,461 | 2,461 |
| 31 Oct 2026 | 2,461 | 2,461 | 2,461 |
| 30 Oct 2026 | 2,461 | 2,461 | 2,461 |
| 29 Oct 2026 | 2,461 | 2,461 | 2,461 |
| 28 Oct 2026 | 2,461 | 2,461 | 2,461 |
| 27 Oct 2026 | 2,461 | 2,461 | 2,461 |
| 25 Oct 2026 | 2,461 | 2,461 | 2,461 |
| 24 Oct 2026 | 2,461 | 2,461 | 2,461 |
| 23 Oct 2026 | 2,461 | 2,461 | 2,461 |
| 22 Oct 2026 | 2,461 | 2,461 | 2,461 |
| 20 Oct 2026 | 2,461 | 2,461 | 2,461 |
| 16 Oct 2026 | 2,461 | 2,461 | 2,461 |
| 13 Oct 2026 | 2,461 | 2,461 | 2,461 |
| 10 Oct 2026 | 2,461 | 2,461 | 2,461 |
| 9 Oct 2026 | 2,461 | 2,461 | 2,461 |
| 6 Oct 2026 | 2,461 | 2,461 | 2,461 |
| 1 Oct 2026 | 2,461 | 2,461 | 2,461 |
Also reported here (priced separately, not mixed into this chart): Common · Local.
Prices as reported by the markets, not advice on when or where to sell. The highest quoted price is not necessarily the best place to sell: transport, quality, commission and arrivals change what a farmer actually receives.
Best Paddy (Common) price nearby आसपास का सबसे अच्छा भाव · సమీపంలో మంచి ధర
| # | Market | District | Modal ₹/q | Min–max | Arrival | ≈ km |
|---|---|---|---|---|---|---|
| 1 | Samana APMC · Basmati | Patiala | ₹4,000 | ₹2,441–4,655 | this district | |
| 2 | Samana(Gajewas) APMC · Paddy | Patiala | ₹2,461 | ₹2,441–2,461 | this district | |
| 3 | Patiala(New Anaj Mandi) APMC · Paddy | Patiala | ₹2,461 | ₹2,461–2,461 | this district | |
| 4 | Patiala(Anaj Mandi Sanaur Road) APMC · Paddy | Patiala | ₹2,461 | ₹2,461–2,461 | this district | |
| 5 | Bhadson APMC · Paddy | Patiala | ₹2,461 | ₹2,461–2,461 | this district | |
| 6 | Samana APMC · Paddy | Patiala | ₹2,461 | ₹2,441–2,461 | this district | |
| 7 | Samana(Kakrala) APMC · Paddy | Patiala | ₹2,461 | ₹2,441–2,461 | this district | |
| 8 | Dudhansadhan APMC · Paddy | Patiala | ₹2,461 | ₹2,461–2,461 | this district | |
| 9 | Dakala APMC | Patiala | ₹2,461 | ₹2,461–2,461 | this district | |
| 10 | Sirhind APMC | Fatehgarh Sahib | ₹2,461 | ₹2,461–2,461 | 35 | |
| 11 | Khamano (Sanghol) APMC | Fatehgarh Sahib | ₹2,461 | ₹2,461–2,461 | 35 | |
| 12 | Bassi Pathana APMC · Paddy | Fatehgarh Sahib | ₹2,461 | ₹2,461–2,461 | 35 | |
| 13 | Chanarthal APMC · Paddy | Fatehgarh Sahib | ₹2,461 | ₹2,461–2,461 | 35 | |
| 14 | Khamano APMC · Paddy | Fatehgarh Sahib | ₹2,461 | ₹2,461–2,461 | 35 | |
| 15 | Amloh APMC | Fatehgarh Sahib | ₹2,461 | ₹2,461–2,461 | 35 |
Latest report per market in the last 14 days, highest modal price first. Distance is a straight line between district centres (not road distance); transport, quality, commission and arrivals change what a farmer actually receives.
Compare with another market or commodity
Modal price per quintal; gaps of more than four days are not bridged. Each series is the market’s most-reported variety and grade.
Other prices at Bhadson APMC
Questions about these prices
What is the price of paddy (common) in Bhadson APMC mandi today?
Bhadson APMC (Patiala, Punjab) last reported Paddy (Common) (Paddy) on 13 Nov 2026 at a modal price of ₹2,461 per quintal, with prices from ₹2,461 to ₹2,461. That is ■ 0% from ₹2,461 on 12 Nov 2026.
What was the highest paddy (common) price at Bhadson APMC in the last 30 days?
The highest modal price in the 30 days up to 13 Nov 2026 was ₹2,461 on 16 Oct 2026, and the lowest ₹2,461 on 16 Oct 2026 (19 reported days).
How has the paddy (common) price at Bhadson APMC changed over 90 days?
Over the 90 days up to 13 Nov 2026, the modal price ranged from ₹2,461 (1 Oct 2026) to ₹2,461 (1 Oct 2026) across 24 reported days. Over the last 30 days it moved ■ 0%.
Which nearby mandi has the best paddy (common) price?
Among the latest reports from markets in Patiala and nearby districts, Samana APMC (Patiala) has the highest modal price: ₹4,000 per quintal on 5 Nov 2026. Transport, quality and commission change what a farmer actually receives.
Data as reported by AGMARKNET (Directorate of Marketing & Inspection, Ministry of Agriculture & Farmers Welfare) — source on data.gov.in (Government Open Data Licence – India). Wholesale prices at regulated markets, exactly as published; not retail prices and not advice on when or where to sell.
