Sri Muktsar Sahib mandi prices today
Market rates at 5 markets in Sri Muktsar Sahib district
Sri Muktsar Sahib मंडी भाव · Sri Muktsar Sahib మార్కెట్ ధరలు
The latest report from each market for each commodity, variety and grade — min, max and modal ₹ per quintal, the arrival date, and the change from the market's previous report and last week.
- Markets
- 5
- Commodities
- 17
- Latest report
- 17 Nov 2026
Latest prices in Sri Muktsar Sahib मॉडल भाव · మోడల్ ధర
| Cotton | Malout APMC | 9,100 | 9,100 | 9,100 | ▲ 4.6% | ▲ 1.7% | ▲ 4.7% | |
| Cotton · Local | Muktsar APMC | 8,810 | 8,850 | 8,830 | ▲ 2.1% | ▲ 1.3% | ▼ 0.8% | |
| Paddy (Common) · Paddy · Local | Muktsar APMC | 2,461 | 2,461 | 2,461 | ■ 0% | ■ 0% | ■ 0% | |
| Amla (Nelli Kai) · Amla · Medium | Muktsar APMC | 3,000 | 5,000 | 4,000 | — | — | — | |
| Apple · Apple · Grade A | Malout APMC | 4,500 | 4,500 | 4,500 | ■ 0% | ▲ 4.7% | ▲ 80% | |
| Banana · Grade A | Malout APMC | 2,000 | 2,000 | 2,000 | ▼ 20% | ■ 0% | ■ 0% | |
| Onion · Onion · Grade A | Malout APMC | 4,000 | 4,000 | 4,000 | ▼ 4.8% | ▼ 4.8% | ▲ 14.3% | |
| Paddy (Basmati) · 1121 · Local | Muktsar APMC | 4,500 | 4,900 | 4,700 | ▲ 4.4% | ▲ 10.6% | ▲ 13.3% | |
| Papaya · Papaya · Grade A | Malout APMC | 2,500 | 2,500 | 2,500 | ▲ 38.9% | ▲ 56.3% | ▲ 13.6% | |
| Pea Pod/Pea Cod/हरी मटर · Grade A | Malout APMC | 4,200 | 4,200 | 4,200 | — | ■ 0% | — | |
| Pineapple · Pine Apple · Grade A | Malout APMC | 3,800 | 3,800 | 3,800 | — | — | — | |
| Potato · Potato · Grade A | Malout APMC | 1,000 | 1,000 | 1,000 | ▲ 25% | ■ 0% | ▲ 66.7% | |
Advertisement | ||||||||
| Spinach · Spinach · Grade A | Malout APMC | 1,800 | 1,800 | 1,800 | — | ▲ 100% | ▲ 20% | |
| Tomato · Tomato · Grade A | Malout APMC | 1,200 | 1,200 | 1,200 | ▼ 7.7% | ▲ 9.1% | ▼ 40% | |
| Green Chilli · Green Chilly · Grade A | Malout APMC | 2,500 | 2,500 | 2,500 | ■ 0% | ▼ 21.9% | ▲ 38.9% | |
| Paddy (Common) · Paddy | Malout (Panniwala) APMC | 2,461 | 2,461 | 2,461 | — | — | ■ 0% | |
| Paddy (Common) · Paddy | Malout APMC | 2,461 | 2,461 | 2,461 | — | ■ 0% | — | |
| Pomegranate · Pomogranate · Grade A | Malout APMC | 9,000 | 9,000 | 9,000 | ▲ 63.6% | — | ▼ 5.3% | |
| Cauliflower · Cauliflower · Grade A | Malout APMC | 1,500 | 1,500 | 1,500 | · 8d ago | — | ▲ 36.4% | ▼ 31.8% |
| Paddy (Basmati) · 1121 | Malout APMC | 4,800 | 4,800 | 4,800 | · 11d ago | — | ■ 0% | — |
| Paddy (Common) · Paddy | Bariwala APMC | 2,461 | 2,461 | 2,461 | · 11d ago | — | — | — |
| Carrot · Carrot · Grade A | Malout APMC | 2,000 | 2,000 | 2,000 | · 12d ago | — | ▼ 23.1% | ▼ 33.3% |
Reports up to 17 Nov 2026. ₹ per quintal (100 kg), wholesale. “vs prev.” compares the latest report with the market’s previous one (within 7 days); “vs week” with its latest report 7–14 days earlier; “30 days” needs 5 reports in 30 days (or 3 in 7). Missing days are never filled in. Greyed rows are older than a week.
Markets in Sri Muktsar Sahib मंडियाँ · మార్కెట్లు
- Muktsar APMC mandi rate47 commodities · latest 17 Nov 2026
- Malout APMC mandi rate43 commodities · latest 17 Nov 2026
- Malout (Panniwala) APMC mandi rate1 commodity · latest 12 Nov 2026
- Bariwala APMC mandi rate5 commodities · latest 7 Nov 2026
- Giddarbaha APMC mandi rate20 commodities · latest 27 Oct 2026
Best price nearby आसपास का सबसे अच्छा भाव · సమీపంలో మంచి ధర
Markets in Sri Muktsar Sahib and the nearest districts with reports (Fazilka, Faridkot, Bathinda, Ferozepur, Moga, Sirsa, Barnala, Mansa), ranked by modal price.
| # | Market | District | Modal ₹/q | Min–max | Arrival | ≈ km |
|---|---|---|---|---|---|---|
| 1 | Ellanabad APMC · D.B. | Sirsa | ₹4,850 | ₹3,800–4,925 | 88 | |
| 2 | Jalalabad APMC · Basmati | Fazilka | ₹4,700 | ₹4,200–4,850 | 38 | |
| 3 | Jalalabad APMC · Paddy | Fazilka | ₹2,466 | ₹2,466–2,466 | 38 | |
| 4 | Muktsar APMC · Paddy | Sri Muktsar Sahib | ₹2,461 | ₹2,461–2,461 | this district | |
| 5 | Malout (Panniwala) APMC · Paddy | Sri Muktsar Sahib | ₹2,461 | ₹2,461–2,461 | this district | |
| 6 | Malout APMC · Paddy | Sri Muktsar Sahib | ₹2,461 | ₹2,461–2,461 | this district | |
| 7 | Bariwala APMC · Paddy | Sri Muktsar Sahib | ₹2,461 | ₹2,461–2,461 | this district | |
| 8 | Abohar APMC · Paddy | Fazilka | ₹2,461 | ₹2,461–2,461 | 38 | |
| 9 | Jaitu APMC · Paddy | Faridkot | ₹2,461 | ₹2,461–2,461 | 43 | |
| 10 | Kotkapura APMC · Paddy | Faridkot | ₹2,461 | ₹2,461–2,461 | 43 | |
| 11 | Jaitu(Bajakhana) APMC | Faridkot | ₹2,461 | ₹2,461–2,461 | 43 | |
| 12 | Kotkapura APMC | Faridkot | ₹2,461 | ₹2,461–2,461 | 43 | |
| 13 | Sadiq APMC · Paddy | Faridkot | ₹2,461 | ₹2,461–2,461 | 43 | |
| 14 | Bhagta Bhai Ka (Jalal) APMC · Paddy | Bathinda | ₹2,461 | ₹2,461–2,461 | 56 | |
| 15 | Bhagta Bhai Ka(Kotha Guru Ka) APMC | Bathinda | ₹2,461 | ₹2,461–2,461 | 56 |
Latest report per market in the last 14 days, highest modal price first. Distance is a straight line between district centres (not road distance); transport, quality, commission and arrivals change what a farmer actually receives.
Commodities of the day आज के मंडी भाव · నేటి మార్కెట్ ధరలు
Cotton
कपास · పత్తి₹8,965 median / q2 markets · most ₹8,830–9,100▲ 3.4% median vs prev. reportHighest: Malout APMC, Sri Muktsar Sahib — ₹9,100Paddy (Common)
धान · వరి₹2,461 median / q1 market · ₹2,461■ unchanged median vs prev. reportHighest: Muktsar APMC, Sri Muktsar Sahib — ₹2,461
Top movers in Sri Muktsar Sahib सबसे ज़्यादा बदलाव · ఎక్కువ మార్పులు
▲ Biggest rises सबसे ज़्यादा बढ़त · ఎక్కువ పెరుగుదల
▼ Biggest falls सबसे ज़्यादा गिरावट · ఎక్కువ తగ్గుదల
No falls in the latest reports.
Latest report vs the same market’s previous report (same commodity, variety and grade, at most 7 days apart).
Mandi prices in nearby districts
- Fazilka mandi pricesabout 38 km (straight line between district centres)
- Faridkot mandi pricesabout 43 km (straight line between district centres)
- Bathinda mandi pricesabout 56 km (straight line between district centres)
- Ferozepur mandi pricesabout 70 km (straight line between district centres)
- Moga mandi pricesabout 83 km (straight line between district centres)
- Sirsa mandi pricesabout 88 km (straight line between district centres)
- Barnala mandi pricesabout 91 km (straight line between district centres)
- Mansa mandi pricesabout 99 km (straight line between district centres)
Questions about these prices
What is the price of cotton in Sri Muktsar Sahib district today?
In the latest AGMARKNET reports (up to 17 Nov 2026), 2 markets in Sri Muktsar Sahib district quoted Cotton at a median modal price of ₹8,965 per quintal, most of them between ₹8,830 and ₹9,100. The highest was Malout APMC (Sri Muktsar Sahib) at ₹9,100 on 17 Nov 2026. The median change from each market's previous report was ▲ 3.4%.
What is the price of paddy (common) in Sri Muktsar Sahib district today?
In the latest AGMARKNET reports (up to 17 Nov 2026), 1 market in Sri Muktsar Sahib district quoted Paddy (Common) at a median modal price of ₹2,461 per quintal. The highest was Muktsar APMC (Sri Muktsar Sahib) at ₹2,461 on 17 Nov 2026. The median change from each market's previous report was ■ 0%.
Data as reported by AGMARKNET (Directorate of Marketing & Inspection, Ministry of Agriculture & Farmers Welfare) — source on data.gov.in (Government Open Data Licence – India). Wholesale prices at regulated markets, exactly as published; not retail prices and not advice on when or where to sell.
