Latest Paddy (Common) price at Tarantaran APMC
Variety and grade: Paddy · Grade Range-1
धान भाव · వరి ధర
Last reported 1 Nov 2026 (15 days ago); no newer report from this market.
- Modal ₹/q
- 2,461
- Min–max ₹/q
- 2,461–2,461
- vs previous
- ■ 0%
- vs last week
- ■ 0%
Paddy (Common) trend at Tarantaran APMC मॉडल भाव · మోడల్ ధర
Change over 30 days: ■ 0% (₹2,461 on 9 Oct 2026 → ₹2,461 on 1 Nov 2026, 12 reports)
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 1 Nov 2026 | 2,461 | 2,461 | 2,461 |
| 31 Oct 2026 | 2,461 | 2,461 | 2,461 |
| 30 Oct 2026 | 2,461 | 2,461 | 2,461 |
| 29 Oct 2026 | 2,461 | 2,461 | 2,461 |
| 27 Oct 2026 | 2,461 | 2,461 | 2,461 |
| 24 Oct 2026 | 2,461 | 2,461 | 2,461 |
| 23 Oct 2026 | 2,461 | 2,461 | 2,461 |
| 20 Oct 2026 | 2,461 | 2,461 | 2,461 |
| 17 Oct 2026 | 2,461 | 2,461 | 2,461 |
| 16 Oct 2026 | 2,461 | 2,461 | 2,461 |
| 15 Oct 2026 | 2,461 | 2,461 | 2,461 |
| 9 Oct 2026 | 2,461 | 2,461 | 2,461 |
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 1 Nov 2026 | 2,461 | 2,461 | 2,461 |
| 31 Oct 2026 | 2,461 | 2,461 | 2,461 |
| 30 Oct 2026 | 2,461 | 2,461 | 2,461 |
| 29 Oct 2026 | 2,461 | 2,461 | 2,461 |
| 27 Oct 2026 | 2,461 | 2,461 | 2,461 |
| 24 Oct 2026 | 2,461 | 2,461 | 2,461 |
| 23 Oct 2026 | 2,461 | 2,461 | 2,461 |
| 20 Oct 2026 | 2,461 | 2,461 | 2,461 |
| 17 Oct 2026 | 2,461 | 2,461 | 2,461 |
| 16 Oct 2026 | 2,461 | 2,461 | 2,461 |
| 15 Oct 2026 | 2,461 | 2,461 | 2,461 |
| 9 Oct 2026 | 2,461 | 2,461 | 2,461 |
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 1 Nov 2026 | 2,461 | 2,461 | 2,461 |
| 31 Oct 2026 | 2,461 | 2,461 | 2,461 |
| 30 Oct 2026 | 2,461 | 2,461 | 2,461 |
| 29 Oct 2026 | 2,461 | 2,461 | 2,461 |
| 27 Oct 2026 | 2,461 | 2,461 | 2,461 |
| 24 Oct 2026 | 2,461 | 2,461 | 2,461 |
| 23 Oct 2026 | 2,461 | 2,461 | 2,461 |
| 20 Oct 2026 | 2,461 | 2,461 | 2,461 |
| 17 Oct 2026 | 2,461 | 2,461 | 2,461 |
| 16 Oct 2026 | 2,461 | 2,461 | 2,461 |
| 15 Oct 2026 | 2,461 | 2,461 | 2,461 |
| 9 Oct 2026 | 2,461 | 2,461 | 2,461 |
Also reported here (priced separately, not mixed into this chart): Paddy · Local; Other · Local.
Prices as reported by the markets, not advice on when or where to sell. The highest quoted price is not necessarily the best place to sell: transport, quality, commission and arrivals change what a farmer actually receives.
Best Paddy (Common) price nearby आसपास का सबसे अच्छा भाव · సమీపంలో మంచి ధర
| # | Market | District | Modal ₹/q | Min–max | Arrival | ≈ km |
|---|---|---|---|---|---|---|
| 1 | Chabhal APMC | Tarn Taran | ₹2,466 | ₹2,466–2,466 | this district | |
| 2 | Talwandi Bhai APMC · Paddy | Ferozepur | ₹2,461 | ₹2,461–2,461 | 47 | |
| 3 | Talwandi Bhai(Mudki) APMC · Paddy | Ferozepur | ₹2,461 | ₹2,461–2,461 | 47 | |
| 4 | Badhni Kallan (Bilaspur) APMC | Moga | ₹2,461 | ₹2,461–2,461 | 65 | |
| 5 | Kot ise Khan APMC | Moga | ₹2,461 | ₹2,461–2,461 | 65 | |
| 6 | Jaitu(Bajakhana) APMC | Faridkot | ₹2,461 | ₹2,461–2,461 | 77 | |
| 7 | Jaitu APMC · Paddy | Faridkot | ₹2,461 | ₹2,461–2,461 | 77 | |
| 8 | Kotkapura APMC | Faridkot | ₹2,461 | ₹2,461–2,461 | 77 | |
| 9 | Sadiq APMC · Paddy | Faridkot | ₹2,461 | ₹2,461–2,461 | 77 | |
| 10 | Kotkapura APMC · Paddy | Faridkot | ₹2,461 | ₹2,461–2,461 | 77 | |
| 11 | Nakodar APMC · Paddy | Jalandhar | ₹2,461 | ₹2,461–2,461 | 77 | |
| 12 | Nakodar(Sarih) APMC · Paddy | Jalandhar | ₹2,461 | ₹2,461–2,461 | 77 | |
| 13 | Shakot (Malsian) APMC | Jalandhar | ₹2,461 | ₹2,461–2,461 | 77 | |
| 14 | Phillaur(Apra Mandi) APMC · Paddy | Jalandhar | ₹2,461 | ₹2,461–2,461 | 77 | |
| 15 | Bilga (Talwan ) APMC | Jalandhar | ₹2,461 | ₹2,461–2,461 | 77 |
Latest report per market in the last 14 days, highest modal price first. Distance is a straight line between district centres (not road distance); transport, quality, commission and arrivals change what a farmer actually receives.
Compare with another market or commodity
Modal price per quintal; gaps of more than four days are not bridged. Each series is the market’s most-reported variety and grade.
Other prices at Tarantaran APMC
- Tomato
- Onion
- Brinjal
- Cauliflower
- Cucumbar (Kheera)
- Potato
- Bitter gourd
- Paddy (Basmati)
- Bottle gourd
- Coriander (Leaves)
- Pumpkin
All Tarantaran APMC mandi rates → · All markets in Tarn Taran →
Questions about these prices
What is the price of paddy (common) in Tarantaran APMC mandi today?
Tarantaran APMC (Tarn Taran, Punjab) last reported Paddy (Common) (Paddy) on 1 Nov 2026 at a modal price of ₹2,461 per quintal, with prices from ₹2,461 to ₹2,461. That is ■ 0% from ₹2,461 on 31 Oct 2026. No newer report has come from this market for 15 days.
What was the highest paddy (common) price at Tarantaran APMC in the last 30 days?
The highest modal price in the 30 days up to 1 Nov 2026 was ₹2,461 on 9 Oct 2026, and the lowest ₹2,461 on 9 Oct 2026 (12 reported days).
How has the paddy (common) price at Tarantaran APMC changed over 90 days?
Over the 90 days up to 1 Nov 2026, the modal price ranged from ₹2,461 (9 Oct 2026) to ₹2,461 (9 Oct 2026) across 12 reported days. Over the last 30 days it moved ■ 0%.
Which nearby mandi has the best paddy (common) price?
Among the latest reports from markets in Tarn Taran and nearby districts, Chabhal APMC (Tarn Taran) has the highest modal price: ₹4,050 per quintal on 28 Sept 2026. Transport, quality and commission change what a farmer actually receives.
Data as reported by AGMARKNET (Directorate of Marketing & Inspection, Ministry of Agriculture & Farmers Welfare) — source on data.gov.in (Government Open Data Licence – India). Wholesale prices at regulated markets, exactly as published; not retail prices and not advice on when or where to sell.
