Ajmer
The latest report from each market for each commodity.
Latest reports up to 26 Oct 2026. Prices in ₹ per quintal.
| Commodity | Market | Min | Max | Modal | Date | Change |
|---|---|---|---|---|---|---|
| Apple | Ajmer(F&V) APMC | 4,000 | 9,000 | 6,000 | 26 Oct 2026 | ▼ 20% · 30d |
| Beetroot | Ajmer(F&V) APMC | 1,000 | 2,000 | 1,600 | 26 Oct 2026 | ▼ 20% · 30d |
| Bhindi(Ladies Finger) | Ajmer(F&V) APMC | 2,000 | 5,000 | 3,500 | 26 Oct 2026 | ▲ 75% · 30d |
| Brinjal | Ajmer(F&V) APMC | 700 | 1,500 | 1,000 | 26 Oct 2026 | ▼ 9.1% · 30d |
| Capsicum | Ajmer(F&V) APMC | 2,000 | 4,000 | 3,000 | 26 Oct 2026 | ▲ 42.9% · 30d |
| Carrot | Ajmer(F&V) APMC | 1,500 | 2,500 | 1,900 | 26 Oct 2026 | ▲ 5.6% · 30d |
| Cauliflower | Ajmer(F&V) APMC | 700 | 1,800 | 1,200 | 26 Oct 2026 | ▼ 20% · 30d |
| Cluster beans | Ajmer(F&V) APMC | 2,000 | 5,000 | 4,000 | 26 Oct 2026 | ▲ 14.3% · 30d |
| Cucumbar(Kheera) | Ajmer(F&V) APMC | 1,000 | 2,400 | 1,800 | 26 Oct 2026 | ■ 0% · 30d |
| Garlic | Ajmer(F&V) APMC | 8,000 | 20,000 | 14,000 | 26 Oct 2026 | ▼ 20% · 30d |
| Grapes | Ajmer(F&V) APMC | 6,000 | 9,000 | 8,000 | 26 Oct 2026 | ▼ 5.9% · 30d |
| Green Chilli | Ajmer(F&V) APMC | 2,000 | 3,200 | 2,400 | 26 Oct 2026 | ▲ 14.3% · 30d |
| Guava | Ajmer(F&V) APMC | 2,800 | 4,200 | 3,500 | 26 Oct 2026 | ▼ 30% · 30d |
| Lemon | Ajmer(F&V) APMC | 8,000 | 12,000 | 9,500 | 26 Oct 2026 | ▲ 11.8% · 30d |
| Mousambi(Sweet Lime) | Ajmer(F&V) APMC | 5,000 | 6,000 | 5,500 | 26 Oct 2026 | ■ 0% · 30d |
| Onion | Ajmer(F&V) APMC | 2,500 | 3,500 | 3,000 | 26 Oct 2026 | ▼ 33.3% · 30d |
| Pomegranate | Ajmer(F&V) APMC | 7,000 | 13,000 | 9,200 | 26 Oct 2026 | ▲ 2.2% · 30d |
| Potato | Ajmer(F&V) APMC | 700 | 1,200 | 1,000 | 26 Oct 2026 | ▲ 11.1% · 30d |
| Raddish | Ajmer(F&V) APMC | 600 | 900 | 750 | 26 Oct 2026 | ▼ 16.7% · 30d |
| Tomato | Ajmer(F&V) APMC | 700 | 1,500 | 1,100 | 26 Oct 2026 | ▼ 45% · 30d |
| Banana | Ajmer(F&V) APMC | 1,800 | 2,200 | 2,000 | 23 Oct 2026 | ■ 0% · 30d |
| Cabbage | Ajmer(F&V) APMC | 800 | 1,600 | 1,300 | 23 Oct 2026 | ▼ 7.1% · 30d |
| Chikoos(Sapota) | Ajmer(F&V) APMC | 4,000 | 6,000 | 5,000 | 23 Oct 2026 | ▼ 16.7% · 30d |
| Ginger(Green) | Ajmer(F&V) APMC | 5,500 | 10,000 | 7,500 | 23 Oct 2026 | ■ 0% · 30d |
| Orange | Ajmer(F&V) APMC | 3,000 | 4,000 | 3,600 | 23 Oct 2026 | ▼ 28% · 30d |
| Papaya | Ajmer(F&V) APMC | 2,000 | 4,000 | 3,000 | 23 Oct 2026 | ▲ 20% · 30d |
| Peas Wet | Ajmer(F&V) APMC | 7,000 | 13,000 | 10,000 | 23 Oct 2026 | — |
| Pineapple | Ajmer(F&V) APMC | 5,000 | 7,000 | 5,800 | 23 Oct 2026 | ▲ 5.5% · 30d |
| Tinda | Ajmer(F&V) APMC | 1,000 | 3,000 | 2,200 | 23 Oct 2026 | ■ 0% · 30d |
| Water Melon | Ajmer(F&V) APMC | 1,500 | 2,200 | 1,800 | 23 Oct 2026 | ▼ 10% · 30d |
| Wheat | Kekri APMC | 2,400 | 2,861 | 2,671 | 23 Oct 2026 | ▼ 0.2% · 7d |
| Pumpkin | Ajmer(F&V) APMC | 800 | 1,500 | 1,300 | 22 Oct 2026 | ▲ 8.3% · 30d |
| Bajra(Pearl Millet/Cumbu) | Madanganj Kishangarh APMC | 2,340 | 2,510 | 2,492 | 21 Oct 2026 | ▲ 15.9% · 30d |
| Barley(Jau) | Madanganj Kishangarh APMC | 2,514 | 2,715 | 2,681 | 21 Oct 2026 | ▼ 1.3% · 30d |
| Bengal Gram(Gram)(Whole) | Madanganj Kishangarh APMC | 6,840 | 7,041 | 7,041 | 21 Oct 2026 | ▲ 24% · 30d |
| Jowar(Sorghum) | Madanganj Kishangarh APMC | 2,630 | 5,492 | 2,740 | 21 Oct 2026 | ▼ 2.5% · 30d |
| Long Melon(Kakri) | Ajmer(F&V) APMC | 800 | 2,000 | 1,500 | 21 Oct 2026 | — |
| Mustard | Madanganj Kishangarh APMC | 7,015 | 7,660 | 7,340 | 21 Oct 2026 | ▼ 1% · 30d |
| Bajra(Pearl Millet/Cumbu) | Kekri APMC | 2,311 | 2,500 | 2,416 | 20 Oct 2026 | ▲ 11% · 30d |
| Black Gram(Urd Beans)(Whole) | Kekri APMC | 6,500 | 9,100 | 8,201 | 20 Oct 2026 | — |
| Cummin Seed(Jeera) | Madanganj Kishangarh APMC | 17,790 | 17,790 | 17,790 | 20 Oct 2026 | ▲ 5.9% · 30d |
| Guar Seed(Cluster Beans Seed) | Madanganj Kishangarh APMC | 5,740 | 6,340 | 5,950 | 20 Oct 2026 | — |
| Maize | Madanganj Kishangarh APMC | 2,960 | 3,159 | 3,035 | 20 Oct 2026 | ▲ 10.4% · 30d |
| Wheat | Madanganj Kishangarh APMC | 2,460 | 2,699 | 2,597 | 20 Oct 2026 | ▼ 0.5% · 30d |
| Green Gram Dal(Moong Dal) | Madanganj Kishangarh APMC | 1,940 | 2,740 | 2,362 | 19 Oct 2026 | ▲ 41.4% · 30d |
| Bajra(Pearl Millet/Cumbu) · Bold | Kekri APMC | 2,121 | 2,412 | 2,300 | 18 Oct 2026 | — |
| Green Gram(Moong)(Whole) | Madanganj Kishangarh APMC | 7,590 | 7,960 | 7,752 | 15 Oct 2026 | ▲ 9% · 30d |
| Bengal Gram(Gram)(Whole) · 999 | Kekri APMC | 6,451 | 6,980 | 6,750 | 14 Oct 2026 | — |
| Black Gram(Urd Beans)(Whole) · Black Gram (Whole) | Kekri APMC | 6,800 | 8,865 | 7,150 | 14 Oct 2026 | ▼ 5.9% · 7d |
| Jowar(Sorghum) | Kekri APMC | 2,000 | 3,100 | 2,500 | 13 Oct 2026 | ▼ 19.4% · 30d |
| Maize | Kekri APMC | 2,000 | 4,500 | 3,600 | 13 Oct 2026 | — |
| Cotton | Kekri APMC | 7,000 | 8,625 | 7,800 | 12 Oct 2026 | — |
| Mustard | Kekri APMC | 7,501 | 8,641 | 8,300 | 12 Oct 2026 | — |
| Plum | Ajmer(F&V) APMC | 6,000 | 7,000 | 6,500 | 11 Oct 2026 | — |
| Green Gram(Moong)(Whole) | Kekri APMC | 6,700 | 8,915 | 7,200 | 10 Oct 2026 | ▲ 1.3% · 30d |
| Jowar(Sorghum) · Jowar ( White) | Kekri APMC | 2,211 | 4,100 | 3,131 | 9 Oct 2026 | — |
| Karbuja(Musk Melon) | Ajmer(F&V) APMC | 2,000 | 3,000 | 2,500 | 8 Oct 2026 | — |
| Methi Seeds | Madanganj Kishangarh APMC | 6,327 | 13,150 | 12,850 | 8 Oct 2026 | — |
| Isabgul(Psyllium) · Isabgul (Psyllium) | Madanganj Kishangarh APMC | 10,115 | 10,219 | 10,175 | 6 Oct 2026 | — |
| Taramira | Madanganj Kishangarh APMC | 5,800 | 5,941 | 5,920 | 2 Oct 2026 | — |
| Cowpea(Lobia/Karamani) | Madanganj Kishangarh APMC | 2,000 | 4,975 | 4,000 | 21 Sept 2026 | — |
| Barley(Jau) | Kekri APMC | 2,121 | 2,650 | 2,424 | 10 Sept 2026 | — |
| Mango | Ajmer(F&V) APMC | 5,000 | 9,000 | 7,000 | 9 Sept 2026 | — |
| Bengal Gram Dal(Chana Dal) · Bengal Gram (Split) | Kekri APMC | 5,200 | 5,901 | 5,600 | 23 Aug 2026 | — |
| Cummin Seed(Jeera) | Kekri APMC | 7,500 | 15,500 | 13,001 | 23 Aug 2026 | — |
| Mango(Raw-Ripe) | Ajmer(F&V) APMC | 4,000 | 6,000 | 5,200 | 14 Aug 2026 | — |
Source: AGMARKNET, Directorate of Marketing & Inspection, via data.gov.in (Government Open Data Licence – India).
Change compares the first and latest modal price reported by the same market for the same commodity, variety and grade within 30 days (7 when fewer reports); it is shown only with at least 3 reports in 7 days or 5 in 30 days, and missing days are never filled in. The highest quoted price is not necessarily the best place to sell: transport, quality, commission and arrivals change what a farmer actually receives.
Commodities reported in Ajmer
| Commodity | Markets | Latest modal (₹/q) | 30-day change | Latest report |
|---|---|---|---|---|
| Bajra(Pearl Millet/Cumbu) | 2 | 2,300–2,492 | ▲ 13.5% · median of 2 markets | 21 Oct 2026 |
| Barley(Jau) | 2 | 2,424–2,681 | ▼ 1.3% · median of 1 market | 21 Oct 2026 |
| Bengal Gram(Gram)(Whole) | 2 | 6,750–7,041 | ▲ 24% · median of 1 market | 21 Oct 2026 |
| Cummin Seed(Jeera) | 2 | 13,001–17,790 | ▲ 5.9% · median of 1 market | 20 Oct 2026 |
| Green Gram(Moong)(Whole) | 2 | 7,200–7,752 | ▲ 5.2% · median of 2 markets | 15 Oct 2026 · 11 days ago |
| Jowar(Sorghum) | 2 | 2,500–3,131 | ▼ 10.9% · median of 2 markets | 21 Oct 2026 |
| Maize | 2 | 3,035–3,600 | ▲ 10.4% · median of 1 market | 20 Oct 2026 |
| Mustard | 2 | 7,340–8,300 | ▼ 1% · median of 1 market | 21 Oct 2026 |
| Wheat | 2 | 2,597–2,671 | ▼ 0.5% · median of 1 market | 23 Oct 2026 |
| Apple | 1 | 6,000 | ▼ 20% · median of 1 market | 26 Oct 2026 |
| Banana | 1 | 2,000 | ■ 0% · median of 1 market | 23 Oct 2026 |
| Beetroot | 1 | 1,600 | ▼ 20% · median of 1 market | 26 Oct 2026 |
| Bengal Gram Dal(Chana Dal) | 1 | 5,600 | — | 23 Aug 2026 · 64 days ago |
| Bhindi(Ladies Finger) | 1 | 3,500 | ▲ 75% · median of 1 market | 26 Oct 2026 |
| Black Gram(Urd Beans)(Whole) | 1 | 7,150–8,201 | — | 20 Oct 2026 |
| Brinjal | 1 | 1,000 | ▼ 9.1% · median of 1 market | 26 Oct 2026 |
| Cabbage | 1 | 1,300 | ▼ 7.1% · median of 1 market | 23 Oct 2026 |
| Capsicum | 1 | 3,000 | ▲ 42.9% · median of 1 market | 26 Oct 2026 |
| Carrot | 1 | 1,900 | ▲ 5.6% · median of 1 market | 26 Oct 2026 |
| Cauliflower | 1 | 1,200 | ▼ 20% · median of 1 market | 26 Oct 2026 |
| Chikoos(Sapota) | 1 | 5,000 | ▼ 16.7% · median of 1 market | 23 Oct 2026 |
| Cluster beans | 1 | 4,000 | ▲ 14.3% · median of 1 market | 26 Oct 2026 |
| Cotton | 1 | 7,800 | — | 12 Oct 2026 · 14 days ago |
| Cowpea(Lobia/Karamani) | 1 | 4,000 | — | 21 Sept 2026 · 35 days ago |
| Cucumbar(Kheera) | 1 | 1,800 | ■ 0% · median of 1 market | 26 Oct 2026 |
| Garlic | 1 | 14,000 | ▼ 20% · median of 1 market | 26 Oct 2026 |
| Ginger(Green) | 1 | 7,500 | ■ 0% · median of 1 market | 23 Oct 2026 |
| Grapes | 1 | 8,000 | ▼ 5.9% · median of 1 market | 26 Oct 2026 |
| Green Chilli | 1 | 2,400 | ▲ 14.3% · median of 1 market | 26 Oct 2026 |
| Green Gram Dal(Moong Dal) | 1 | 2,362 | ▲ 41.4% · median of 1 market | 19 Oct 2026 |
| Guar Seed(Cluster Beans Seed) | 1 | 5,950 | — | 20 Oct 2026 |
| Guava | 1 | 3,500 | ▼ 30% · median of 1 market | 26 Oct 2026 |
| Isabgul(Psyllium) | 1 | 10,175 | — | 6 Oct 2026 · 20 days ago |
| Karbuja(Musk Melon) | 1 | 2,500 | — | 8 Oct 2026 · 18 days ago |
| Lemon | 1 | 9,500 | ▲ 11.8% · median of 1 market | 26 Oct 2026 |
| Long Melon(Kakri) | 1 | 1,500 | — | 21 Oct 2026 |
| Mango | 1 | 7,000 | — | 9 Sept 2026 · 47 days ago |
| Mango(Raw-Ripe) | 1 | 5,200 | — | 14 Aug 2026 · 73 days ago |
| Methi Seeds | 1 | 12,850 | — | 8 Oct 2026 · 18 days ago |
| Mousambi(Sweet Lime) | 1 | 5,500 | ■ 0% · median of 1 market | 26 Oct 2026 |
| Onion | 1 | 3,000 | ▼ 33.3% · median of 1 market | 26 Oct 2026 |
| Orange | 1 | 3,600 | ▼ 28% · median of 1 market | 23 Oct 2026 |
| Papaya | 1 | 3,000 | ▲ 20% · median of 1 market | 23 Oct 2026 |
| Peas Wet | 1 | 10,000 | — | 23 Oct 2026 |
| Pineapple | 1 | 5,800 | ▲ 5.5% · median of 1 market | 23 Oct 2026 |
| Plum | 1 | 6,500 | — | 11 Oct 2026 · 15 days ago |
| Pomegranate | 1 | 9,200 | ▲ 2.2% · median of 1 market | 26 Oct 2026 |
| Potato | 1 | 1,000 | ▲ 11.1% · median of 1 market | 26 Oct 2026 |
| Pumpkin | 1 | 1,300 | ▲ 8.3% · median of 1 market | 22 Oct 2026 |
| Raddish | 1 | 750 | ▼ 16.7% · median of 1 market | 26 Oct 2026 |
| Taramira | 1 | 5,920 | — | 2 Oct 2026 · 24 days ago |
| Tinda | 1 | 2,200 | ■ 0% · median of 1 market | 23 Oct 2026 |
| Tomato | 1 | 1,100 | ▼ 45% · median of 1 market | 26 Oct 2026 |
| Water Melon | 1 | 1,800 | ▼ 10% · median of 1 market | 23 Oct 2026 |
Latest modal price range across this district's markets. The change is the median of each market's own 30-day change, counted only for markets with enough reports; open a commodity in the table above for its trend.
Markets in nearby districts
- Beawar · about 69 km
- Tonk · about 86 km
- Bhilwara · about 95 km
- Didwana-Kuchaman · about 103 km
Straight-line distance between the middle points of each district's mapped villages — a rough guide, not road distance.
