Mandi prices
Rajasthan
Districts with market reports in the last 90 days.
- Ajmer3 markets · latest 23 Oct 2026
- Alwar5 markets · latest 21 Oct 2026
- Baran9 markets · latest 24 Oct 2026
- Barmer2 markets · latest 22 Oct 2026
- Beawar3 markets · latest 24 Oct 2026
- Bharatpur4 markets · latest 25 Oct 2026
- Bhilwara3 markets · latest 21 Oct 2026
- Bikaner8 markets · latest 24 Oct 2026
- Bundi4 markets · latest 24 Oct 2026
- Chittorgarh5 markets · latest 25 Oct 2026
- Churu4 markets · latest 24 Oct 2026
- Dausa6 markets · latest 24 Oct 2026
- Deeg6 markets · latest 24 Oct 2026
- Dholpur1 market · latest 20 Oct 2026
- Didwana-Kuchaman1 market · latest 21 Oct 2026
- Dungarpur1 market · latest 25 Oct 2026
- Ganganagar16 markets · latest 24 Oct 2026
- Hanumangarh9 markets · latest 25 Oct 2026
- Jaipur9 markets · latest 25 Oct 2026
- Jaisalmer2 markets · latest 23 Oct 2026
- Jalore4 markets · latest 24 Oct 2026
- Jhalawar7 markets · latest 24 Oct 2026
- Jhunjhunu5 markets · latest 25 Oct 2026
- Jodhpur5 markets · latest 24 Oct 2026
- Karauli1 market · latest 21 Oct 2026
- Khairthal-Tijara3 markets · latest 21 Oct 2026
- Kota5 markets · latest 24 Oct 2026
- Kotputli-Behror2 markets · latest 21 Oct 2026
- Nagaur4 markets · latest 23 Oct 2026
- Pali6 markets · latest 24 Oct 2026
- Phalodi1 market · latest 21 Oct 2026
- Pratapgarh3 markets · latest 23 Oct 2026
- Rajsamand1 market · latest 22 Oct 2026
- Sawai Madhopur3 markets · latest 24 Oct 2026
- Sikar5 markets · latest 24 Oct 2026
- Sirohi1 market · latest 24 Oct 2026
- Tonk7 markets · latest 25 Oct 2026
- Udaipur3 markets · latest 24 Oct 2026
Commodities reported in Rajasthan
| Commodity | Markets | Latest modal (₹/q) | 30-day change | Latest report |
|---|---|---|---|---|
| Mustard | 126 | 5,900–9,200 | ▲ 7.4% · median of 74 markets | 25 Oct 2026 |
| Wheat | 115 | 2,050–3,500 | ▲ 5.3% · median of 63 markets | 25 Oct 2026 |
| Bajra(Pearl Millet/Cumbu) | 88 | 1,950–2,735 | ▲ 9.4% · median of 59 markets | 25 Oct 2026 |
| Bengal Gram(Gram)(Whole) | 88 | 4,800–7,240 | ▲ 5.5% · median of 31 markets | 25 Oct 2026 |
| Green Gram(Moong)(Whole) | 71 | 4,600–8,700 | ▼ 0.9% · median of 50 markets | 25 Oct 2026 |
| Barley(Jau) | 61 | 1,980–3,375 | ▲ 7.4% · median of 11 markets | 25 Oct 2026 |
| Maize | 48 | 1,700–3,600 | ▲ 13.1% · median of 32 markets | 25 Oct 2026 |
| Guar Seed(Cluster Beans Seed) | 43 | 4,650–8,125 | ▲ 23% · median of 19 markets | 25 Oct 2026 |
| Cotton | 38 | 7,600–9,650 | ▲ 5.5% · median of 37 markets | 24 Oct 2026 |
| Black Gram(Urd Beans)(Whole) | 35 | 5,700–8,750 | ▲ 5% · median of 27 markets | 25 Oct 2026 |
| Sesamum(Sesame,Gingelly,Til) | 35 | 5,100–15,800 | ▲ 25.1% · median of 7 markets | 24 Oct 2026 |
| Guar | 34 | 4,500–8,582 | ▲ 20.1% · median of 16 markets | 24 Oct 2026 |
| Soyabean | 33 | 5,503–7,820 | ▲ 22.1% · median of 25 markets | 24 Oct 2026 |
| Onion | 31 | 1,100–5,200 | ■ 0% · median of 23 markets | 25 Oct 2026 |
| Potato | 29 | 400–2,300 | ■ 0% · median of 25 markets | 25 Oct 2026 |
| Groundnut | 28 | 3,433–8,030 | ▲ 9.1% · median of 20 markets | 25 Oct 2026 |
| Tomato | 27 | 800–3,200 | ▼ 23.6% · median of 24 markets | 25 Oct 2026 |
| Garlic | 23 | 6,500–22,278 | ▲ 4.6% · median of 12 markets | 25 Oct 2026 |
| Jowar(Sorghum) | 23 | 2,175–5,200 | ▲ 4.8% · median of 9 markets | 25 Oct 2026 |
| Taramira | 21 | 5,000–9,251 | — | 22 Oct 2026 |
| Corriander seed | 18 | 10,200–15,801 | ▲ 15.5% · median of 8 markets | 24 Oct 2026 |
| Cummin Seed(Jeera) | 18 | 13,001–38,200 | ▲ 14.3% · median of 9 markets | 23 Oct 2026 |
| Methi Seeds | 16 | 5,770–12,850 | ▲ 17% · median of 9 markets | 24 Oct 2026 |
| Isabgul(Psyllium) | 14 | 9,061–15,920 | ▲ 15.4% · median of 5 markets | 23 Oct 2026 |
| Cowpea(Lobia/Karamani) | 12 | 4,000–9,400 | ▲ 20.4% · median of 7 markets | 24 Oct 2026 |
| Cucumbar(Kheera) | 12 | 1,200–2,600 | ■ 0% · median of 11 markets | 24 Oct 2026 |
| Dhaincha | 12 | 7,400–8,560 | ▼ 5.2% · median of 5 markets | 24 Oct 2026 |
| Paddy(Common) | 12 | 125–4,075 | ▲ 3.8% · median of 7 markets | 24 Oct 2026 |
| Cabbage | 11 | 1,000–2,500 | ▼ 29% · median of 9 markets | 24 Oct 2026 |
| Cauliflower | 11 | 1,400–2,800 | ▼ 31.8% · median of 11 markets | 24 Oct 2026 |
| Soanf | 11 | 7,500–14,000 | ▲ 5.3% · median of 3 markets | 25 Oct 2026 |
| Bhindi(Ladies Finger) | 10 | 2,000–3,500 | ■ 0% · median of 9 markets | 24 Oct 2026 |
| Brinjal | 10 | 1,000–2,500 | ▼ 7.1% · median of 11 markets | 24 Oct 2026 |
| Green Chilli | 10 | 2,200–6,200 | ▲ 26.4% · median of 10 markets | 24 Oct 2026 |
| Lemon | 10 | 3,000–10,000 | ▼ 11% · median of 10 markets | 24 Oct 2026 |
| Banana | 9 | 1,500–3,000 | ■ 0% · median of 7 markets | 24 Oct 2026 |
| Bottle gourd | 9 | 800–3,100 | ▲ 4.3% · median of 6 markets | 24 Oct 2026 |
| Lentil(Masur)(Whole) | 9 | 5,301–8,301 | ▲ 6% · median of 1 market | 22 Oct 2026 |
| Linseed | 9 | 8,100–10,800 | ▲ 4.3% · median of 3 markets | 24 Oct 2026 |
| Pineapple | 9 | 3,000–6,000 | ■ 0% · median of 9 markets | 24 Oct 2026 |
| Pumpkin | 9 | 700–1,500 | ■ 0% · median of 7 markets | 24 Oct 2026 |
| Apple | 8 | 4,000–10,000 | ▼ 13.8% · median of 8 markets | 24 Oct 2026 |
| Bitter gourd | 8 | 2,000–3,700 | ▼ 3.3% · median of 6 markets | 24 Oct 2026 |
| Capsicum | 8 | 3,000–4,900 | ▲ 20% · median of 7 markets | 24 Oct 2026 |
| Cluster beans | 8 | 2,300–7,000 | ▲ 15.2% · median of 5 markets | 24 Oct 2026 |
| Ginger(Green) | 8 | 4,000–7,500 | ▼ 1.6% · median of 8 markets | 24 Oct 2026 |
| Mango | 8 | 3,500–15,500 | — | 9 Sept 2026 · 47 days ago |
| Mousambi(Sweet Lime) | 8 | 1,500–5,500 | ■ 0% · median of 8 markets | 24 Oct 2026 |
| Papaya | 8 | 1,600–4,200 | ▲ 18.4% · median of 6 markets | 24 Oct 2026 |
| Pomegranate | 8 | 5,000–17,500 | ▲ 6.8% · median of 8 markets | 24 Oct 2026 |
| Beetroot | 7 | 1,800–2,800 | ■ 0% · median of 7 markets | 24 Oct 2026 |
| Chikoos(Sapota) | 7 | 4,000–10,000 | ▼ 13.6% · median of 3 markets | 24 Oct 2026 |
| Guava | 7 | 3,000–8,500 | ▼ 27.5% · median of 4 markets | 24 Oct 2026 |
| Orange | 7 | 3,000–7,000 | ▼ 25% · median of 5 markets | 24 Oct 2026 |
| Raddish | 7 | 800–1,500 | ▼ 17.1% · median of 6 markets | 24 Oct 2026 |
| Tinda | 7 | 1,800–6,000 | ▲ 12.5% · median of 6 markets | 24 Oct 2026 |
| Water Melon | 7 | 1,250–3,200 | ■ 0% · median of 6 markets | 24 Oct 2026 |
| Carrot | 6 | 1,500–3,600 | ■ 0% · median of 6 markets | 24 Oct 2026 |
| Coriander(Leaves) | 6 | 1,900–6,500 | ▼ 32.1% · median of 5 markets | 25 Oct 2026 |
| Plum | 6 | 4,000–9,000 | — | 13 Oct 2026 · 13 days ago |
| Spinach | 6 | 1,150–2,000 | ▼ 15% · median of 5 markets | 24 Oct 2026 |
| Mango(Raw-Ripe) | 5 | 3,200–10,000 | — | 12 Oct 2026 · 14 days ago |
| Mint(Pudina) | 5 | 1,000–3,000 | ■ 0% · median of 3 markets | 24 Oct 2026 |
| Paddy(Basmati) | 5 | 2,870–4,305 | ▲ 2.1% · median of 4 markets | 24 Oct 2026 |
| Pear(Marasebu) | 5 | 1,500–5,000 | — | 7 Sept 2026 · 49 days ago |
| Red gram/Arhar/Tur(whole) | 5 | 5,600–6,450 | — | 14 Oct 2026 · 12 days ago |
| Ridgeguard(Tori) | 5 | 2,200–4,500 | ▲ 10% · median of 4 markets | 24 Oct 2026 |
| Tender Coconut | 5 | 60–5,600 | ▼ 13.2% · median of 4 markets | 24 Oct 2026 |
| Colacasia | 4 | 1,200–2,700 | ▲ 15.7% · median of 4 markets | 24 Oct 2026 |
| Grapes | 4 | 6,500–15,000 | ▼ 2.9% · median of 2 markets | 24 Oct 2026 |
| Long Melon(Kakri) | 4 | 1,500–2,400 | ▲ 6.6% · median of 2 markets | 24 Oct 2026 |
| Moath Dal | 4 | 8,150–8,800 | — | 24 Oct 2026 |
| Black Gram Dal(Urd Dal) | 3 | 1,342–7,500 | ▼ 2.4% · median of 1 market | 24 Oct 2026 |
| Karbuja(Musk Melon) | 3 | 2,000–2,500 | ▲ 12.5% · median of 1 market | 24 Oct 2026 |
| Onion Green | 3 | 1,500–3,000 | ▼ 14.3% · median of 3 markets | 24 Oct 2026 |
| Pointed gourd(Parval) | 3 | 2,200–3,000 | ■ 0% · median of 1 market | 24 Oct 2026 |
| Sweet Potato | 3 | 2,000–2,500 | ▼ 16.7% · median of 3 markets | 24 Oct 2026 |
| Amla(Nelli Kai) | 2 | 3,000 | ▼ 19.6% · median of 2 markets | 24 Oct 2026 |
| Bengal Gram Dal(Chana Dal) | 2 | 4,800–5,600 | — | 23 Aug 2026 · 64 days ago |
| Chili Red | 2 | 4,500–21,000 | ▲ 50% · median of 1 market | 23 Oct 2026 |
| Custard Apple(Sharifa) | 2 | 2,250–5,750 | ▲ 12.5% · median of 1 market | 24 Oct 2026 |
| Ginger(Dry) | 2 | 5,750–14,000 | ▼ 46.5% · median of 1 market | 23 Oct 2026 |
| Green Gram Dal(Moong Dal) | 2 | 2,362–7,111 | ▲ 86% · median of 1 market | 19 Oct 2026 |
| Green Peas | 2 | 3,184–9,750 | — | 23 Oct 2026 |
| Gur(Jaggery) | 2 | 5,250–6,550 | — | 19 Oct 2026 |
| Mahedi | 2 | 8,450–14,750 | ▲ 19.2% · median of 1 market | 21 Oct 2026 |
| Masur Dal | 2 | 6,200–7,100 | — | 23 Oct 2026 |
| Pea Pod/Pea Cod/हरी मटर | 2 | 7,000–8,600 | ■ 0% · median of 1 market | 24 Oct 2026 |
| Peas Wet | 2 | 9,600–10,000 | ▼ 28.9% · median of 1 market | 23 Oct 2026 |
| Round gourd | 2 | 2,000–2,400 | ▲ 33.3% · median of 1 market | 23 Oct 2026 |
| Sugar | 2 | 4,900–5,550 | ▲ 6.5% · median of 1 market | 18 Oct 2026 · 8 days ago |
| Ajwan | 1 | 13,550 | — | 21 Oct 2026 |
| Alasande Gram | 1 | 5,045 | — | 27 Jul 2026 · 91 days ago |
| Asalia | 1 | 6,100 | — | 10 Aug 2026 · 77 days ago |
| Balekai | 1 | 2,200 | — | 14 Oct 2026 · 12 days ago |
| Banana - Green | 1 | 3,300 | — | 24 Sept 2026 · 32 days ago |
| Big Gram | 1 | 7,000 | ▲ 17.6% · median of 1 market | 23 Oct 2026 |
| Castor Seed | 1 | 8,339 | — | 22 Oct 2026 |
| Chilly Capsicum | 1 | 4,000 | — | 27 Jul 2026 · 91 days ago |
| Cotton Seed | 1 | 8,681 | ▲ 3.5% · median of 1 market | 20 Oct 2026 |
| Ghee | 1 | 61,000 | ▲ 0.8% · median of 1 market | 17 Oct 2026 · 9 days ago |
| Ground Nut Seed | 1 | 7,156 | ▲ 31.3% · median of 1 market | 23 Oct 2026 |
| Jack Fruit(Ripe) | 1 | 1,900 | — | 29 Jul 2026 · 89 days ago |
| Javi | 1 | 3,400 | — | 10 Aug 2026 · 77 days ago |
| Kinnow | 1 | 10,000 | — | 20 Oct 2026 |
| Kulthi(Horse Gram) | 1 | 5,375 | — | 10 Aug 2026 · 77 days ago |
| Little gourd(Kundru) | 1 | 2,500 | — | 10 Sept 2026 · 46 days ago |
| Mahua | 1 | 3,300 | — | 11 Oct 2026 · 15 days ago |
| Marigold(loose) | 1 | 5,000 | ▼ 16.7% · median of 1 market | 23 Oct 2026 |
| Mataki | 1 | 6,260 | — | 23 Sept 2026 · 33 days ago |
| Methi(Leaves) | 1 | 2,000 | — | 20 Oct 2026 |
| Papaya(Raw) | 1 | 1,800 | — | 3 Aug 2026 · 84 days ago |
| Rose(Loose)) | 1 | 4,500 | ▼ 10% · median of 1 market | 23 Oct 2026 |
| Seetapal | 1 | 3,000 | — | 6 Aug 2026 · 81 days ago |
| Sponge gourd | 1 | 6,000 | ▲ 10.9% · median of 2 markets | 24 Oct 2026 |
| Turmeric | 1 | 6,477–9,688 | — | 23 Sept 2026 · 33 days ago |
Latest modal price range across the state's markets (₹ per quintal). The change is the median of each market's own 30-day change, counted only for markets with enough reports. Prices as reported, not advice.
Source: AGMARKNET, Directorate of Marketing & Inspection, via data.gov.in (Government Open Data Licence – India).
