Mandi price trend · Alwar, Rajasthan
Wheat at Kherli APMC
Variety and grade: Other · Non-FAQ. Latest report 21 Oct 2026: ₹2,770 per quintal (modal).
Change over 30 days: ▲ 5.9% (₹2,615 on 24 Sept 2026 → ₹2,770 on 21 Oct 2026, 11 reports)
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 21 Oct 2026 | 2,745 | 2,795 | 2,770 |
| 17 Oct 2026 | 2,755 | 2,790 | 2,780 |
| 16 Oct 2026 | 2,750 | 2,785 | 2,775 |
| 9 Oct 2026 | 2,640 | 2,670 | 2,650 |
| 8 Oct 2026 | 2,630 | 2,665 | 2,641 |
| 5 Oct 2026 | 2,611 | 2,640 | 2,625 |
| 3 Oct 2026 | 2,625 | 2,645 | 2,635 |
| 29 Sept 2026 | 2,625 | 2,666 | 2,650 |
| 26 Sept 2026 | 2,610 | 2,642 | 2,630 |
| 25 Sept 2026 | 2,611 | 2,640 | 2,626 |
| 24 Sept 2026 | 2,585 | 2,635 | 2,615 |
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 21 Oct 2026 | 2,745 | 2,795 | 2,770 |
| 17 Oct 2026 | 2,755 | 2,790 | 2,780 |
| 16 Oct 2026 | 2,750 | 2,785 | 2,775 |
| 9 Oct 2026 | 2,640 | 2,670 | 2,650 |
| 8 Oct 2026 | 2,630 | 2,665 | 2,641 |
| 5 Oct 2026 | 2,611 | 2,640 | 2,625 |
| 3 Oct 2026 | 2,625 | 2,645 | 2,635 |
| 29 Sept 2026 | 2,625 | 2,666 | 2,650 |
| 26 Sept 2026 | 2,610 | 2,642 | 2,630 |
| 25 Sept 2026 | 2,611 | 2,640 | 2,626 |
| 24 Sept 2026 | 2,585 | 2,635 | 2,615 |
| 21 Sept 2026 | 2,615 | 2,650 | 2,630 |
| 18 Sept 2026 | 2,585 | 2,611 | 2,600 |
| 17 Sept 2026 | 2,620 | 2,650 | 2,635 |
| 15 Sept 2026 | 2,600 | 2,634 | 2,616 |
| 14 Sept 2026 | 2,585 | 2,635 | 2,620 |
| 12 Sept 2026 | 2,610 | 2,640 | 2,621 |
| 9 Sept 2026 | 2,590 | 2,625 | 2,610 |
| 8 Sept 2026 | 2,620 | 2,635 | 2,625 |
| 7 Sept 2026 | 2,580 | 2,640 | 2,615 |
| 5 Sept 2026 | 2,610 | 2,650 | 2,625 |
| 1 Sept 2026 | 2,600 | 2,630 | 2,615 |
| 31 Aug 2026 | 2,585 | 2,615 | 2,600 |
| 29 Aug 2026 | 2,560 | 2,594 | 2,582 |
| 27 Aug 2026 | 2,555 | 2,600 | 2,580 |
| 25 Aug 2026 | 2,535 | 2,586 | 2,565 |
| 22 Aug 2026 | 2,520 | 2,545 | 2,540 |
| 21 Aug 2026 | 2,530 | 2,565 | 2,550 |
| 19 Aug 2026 | 2,505 | 2,540 | 2,530 |
| 17 Aug 2026 | 2,520 | 2,560 | 2,540 |
| 14 Aug 2026 | 2,545 | 2,545 | 2,545 |
| 11 Aug 2026 | 2,540 | 2,560 | 2,550 |
| 8 Aug 2026 | 2,525 | 2,580 | 2,555 |
| 5 Aug 2026 | 2,515 | 2,575 | 2,540 |
| 4 Aug 2026 | 2,500 | 2,560 | 2,530 |
| 3 Aug 2026 | 2,540 | 2,590 | 2,560 |
| 31 Jul 2026 | 2,535 | 2,565 | 2,551 |
| 29 Jul 2026 | 2,475 | 2,501 | 2,480 |
| 28 Jul 2026 | 2,520 | 2,560 | 2,545 |
| 27 Jul 2026 | 2,510 | 2,530 | 2,520 |
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 21 Oct 2026 | 2,745 | 2,795 | 2,770 |
| 17 Oct 2026 | 2,755 | 2,790 | 2,780 |
| 16 Oct 2026 | 2,750 | 2,785 | 2,775 |
| 9 Oct 2026 | 2,640 | 2,670 | 2,650 |
| 8 Oct 2026 | 2,630 | 2,665 | 2,641 |
| 5 Oct 2026 | 2,611 | 2,640 | 2,625 |
| 3 Oct 2026 | 2,625 | 2,645 | 2,635 |
| 29 Sept 2026 | 2,625 | 2,666 | 2,650 |
| 26 Sept 2026 | 2,610 | 2,642 | 2,630 |
| 25 Sept 2026 | 2,611 | 2,640 | 2,626 |
| 24 Sept 2026 | 2,585 | 2,635 | 2,615 |
| 21 Sept 2026 | 2,615 | 2,650 | 2,630 |
| 18 Sept 2026 | 2,585 | 2,611 | 2,600 |
| 17 Sept 2026 | 2,620 | 2,650 | 2,635 |
| 15 Sept 2026 | 2,600 | 2,634 | 2,616 |
| 14 Sept 2026 | 2,585 | 2,635 | 2,620 |
| 12 Sept 2026 | 2,610 | 2,640 | 2,621 |
| 9 Sept 2026 | 2,590 | 2,625 | 2,610 |
| 8 Sept 2026 | 2,620 | 2,635 | 2,625 |
| 7 Sept 2026 | 2,580 | 2,640 | 2,615 |
| 5 Sept 2026 | 2,610 | 2,650 | 2,625 |
| 1 Sept 2026 | 2,600 | 2,630 | 2,615 |
| 31 Aug 2026 | 2,585 | 2,615 | 2,600 |
| 29 Aug 2026 | 2,560 | 2,594 | 2,582 |
| 27 Aug 2026 | 2,555 | 2,600 | 2,580 |
| 25 Aug 2026 | 2,535 | 2,586 | 2,565 |
| 22 Aug 2026 | 2,520 | 2,545 | 2,540 |
| 21 Aug 2026 | 2,530 | 2,565 | 2,550 |
| 19 Aug 2026 | 2,505 | 2,540 | 2,530 |
| 17 Aug 2026 | 2,520 | 2,560 | 2,540 |
| 14 Aug 2026 | 2,545 | 2,545 | 2,545 |
| 11 Aug 2026 | 2,540 | 2,560 | 2,550 |
| 8 Aug 2026 | 2,525 | 2,580 | 2,555 |
| 5 Aug 2026 | 2,515 | 2,575 | 2,540 |
| 4 Aug 2026 | 2,500 | 2,560 | 2,530 |
| 3 Aug 2026 | 2,540 | 2,590 | 2,560 |
| 31 Jul 2026 | 2,535 | 2,565 | 2,551 |
| 29 Jul 2026 | 2,475 | 2,501 | 2,480 |
| 28 Jul 2026 | 2,520 | 2,560 | 2,545 |
| 27 Jul 2026 | 2,510 | 2,530 | 2,520 |
Prices as reported by the markets, not advice on when or where to sell. The highest quoted price is not necessarily the best place to sell: transport, quality, commission and arrivals change what a farmer actually receives.
Wheat in nearby markets
Latest report from each market. Reports older than a week are greyed out and dated.
| Market | District | Modal (₹/q) | Date |
|---|---|---|---|
| Mandawari APMC | Dausa | 2,895 | 27 Oct 2026 |
| Mandawar APMC | Dausa | 2,876 | 27 Oct 2026 |
| Khairthal APMC | Khairthal-Tijara | 2,740 | 27 Oct 2026 |
| Barodamev APMC | Alwar | 2,850 | 21 Oct 2026 |
| Alwar APMC · Deshi | Alwar | 2,780 | 21 Oct 2026 |
| Bandikui APMC | Dausa | 2,775 | 21 Oct 2026 |
| Dausa APMC | Dausa | 2,771 | 21 Oct 2026 |
| Kherli APMC | Alwar | 2,770 | 21 Oct 2026 |
| Lalsot APMC | Dausa | 2,600 | 21 Oct 2026 |
| Deeg APMC | Deeg | 2,730 | 20 Oct 2026 · last reported 8 days ago |
| Laxmangarh - Barodamev APMC | Alwar | 2,828 | 14 Oct 2026 · last reported 14 days ago |
| Alwar APMC | Alwar | 2,650 | 11 Oct 2026 · last reported 17 days ago |
| Mahuwa APMC | Dausa | 2,600 | 6 Oct 2026 · last reported 22 days ago |
| Kama APMC | Deeg | 2,540 | 12 Sept 2026 · last reported 46 days ago |
| Bansoor APMC · 147 Average | Kotputli-Behror | 2,450 | 1 Sept 2026 · last reported 57 days ago |
Markets in this district and the nearest districts with reports (within about 200 km).
Source: AGMARKNET via data.gov.in (Government Open Data Licence – India). All markets in Alwar →
