Mandi price trend · Bundi, Rajasthan
Maize at Bundi APMC
Variety and grade: Other · FAQ. Latest report 27 Oct 2026: ₹2,493 per quintal (modal).
Change over 30 days: ▲ 20.6% (₹2,068 on 29 Sept 2026 → ₹2,493 on 27 Oct 2026, 15 reports)
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 27 Oct 2026 | 2,225 | 2,760 | 2,493 |
| 24 Oct 2026 | 2,100 | 2,600 | 2,350 |
| 23 Oct 2026 | 1,825 | 2,600 | 2,213 |
| 22 Oct 2026 | 1,900 | 2,518 | 2,209 |
| 21 Oct 2026 | 1,700 | 2,600 | 2,150 |
| 15 Oct 2026 | 1,600 | 2,500 | 2,050 |
| 14 Oct 2026 | 1,650 | 2,450 | 2,050 |
| 13 Oct 2026 | 1,600 | 2,400 | 2,000 |
| 12 Oct 2026 | 1,600 | 2,300 | 1,950 |
| 7 Oct 2026 | 1,800 | 2,570 | 2,185 |
| 6 Oct 2026 | 1,851 | 2,470 | 2,161 |
| 5 Oct 2026 | 1,870 | 2,465 | 2,168 |
| 3 Oct 2026 | 1,900 | 2,500 | 2,200 |
| 30 Sept 2026 | 1,755 | 2,635 | 2,195 |
| 29 Sept 2026 | 1,736 | 2,399 | 2,068 |
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 27 Oct 2026 | 2,225 | 2,760 | 2,493 |
| 24 Oct 2026 | 2,100 | 2,600 | 2,350 |
| 23 Oct 2026 | 1,825 | 2,600 | 2,213 |
| 22 Oct 2026 | 1,900 | 2,518 | 2,209 |
| 21 Oct 2026 | 1,700 | 2,600 | 2,150 |
| 15 Oct 2026 | 1,600 | 2,500 | 2,050 |
| 14 Oct 2026 | 1,650 | 2,450 | 2,050 |
| 13 Oct 2026 | 1,600 | 2,400 | 2,000 |
| 12 Oct 2026 | 1,600 | 2,300 | 1,950 |
| 7 Oct 2026 | 1,800 | 2,570 | 2,185 |
| 6 Oct 2026 | 1,851 | 2,470 | 2,161 |
| 5 Oct 2026 | 1,870 | 2,465 | 2,168 |
| 3 Oct 2026 | 1,900 | 2,500 | 2,200 |
| 30 Sept 2026 | 1,755 | 2,635 | 2,195 |
| 29 Sept 2026 | 1,736 | 2,399 | 2,068 |
| 22 Sept 2026 | 1,811 | 2,197 | 2,004 |
| 16 Sept 2026 | 1,985 | 2,260 | 2,190 |
| 15 Sept 2026 | 2,250 | 2,252 | 2,251 |
| 10 Sept 2026 | 2,091 | 2,351 | 2,221 |
| 8 Sept 2026 | 1,851 | 2,151 | 2,001 |
| 7 Sept 2026 | 1,825 | 2,370 | 2,098 |
| 5 Sept 2026 | 1,800 | 2,330 | 2,065 |
| 2 Sept 2026 | 2,031 | 3,200 | 2,616 |
| 1 Sept 2026 | 2,605 | 2,605 | 2,605 |
| 26 Aug 2026 | 2,000 | 2,000 | 2,000 |
| 22 Aug 2026 | 2,076 | 2,172 | 2,124 |
| 21 Aug 2026 | 2,100 | 2,100 | 2,100 |
| 20 Aug 2026 | 2,151 | 2,151 | 2,151 |
| 18 Aug 2026 | 1,851 | 2,181 | 2,016 |
| 6 Aug 2026 | 2,042 | 2,042 | 2,042 |
| 1 Aug 2026 | 1,911 | 1,911 | 1,911 |
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 27 Oct 2026 | 2,225 | 2,760 | 2,493 |
| 24 Oct 2026 | 2,100 | 2,600 | 2,350 |
| 23 Oct 2026 | 1,825 | 2,600 | 2,213 |
| 22 Oct 2026 | 1,900 | 2,518 | 2,209 |
| 21 Oct 2026 | 1,700 | 2,600 | 2,150 |
| 15 Oct 2026 | 1,600 | 2,500 | 2,050 |
| 14 Oct 2026 | 1,650 | 2,450 | 2,050 |
| 13 Oct 2026 | 1,600 | 2,400 | 2,000 |
| 12 Oct 2026 | 1,600 | 2,300 | 1,950 |
| 7 Oct 2026 | 1,800 | 2,570 | 2,185 |
| 6 Oct 2026 | 1,851 | 2,470 | 2,161 |
| 5 Oct 2026 | 1,870 | 2,465 | 2,168 |
| 3 Oct 2026 | 1,900 | 2,500 | 2,200 |
| 30 Sept 2026 | 1,755 | 2,635 | 2,195 |
| 29 Sept 2026 | 1,736 | 2,399 | 2,068 |
| 22 Sept 2026 | 1,811 | 2,197 | 2,004 |
| 16 Sept 2026 | 1,985 | 2,260 | 2,190 |
| 15 Sept 2026 | 2,250 | 2,252 | 2,251 |
| 10 Sept 2026 | 2,091 | 2,351 | 2,221 |
| 8 Sept 2026 | 1,851 | 2,151 | 2,001 |
| 7 Sept 2026 | 1,825 | 2,370 | 2,098 |
| 5 Sept 2026 | 1,800 | 2,330 | 2,065 |
| 2 Sept 2026 | 2,031 | 3,200 | 2,616 |
| 1 Sept 2026 | 2,605 | 2,605 | 2,605 |
| 26 Aug 2026 | 2,000 | 2,000 | 2,000 |
| 22 Aug 2026 | 2,076 | 2,172 | 2,124 |
| 21 Aug 2026 | 2,100 | 2,100 | 2,100 |
| 20 Aug 2026 | 2,151 | 2,151 | 2,151 |
| 18 Aug 2026 | 1,851 | 2,181 | 2,016 |
| 6 Aug 2026 | 2,042 | 2,042 | 2,042 |
| 1 Aug 2026 | 1,911 | 1,911 | 1,911 |
Prices as reported by the markets, not advice on when or where to sell. The highest quoted price is not necessarily the best place to sell: transport, quality, commission and arrivals change what a farmer actually receives.
Maize in nearby markets
Latest report from each market. Reports older than a week are greyed out and dated.
| Market | District | Modal (₹/q) | Date |
|---|---|---|---|
| Sheopurkalan APMC | Sheopur | 2,555 | 27 Oct 2026 |
| Bundi APMC | Bundi | 2,493 | 27 Oct 2026 |
| Sheopurkalan APMC · Local | Sheopur | 2,450 | 27 Oct 2026 |
| Nahargarh APMC | Baran | 2,372 | 27 Oct 2026 |
| Baran APMC | Baran | 2,300 | 27 Oct 2026 |
| Samraniyan APMC | Baran | 2,220 | 27 Oct 2026 |
| Dooni APMC · Hybrid | Tonk | 2,200 | 27 Oct 2026 |
| Malpura APMC | Tonk | 2,560 | 25 Oct 2026 |
| Atru APMC | Baran | 2,330 | 24 Oct 2026 |
| Dei APMC | Bundi | 2,250 | 24 Oct 2026 |
| Todaraisingh APMC | Tonk | 2,732 | 23 Oct 2026 |
| Sheopurbadod APMC · Local | Sheopur | 2,461 | 23 Oct 2026 |
| Ramganjmandi APMC | Kota | 2,327 | 23 Oct 2026 |
| Uniyara APMC | Tonk | 2,300 | 23 Oct 2026 |
| Sheopurkalan APMC · Deshi White | Sheopur | 2,300 | 23 Oct 2026 |
| Kota APMC · Local | Kota | 2,250 | 23 Oct 2026 |
| Deoli APMC | Tonk | 2,101 | 23 Oct 2026 |
| Dooni APMC · Deshi Red | Tonk | 1,850 | 23 Oct 2026 |
| Galla Chhipabarod - Chhabra APMC | Baran | 2,284 | 21 Oct 2026 |
| Dooni APMC · Hybrid/Local | Tonk | 2,275 | 20 Oct 2026 · last reported 8 days ago |
| Keshoraipatan APMC | Bundi | 2,200 | 17 Oct 2026 · last reported 11 days ago |
| Atru APMC · Local | Baran | 2,005 | 17 Oct 2026 · last reported 11 days ago |
| Chhabra APMC · Local | Baran | 2,060 | 16 Oct 2026 · last reported 12 days ago |
| Sumerganj APMC | Bundi | 2,000 | 14 Oct 2026 · last reported 14 days ago |
| Sub yard Kawai Salpura | Baran | 1,970 | 14 Oct 2026 · last reported 14 days ago |
| Sheopurkalan APMC · Deshi Red | Sheopur | 1,650 | 14 Oct 2026 · last reported 14 days ago |
| Kawai Salpura - Atru APMC | Baran | 1,920 | 13 Oct 2026 · last reported 15 days ago |
| Chhabra APMC | Baran | 1,874 | 7 Oct 2026 · last reported 21 days ago |
| Anta APMC | Baran | 2,570 | 30 Sept 2026 · last reported 28 days ago |
| Deoli APMC · Local | Tonk | 2,100 | 10 Sept 2026 · last reported 48 days ago |
| Sheopurkalan(F&V) APMC | Sheopur | 1,500 | 2 Aug 2026 · last reported 87 days ago |
| Sheopurkalan (F&V) APMC | Sheopur | 1,500 | 2 Aug 2026 · last reported 87 days ago |
Markets in this district and the nearest districts with reports (within about 200 km).
Source: AGMARKNET via data.gov.in (Government Open Data Licence – India). All markets in Bundi →
