Agra APMC mandi rate today
All commodities reported at Agra APMC
Agra APMC मंडी भाव · Agra APMC మార్కెట్ ధరలు
Every commodity Agra APMC reported to AGMARKNET in the last 90 days: the latest min, max and modal price per quintal, with the arrival date and the change from the previous report.
- Commodities
- 38
- Reported days (90)
- 82
- Latest report
- 21 Oct 2026
Agra APMC prices मॉडल भाव · మోడల్ ధర
| Green Chilli | 2,000 | 3,000 | 2,217 | · 9d ago | ▲ 6.6% | ▲ 10.9% | ▲ 47.8% |
| Potato | 500 | 1,100 | 571 | · 9d ago | ■ 0% | ▲ 12.2% | ▼ 8.5% |
| Tomato | 1,200 | 2,000 | 1,438 | · 9d ago | ▲ 19.8% | ▼ 30.1% | ▼ 4.1% |
| Black Gram Dal (Urd Dal) | 9,354 | 9,354 | 9,354 | · 9d ago | ▼ 3.9% | ▲ 27.9% | ▲ 5.7% |
| Wood | 300 | 2,179 | 972 | · 9d ago | ▲ 224% | ▲ 67.6% | ▲ 224% |
| Ginger (Green) | 5,000 | 5,000 | 5,000 | · 9d ago | — | ■ 0% | ▼ 55% |
| Rice | 6,050 | 6,050 | 6,050 | · 9d ago | ▼ 7.6% | ▼ 32.1% | — |
| Wheat | 2,700 | 2,700 | 2,700 | · 9d ago | — | — | — |
| Gram Raw (Chholia) | 7,800 | 8,875 | 8,148 | · 10d ago | ▲ 3.7% | ▲ 6.9% | ▲ 4.2% |
| Rice · Common | 3,000 | 3,000 | 3,000 | · 10d ago | ▼ 36% | ▼ 56.3% | ▼ 9.1% |
| Lemon | 6,500 | 6,500 | 6,500 | · 10d ago | ▼ 1.7% | — | — |
| Pegeon Pea (Arhar Fali) | 11,420 | 11,420 | 11,420 | · 11d ago | — | ▲ 5.7% | ▲ 19.5% |
| Bajra (Pearl Millet/Cumbu) | 2,120 | 2,150 | 2,130 | · 11d ago | — | — | — |
| Onion | 2,500 | 2,500 | 2,500 | · 12d ago | — | — | ■ 0% |
| Paddy (Basmati) · Basmati | 2,500 | 2,500 | 2,500 | · 12d ago | ■ 0% | — | ■ 0% (7d) |
| Capsicum | 2,500 | 2,500 | 2,500 | · 14d ago | — | ■ 0% | ■ 0% |
| Wood · Eucalyptus | 625 | 625 | 625 | · 14d ago | — | ▲ 1.6% | — |
| Firewood · Firewood | 640 | 640 | 640 | · 15d ago | ■ 0% | ■ 0% | ▲ 82.9% |
| Green Gram (Moong) (Whole) | 9,579 | 9,752 | 9,645 | · 16d ago | — | ▲ 4.8% | ▲ 10% |
| Masur Dal | 7,498 | 11,609 | 8,070 | · 16d ago | — | ▼ 10.6% | ▲ 2% |
| Peas (Dry) | 7,800 | 10,468 | 9,809 | · 16d ago | — | ▼ 8.9% | — |
| Coriander (Leaves) | 18,079 | 18,079 | 18,079 | · 16d ago | — | — | — |
| Cowpea (Lobia/Karamani) | 11,400 | 13,356 | 11,857 | · 16d ago | — | — | — |
| Methi Seeds | 14,402 | 14,402 | 14,402 | · 16d ago | — | ▼ 4% | — |
| Mustard | 7,969 | 7,969 | 7,969 | · 16d ago | — | ▲ 27% | — |
| Soanf | 27,437 | 27,437 | 27,437 | · 16d ago | — | — | — |
| Rice · Broken Rice(Kanki) | 8,149 | 10,306 | 9,734 | · 18d ago | — | — | — |
| Bengal Gram Dal (Chana Dal) | 8,125 | 8,125 | 8,125 | · 23d ago | ▲ 2.7% | ▲ 2.7% | — |
| Wheat · Medium | 3,102 | 3,102 | 3,102 | · 23d ago | — | — | — |
Reports up to 21 Oct 2026. ₹ per quintal (100 kg), wholesale. “vs prev.” compares the latest report with the market’s previous one (within 7 days); “vs week” with its latest report 7–14 days earlier; “30 days” needs 5 reports in 30 days (or 3 in 7). Missing days are never filled in. Greyed rows are older than a week.
Older reports (15–90 days) · 16
| Wheat · Sharbati | 3,140 | 3,140 | 3,140 | · 25d ago | — | — | — |
| Garlic | 8,500 | 11,729 | 8,526 | · 27d ago | ▼ 4% | ▲ 0.3% | ▲ 0.3% (7d) |
| Linseed | 10,114 | 10,114 | 10,114 | · 27d ago | — | — | — |
| dried mango | 8,605 | 8,605 | 8,605 | · 27d ago | — | — | — |
| Green Gram Dal (Moong Dal) | 8,400 | 8,400 | 8,400 | · 30d ago | — | — | — |
| Rice · Rice Bran(Kukuf) | 4,850 | 7,950 | 5,118 | · 30d ago | — | — | — |
| Groundnut | 14,089 | 14,089 | 14,089 | · 31d ago | — | ▼ 2.4% | — |
| Maize | 4,370 | 4,370 | 4,370 | · 42d ago | — | — | — |
| Gur (Jaggery) | 7,398 | 8,605 | 7,599 | · 42d ago | — | — | — |
| Sesamum (Sesame,Gingelly,Til) | 16,892 | 16,892 | 16,892 | · 42d ago | — | — | — |
| Chili Red | 73,075 | 73,075 | 73,075 | · 47d ago | — | — | — |
| Soyabean | 10,754 | 10,754 | 10,754 | · 47d ago | — | — | — |
| Red gram/Arhar/Tur (whole) | 10,618 | 10,618 | 10,618 | · 58d ago | — | — | — |
| Rice · Broken Rice | 3,009 | 3,009 | 3,009 | · 65d ago | — | — | — |
| Sugar | 8,215 | 8,215 | 8,215 | · 69d ago | — | — | — |
| Bengal Gram (Gram) (Whole) | 8,750 | 8,750 | 8,750 | · 86d ago | ▲ 50.9% | — | — |
Reports up to 5 Oct 2026. ₹ per quintal (100 kg), wholesale. “vs prev.” compares the latest report with the market’s previous one (within 7 days); “vs week” with its latest report 7–14 days earlier; “30 days” needs 5 reports in 30 days (or 3 in 7). Missing days are never filled in. Greyed rows are older than a week.
Biggest moves at Agra APMC सबसे ज़्यादा बदलाव · ఎక్కువ మార్పులు
▲ Biggest rises सबसे ज़्यादा बढ़त · ఎక్కువ పెరుగుదల
- Tomato · Agra APMC▲ 19.8%₹1,200 (18 Oct 2026) → ₹1,438 (21 Oct 2026)
- Green Chilli · Agra APMC▲ 6.6%₹2,079 (19 Oct 2026) → ₹2,217 (21 Oct 2026)
- Gram Raw (Chholia) · Agra APMC▲ 3.7%₹7,856 (16 Oct 2026) → ₹8,148 (20 Oct 2026)
▼ Biggest falls सबसे ज़्यादा गिरावट · ఎక్కువ తగ్గుదల
- Rice · Agra APMC▼ 36%₹4,687 (16 Oct 2026) → ₹3,000 (20 Oct 2026)
- Rice · Agra APMC▼ 7.6%₹6,550 (17 Oct 2026) → ₹6,050 (21 Oct 2026)
- Black Gram Dal (Urd Dal) · Agra APMC▼ 3.9%₹9,733 (20 Oct 2026) → ₹9,354 (21 Oct 2026)
- Lemon · Agra APMC▼ 1.7%₹6,615 (14 Oct 2026) → ₹6,500 (20 Oct 2026)
Latest report vs the same market’s previous report (same commodity, variety and grade, at most 7 days apart). 1 move of more than 50% in one report is left out as likely reporting errors.
Other markets in Agra
Questions about these prices
What is the price of green chilli in Agra APMC mandi today?
Agra APMC (Agra) last reported Green Chilli on 21 Oct 2026 at a modal price of ₹2,217 per quintal, with prices from ₹2,000 to ₹3,000. That is ▲ 6.6% from ₹2,079 on 19 Oct 2026. A week earlier (13 Oct 2026) it was ₹2,000. Source: AGMARKNET.
What is the price of potato in Agra APMC mandi today?
Agra APMC (Agra) last reported Potato on 21 Oct 2026 at a modal price of ₹571 per quintal, with prices from ₹500 to ₹1,100. That is ■ 0% from ₹571 on 19 Oct 2026. A week earlier (13 Oct 2026) it was ₹509. Source: AGMARKNET.
What is the price of gram raw (chholia) in Agra APMC mandi today?
Agra APMC (Agra) last reported Gram Raw (Chholia) on 20 Oct 2026 at a modal price of ₹8,148 per quintal, with prices from ₹7,800 to ₹8,875. That is ▲ 3.7% from ₹7,856 on 16 Oct 2026. A week earlier (12 Oct 2026) it was ₹7,619. Source: AGMARKNET.
What is the price of tomato in Agra APMC mandi today?
Agra APMC (Agra) last reported Tomato on 21 Oct 2026 at a modal price of ₹1,438 per quintal, with prices from ₹1,200 to ₹2,000. That is ▲ 19.8% from ₹1,200 on 18 Oct 2026. A week earlier (14 Oct 2026) it was ₹2,058. Source: AGMARKNET.
Which commodities are traded at Agra APMC mandi?
In its recent reports to AGMARKNET, Agra APMC listed Green Chilli, Potato, Tomato, Black Gram Dal (Urd Dal), Wood, Ginger (Green), Rice, Wheat, Gram Raw (Chholia), Lemon, Pegeon Pea (Arhar Fali), Bajra (Pearl Millet/Cumbu). The newest report is dated 21 Oct 2026.
Data as reported by AGMARKNET (Directorate of Marketing & Inspection, Ministry of Agriculture & Farmers Welfare) — source on data.gov.in (Government Open Data Licence – India). Wholesale prices at regulated markets, exactly as published; not retail prices and not advice on when or where to sell.
