Devariya APMC mandi rate today
All commodities reported at Devariya APMC
Devariya APMC मंडी भाव · Devariya APMC మార్కెట్ ధరలు
Every commodity Devariya APMC reported to AGMARKNET in the last 90 days: the latest min, max and modal price per quintal, with the arrival date and the change from the previous report.
- Commodities
- 14
- Reported days (90)
- 81
- Latest report
- 21 Oct 2026
Devariya APMC prices मॉडल भाव · మోడల్ ధర
| Wheat | 2,770 | 2,780 | 2,774 | · 9d ago | ▲ 4.2% | ▲ 0.9% | ▲ 0.5% |
| Wheat · Sonalika | 2,759 | 2,771 | 2,764 | · 9d ago | ▲ 0.2% | ▲ 1.2% | ▲ 1.2% |
| Paddy (Common) · Common | 2,200 | 2,200 | 2,200 | · 10d ago | ▼ 3% | ▼ 8.3% | ▼ 0.7% |
| Maize | 2,300 | 2,300 | 2,300 | · 10d ago | ▲ 14.9% | ▲ 14.9% | — |
| Wood · Eucalyptus | 500 | 500 | 500 | · 10d ago | ■ 0% | — | — |
| Paddy (Common) · Samba Masuri | 2,650 | 2,650 | 2,650 | · 10d ago | — | — | — |
| Wheat · Dara | 2,760 | 2,760 | 2,760 | · 11d ago | ▲ 10.9% | ▲ 8.8% | ▲ 11.4% |
| Wheat · White | 2,760 | 2,770 | 2,763 | · 11d ago | ▲ 0.4% | ■ 0% | ▲ 0.4% |
| Wheat · Sharbati | 2,769 | 2,769 | 2,769 | · 12d ago | ▼ 0.1% | ▲ 1.7% | ▲ 1.2% |
| Paddy (Common) | 2,200 | 2,200 | 2,200 | · 12d ago | ▼ 8.3% | ▼ 4.3% | — |
| Wood | 550 | 550 | 550 | · 13d ago | ▲ 3.8% | ▲ 7.2% | ▲ 10% |
| Wheat · Hybrid | 2,769 | 2,769 | 2,769 | · 15d ago | ▲ 1% | ▲ 1.8% | ▲ 0.8% |
| Wheat · PBW-343 | 2,500 | 2,500 | 2,500 | · 15d ago | — | — | — |
| Rice · Common | 2,400 | 2,400 | 2,400 | · 18d ago | ▼ 5.6% | ■ 0% | ■ 0% |
| Masur Dal | 6,000 | 6,000 | 6,000 | · 21d ago | — | — | — |
Reports up to 21 Oct 2026. ₹ per quintal (100 kg), wholesale. “vs prev.” compares the latest report with the market’s previous one (within 7 days); “vs week” with its latest report 7–14 days earlier; “30 days” needs 5 reports in 30 days (or 3 in 7). Missing days are never filled in. Greyed rows are older than a week.
Older reports (15–90 days) · 15
| Tomato | 1,000 | 1,000 | 1,000 | · 27d ago | — | — | — |
| Wheat · Medium | 2,450 | 2,450 | 2,450 | · 29d ago | — | — | — |
| Paddy (Common) · Basmati | 2,800 | 2,800 | 2,800 | · 30d ago | ▲ 27.3% | — | — |
| Pegeon Pea (Arhar Fali) | 9,500 | 9,500 | 9,500 | · 30d ago | — | — | — |
| Tobacco | 1,000 | 1,050 | 1,034 | · 30d ago | — | — | — |
| Wheat · 2329 | 2,450 | 2,450 | 2,450 | · 32d ago | ■ 0% | ■ 0% | — |
| Paddy (Basmati) · Basmati | 2,200 | 2,200 | 2,200 | · 35d ago | — | — | — |
| Wheat · Local | 2,500 | 2,500 | 2,500 | · 35d ago | — | — | — |
| Rice | 2,800 | 2,800 | 2,800 | · 36d ago | — | — | — |
| Paddy (Common) · Kalanamak | 2,200 | 2,200 | 2,200 | · 48d ago | — | — | — |
| Onion | 1,000 | 2,000 | 1,403 | · 55d ago | ▼ 53.2% | ▼ 53.2% | — |
| Broken Rice · Broken Rice | 1,900 | 1,900 | 1,900 | · 59d ago | — | — | — |
| Garlic | 8,000 | 8,000 | 8,000 | · 62d ago | — | — | — |
| Firewood · Firewood | 400 | 400 | 400 | · 67d ago | — | ■ 0% | — |
| Wheat · Medium Fine | 2,450 | 2,450 | 2,450 | · 79d ago | — | — | — |
Reports up to 3 Oct 2026. ₹ per quintal (100 kg), wholesale. “vs prev.” compares the latest report with the market’s previous one (within 7 days); “vs week” with its latest report 7–14 days earlier; “30 days” needs 5 reports in 30 days (or 3 in 7). Missing days are never filled in. Greyed rows are older than a week.
Biggest moves at Devariya APMC सबसे ज़्यादा बदलाव · ఎక్కువ మార్పులు
▲ Biggest rises सबसे ज़्यादा बढ़त · ఎక్కువ పెరుగుదల
- Maize · Devariya APMC▲ 14.9%₹2,002 (13 Oct 2026) → ₹2,300 (20 Oct 2026)
- Wheat · Devariya APMC▲ 10.9%₹2,489 (17 Oct 2026) → ₹2,760 (19 Oct 2026)
- Wheat · Devariya APMC▲ 4.2%₹2,663 (19 Oct 2026) → ₹2,774 (21 Oct 2026)
- Wheat · Devariya APMC▲ 0.4%₹2,753 (17 Oct 2026) → ₹2,763 (19 Oct 2026)
- Wheat · Devariya APMC▲ 0.2%₹2,758 (19 Oct 2026) → ₹2,764 (21 Oct 2026)
▼ Biggest falls सबसे ज़्यादा गिरावट · ఎక్కువ తగ్గుదల
- Paddy (Common) · Devariya APMC▼ 3%₹2,269 (19 Oct 2026) → ₹2,200 (20 Oct 2026)
Latest report vs the same market’s previous report (same commodity, variety and grade, at most 7 days apart).
Nearby districts
Questions about these prices
What is the price of wheat in Devariya APMC mandi today?
Devariya APMC (Deoria) last reported Wheat (Dara) on 19 Oct 2026 at a modal price of ₹2,760 per quintal, with prices from ₹2,760 to ₹2,760. That is ▲ 10.9% from ₹2,489 on 17 Oct 2026. A week earlier (12 Oct 2026) it was ₹2,536. Source: AGMARKNET.
What is the price of wood in Devariya APMC mandi today?
Devariya APMC (Deoria) last reported Wood on 17 Oct 2026 at a modal price of ₹550 per quintal, with prices from ₹550 to ₹550. That is ▲ 3.8% from ₹530 on 11 Oct 2026. A week earlier (10 Oct 2026) it was ₹513. Source: AGMARKNET.
What is the price of paddy (common) in Devariya APMC mandi today?
Devariya APMC (Deoria) last reported Paddy (Common) (Common) on 20 Oct 2026 at a modal price of ₹2,200 per quintal, with prices from ₹2,200 to ₹2,200. That is ▼ 3% from ₹2,269 on 19 Oct 2026. A week earlier (9 Oct 2026) it was ₹2,400. Source: AGMARKNET.
What is the price of rice in Devariya APMC mandi today?
Devariya APMC (Deoria) last reported Rice (Common) on 12 Oct 2026 at a modal price of ₹2,400 per quintal, with prices from ₹2,400 to ₹2,400. That is ▼ 5.6% from ₹2,543 on 9 Oct 2026. A week earlier (3 Oct 2026) it was ₹2,400. Source: AGMARKNET.
Which commodities are traded at Devariya APMC mandi?
In its recent reports to AGMARKNET, Devariya APMC listed Wheat, Paddy (Common), Maize, Wood, Rice, Masur Dal, Tomato, Pegeon Pea (Arhar Fali), Tobacco, Paddy (Basmati), Onion, Broken Rice. The newest report is dated 21 Oct 2026.
Data as reported by AGMARKNET (Directorate of Marketing & Inspection, Ministry of Agriculture & Farmers Welfare) — source on data.gov.in (Government Open Data Licence – India). Wholesale prices at regulated markets, exactly as published; not retail prices and not advice on when or where to sell.
