Paddy (Common) price today at Moth APMC
Variety and grade: Other · FAQ
धान भाव · వరి ధర
Latest report 12 Nov 2026: ₹4,208 per quintal (modal).
- Modal ₹/q
- 4,208
- Min–max ₹/q
- 4,150–4,300
- vs previous
- ▲ 7%
- vs last week
- ▲ 6.3%
Paddy (Common) trend at Moth APMC मॉडल भाव · మోడల్ ధర
Change over 30 days: ▲ 10.6% (₹3,804 on 14 Oct 2026 → ₹4,208 on 12 Nov 2026, 12 reports)
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 12 Nov 2026 | 4,150 | 4,300 | 4,208 |
| 7 Nov 2026 | 3,700 | 4,200 | 3,931 |
| 6 Nov 2026 | 3,950 | 4,500 | 4,229 |
| 5 Nov 2026 | 3,700 | 4,250 | 3,957 |
| 4 Nov 2026 | 3,950 | 4,350 | 4,225 |
| 21 Oct 2026 | 3,870 | 4,300 | 4,089 |
| 20 Oct 2026 | 3,510 | 4,240 | 3,952 |
| 19 Oct 2026 | 3,400 | 3,880 | 3,624 |
| 18 Oct 2026 | 3,300 | 3,910 | 3,506 |
| 17 Oct 2026 | 3,300 | 3,880 | 3,576 |
| 16 Oct 2026 | 3,500 | 3,800 | 3,644 |
| 14 Oct 2026 | 3,510 | 3,980 | 3,804 |
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 12 Nov 2026 | 4,150 | 4,300 | 4,208 |
| 7 Nov 2026 | 3,700 | 4,200 | 3,931 |
| 6 Nov 2026 | 3,950 | 4,500 | 4,229 |
| 5 Nov 2026 | 3,700 | 4,250 | 3,957 |
| 4 Nov 2026 | 3,950 | 4,350 | 4,225 |
| 21 Oct 2026 | 3,870 | 4,300 | 4,089 |
| 20 Oct 2026 | 3,510 | 4,240 | 3,952 |
| 19 Oct 2026 | 3,400 | 3,880 | 3,624 |
| 18 Oct 2026 | 3,300 | 3,910 | 3,506 |
| 17 Oct 2026 | 3,300 | 3,880 | 3,576 |
| 16 Oct 2026 | 3,500 | 3,800 | 3,644 |
| 14 Oct 2026 | 3,510 | 3,980 | 3,804 |
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 12 Nov 2026 | 4,150 | 4,300 | 4,208 |
| 7 Nov 2026 | 3,700 | 4,200 | 3,931 |
| 6 Nov 2026 | 3,950 | 4,500 | 4,229 |
| 5 Nov 2026 | 3,700 | 4,250 | 3,957 |
| 4 Nov 2026 | 3,950 | 4,350 | 4,225 |
| 21 Oct 2026 | 3,870 | 4,300 | 4,089 |
| 20 Oct 2026 | 3,510 | 4,240 | 3,952 |
| 19 Oct 2026 | 3,400 | 3,880 | 3,624 |
| 18 Oct 2026 | 3,300 | 3,910 | 3,506 |
| 17 Oct 2026 | 3,300 | 3,880 | 3,576 |
| 16 Oct 2026 | 3,500 | 3,800 | 3,644 |
| 14 Oct 2026 | 3,510 | 3,980 | 3,804 |
Also reported here (priced separately, not mixed into this chart): Basmati · FAQ; 1121 · FAQ.
Prices as reported by the markets, not advice on when or where to sell. The highest quoted price is not necessarily the best place to sell: transport, quality, commission and arrivals change what a farmer actually receives.
Best Paddy (Common) price nearby आसपास का सबसे अच्छा भाव · సమీపంలో మంచి ధర
| # | Market | District | Modal ₹/q | Min–max | Arrival | ≈ km |
|---|---|---|---|---|---|---|
| 1 | Sevda APMC · Common | Datia | ₹4,380 | ₹4,365–4,380 | 64 | |
| 2 | Bhander APMC · Dhan | Datia | ₹4,360 | ₹3,700–4,360 | 64 | |
| 3 | Sevda APMC · Dhan | Datia | ₹4,350 | ₹2,000–4,500 | 64 | |
| 4 | Datia APMC · Kranti | Datia | ₹4,320 | ₹4,305–4,320 | 64 | |
| 5 | Moth APMC | Jhansi | ₹4,208 | ₹4,150–4,300 | this district | |
| 6 | Sevda APMC · Paddy | Datia | ₹4,200 | ₹2,950–4,510 | 64 | |
| 7 | Jalaun APMC · Common | Jalaun | ₹4,109 | ₹4,100–4,125 | 98 | |
| 8 | Bhander APMC · Paddy | Datia | ₹4,100 | ₹3,000–4,420 | 64 | |
| 9 | Bharuasumerpur APMC | Hamirpur | ₹4,100 | ₹4,100–4,100 | 99 | |
| 10 | Chirgaon APMC · Kalanamak | Jhansi | ₹4,090 | ₹4,090–4,090 | this district | |
| 11 | Datia APMC · Basmati 1509 | Datia | ₹4,000 | ₹3,650–4,100 | 64 | |
| 12 | Jalaun APMC | Jalaun | ₹3,997 | ₹3,700–4,120 | 98 | |
| 13 | Jalaun APMC · I.R. 20 | Jalaun | ₹3,950 | ₹3,900–4,000 | 98 | |
| 14 | Datia APMC · Common | Datia | ₹3,935 | ₹3,935–3,935 | 64 | |
| 15 | Datia APMC · Paddy | Datia | ₹3,925 | ₹3,100–4,350 | 64 |
Latest report per market in the last 14 days, highest modal price first. Distance is a straight line between district centres (not road distance); transport, quality, commission and arrivals change what a farmer actually receives.
Compare with another market or commodity
Modal price per quintal; gaps of more than four days are not bridged. Each series is the market’s most-reported variety and grade.
Other prices at Moth APMC
Questions about these prices
What is the price of paddy (common) in Moth APMC mandi today?
Moth APMC (Jhansi, Uttar Pradesh) last reported Paddy (Common) on 12 Nov 2026 at a modal price of ₹4,208 per quintal, with prices from ₹4,150 to ₹4,300. That is ▲ 7% from ₹3,931 on 7 Nov 2026.
What was the highest paddy (common) price at Moth APMC in the last 30 days?
The highest modal price in the 30 days up to 12 Nov 2026 was ₹4,229 on 6 Nov 2026, and the lowest ₹3,506 on 18 Oct 2026 (12 reported days).
How has the paddy (common) price at Moth APMC changed over 90 days?
Over the 90 days up to 12 Nov 2026, the modal price ranged from ₹3,506 (18 Oct 2026) to ₹4,229 (6 Nov 2026) across 12 reported days. Over the last 30 days it moved ▲ 10.6%.
Which nearby mandi has the best paddy (common) price?
Among the latest reports from markets in Jhansi and nearby districts, Sevda APMC (Datia) has the highest modal price: ₹4,380 per quintal on 5 Nov 2026. Transport, quality and commission change what a farmer actually receives.
Data as reported by AGMARKNET (Directorate of Marketing & Inspection, Ministry of Agriculture & Farmers Welfare) — source on data.gov.in (Government Open Data Licence – India). Wholesale prices at regulated markets, exactly as published; not retail prices and not advice on when or where to sell.
