Mandi price trend · Lucknow, Uttar Pradesh
Maize at Lucknow APMC
Variety and grade: Other · FAQ. Latest report 21 Oct 2026: ₹6,100 per quintal (modal).
Change over 30 days: ▼ 21.8% (₹7,800 on 29 Sept 2026 → ₹6,100 on 21 Oct 2026, 6 reports)
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 21 Oct 2026 | 6,100 | 6,100 | 6,100 |
| 20 Oct 2026 | 6,580 | 6,580 | 6,580 |
| 14 Oct 2026 | 7,434 | 10,856 | 7,854 |
| 5 Oct 2026 | 9,683 | 9,683 | 9,683 |
| 30 Sept 2026 | 7,200 | 10,380 | 8,771 |
| 29 Sept 2026 | 7,800 | 7,800 | 7,800 |
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 21 Oct 2026 | 6,100 | 6,100 | 6,100 |
| 20 Oct 2026 | 6,580 | 6,580 | 6,580 |
| 14 Oct 2026 | 7,434 | 10,856 | 7,854 |
| 5 Oct 2026 | 9,683 | 9,683 | 9,683 |
| 30 Sept 2026 | 7,200 | 10,380 | 8,771 |
| 29 Sept 2026 | 7,800 | 7,800 | 7,800 |
| 19 Sept 2026 | 2,300 | 2,300 | 2,300 |
| 15 Sept 2026 | 7,200 | 7,200 | 7,200 |
| 23 Aug 2026 | 8,738 | 8,856 | 8,740 |
| 31 Jul 2026 | 8,703 | 8,703 | 8,703 |
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 21 Oct 2026 | 6,100 | 6,100 | 6,100 |
| 20 Oct 2026 | 6,580 | 6,580 | 6,580 |
| 14 Oct 2026 | 7,434 | 10,856 | 7,854 |
| 5 Oct 2026 | 9,683 | 9,683 | 9,683 |
| 30 Sept 2026 | 7,200 | 10,380 | 8,771 |
| 29 Sept 2026 | 7,800 | 7,800 | 7,800 |
| 19 Sept 2026 | 2,300 | 2,300 | 2,300 |
| 15 Sept 2026 | 7,200 | 7,200 | 7,200 |
| 23 Aug 2026 | 8,738 | 8,856 | 8,740 |
| 31 Jul 2026 | 8,703 | 8,703 | 8,703 |
Prices as reported by the markets, not advice on when or where to sell. The highest quoted price is not necessarily the best place to sell: transport, quality, commission and arrivals change what a farmer actually receives.
Maize in nearby markets
Latest report from each market. Reports older than a week are greyed out and dated.
| Market | District | Modal (₹/q) | Date |
|---|---|---|---|
| Lucknow APMC | Lucknow | 6,100 | 21 Oct 2026 |
| Jafarganj APMC | Amethi | 2,800 | 21 Oct 2026 |
| Bangarmau APMC | Unnao | 2,278 | 21 Oct 2026 |
| Sitapur APMC | Sitapur | 2,100 | 21 Oct 2026 |
| Banthara APMC | Lucknow | 2,000 | 17 Oct 2026 · last reported 10 days ago |
| Barabanki APMC | Bara Banki | 9,020 | 3 Oct 2026 · last reported 24 days ago |
| Safdarganj APMC | Bara Banki | 2,150 | 12 Sept 2026 · last reported 45 days ago |
| Purwa APMC | Unnao | 2,000 | 9 Sept 2026 · last reported 48 days ago |
| Sidhauli APMC | Sitapur | 2,000 | 22 Aug 2026 · last reported 66 days ago |
| Mehmoodabad APMC | Sitapur | 2,190 | 11 Aug 2026 · last reported 77 days ago |
| Viswan APMC | Sitapur | 1,750 | 1 Aug 2026 · last reported 87 days ago |
Markets in this district and the nearest districts with reports (within about 200 km).
Source: AGMARKNET via data.gov.in (Government Open Data Licence – India). All markets in Lucknow →
