Paddy (Common) price today at Mathura APMC
Variety and grade: Other · FAQ
धान भाव · వరి ధర
Last reported 7 Nov 2026 (8 days ago); no newer report from this market.
- Modal ₹/q
- 3,827
- Min–max ₹/q
- 3,500–4,401
- vs previous
- ▼ 11.9%
- vs last week
- —
Paddy (Common) trend at Mathura APMC मॉडल भाव · మోడల్ ధర
Change over 30 days: ▲ 3.5% (₹3,698 on 9 Oct 2026 → ₹3,827 on 7 Nov 2026, 10 reports)
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 7 Nov 2026 | 3,500 | 4,401 | 3,827 |
| 6 Nov 2026 | 3,961 | 4,551 | 4,346 |
| 21 Oct 2026 | 3,300 | 4,401 | 3,880 |
| 20 Oct 2026 | 3,300 | 4,451 | 3,931 |
| 19 Oct 2026 | 3,300 | 4,401 | 3,891 |
| 18 Oct 2026 | 3,300 | 4,280 | 3,762 |
| 16 Oct 2026 | 3,301 | 4,201 | 3,774 |
| 14 Oct 2026 | 3,300 | 4,201 | 3,575 |
| 10 Oct 2026 | 3,001 | 4,211 | 3,756 |
| 9 Oct 2026 | 3,000 | 4,300 | 3,698 |
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 7 Nov 2026 | 3,500 | 4,401 | 3,827 |
| 6 Nov 2026 | 3,961 | 4,551 | 4,346 |
| 21 Oct 2026 | 3,300 | 4,401 | 3,880 |
| 20 Oct 2026 | 3,300 | 4,451 | 3,931 |
| 19 Oct 2026 | 3,300 | 4,401 | 3,891 |
| 18 Oct 2026 | 3,300 | 4,280 | 3,762 |
| 16 Oct 2026 | 3,301 | 4,201 | 3,774 |
| 14 Oct 2026 | 3,300 | 4,201 | 3,575 |
| 10 Oct 2026 | 3,001 | 4,211 | 3,756 |
| 9 Oct 2026 | 3,000 | 4,300 | 3,698 |
| 8 Oct 2026 | 3,000 | 4,211 | 3,646 |
| 7 Oct 2026 | 3,000 | 4,121 | 3,650 |
| 6 Oct 2026 | 3,000 | 4,151 | 3,649 |
| 4 Oct 2026 | 3,000 | 4,201 | 3,676 |
| 3 Oct 2026 | 3,000 | 4,226 | 3,776 |
| 1 Oct 2026 | 3,000 | 4,515 | 3,916 |
| 30 Sept 2026 | 3,000 | 4,051 | 3,743 |
| 29 Sept 2026 | 3,000 | 4,321 | 3,691 |
| 27 Sept 2026 | 3,000 | 4,226 | 3,394 |
| 24 Sept 2026 | 3,000 | 4,211 | 3,599 |
| 23 Sept 2026 | 3,000 | 4,001 | 3,470 |
| 22 Sept 2026 | 3,000 | 3,800 | 3,391 |
| 20 Sept 2026 | 3,000 | 3,821 | 3,458 |
| 19 Sept 2026 | 3,000 | 3,780 | 3,413 |
| 18 Sept 2026 | 3,000 | 3,800 | 3,561 |
| 13 Sept 2026 | 3,251 | 3,401 | 3,359 |
| 12 Sept 2026 | 3,051 | 3,561 | 3,436 |
| 11 Sept 2026 | 3,451 | 3,571 | 3,526 |
| 9 Sept 2026 | 3,611 | 3,661 | 3,638 |
| 19 Aug 2026 | 2,450 | 2,600 | 2,510 |
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 7 Nov 2026 | 3,500 | 4,401 | 3,827 |
| 6 Nov 2026 | 3,961 | 4,551 | 4,346 |
| 21 Oct 2026 | 3,300 | 4,401 | 3,880 |
| 20 Oct 2026 | 3,300 | 4,451 | 3,931 |
| 19 Oct 2026 | 3,300 | 4,401 | 3,891 |
| 18 Oct 2026 | 3,300 | 4,280 | 3,762 |
| 16 Oct 2026 | 3,301 | 4,201 | 3,774 |
| 14 Oct 2026 | 3,300 | 4,201 | 3,575 |
| 10 Oct 2026 | 3,001 | 4,211 | 3,756 |
| 9 Oct 2026 | 3,000 | 4,300 | 3,698 |
| 8 Oct 2026 | 3,000 | 4,211 | 3,646 |
| 7 Oct 2026 | 3,000 | 4,121 | 3,650 |
| 6 Oct 2026 | 3,000 | 4,151 | 3,649 |
| 4 Oct 2026 | 3,000 | 4,201 | 3,676 |
| 3 Oct 2026 | 3,000 | 4,226 | 3,776 |
| 1 Oct 2026 | 3,000 | 4,515 | 3,916 |
| 30 Sept 2026 | 3,000 | 4,051 | 3,743 |
| 29 Sept 2026 | 3,000 | 4,321 | 3,691 |
| 27 Sept 2026 | 3,000 | 4,226 | 3,394 |
| 24 Sept 2026 | 3,000 | 4,211 | 3,599 |
| 23 Sept 2026 | 3,000 | 4,001 | 3,470 |
| 22 Sept 2026 | 3,000 | 3,800 | 3,391 |
| 20 Sept 2026 | 3,000 | 3,821 | 3,458 |
| 19 Sept 2026 | 3,000 | 3,780 | 3,413 |
| 18 Sept 2026 | 3,000 | 3,800 | 3,561 |
| 13 Sept 2026 | 3,251 | 3,401 | 3,359 |
| 12 Sept 2026 | 3,051 | 3,561 | 3,436 |
| 11 Sept 2026 | 3,451 | 3,571 | 3,526 |
| 9 Sept 2026 | 3,611 | 3,661 | 3,638 |
| 19 Aug 2026 | 2,450 | 2,600 | 2,510 |
Also reported here (priced separately, not mixed into this chart): Basmati · FAQ; Common · FAQ; SuperFine(Basmati) · FAQ; Bangarakovi · FAQ; Jaganath · FAQ; Farm Kaddi · FAQ; Sinna Ponni · FAQ; White Ponni · FAQ; Sarvati · FAQ; Kalanamak · FAQ; Ponni · FAQ.
Prices as reported by the markets, not advice on when or where to sell. The highest quoted price is not necessarily the best place to sell: transport, quality, commission and arrivals change what a farmer actually receives.
Best Paddy (Common) price nearby आसपास का सबसे अच्छा भाव · సమీపంలో మంచి ధర
| # | Market | District | Modal ₹/q | Min–max | Arrival | ≈ km |
|---|---|---|---|---|---|---|
| 1 | Sikandraraau APMC · 1121 | Hathras | ₹4,910 | ₹4,910–4,910 | 45 | |
| 2 | Khair APMC · 1121 | Aligarh | ₹4,811 | ₹4,811–4,811 | 58 | |
| 3 | Mathura APMC · Common | Mathura | ₹4,660 | ₹4,660–4,660 | this district | |
| 4 | Aligarh APMC · Common | Aligarh | ₹4,630 | ₹4,630–4,630 | 58 | |
| 5 | Khair APMC · DP | Aligarh | ₹4,583 | ₹4,101–4,771 | 58 | |
| 6 | Kosikalan APMC | Mathura | ₹4,510 | ₹4,510–4,510 | this district | |
| 7 | Khair APMC | Aligarh | ₹4,486 | ₹4,221–4,731 | 58 | |
| 8 | Khair APMC · Common | Aligarh | ₹4,434 | ₹4,251–4,901 | 58 | |
| 9 | Achnera APMC · Common | Agra | ₹4,200 | ₹4,200–4,200 | 72 | |
| 10 | Haathras APMC | Hathras | ₹4,188 | ₹4,150–4,200 | 45 | |
| 11 | Aligarh APMC | Aligarh | ₹4,100 | ₹4,100–4,100 | 58 | |
| 12 | Kosikalan APMC · Common | Mathura | ₹3,925 | ₹3,925–3,925 | this district | |
| 13 | Charra APMC · Common | Aligarh | ₹3,882 | ₹3,800–3,900 | 58 | |
| 14 | Mathura APMC | Mathura | ₹3,827 | ₹3,500–4,401 | this district | |
| 15 | Charra APMC | Aligarh | ₹3,624 | ₹3,600–3,650 | 58 |
Latest report per market in the last 14 days, highest modal price first. Distance is a straight line between district centres (not road distance); transport, quality, commission and arrivals change what a farmer actually receives.
Compare with another market or commodity
Modal price per quintal; gaps of more than four days are not bridged. Each series is the market’s most-reported variety and grade.
Other prices at Mathura APMC
- Wheat
- Green Chilli
- Potato
- Tomato
- Onion
- Ginger (Green)
- Paddy (Basmati)
- Lemon
- Bajra (Pearl Millet/Cumbu)
- Garlic
- Green Gram (Moong) (Whole)
- Capsicum
- Cotton
- Rice
- Wood
- Gram Raw (Chholia)
- Black Gram Dal (Urd Dal)
- Mustard
- Bengal Gram Dal (Chana Dal)
- Masur Dal
- Coriander (Leaves)
- Green Gram Dal (Moong Dal)
- Chili Red
- Groundnut
- Mahua
- Pegeon Pea (Arhar Fali)
- Soanf
- Methi Seeds
- Peas (Dry)
- Sesamum (Sesame,Gingelly,Til)
- Soyabean
- Barley (Jau)
- Cowpea (Lobia/Karamani)
- Linseed
- Maize
- Pea Pod/Pea Cod/हरी मटर
- Red gram/Arhar/Tur (whole)
- Turmeric
- Bengal Gram (Gram) (Whole)
- Chicory (Chikori/Kasni)
Questions about these prices
What is the price of paddy (common) in Mathura APMC mandi today?
Mathura APMC (Mathura, Uttar Pradesh) last reported Paddy (Common) on 7 Nov 2026 at a modal price of ₹3,827 per quintal, with prices from ₹3,500 to ₹4,401. That is ▼ 11.9% from ₹4,346 on 6 Nov 2026. No newer report has come from this market for 8 days.
What was the highest paddy (common) price at Mathura APMC in the last 30 days?
The highest modal price in the 30 days up to 7 Nov 2026 was ₹4,346 on 6 Nov 2026, and the lowest ₹3,575 on 14 Oct 2026 (10 reported days).
How has the paddy (common) price at Mathura APMC changed over 90 days?
Over the 90 days up to 7 Nov 2026, the modal price ranged from ₹2,510 (19 Aug 2026) to ₹4,346 (6 Nov 2026) across 30 reported days. Over the last 30 days it moved ▲ 3.5%.
Which nearby mandi has the best paddy (common) price?
Among the latest reports from markets in Mathura and nearby districts, Sikandraraau APMC (Hathras) has the highest modal price: ₹4,910 per quintal on 5 Nov 2026. Transport, quality and commission change what a farmer actually receives.
Data as reported by AGMARKNET (Directorate of Marketing & Inspection, Ministry of Agriculture & Farmers Welfare) — source on data.gov.in (Government Open Data Licence – India). Wholesale prices at regulated markets, exactly as published; not retail prices and not advice on when or where to sell.
