Unnao
The latest report from each market for each commodity.
Latest reports up to 21 Oct 2026. Prices in ₹ per quintal.
| Commodity | Market | Min | Max | Modal | Date | Change |
|---|---|---|---|---|---|---|
| Firewood · Firewood | Unnao APMC | 450 | 450 | 450 | 21 Oct 2026 | ■ 0% · 30d |
| Fish | Unnao APMC | 3,500 | 3,500 | 3,500 | 21 Oct 2026 | — |
| Groundnut | Bangarmau APMC | 7,179 | 7,179 | 7,179 | 21 Oct 2026 | — |
| Maize | Bangarmau APMC | 2,200 | 2,300 | 2,278 | 21 Oct 2026 | ▲ 9.5% · 30d |
| Paddy(Common) · ES 18 | Unnao APMC | 3,550 | 3,550 | 3,550 | 21 Oct 2026 | — |
| Paddy(Common) · Sarvati | Unnao APMC | 2,600 | 2,700 | 2,675 | 21 Oct 2026 | ▲ 11% · 7d |
| Paddy(Common) | Purwa APMC | 2,720 | 3,795 | 3,386 | 21 Oct 2026 | ▲ 40.7% · 30d |
| Paddy(Common) · Common | Purwa APMC | 2,700 | 3,750 | 3,240 | 21 Oct 2026 | ▲ 24.6% · 30d |
| Potato | Bangarmau APMC | 700 | 700 | 700 | 21 Oct 2026 | ■ 0% · 30d |
| Rice · Common | Unnao APMC | 2,520 | 2,520 | 2,520 | 21 Oct 2026 | ▲ 0.8% · 30d |
| Wheat · Dara | Unnao APMC | 2,570 | 2,570 | 2,570 | 21 Oct 2026 | ▲ 0.2% · 30d |
| Wheat · Dara | Purwa APMC | 2,450 | 2,550 | 2,469 | 21 Oct 2026 | ▼ 1.2% · 30d |
| Wheat · Dara Mill Quality | Unnao APMC | 2,550 | 2,550 | 2,550 | 21 Oct 2026 | ■ 0% · 30d |
| Wheat · Dara Mill Quality | Bangarmau APMC | 2,620 | 2,620 | 2,620 | 21 Oct 2026 | ▲ 0.8% · 30d |
| Wood | Unnao APMC | 450 | 4,720 | 1,581 | 21 Oct 2026 | ▲ 216.2% · 30d |
| Wood · Eucalyptus | Unnao APMC | 550 | 550 | 550 | 21 Oct 2026 | ▲ 3.6% · 30d |
| Wood · Eucalyptus | Purwa APMC | 535 | 540 | 538 | 21 Oct 2026 | ▼ 2.2% · 30d |
| Firewood · Firewood | Bangarmau APMC | 450 | 525 | 470 | 20 Oct 2026 | ▼ 6% · 30d |
| Firewood · Firewood | Purwa APMC | 450 | 450 | 450 | 20 Oct 2026 | ▼ 23.7% · 30d |
| Paddy(Common) · Common | Bangarmau APMC | 1,800 | 2,850 | 1,932 | 20 Oct 2026 | ▼ 40.7% · 30d |
| Paddy(Common) | Unnao APMC | 2,400 | 2,400 | 2,400 | 20 Oct 2026 | ■ 0% · 30d |
| Rice · Common | Bangarmau APMC | 2,400 | 2,400 | 2,400 | 20 Oct 2026 | — |
| Wheat · Dara | Bangarmau APMC | 2,550 | 2,600 | 2,596 | 20 Oct 2026 | ▲ 1.7% · 30d |
| Wheat | Purwa APMC | 2,550 | 2,560 | 2,559 | 20 Oct 2026 | ▲ 0.4% · 30d |
| Wood · Eucalyptus | Bangarmau APMC | 450 | 530 | 479 | 20 Oct 2026 | ▼ 9.6% · 30d |
| Wood | Bangarmau APMC | 425 | 815 | 470 | 20 Oct 2026 | ▲ 4.7% · 30d |
| Wood | Purwa APMC | 450 | 700 | 464 | 20 Oct 2026 | ▼ 6.3% · 30d |
| Paddy(Basmati) · Basmati | Unnao APMC | 3,200 | 3,200 | 3,200 | 19 Oct 2026 | — |
| Paddy(Common) · Samba Masuri | Purwa APMC | 2,472 | 2,605 | 2,545 | 19 Oct 2026 | ▲ 1.8% · 7d |
| Paddy(Common) · Sarvati | Purwa APMC | 2,400 | 2,400 | 2,400 | 19 Oct 2026 | ■ 0% · 30d |
| Wheat | Unnao APMC | 2,585 | 2,585 | 2,585 | 19 Oct 2026 | ■ 0% · 30d |
| Paddy(Basmati) · Basmati | Bangarmau APMC | 1,800 | 1,800 | 1,800 | 18 Oct 2026 | — |
| Paddy(Common) · Common | Unnao APMC | 2,400 | 2,400 | 2,400 | 18 Oct 2026 | — |
| dried mango | Bangarmau APMC | 4,300 | 4,300 | 4,300 | 18 Oct 2026 | — |
| Bengal Gram Dal(Chana Dal) | Unnao APMC | 6,800 | 6,800 | 6,800 | 17 Oct 2026 | — |
| Ginger(Green) | Bangarmau APMC | 5,000 | 5,000 | 5,000 | 17 Oct 2026 | — |
| Green Chilli | Bangarmau APMC | 2,500 | 2,500 | 2,500 | 17 Oct 2026 | — |
| Onion | Bangarmau APMC | 3,200 | 3,200 | 3,200 | 17 Oct 2026 | — |
| Paddy(Basmati) · Basmati | Purwa APMC | 3,115 | 3,630 | 3,391 | 17 Oct 2026 | ▲ 11.7% · 30d |
| Paddy(Basmati) · SuperFine(Basmati) | Purwa APMC | 3,700 | 3,700 | 3,700 | 17 Oct 2026 | — |
| Rice · Common | Purwa APMC | 2,500 | 2,566 | 2,512 | 17 Oct 2026 | — |
| Sesamum(Sesame,Gingelly,Til) | Bangarmau APMC | 8,000 | 8,000 | 8,000 | 17 Oct 2026 | — |
| Potato | Unnao APMC | 1,100 | 1,100 | 1,100 | 16 Oct 2026 | ▼ 2.7% · 30d |
| Wheat · Hybrid | Purwa APMC | 2,450 | 2,450 | 2,450 | 14 Oct 2026 | — |
| Paddy(Common) · Masuri | Purwa APMC | 2,400 | 2,400 | 2,400 | 13 Oct 2026 | — |
| Mustard | Purwa APMC | 6,900 | 6,900 | 6,900 | 8 Oct 2026 | — |
| Black Gram Dal(Urd Dal) | Bangarmau APMC | 7,000 | 7,000 | 7,000 | 7 Oct 2026 | ■ 0% · 7d |
| Paddy(Common) · Basmati | Purwa APMC | 2,400 | 3,713 | 3,175 | 6 Oct 2026 | ▲ 6.3% · 30d |
| Paddy(Common) · Basmati | Unnao APMC | 3,500 | 3,500 | 3,500 | 4 Oct 2026 | — |
| Green Gram(Moong)(Whole) | Bangarmau APMC | 2,550 | 3,025 | 2,816 | 3 Oct 2026 | — |
| Wheat · Hybrid | Bangarmau APMC | 2,560 | 2,590 | 2,570 | 2 Oct 2026 | — |
| Lemon | Bangarmau APMC | 4,000 | 4,000 | 4,000 | 30 Sept 2026 | — |
| Masur Dal | Bangarmau APMC | 9,000 | 9,000 | 9,000 | 30 Sept 2026 | — |
| Tomato | Bangarmau APMC | 2,000 | 2,000 | 2,000 | 30 Sept 2026 | — |
| Chili Red | Unnao APMC | 5,401 | 5,401 | 5,401 | 29 Sept 2026 | — |
| Tomato | Unnao APMC | 2,182 | 2,182 | 2,182 | 29 Sept 2026 | — |
| Wheat | Bangarmau APMC | 2,550 | 2,550 | 2,550 | 21 Sept 2026 | — |
| Green Chilli | Unnao APMC | 3,500 | 3,500 | 3,500 | 17 Sept 2026 | — |
| Onion | Unnao APMC | 4,500 | 4,500 | 4,500 | 17 Sept 2026 | — |
| Maize | Purwa APMC | 2,000 | 2,000 | 2,000 | 9 Sept 2026 | — |
| gulli | Bangarmau APMC | 5,000 | 5,000 | 5,000 | 9 Sept 2026 | — |
| Wheat · Medium | Purwa APMC | 2,550 | 2,550 | 2,550 | 8 Sept 2026 | — |
| Paddy(Common) · ES 18 | Bangarmau APMC | 3,200 | 3,200 | 3,200 | 4 Sept 2026 | — |
| Wheat · Sharbati | Bangarmau APMC | 2,500 | 2,500 | 2,500 | 4 Sept 2026 | — |
| Wheat · Kalyan | Purwa APMC | 2,525 | 2,525 | 2,525 | 26 Aug 2026 | — |
| Bajra(Pearl Millet/Cumbu) | Bangarmau APMC | 1,700 | 1,700 | 1,700 | 21 Aug 2026 | — |
| Wheat · Deshi | Bangarmau APMC | 2,500 | 2,500 | 2,500 | 18 Aug 2026 | — |
| Wheat · Super Fine | Purwa APMC | 2,525 | 2,525 | 2,525 | 17 Aug 2026 | — |
| Wheat · Kalyan | Bangarmau APMC | 2,500 | 2,500 | 2,500 | 15 Aug 2026 | — |
| Ginger(Green) | Unnao APMC | 10,683 | 10,683 | 10,683 | 14 Aug 2026 | — |
| Wheat · Sharbati | Purwa APMC | 2,460 | 2,460 | 2,460 | 9 Aug 2026 | — |
| Paddy(Common) · SuperFine(Basmati) | Unnao APMC | 2,400 | 2,400 | 2,400 | 8 Aug 2026 | — |
| Rice · Mataa Parboiled | Unnao APMC | 2,450 | 2,450 | 2,450 | 8 Aug 2026 | — |
| Rice · Broken Rice(Kanki) | Unnao APMC | 2,467 | 2,489 | 2,476 | 8 Aug 2026 | — |
| Paddy(Common) · Sambar | Bangarmau APMC | 1,800 | 1,800 | 1,800 | 30 Jul 2026 | — |
| Wheat · Medium | Bangarmau APMC | 2,500 | 2,500 | 2,500 | 30 Jul 2026 | — |
| Paddy(Common) | Bangarmau APMC | 1,800 | 1,800 | 1,800 | 27 Jul 2026 | — |
| Wheat · Wheat-Organic | Bangarmau APMC | 2,400 | 2,400 | 2,400 | 27 Jul 2026 | — |
Source: AGMARKNET, Directorate of Marketing & Inspection, via data.gov.in (Government Open Data Licence – India).
Change compares the first and latest modal price reported by the same market for the same commodity, variety and grade within 30 days (7 when fewer reports); it is shown only with at least 3 reports in 7 days or 5 in 30 days, and missing days are never filled in. The highest quoted price is not necessarily the best place to sell: transport, quality, commission and arrivals change what a farmer actually receives.
Commodities reported in Unnao
| Commodity | Markets | Latest modal (₹/q) | 30-day change | Latest report |
|---|---|---|---|---|
| Firewood | 3 | 450–470 | ▼ 6% · median of 3 markets | 21 Oct 2026 |
| Paddy(Basmati) | 3 | 1,800–3,700 | ▲ 11.7% · median of 1 market | 19 Oct 2026 · 8 days ago |
| Paddy(Common) | 3 | 1,800–3,550 | ▲ 3.2% · median of 6 markets | 21 Oct 2026 |
| Rice | 3 | 2,400–2,520 | ▲ 0.8% · median of 1 market | 21 Oct 2026 |
| Wheat | 3 | 2,400–2,620 | ▲ 0.2% · median of 7 markets | 21 Oct 2026 |
| Wood | 3 | 464–1,581 | ▲ 0.7% · median of 6 markets | 21 Oct 2026 |
| Ginger(Green) | 2 | 5,000–10,683 | — | 17 Oct 2026 · 10 days ago |
| Green Chilli | 2 | 2,500–3,500 | — | 17 Oct 2026 · 10 days ago |
| Maize | 2 | 2,000–2,278 | ▲ 9.5% · median of 1 market | 21 Oct 2026 |
| Onion | 2 | 3,200–4,500 | — | 17 Oct 2026 · 10 days ago |
| Potato | 2 | 700–1,100 | ▼ 1.3% · median of 2 markets | 21 Oct 2026 |
| Tomato | 2 | 2,000–2,182 | — | 30 Sept 2026 · 27 days ago |
| Bajra(Pearl Millet/Cumbu) | 1 | 1,700 | — | 21 Aug 2026 · 67 days ago |
| Bengal Gram Dal(Chana Dal) | 1 | 6,800 | — | 17 Oct 2026 · 10 days ago |
| Black Gram Dal(Urd Dal) | 1 | 7,000 | — | 7 Oct 2026 · 20 days ago |
| Chili Red | 1 | 5,401 | — | 29 Sept 2026 · 28 days ago |
| dried mango | 1 | 4,300 | — | 18 Oct 2026 · 9 days ago |
| Fish | 1 | 3,500 | — | 21 Oct 2026 |
| Green Gram(Moong)(Whole) | 1 | 2,816 | — | 3 Oct 2026 · 24 days ago |
| Groundnut | 1 | 7,179 | — | 21 Oct 2026 |
| gulli | 1 | 5,000 | — | 9 Sept 2026 · 48 days ago |
| Lemon | 1 | 4,000 | — | 30 Sept 2026 · 27 days ago |
| Masur Dal | 1 | 9,000 | — | 30 Sept 2026 · 27 days ago |
| Mustard | 1 | 6,900 | — | 8 Oct 2026 · 19 days ago |
| Sesamum(Sesame,Gingelly,Til) | 1 | 8,000 | — | 17 Oct 2026 · 10 days ago |
Latest modal price range across this district's markets. The change is the median of each market's own 30-day change, counted only for markets with enough reports; open a commodity in the table above for its trend.
Markets in nearby districts
- Lucknow · about 45 km
- Hardoi · about 58 km
- Kanpur Dehat · about 76 km
- Sitapur · about 83 km
Straight-line distance between the middle points of each district's mapped villages — a rough guide, not road distance.
