Gaon Panchayat · LGD 106448 · Sarupathar Circle · Golaghat · Assam
Chungajan Mikir Villages gram panchayat
Chungajan Mikir Villages governs 58 villages, as listed in India's Local Government Directory (LGD). Together they had 9,837 people at the 2011 Census.
Who is the sarpanch of Chungajan Mikir Villages?We don't publish sarpanch names: no official list of current office-holders is available to us, and we don't guess. The elected sarpanch and ward members are listed on the Ministry of Panchayati Raj's eGramSwaraj (egramswaraj.gov.in) portal (Panchayat Profile), by the Assam State Election Commission, and at the panchayat office. Are you the sarpanch? Verify with your election certificate.
Advertisement
| Village | LGD code | Population (2011) | Households (2011) |
|---|---|---|---|
| Da-Gaon No.5 | 295159 | 1,118 | 171 |
| Majgaon Chungajan | 295274 | 933 | 188 |
| No-Khuti | 295120 | 780 | 148 |
| Lakhi Kachari | 295122 | 511 | 107 |
| Kuki Bosti | 295112 | 499 | 94 |
| M.V. Forest Village | 295282 | 497 | 77 |
| Hasto | 295206 | 447 | 80 |
| Amguri No.1 | 295114 | 446 | 81 |
| Garobasti | 295121 | 417 | 74 |
| Christian Bosti | 295117 | 406 | 77 |
Advertisement | |||
| Panchamukhi | 295166 | 360 | 57 |
| Yampha Naga Bosti | 295182 | 356 | 71 |
| Hati Camp | 295127 | 322 | 72 |
| Milonpur | 295118 | 300 | 56 |
| Amguri No.3 | 295116 | 281 | 54 |
| Durgapur No.1 | 295160 | 278 | 56 |
| Kiyazu | 295124 | 275 | 49 |
| Nepali Bosti | 295172 | 264 | 53 |
| Nikhokho Bongaon | 295273 | 254 | 49 |
| Hatimorajan | 295170 | 230 | 40 |
Advertisement | |||
| Amguri No.2 | 295115 | 203 | 35 |
| Tengatol Bosti | 295171 | 168 | 28 |
| Durgapur No.2 | 295161 | 138 | 26 |
| Homeland | 295123 | 122 | 3 |
| Dighbir Basti | 295175 | 119 | 27 |
| Rengma Naga/Rengmapani (Hezheto) | 295225 | 113 | 1 |
| Ahovi (Itovi) | 295222 | 0 | 0 |
| Aovim | 295192 | 0 | 0 |
| Chitove | 295163 | 0 | 0 |
| Commanding (Vihakhu) | 295188 | 0 | 0 |
Advertisement | |||
| Gogiha (Kikhoyi) | 295208 | 0 | 0 |
| Havishe Naga | 295213 | 0 | 0 |
| Heneto | 295217 | 0 | 0 |
| Henevi | 295240 | 0 | 0 |
| Jekshe Naga Bosti | 295194 | 0 | 0 |
| Keyezu | 295216 | 0 | 0 |
| Khehoi | 295186 | 0 | 0 |
| L.Vihoto | 295224 | 0 | 0 |
| Ladansa | 295128 | 0 | 0 |
| Lueto Mampurgaon | 295165 | 0 | 0 |
Advertisement | |||
| Lukto Nepali | 295176 | 0 | 0 |
| Lyphian Naga Bosti | 295184 | 0 | 0 |
| Mugabhi | 295201 | 0 | 0 |
| Naovihe (Nguvihe) | 295209 | 0 | 0 |
| New Subha (Shouba) | 295190 | 0 | 0 |
| Nikhekhe (Kwehoto) | 295200 | 0 | 0 |
| Old Subha | 295189 | 0 | 0 |
| Photo (Phohato) | 295212 | 0 | 0 |
| Puhekha (Pihekhu) | 295228 | 0 | 0 |
| Pukhoto | 295229 | 0 | 0 |
Advertisement | |||
| Signboard | 295169 | 0 | 0 |
| Sonito | 295221 | 0 | 0 |
| Toshiha | 295187 | 0 | 0 |
| Uhozhe (Ghakipo) | 295233 | 0 | 0 |
| United Naga Village | 295191 | 0 | 0 |
| Veviko | 295125 | 0 | 0 |
| Vikhekha (Yeveto) | 295218 | 0 | 0 |
| Zoshehe (Zuheshe) | 295211 | 0 | 0 |
Source: Local Government Directory (Ministry of Panchayati Raj), village–local body mapping, as of 2026-10-21. “—” means the village has no Census 2011 figure under its current LGD code. All gram panchayats of Sarupathar · Sarupathar circle
Advertisement
