Andhra Pradesh mandi prices today
Yesterday's reports · compared with each market's previous report (the state's previous reporting day was 20 Nov 2026)
Every report AGMARKNET published for the state's newest arrival date, in ₹ per quintal. A change is shown only against the same market's previous report of the same commodity, variety and grade, at most 7 days earlier.
- Data date
- 21 Nov 2026
- Markets
- 202
- Commodities
- 48
- Comparable pairs
- 302
Commodities reported on 21 Nov 2026
| Commodity | Markets | Modal price range (₹/q) | Compared pairs: up / down |
|---|---|---|---|
| Paddy (Common) | 72 | ₹1,950 – ₹4,500 | 3 / 11 of 72 |
| Maize | 40 | ₹1,950 – ₹4,820 | 8 / 7 of 39 |
| Paddy (Fine/Superfine/Grade A) | 26 | ₹2,300 – ₹3,400 | 4 / 3 of 26 |
| Groundnut | 19 | ₹3,800 – ₹8,379 | 1 / 4 of 18 |
| Cotton | 17 | ₹7,700 – ₹9,180 | 4 / 3 of 17 |
| Bengal Gram (Gram) (Whole) | 14 | ₹4,121 – ₹7,700 | 3 / 4 of 14 |
| Black Gram (Urd Beans) (Whole) | 11 | ₹8,000 – ₹9,700 | 2 / 4 of 11 |
| Tomato | 11 | ₹1,212 – ₹4,000 | 9 / 0 of 10 |
| Red gram/Arhar/Tur (whole) | 9 | ₹5,950 – ₹10,000 | 1 / 2 of 9 |
| Gur (Jaggery) | 7 | ₹1,492 – ₹5,935 | 0 / 3 of 9 |
| Cashewnuts | 5 | ₹10,000 – ₹14,000 | 1 / 0 of 5 |
| Banana | 4 | ₹1,360 – ₹4,600 | 2 / 4 of 9 |
| Dry Chillies | 4 | ₹20,469 – ₹22,150 | 2 / 0 of 4 |
| Jowar (Sorghum) | 4 | ₹2,700 – ₹3,940 | 0 / 1 of 4 |
| Black Gram Dal (Urd Dal) | 3 | ₹9,200 – ₹9,600 | 0 / 0 of 3 |
| Lemon | 3 | ₹1,700 – ₹7,200 | 2 / 0 of 2 |
| Rice | 3 | ₹6,000 – ₹7,000 | 0 / 1 of 3 |
| Tamarind Fruit | 3 | ₹8,500 – ₹19,000 | 0 / 3 of 4 |
| Wood | 3 | ₹515 – ₹5,750 | 2 / 0 of 3 |
| Bajra (Pearl Millet/Cumbu) | 2 | ₹2,900 – ₹3,482 | 2 / 0 of 2 |
| Chili Red | 2 | ₹19,500 – ₹24,500 | 0 / 1 of 3 |
| Coconut | 2 | ₹15,500 – ₹16,000 | 0 / 0 of 2 |
| Green Gram (Moong) (Whole) | 2 | ₹8,500 – ₹8,700 | 0 / 0 of 2 |
| Ground Nut Seed | 2 | ₹11,100 – ₹14,000 | 1 / 0 of 2 |
| Lime | 2 | ₹3,000 – ₹4,000 | 1 / 0 of 2 |
| Mango | 2 | ₹1,100 – ₹1,150 | 0 / 0 of 2 |
| Onion | 2 | ₹3,000 – ₹3,191 | 1 / 0 of 2 |
| Papaya | 2 | ₹1,400 – ₹1,500 | 0 / 1 of 2 |
| Ragi (Finger Millet) | 2 | ₹5,000 – ₹5,230 | 0 / 0 of 2 |
| Banana - Green | 1 | ₹5,171 | no comparable report |
| Brinjal | 1 | ₹5,000 | 0 / 0 of 1 |
| Cabbage | 1 | ₹900 | 1 / 0 of 1 |
| Castor Seed | 1 | ₹7,758 | 1 / 0 of 1 |
| Cauliflower | 1 | ₹2,000 | no comparable report |
| Cluster beans | 1 | ₹5,500 | 1 / 0 of 1 |
| Foxtail Millet (Navane) | 1 | ₹4,612 | 1 / 0 of 1 |
| Ghee | 1 | ₹58,300 | 0 / 0 of 1 |
| Ginger (Dry) | 1 | ₹5,900 | no comparable report |
| Green Chilli | 1 | ₹5,500 | 1 / 0 of 1 |
| Mousambi (Sweet Lime) | 1 | ₹2,000 | 0 / 1 of 1 |
| Potato | 1 | ₹2,000 | 0 / 0 of 1 |
| Prawn | 1 | ₹20,000 | 0 / 0 of 1 |
| Red gram split/Arhar dal/Tur dal | 1 | ₹4,700 | 0 / 0 of 1 |
| Rice (Fine/Superfine/Grade A) | 1 | ₹8,800 | 0 / 0 of 1 |
| Ridgeguard (Tori) | 1 | ₹4,500 | 0 / 1 of 1 |
| Sesamum (Sesame,Gingelly,Til) | 1 | ₹10,300 | 0 / 0 of 1 |
| Soyabean | 1 | ₹6,302 | no comparable report |
| Turmeric | 1 | ₹1,740 | no comparable report |
Biggest rises against the previous report
| Commodity | Market | Previous (₹/q) | Latest (₹/q) | Change |
|---|---|---|---|---|
| Lime | Tenali APMC · Guntur | ₹2,000 20 Nov 2026 | ₹3,000 21 Nov 2026 | ▲ 50% (+₹1,000) |
| Tomato · Local | B.Kothakota H/Q Angallu · Annamayya | ₹2,000 20 Nov 2026 | ₹2,900 21 Nov 2026 | ▲ 45% (+₹900) |
| Tomato · Local | Mulakalacheruvu APMC · Annamayya | ₹2,000 20 Nov 2026 | ₹2,900 21 Nov 2026 | ▲ 45% (+₹900) |
| Lemon · Lemon | Chintalapudi APMC · Eluru | ₹1,500 20 Nov 2026 | ₹2,000 21 Nov 2026 | ▲ 33.3% (+₹500) |
| Tomato · Local | Madanapalli APMC · Annamayya | ₹3,100 20 Nov 2026 | ₹4,000 21 Nov 2026 | ▲ 29% (+₹900) |
| Tomato | V. Kota Sub-yard of AMC Palamaneru · Chittoor | ₹2,100 20 Nov 2026 | ₹2,600 21 Nov 2026 | ▲ 23.8% (+₹500) |
| Tomato · Tomato | Palamaner APMC · Chittoor | ₹2,200 20 Nov 2026 | ₹2,700 21 Nov 2026 | ▲ 22.7% (+₹500) |
| Cluster beans · Cluster Beans | Palamaner APMC · Chittoor | ₹4,500 20 Nov 2026 | ₹5,500 21 Nov 2026 | ▲ 22.2% (+₹1,000) |
| Green Chilli · Green Chilly | Palamaner APMC · Chittoor | ₹4,500 20 Nov 2026 | ₹5,500 21 Nov 2026 | ▲ 22.2% (+₹1,000) |
| Foxtail Millet (Navane) | Kurnool APMC · Kurnool | ₹3,902 19 Nov 2026 | ₹4,612 21 Nov 2026 | ▲ 18.2% (+₹710) |
Biggest falls against the previous report
| Commodity | Market | Previous (₹/q) | Latest (₹/q) | Change |
|---|---|---|---|---|
| Bengal Gram (Gram) (Whole) · Desi (Whole) | Kurnool APMC · Kurnool | ₹6,702 20 Nov 2026 | ₹4,121 21 Nov 2026 | ▼ 38.5% (−₹2,581) |
| Mousambi (Sweet Lime) | Pulivendala APMC · Y.S.R. Kadapa | ₹3,000 19 Nov 2026 | ₹2,000 21 Nov 2026 | ▼ 33.3% (−₹1,000) |
| Banana · Banana - Ripe | Ambajipeta APMC · Dr. B.R. Ambedkar Konaseema | ₹1,800 20 Nov 2026 | ₹1,360 21 Nov 2026 | ▼ 24.4% (−₹440) |
| Rice | Tadikonda APMC · Guntur | ₹7,200 19 Nov 2026 | ₹6,000 21 Nov 2026 | ▼ 16.7% (−₹1,200) |
| Paddy (Common) · Paddy | Nagari APMC · Chittoor | ₹2,250 20 Nov 2026 | ₹1,950 21 Nov 2026 | ▼ 13.3% (−₹300) |
| Bengal Gram (Gram) (Whole) · Desi (Whole) | Narasaraopet APMC · Palnadu | ₹8,000 20 Nov 2026 | ₹7,000 21 Nov 2026 | ▼ 12.5% (−₹1,000) |
| Gur (Jaggery) · Anakapalli | Anakapally APMC · Anakapalli | ₹5,270 20 Nov 2026 | ₹4,700 21 Nov 2026 | ▼ 10.8% (−₹570) |
| Maize · Local | Parchur APMC · Bapatla | ₹2,800 20 Nov 2026 | ₹2,500 21 Nov 2026 | ▼ 10.7% (−₹300) |
| Paddy (Fine/Superfine/Grade A) · Sona Mahsuri | Panyam APMC · Nandyal | ₹2,800 17 Nov 2026 | ₹2,500 21 Nov 2026 | ▼ 10.7% (−₹300) |
| Ridgeguard (Tori) · Ridgeguard(Tori) | Palamaner APMC · Chittoor | ₹5,000 20 Nov 2026 | ₹4,500 21 Nov 2026 | ▼ 10% (−₹500) |
5 moves of more than 50% in one report left out as likely keying errors.
Districts reporting on 21 Nov 2026
- Palnadu12 markets · 11 commodities · 28 reports
- Chittoor9 markets · 12 commodities · 16 reports
- Krishna12 markets · 4 commodities · 16 reports
- Srikakulam12 markets · 4 commodities · 15 reports
- Y.S.R. Kadapa10 markets · 9 commodities · 15 reports
- Ananthapuramu8 markets · 7 commodities · 14 reports
- Bapatla5 markets · 8 commodities · 14 reports
- Kurnool5 markets · 13 commodities · 14 reports
- Ntr6 markets · 7 commodities · 14 reports
- Sri Sathya Sai8 markets · 6 commodities · 14 reports
- Tirupati11 markets · 8 commodities · 14 reports
- Dr. B.R. Ambedkar Konaseema8 markets · 5 commodities · 13 reports
- Prakasam7 markets · 6 commodities · 13 reports
- Nandyal7 markets · 6 commodities · 11 reports
- Annamayya10 markets · 4 commodities · 10 reports
- Eluru9 markets · 3 commodities · 10 reports
- Anakapalli5 markets · 3 commodities · 9 reports
- Kakinada9 markets · 3 commodities · 9 reports
- East Godavari7 markets · 3 commodities · 8 reports
- Parvathipuram Manyam4 markets · 5 commodities · 8 reports
- Vizianagaram8 markets · 2 commodities · 8 reports
- Markapuram6 markets · 3 commodities · 7 reports
- West Godavari7 markets · 1 commodity · 7 reports
- Sri Potti Sriramulu Nellore6 markets · 3 commodities · 6 reports
- Alluri Sitharama Raju3 markets · 3 commodities · 4 reports
- Guntur4 markets · 4 commodities · 4 reports
- Visakhapatnam3 markets · 4 commodities · 4 reports
- Polavaram1 market · 1 commodity · 1 reports
Source: AGMARKNET (data.gov.in). Data date: 21 Nov 2026. All Andhra Pradesh mandi prices →
Data as reported by AGMARKNET (Directorate of Marketing & Inspection, Ministry of Agriculture & Farmers Welfare) — source on data.gov.in (Government Open Data Licence – India). Wholesale prices at regulated markets, exactly as published; not retail prices and not advice on when or where to sell.
