Ashgourd price today in Tamil Nadu
Ashgourd mandi bhav, district and market-wise
The latest Ashgourd report from each market in Tamil Nadu in the last 14 days (₹ per quintal, as reported to AGMARKNET), highest price first.
- Median modal
- ₹2,000
- Markets
- 167
- Districts
- 37
- Latest report
- 31 Oct 2026
Ashgourd price in Tamil Nadu markets मंडियाँ · మార్కెట్లు
| Nanganallur(Uzhavar Sandhai ) · Gouard | Chengalpattu | 3,500 | 4,000 | 3,750 | ■ 0% | ■ 0% | ▲ 36.4% | |
| Kahithapattarai(Uzhavar Sandhai ) · Gouard | Vellore | 3,500 | 3,500 | 3,500 | ▲ 16.7% | ▲ 40% | ▲ 75% | |
| Nagapattinam(Uzhavar Sandhai ) · Gouard | Nagapattinam | 3,000 | 3,000 | 3,000 | ■ 0% | ▼ 11.8% | ▼ 11.8% | |
| Pattukottai(Uzhavar Sandhai ) · Gouard | Thanjavur | 3,000 | 3,000 | 3,000 | ■ 0% | ■ 0% | ■ 0% | |
| Peravurani(Uzhavar Sandhai) · Gouard | Thanjavur | 3,000 | 3,000 | 3,000 | ■ 0% | ■ 0% | ■ 0% | |
| Tiruthuraipoondi(Uzhavar Sandhai ) · Gouard | Thiruvarur | 3,000 | 3,000 | 3,000 | ■ 0% | ■ 0% | ■ 0% | |
| Tiruvallur(Uzhavar Sandhai ) · Gouard | Thiruvallur | 3,000 | 3,000 | 3,000 | ■ 0% | ■ 0% | ▲ 9.1% | |
| Tiruvarur(Uzhavar Sandhai ) · Gouard | Thiruvarur | 3,000 | 3,000 | 3,000 | ■ 0% | ▼ 11.8% | ■ 0% | |
| Valangaiman RM · Gouard | Thiruvarur | 3,000 | 3,000 | 3,000 | ■ 0% | ■ 0% | ■ 0% | |
| Thirukalukundram(Uzhavar Sandhai ) · Gouard | Chengalpattu | 3,000 | 3,000 | 3,000 | ▲ 50% | ▲ 50% | ▲ 50% | |
| Kumarapalayam(Uzhavar Sandhai ) · Gouard | Namakkal | 2,800 | 3,000 | 2,900 | ■ 0% | ■ 0% | ▲ 52.6% | |
| Vadaseri RM · Gouard | Kanniyakumari | 2,700 | 3,000 | 2,850 | ▲ 72.7% | ▲ 54.1% | ▲ 72.7% | |
| Gobichettipalayam(Uzhavar Sandhai ) · Gouard | Erode | 2,600 | 3,000 | 2,800 | ▲ 1.8% | ▼ 13.8% | ▲ 1.8% | |
| Mannargudi I(Uzhavar Sandhai ) · Gouard | Thiruvarur | 2,800 | 2,800 | 2,800 | ■ 0% | ■ 0% | ▼ 6.7% | |
| Mannargudi II(Uzhavar Sandhai ) · Gouard | Thiruvarur | 2,800 | 2,800 | 2,800 | ■ 0% | ■ 0% | ▼ 6.7% | |
| Needamangalam(Uzhavar Sandhai ) · Gouard | Thiruvarur | 2,800 | 2,800 | 2,800 | ■ 0% | ■ 0% | ▼ 6.7% | |
| Dindigul(Uzhavar Sandhai ) · Gouard | Dindigul | 2,500 | 3,000 | 2,750 | ■ 0% | ▲ 10% | ■ 0% | |
| Sirkali(Uzhavar Sandhai ) · Gouard | Mayiladuthurai | 2,500 | 3,000 | 2,750 | ■ 0% | ■ 0% | ■ 0% | |
| Sivakasi(Uzhavar Sandhai ) · Gouard | Virudhunagar | 2,500 | 3,000 | 2,750 | ■ 0% | ■ 0% | ▲ 22.2% | |
| Srivilliputhur(Uzhavar Sandhai ) · Gouard | Virudhunagar | 2,500 | 3,000 | 2,750 | ■ 0% | ■ 0% | ▲ 57.1% | |
| Thalavaipuram(Uzhavar Sandhai ) · Gouard | Virudhunagar | 2,500 | 3,000 | 2,750 | ■ 0% | ■ 0% | ■ 0% | |
| Vedaranyam(Uzhavar Sandhai) · Gouard | Nagapattinam | 2,500 | 3,000 | 2,750 | ■ 0% | ▼ 6.8% | ▼ 5.2% | |
| Jameenrayapettai(Uzhavar Sandhai ) · Gouard | Chengalpattu | 2,500 | 3,000 | 2,750 | ▲ 44.7% | ▲ 17% | ▲ 22.2% | |
| Ramanathapuram(Uzhavar Sandhai ) · Gouard | Ramanathapuram | 2,500 | 2,800 | 2,650 | ▲ 26.2% | ▲ 12.8% | ▲ 17.8% | |
| Coonoor(Uzhavar Sandhai ) · Gouard | The Nilgiris | 2,400 | 2,800 | 2,600 | ■ 0% | ▼ 21.2% | ▲ 13% | |
| Virudhunagar(Uzhavar Sandhai ) · Gouard | Virudhunagar | 2,500 | 2,600 | 2,550 | ▼ 7.3% | ▲ 4.1% | ▲ 18.6% | |
| Gingee(Uzhavar Sandhai ) · Gouard | Viluppuram | 2,500 | 2,500 | 2,500 | ■ 0% | ■ 0% | ▲ 25% | |
| Gudiyatham(Uzhavar Sandhai ) · Gouard | Vellore | 2,500 | 2,500 | 2,500 | ■ 0% | ▲ 4.2% | ▲ 4.2% | |
| Katpadi (Uzhavar Sandhai ) · Gouard | Vellore | 2,500 | 2,500 | 2,500 | ■ 0% | ■ 0% | ■ 0% | |
| Pallikonda(Uzhavar Sandhai) · Gouard | Vellore | 2,500 | 2,500 | 2,500 | ■ 0% | ■ 0% | ▼ 16.7% | |
| Perampet(Uzhavar Sandhai) · Gouard | Vellore | 2,500 | 2,500 | 2,500 | ■ 0% | ▲ 4.2% | ■ 0% | |
| Ulundurpet RM · Gouard | Kallakurichi | 2,500 | 2,500 | 2,500 | ■ 0% | ■ 0% | ▲ 25% | |
| Villupuram(Uzhavar Sandhai ) · Gouard | Viluppuram | 2,500 | 2,500 | 2,500 | ■ 0% | ■ 0% | ■ 0% | |
| Kumbakonam (Uzhavar Sandhai ) · Gouard | Thanjavur | 2,400 | 2,400 | 2,400 | ■ 0% | ■ 0% | ■ 0% | |
| Papanasam(Uzhavar Sandhai ) · Gouard | Thanjavur | 2,400 | 2,400 | 2,400 | ■ 0% | ■ 0% | ■ 0% | |
| Gandhigramam(Uzhavar Sandhai) · Gouard | Karur | 2,200 | 2,500 | 2,350 | ■ 0% | ■ 0% | ▲ 27% | |
| Guduvancheri(Uzhavar Sandhai ) · Gouard | Chengalpattu | 2,200 | 2,500 | 2,350 | ■ 0% | ■ 0% | ■ 0% | |
| Edapadi (Uzhavar Sandhai ) · Gouard | Salem | 2,200 | 2,400 | 2,300 | ▲ 9.5% | ■ 0% | ■ 0% | |
| Mohanur(Uzhavar Sandhai ) · Gouard | Namakkal | 2,100 | 2,500 | 2,300 | ■ 0% | ▲ 4.5% | ▲ 2.2% | |
| Thalavadi(Uzhavar Sandhai ) · Gouard | Erode | 2,000 | 2,600 | 2,300 | ▼ 11.5% | ▼ 16.4% | ▲ 4.5% | |
| Arani(Uzhavar Sandhai ) · Gouard | Tiruvannamalai | 2,000 | 2,500 | 2,250 | ■ 0% | ■ 0% | ■ 0% | |
| Ariyalur(Uzhavar Sandhai) · Gouard | Ariyalur | 2,000 | 2,500 | 2,250 | ▼ 18.2% | ▼ 18.2% | ▼ 18.2% | |
| Aruppukottai(Uzhavar Sandhai ) · Gouard | Virudhunagar | 2,000 | 2,500 | 2,250 | ■ 0% | ■ 0% | ■ 0% | |
| Cheyyar(Uzhavar Sandhai ) · Gouard | Tiruvannamalai | 2,000 | 2,500 | 2,250 | ■ 0% | ■ 0% | ■ 0% | |
| Kangayam(Uzhavar Sandhai ) · Gouard | Tiruppur | 2,000 | 2,500 | 2,250 | ▲ 7.1% | ▲ 4.7% | ▲ 4.7% | |
| Kariyapatti(Uzhavar Sandhai ) · Gouard | Virudhunagar | 2,000 | 2,500 | 2,250 | ■ 0% | ■ 0% | ■ 0% | |
| Karur(Uzhavar Sandhai ) · Gouard | Karur | 2,000 | 2,500 | 2,250 | ■ 0% | ■ 0% | ▲ 28.6% | |
| Kovilpatti(Uzhavar Sandhai ) · Gouard | Thoothukkudi | 2,000 | 2,500 | 2,250 | ▼ 18.2% | ■ 0% | ■ 0% | |
| Kulithalai(Uzhavar Sandhai ) · Gouard | Karur | 2,000 | 2,500 | 2,250 | ■ 0% | ■ 0% | ■ 0% | |
| Medavakkam(Uzhavar Sandhai ) · Gouard | Chengalpattu | 2,000 | 2,500 | 2,250 | ■ 0% | ■ 0% | ■ 0% | |
| Mettupalayam(Uzhavar Sandhai ) · Gouard | Coimbatore | 2,000 | 2,500 | 2,250 | ▲ 12.5% | ▼ 18.2% | ▲ 12.5% | |
| Myladi(Uzhavar Sandhai ) · Gouard | Kanniyakumari | 1,500 | 3,000 | 2,250 | ▲ 18.4% | ▲ 18.4% | ▲ 36.4% | |
| Padappai(Uzhavar Sandhai ) · Gouard | Kancheepuram | 2,000 | 2,500 | 2,250 | ■ 0% | ■ 0% | ▼ 6.2% | |
| Palladam(Uzhavar Sandhai ) · Gouard | Tiruppur | 2,000 | 2,500 | 2,250 | ■ 0% | ■ 0% | ■ 0% | |
| Rajapalayam(Uzhavar Sandhai ) · Gouard | Virudhunagar | 2,000 | 2,500 | 2,250 | ■ 0% | ▼ 18.2% | ■ 0% | |
| Sathur(Uzhavar Sandhai ) · Gouard | Virudhunagar | 2,000 | 2,500 | 2,250 | ■ 0% | ■ 0% | ■ 0% | |
| Tiruvannamalai(Uzhavar Sandhai ) · Gouard | Tiruvannamalai | 2,000 | 2,500 | 2,250 | ■ 0% | ■ 0% | ■ 0% | |
| Udhagamandalam(Uzhavar Sandhai ) · Gouard | The Nilgiris | 2,000 | 2,500 | 2,250 | ■ 0% | ■ 0% | ▲ 28.6% | |
| Vandavasi(Uzhavar Sandhai ) · Gouard | Tiruvannamalai | 2,000 | 2,500 | 2,250 | ■ 0% | ■ 0% | ■ 0% | |
| Velayuthampalayam(Uzhavar Sandhai ) · Gouard | Karur | 2,000 | 2,500 | 2,250 | ■ 0% | ■ 0% | ▲ 25% | |
| Vellore RM · Gouard | Vellore | 2,000 | 2,500 | 2,250 | ■ 0% | ▼ 10% | ▲ 12.5% | |
| Vengamedu(Uzhavar Sandhai ) · Gouard | Karur | 2,000 | 2,500 | 2,250 | ■ 0% | ■ 0% | ▲ 28.6% | |
| Sathiyamagalam(Uzhavar Sandhai ) · Gouard | Erode | 2,000 | 2,300 | 2,150 | ▼ 2.3% | ■ 0% | ▼ 17.3% | |
| Dharapuram(Uzhavar Sandhai ) · Gouard | Tiruppur | 2,000 | 2,200 | 2,100 | ■ 0% | ▼ 6.7% | ▼ 6.7% | |
| Elampillai(Uzhavar Sandhai ) · Gouard | Salem | 2,000 | 2,200 | 2,100 | ▲ 10.5% | ▲ 10.5% | ▲ 10.5% | |
| Hasthampatti(Uzhavar Sandhai ) · Gouard | Salem | 2,000 | 2,200 | 2,100 | ■ 0% | ▲ 10.5% | ▲ 10.5% | |
| Singanallur(Uzhavar Sandhai ) · Gouard | Coimbatore | 2,000 | 2,200 | 2,100 | ■ 0% | ■ 0% | ▲ 16.7% | |
| Sulur(Uzhavar Sandhai ) · Gouard | Coimbatore | 2,000 | 2,200 | 2,100 | ■ 0% | ▲ 5% | ▲ 16.7% | |
| Arcot(Uzhavar Sandhai ) · Gouard | Ranipet | 2,000 | 2,000 | 2,000 | ■ 0% | ■ 0% | ▼ 33.3% | |
| Attayampatti(Uzhavar Sandhai ) · Gouard | Salem | 2,000 | 2,000 | 2,000 | ■ 0% | ■ 0% | ▲ 5.3% | |
| Bodinayakanur(Uzhavar Sandhai ) · Gouard | Theni | 2,000 | 2,000 | 2,000 | ■ 0% | ▼ 16.7% | ▲ 25% | |
| Cuddalore(Uzhavar Sandhai ) · Gouard | Cuddalore | 2,000 | 2,000 | 2,000 | ■ 0% | ■ 0% | ▼ 20% | |
| Gudalur(Uzhavar Sandhai ) · Gouard | The Nilgiris | 1,800 | 2,200 | 2,000 | ▼ 14.9% | ▼ 14.9% | ▲ 5.3% | |
| Kallakurichi(Uzhavar Sandhai ) · Gouard | Kallakurichi | 2,000 | 2,000 | 2,000 | ■ 0% | ■ 0% | ■ 0% | |
| Kaveripattinam(Uzhavar Sandhai ) · Gouard | Krishnagiri | 2,000 | 2,000 | 2,000 | ■ 0% | ■ 0% | ■ 0% | |
| Lalgudi(Uzhavar Sandhai ) · Gouard | Tiruchirappalli | 2,000 | 2,000 | 2,000 | ■ 0% | ▲ 11.1% | ■ 0% | |
| Manapparai(Uzhavar Sandhai ) · Gouard | Tiruchirappalli | 2,000 | 2,000 | 2,000 | ■ 0% | ■ 0% | ■ 0% | |
| Panruti(Uzhavar Sandhai ) · Gouard | Cuddalore | 2,000 | 2,000 | 2,000 | ■ 0% | ■ 0% | ▼ 20% | |
| Pollachi(Uzhavar Sandhai ) · Gouard | Coimbatore | 1,800 | 2,200 | 2,000 | ■ 0% | ■ 0% | ■ 0% | |
| Ranipettai(Uzhavar Sandhai ) · Gouard | Ranipet | 2,000 | 2,000 | 2,000 | ■ 0% | ■ 0% | ▼ 20% | |
| Sankarankoil(Uzhavar Sandhai ) · Gouard | Tenkasi | 2,000 | 2,000 | 2,000 | ■ 0% | ■ 0% | ■ 0% | |
| Thanjavur(Uzhavar Sandhai ) · Gouard | Thanjavur | 2,000 | 2,000 | 2,000 | ■ 0% | ■ 0% | ■ 0% | |
| Thirupathur RM · Gouard | Tirupathur | 2,000 | 2,000 | 2,000 | ■ 0% | ■ 0% | ■ 0% | |
| Tirukattupalli(Uzhavar Sandhai ) · Gouard | Thanjavur | 2,000 | 2,000 | 2,000 | ■ 0% | ■ 0% | ■ 0% | |
| Vadalur(Uzhavar Sandhai ) · Gouard | Cuddalore | 2,000 | 2,000 | 2,000 | ■ 0% | ■ 0% | ■ 0% | |
| Vazhapadi(Uzhavar Sandhai) · Gouard | Salem | 2,000 | 2,000 | 2,000 | ■ 0% | ■ 0% | ▼ 33.3% | |
| Viruthachalam(Uzhavar Sandhai ) · Gouard | Cuddalore | 2,000 | 2,000 | 2,000 | ▼ 11.1% | ■ 0% | ■ 0% | |
| Madhuranthagam(Uzhavar Sandhai ) · Gouard | Chengalpattu | 2,000 | 2,000 | 2,000 | ■ 0% | ■ 0% | ■ 0% | |
| Chinnamanur(Uzhavar Sandhai ) · Gouard | Theni | 2,000 | 2,000 | 2,000 | ■ 0% | ▼ 23.1% | ■ 0% | |
| Udumalpettai RM · Gouard | Tiruppur | 1,500 | 2,400 | 1,950 | ■ 0% | ■ 0% | ■ 0% | |
| Ammapet(Uzhavar Sandhai ) · Gouard | Salem | 1,800 | 2,000 | 1,900 | ■ 0% | ■ 0% | ■ 0% | |
| Anaiyur(Uzhavar Sandhai ) · Gouard | Madurai | 1,800 | 2,000 | 1,900 | ▲ 5.6% | ▲ 5.6% | ▲ 11.8% | |
| Devakottai (Uzhavar Sandhai ) · Gouard | Sivaganga | 1,800 | 2,000 | 1,900 | ▼ 13.6% | ▼ 13.6% | ▼ 9.5% | |
| Dharmapuri(Uzhavar Sandhai ) · Gouard | Dharmapuri | 1,800 | 2,000 | 1,900 | ■ 0% | ■ 0% | ■ 0% | |
| Jalagandapuram(Uzhavar Sandhai ) · Gouard | Salem | 1,800 | 2,000 | 1,900 | ■ 0% | ■ 0% | ▲ 11.8% | |
| Karaikudi(Uzhavar Sandhai ) · Gouard | Sivaganga | 1,800 | 2,000 | 1,900 | ▼ 13.6% | ▼ 13.6% | ▼ 9.5% | |
| Kurichi(Uzhavar Sandhai ) · Gouard | Coimbatore | 1,800 | 2,000 | 1,900 | ■ 0% | ▼ 5% | ■ 0% | |
| Palacode(Uzhavar Sandhai ) · Gouard | Dharmapuri | 1,800 | 2,000 | 1,900 | ■ 0% | ■ 0% | ■ 0% | |
| Palani(Uzhavar Sandhai ) · Gouard | Dindigul | 1,800 | 2,000 | 1,900 | ■ 0% | ▼ 13.6% | ▲ 18.8% | |
| Periyar Nagar(Uzhavar Sandhai ) · Gouard | Erode | 1,800 | 2,000 | 1,900 | ■ 0% | ■ 0% | ■ 0% | |
| Perundurai(Uzhavar Sandhai ) · Gouard | Erode | 1,800 | 2,000 | 1,900 | ▼ 9.5% | ▼ 9.5% | ▼ 9.5% | |
| RSPuram(Uzhavar Sandhai ) · Gouard | Coimbatore | 1,800 | 2,000 | 1,900 | ■ 0% | ▲ 11.8% | ▲ 11.8% | |
| Sampath Nagar(Uzhavar Sandhai ) · Gouard | Erode | 1,800 | 2,000 | 1,900 | ■ 0% | ■ 0% | ■ 0% | |
| Sundarapuram(Uzhavar Sandhai ) · Gouard | Coimbatore | 1,800 | 2,000 | 1,900 | ■ 0% | ▼ 5% | ■ 0% | |
| Thiruchengodu RM · Gouard | Namakkal | 1,800 | 2,000 | 1,900 | ■ 0% | ■ 0% | ■ 0% | |
| Tirupatthur(Uzhavar Sandhai ) · Gouard | Sivaganga | 1,800 | 2,000 | 1,900 | ▼ 13.6% | ▼ 15.6% | ▼ 9.5% | |
| Vadavalli(Uzhavar Sandhai ) · Gouard | Coimbatore | 1,800 | 2,000 | 1,900 | ■ 0% | ▲ 11.8% | ▲ 11.8% | |
| Pallavaram(Uzhavar Sandhai ) · Gouard | Chengalpattu | 1,800 | 2,000 | 1,900 | ▼ 15.6% | ▼ 19.1% | ▼ 15.6% | |
| Pennagaram(Uzhavar Sandhai ) · Gouard | Dharmapuri | 1,800 | 2,000 | 1,900 | ■ 0% | ■ 0% | ■ 0% | |
| Tamarainagar(Uzhavar Sandhai ) · Gouard | Tiruvannamalai | 1,700 | 2,000 | 1,850 | ▼ 2.6% | ▲ 5.7% | ▲ 5.7% | |
| Chengam(Uzhavar Sandhai ) · Gouard | Tiruvannamalai | 1,600 | 2,000 | 1,800 | ■ 0% | ■ 0% | ■ 0% | |
| KKNagar(Uzhavar Sandhai ) · Gouard | Tiruchirappalli | 1,800 | 1,800 | 1,800 | ■ 0% | ▲ 12.5% | ■ 0% | |
| Kancheepuram(Uzhavar Sandhai ) · Gouard | Kancheepuram | 1,800 | 1,800 | 1,800 | ■ 0% | ▼ 28% | ▼ 10% | |
| Kundrathur(Uzhavar Sandhai ) · Gouard | Kancheepuram | 1,800 | 1,800 | 1,800 | ■ 0% | ▼ 28% | ▼ 10% | |
| Paramathivelur(Uzhavar Sandhai ) · Gouard | Namakkal | 1,600 | 2,000 | 1,800 | ■ 0% | ■ 0% | ▼ 2.7% | |
| Perambalur(Uzhavar Sandhai ) · Gouard | Perambalur | 1,600 | 2,000 | 1,800 | ■ 0% | ■ 0% | ▼ 10% | |
| Polur(Uzhavar Sandhai ) · Gouard | Tiruvannamalai | 1,600 | 2,000 | 1,800 | ■ 0% | ■ 0% | ■ 0% | |
| Rasipuram(Uzhavar Sandhai ) · Gouard | Namakkal | 1,600 | 2,000 | 1,800 | ▼ 5.3% | ■ 0% | ■ 0% | |
| Sunguvarchatram(Uzhavar Sandhai ) · Gouard | Kancheepuram | 1,800 | 1,800 | 1,800 | ■ 0% | ▼ 28% | ▼ 10% | |
| Thiruverumbur(Uzhavar Sandhai ) · Gouard | Tiruchirappalli | 1,800 | 1,800 | 1,800 | ■ 0% | ■ 0% | ■ 0% | |
| Athur(Uzhavar Sandhai ) · Gouard | Salem | 1,500 | 2,000 | 1,750 | ▲ 29.6% | ▼ 7.9% | ▼ 16.7% | |
| Avallapalli(Uzhavar Sandhai ) · Gouard | Krishnagiri | 1,500 | 2,000 | 1,750 | ■ 0% | ▼ 22.2% | ▼ 22.2% | |
| Denkanikottai(Uzhavar Sandhai ) · Gouard | Krishnagiri | 1,500 | 2,000 | 1,750 | ■ 0% | ▼ 22.2% | ■ 0% | |
| Hosur(Uzhavar Sandhai ) · Gouard | Krishnagiri | 1,500 | 2,000 | 1,750 | ■ 0% | ▼ 22.2% | ▼ 36.4% | |
| Mayiladuthurai(Uzhavar Sandhai ) · Gouard | Mayiladuthurai | 1,500 | 2,000 | 1,750 | ■ 0% | ■ 0% | ■ 0% | |
| Mettur(Uzhavar Sandhai ) · Gouard | Salem | 1,500 | 2,000 | 1,750 | ▲ 16.7% | ■ 0% | ■ 0% | |
| Musiri(Uzhavar Sandhai ) · Gouard | Tiruchirappalli | 1,500 | 2,000 | 1,750 | ■ 0% | ■ 0% | ▼ 2.8% | |
| Pallapatti (Uzhavar Sandhai ) · Gouard | Karur | 1,500 | 2,000 | 1,750 | ■ 0% | ■ 0% | ▼ 7.9% | |
| Tiruppur (North) (Uzhavar Sandhai ) · Gouard | Tiruppur | 1,500 | 2,000 | 1,750 | ■ 0% | ■ 0% | ▼ 5.4% | |
| Tiruppur (South) (Uzhavar Sandhai ) · Gouard | Tiruppur | 1,500 | 2,000 | 1,750 | ■ 0% | ■ 0% | ■ 0% | |
| Tuticorin(Uzhavar Sandhai ) · Gouard | Thoothukkudi | 1,500 | 2,000 | 1,750 | ■ 0% | ■ 0% | ■ 0% | |
| Anna nagar(Uzhavar Sandhai ) · Gouard | Madurai | 1,600 | 1,800 | 1,700 | ■ 0% | ■ 0% | ■ 0% | |
| Singampunari(Uzhavar Sandhai ) · Gouard | Sivaganga | 1,600 | 1,800 | 1,700 | ▼ 15% | ▼ 15% | ▼ 10.5% | |
| Sivagangai (Uzhavar Sandhai ) · Gouard | Sivaganga | 1,600 | 1,800 | 1,700 | ▼ 15% | ▼ 15% | ▼ 10.5% | |
| Namakkal(Uzhavar Sandhai ) · Gouard | Namakkal | 1,500 | 1,800 | 1,650 | ■ 0% | ■ 0% | ■ 0% | |
| Paramakudi(Uzhavar Sandhai ) · Gouard | Ramanathapuram | 1,500 | 1,800 | 1,650 | ▼ 5.7% | ▼ 13.2% | ▼ 28.3% | |
| Thathakapatti(Uzhavar Sandhai ) · Gouard | Salem | 1,500 | 1,800 | 1,650 | ▼ 2.9% | ▼ 13.2% | ▼ 5.7% | |
| Kambam(Uzhavar Sandhai ) · Gouard | Theni | 1,600 | 1,600 | 1,600 | ■ 0% | ■ 0% | ▲ 6.7% | |
| Manachanallur(Uzhavar Sandhai ) · Gouard | Tiruchirappalli | 1,400 | 1,800 | 1,600 | ▼ 11.1% | ■ 0% | ▲ 6.7% | |
| Chokkikulam(Uzhavar Sandhai ) · Gouard | Madurai | 1,400 | 1,600 | 1,500 | ▼ 16.7% | ▼ 16.7% | ▼ 11.8% | |
| Devaram(Uzhavar Sandhai ) · Gouard | Theni | 1,500 | 1,500 | 1,500 | ■ 0% | ■ 0% | ■ 0% | |
| Melur(Uzhavar Sandhai ) · Gouard | Madurai | 1,400 | 1,600 | 1,500 | ▼ 16.7% | ▼ 16.7% | ▼ 11.8% | |
| Palanganatham(Uzhavar Sandhai ) · Gouard | Madurai | 1,400 | 1,600 | 1,500 | ▼ 16.7% | ▼ 16.7% | ▼ 11.8% | |
| Sankarapuram(Uzhavar Sandhai ) · Gouard | Kallakurichi | 1,500 | 1,500 | 1,500 | ■ 0% | ■ 0% | ■ 0% | |
| Sooramangalam(Uzhavar Sandhai ) · Gouard | Salem | 1,400 | 1,600 | 1,500 | ■ 0% | ▼ 9.1% | ▼ 11.8% | |
| Thirumangalam(Uzhavar Sandhai ) · Gouard | Madurai | 1,400 | 1,600 | 1,500 | ▼ 16.7% | ▼ 16.7% | ▼ 11.8% | |
| Thuraiyur RM · Gouard | Tiruchirappalli | 1,200 | 1,800 | 1,500 | ■ 0% | ■ 0% | ▼ 16.7% | |
| Tindivanam RM · Gouard | Viluppuram | 1,500 | 1,500 | 1,500 | ■ 0% | ■ 0% | ■ 0% | |
| Usilampatti(Uzhavar Sandhai ) · Gouard | Madurai | 1,400 | 1,600 | 1,500 | ▼ 16.7% | ▼ 16.7% | ▼ 16.7% | |
| Alangudi(Uzhavar Sandhai ) · Gouard | Pudukkottai | 1,200 | 1,500 | 1,350 | ▲ 8% | ▲ 8% | ▲ 8% | |
| Tenkasi(Uzhavar Sandhai ) · Gouard | Tenkasi | 1,200 | 1,500 | 1,350 | ▼ 10% | ■ 0% | ▼ 10% | |
| Aranthangi(Uzhavar Sandhai ) · Gouard | Pudukkottai | 1,000 | 1,500 | 1,250 | ■ 0% | ■ 0% | ■ 0% | |
| Gandarvakottai(Uzhavar Sandhai ) · Gouard | Pudukkottai | 1,000 | 1,500 | 1,250 | ■ 0% | ■ 0% | ■ 0% | |
| Ponnamaravathi(Uzhavar Sandhai) · Gouard | Pudukkottai | 1,000 | 1,500 | 1,250 | ■ 0% | ■ 0% | ■ 0% | |
| Pudukottai(Uzhavar Sandhai ) · Gouard | Pudukkottai | 1,000 | 1,500 | 1,250 | ■ 0% | ■ 0% | ■ 0% | |
| Viralimalai(Uzhavar Sandhai ) · Gouard | Pudukkottai | 1,000 | 1,500 | 1,250 | ■ 0% | ■ 0% | ■ 0% | |
| Karambakkudi(Uzhavar Sandhai ) · Gouard | Pudukkottai | 1,000 | 1,500 | 1,250 | ■ 0% | ■ 0% | ■ 0% | |
| NGO Colony(Uzhavar Sandhai ) · Gouard | Tirunelveli | 1,000 | 1,200 | 1,100 | ■ 0% | ■ 0% | ■ 0% | |
| Palayamkottai(Uzhavar Sandhai ) · Gouard | Tirunelveli | 1,000 | 1,200 | 1,100 | ■ 0% | ■ 0% | ■ 0% | |
| Ambasamudram(Uzhavar Sandhai ) · Gouard | Tirunelveli | 1,000 | 1,200 | 1,100 | ▼ 15.4% | ▼ 15.4% | ■ 0% | |
| Kandiyaperi(Uzhavar Sandhai ) · Gouard | Tirunelveli | 1,000 | 1,200 | 1,100 | ■ 0% | ▼ 15.4% | ■ 0% | |
| Melapalayam(Uzhavar Sandhai ) · Gouard | Tirunelveli | 1,000 | 1,200 | 1,100 | ■ 0% | ▼ 15.4% | ■ 0% | |
| Thammampatti (Uzhavar Sandhai ) · Gouard | Salem | 1,000 | 1,000 | 1,000 | ■ 0% | ■ 0% | ▼ 50% | |
| A.Jattihalli(Uzhavar Sandhai ) · Gouard | Dharmapuri | 2,500 | 3,000 | 2,750 | · 12d ago | — | ▼ 1.8% | — |
| Karimangalam(Uzhavar Sandhai) · Gouard | Dharmapuri | 2,200 | 2,500 | 2,350 | · 12d ago | — | — | — |
| Mecheri(Uzhavar Sandhai) · Gouard | Salem | 2,000 | 2,500 | 2,250 | · 9d ago | ▲ 25% | — | ▲ 25% |
| Harur(Uzhavar Sandhai ) · Gouard | Dharmapuri | 1,500 | 2,000 | 1,750 | ■ 0% | ■ 0% | ▼ 22.2% |
Reports up to 31 Oct 2026. ₹ per quintal (100 kg), wholesale. “vs prev.” compares the latest report with the market’s previous one (within 7 days); “vs week” with its latest report 7–14 days earlier; “30 days” needs 5 reports in 30 days (or 3 in 7). Missing days are never filled in. Greyed rows are older than a week.
Ashgourd price by district ज़िले · జిల్లాలు
- Thiruvallurmedian ₹3,000 · 1 market · 31 Oct 2026
- Thiruvarurmedian ₹2,900 · 6 markets · 31 Oct 2026
- Nagapattinammedian ₹2,875 · 2 markets · 31 Oct 2026
- Kanniyakumarimedian ₹2,550 · 2 markets · 31 Oct 2026
- Velloremedian ₹2,500 · 6 markets · 31 Oct 2026
- Viluppurammedian ₹2,500 · 3 markets · 31 Oct 2026
- Thanjavurmedian ₹2,400 · 6 markets · 31 Oct 2026
- Virudhunagarmedian ₹2,400 · 8 markets · 31 Oct 2026
- Chengalpattumedian ₹2,350 · 7 markets · 31 Oct 2026
- Dindigulmedian ₹2,325 · 2 markets · 31 Oct 2026
- Ariyalurmedian ₹2,250 · 1 market · 31 Oct 2026
- Karurmedian ₹2,250 · 6 markets · 31 Oct 2026
- Mayiladuthuraimedian ₹2,250 · 2 markets · 31 Oct 2026
- The Nilgirismedian ₹2,250 · 3 markets · 31 Oct 2026
