Monday, 2 November 2026
Commodity prices · Kerala

Beetroot price today in Kerala

Beetroot mandi bhav, district and market-wise

चुकंदर भाव · బీట్‌రూట్ ధర

The latest Beetroot report from each market in Kerala in the last 14 days (₹ per quintal, as reported to AGMARKNET), highest price first.

Median modal
₹4,500
Markets
57
Districts
11
Latest report
2 Nov 2026
WhatsApp

Beetroot price in Kerala markets मंडियाँ · మార్కెట్లు

59 rows · tap a column to sort
Beetroot prices in Kerala. Prices in ₹ per quintal as reported by AGMARKNET.
Angamaly Market · BeetrootErnakulam5,6008,6007,100▲ 20.3%▲ 26.8%▲ 1.4%
Pala Market · BeetrootKottayam5,5007,6006,500■ 0%■ 0%▲ 8.3%
Parassala Market · BeetrootThiruvananthapuram5,8006,2006,000■ 0%▲ 50%▲ 50%
Vadakkenchery Market · BeetrootPalakkad6,0009,5006,000■ 0%■ 0%▼ 14.3%
Neeleswaram MarketKasaragod5,6006,0005,800■ 0%■ 0%■ 0%
Thamarassery MarketKozhikode5,7005,8005,800■ 0%▼ 10.8%▼ 20.5%
Neyyatinkara Market · BeetrootThiruvananthapuram5,4006,0005,600■ 0%▲ 51.4%■ 0%
Perumbavoor Market · BeetrootErnakulam4,0005,2004,800▲ 6.7%▲ 6.7%▲ 6.7%
Athirampuzha Market · BeetrootKottayam4,6004,8004,700▼ 20.3%▼ 27.7%▼ 13%
Harippad Market · BeetrootAlappuzha4,5005,0004,500▼ 18.2%▼ 25%▼ 25%
Chelakkara Market · BeetrootThrissur4,2004,5004,400▲ 4.8%▲ 4.8%▼ 10.2%
Kottayam Market · BeetrootKottayam4,2004,6004,400■ 0%—▼ 4.3%
Kattappana MarketIdukki3,8004,4004,300■ 0%■ 0%▼ 4.4%
Wadakkanchery Market · BeetrootThrissur4,0004,5004,200—▼ 10.6%▼ 19.2%
Madhavapuram MarketAlappuzha3,6004,0003,800▼ 7.3%■ 0%▼ 38.7%
Palakkad Market · BeetrootPalakkad3,5004,0003,800■ 0%■ 0%■ 0%
Quilandy MarketKozhikode3,7004,0003,800■ 0%▼ 5%▼ 19.1%
Mukkom Market · BeetrootKozhikode3,4003,8003,600▼ 5.3%▲ 2.9%▼ 2.7%
Anchal Market · BeetrootKollam3,6003,6003,600▼ 5.3%▼ 5.3%■ 0%
Manjeri MarketMalappuram3,4503,5503,500■ 0%▼ 2.8%▼ 12.5%
Kayamkulam MarketAlappuzha3,1003,3003,200■ 0%▼ 17.9%▼ 11.1%
Pattambi Market · BeetrootPalakkad3,0003,5003,200—▼ 8.6%▼ 15.8%
Chengannur Market · BeetrootAlappuzha3,0003,5003,200▲ 6.7%▼ 20%▼ 15.8%
Parappanangadi MarketMalappuram2,8003,0002,900■ 0%▼ 14.7%▼ 14.7%
Perinthalmanna Market · BeetrootMalappuram2,5003,0002,600■ 0%▲ 4%▼ 13.3%
Thrippunithura Market · BeetrootErnakulam7,3008,0007,500▲ 4.2%▼ 11.8%▲ 4.2%
Piravam Market · BeetrootErnakulam7,0008,5007,500▼ 11.8%▲ 25%▲ 7.1%
Balarampuram Market · BeetrootThiruvananthapuram6,0007,0007,000 · 13d ago■ 0%■ 0%■ 0%
Aroor MarketAlappuzha6,4006,6006,500▲ 6.6%▲ 6.6%▲ 10.2%
Parappanangadi MarketMalappuram6,3006,5006,400———
Broadway market Market · BeetrootErnakulam6,0007,0006,200 · 8d ago■ 0%■ 0%■ 0%
Kuruppanthura MarketKottayam6,0006,2006,000■ 0%■ 0%▼ 3.2%
Thalayolaparambu Market · BeetrootKottayam5,8006,2006,000▲ 33.3%▲ 42.9%▲ 39.5%
Adimali Market · BeetrootIdukki5,0006,0005,500 · 12d ago▲ 14.6%▼ 5.2%▲ 22.2%
Chalakudy Market · BeetrootThrissur4,8005,4005,300 · 12d ago▼ 8.6%▼ 3.6%▼ 14.5%
Chala MarketThiruvananthapuram5,0005,5005,200■ 0%▼ 1.9%▼ 3.7%
Kanjirappally Market · BeetrootKottayam5,0005,5005,200 · 10d ago▼ 10.3%▼ 10.3%▼ 10.3%
North Paravur Market · BeetrootErnakulam4,7005,5005,000■ 0%■ 0%■ 0%
Cherthala Market · BeetrootAlappuzha4,9005,1005,000▼ 2%▲ 8.7%▲ 19%
North Paravur Market · BeetrootErnakulam4,7005,5005,000 · 9d ago———
Chavakkad Market · BeetrootThrissur4,0004,8004,800▲ 4.3%■ 0%■ 0%
Aralamoodu Market · BeetrootThiruvananthapuram4,0004,5004,500▼ 10%▼ 10%▲ 12.5%
Pothencode Market · BeetrootThiruvananthapuram4,5004,6004,500■ 0%▲ 12.5%▲ 12.5%
Kodungalloor Market · BeetrootThrissur4,5004,5004,500 · 8d ago———
Irinjalakkuda Market · BeetrootThrissur4,0004,5004,500 · 12d ago▼ 4.3%▲ 4.7%▲ 7.1%
Ettumanoor Market · BeetrootKottayam4,2004,6004,400■ 0%■ 0%▼ 4.3%
Perambra MarketKozhikode4,0004,5004,300 · 11d ago▲ 2.4%▲ 2.4%▲ 13.2%
Kallachi Market · BeetrootKozhikode3,8004,2004,000■ 0%■ 0%▼ 11.1%
Thrissur Market · BeetrootThrissur4,0004,0004,000■ 0%■ 0%▼ 42.9%
Vandiperiyar MarketIdukki4,0004,4004,000 · 12d ago▼ 11.1%▲ 14.3%▼ 11.1%
Kollam Market · BeetrootKollam3,7003,9003,800▼ 13.6%—▲ 2.7% (7d)
Mannar MarketAlappuzha3,5003,7003,600▼ 14.3%▼ 14.3%▼ 12.2%
Thirurrangadi MarketMalappuram3,5003,5003,500▲ 6.1%▼ 2.8%▼ 2.8%
Pampady Market · BeetrootKottayam3,0004,5003,500▼ 12.5%■ 0%■ 0%
Koduvayoor Market · BeetrootPalakkad3,3003,7003,500▲ 2.9%■ 0%▼ 2.8%
Kottakkal MarketMalappuram3,2003,4003,300▼ 2.9%▼ 2.9%▲ 3.1%
Kollengode Market · BeetrootPalakkad3,0003,4003,200▼ 13.5%▼ 15.8%▼ 11.1%
Vamanapuram MarketThiruvananthapuram3,0003,5003,000▼ 14.3%▼ 14.3%▼ 14.3%
vadakarapathy MarketPalakkad2,0002,5002,300—▼ 14.8%▼ 8%

Reports up to 2 Nov 2026. ₹ per quintal (100 kg), wholesale. “vs prev.” compares the latest report with the market’s previous one (within 7 days); “vs week” with its latest report 7–14 days earlier; “30 days” needs 5 reports in 30 days (or 3 in 7). Missing days are never filled in. Greyed rows are older than a week.

Beetroot price by district ज़िले · జిల్లాలు

Beetroot in Kerala: biggest moves सबसे ज़्यादा बदलाव · ఎక్కువ మార్పులు

▲ Biggest rises सबसे ज़्यादा बढ़त · ఎక్కువ పెరుగుదల

  1. Beetroot · Angamaly Market, Ernakulam▲ 20.3%₹5,900 (27 Oct 2026) → ₹7,100 (1 Nov 2026)
  2. Beetroot · Perumbavoor Market, Ernakulam▲ 6.7%₹4,500 (29 Oct 2026) → ₹4,800 (2 Nov 2026)
  3. Beetroot · Chengannur Market, Alappuzha▲ 6.7%₹3,000 (30 Oct 2026) → ₹3,200 (31 Oct 2026)
  4. Beetroot · Chelakkara Market, Thrissur▲ 4.8%₹4,200 (30 Oct 2026) → ₹4,400 (31 Oct 2026)

▼ Biggest falls सबसे ज़्यादा गिरावट · ఎక్కువ తగ్గుదల

  1. Beetroot · Athirampuzha Market, Kottayam▼ 20.3%₹5,900 (29 Oct 2026) → ₹4,700 (31 Oct 2026)
  2. Beetroot · Harippad Market, Alappuzha▼ 18.2%₹5,500 (30 Oct 2026) → ₹4,500 (31 Oct 2026)
  3. Beetroot · Madhavapuram Market, Alappuzha▼ 7.3%₹4,100 (28 Oct 2026) → ₹3,800 (31 Oct 2026)
  4. Beetroot · Mukkom Market, Kozhikode▼ 5.3%₹3,800 (1 Nov 2026) → ₹3,600 (2 Nov 2026)
  5. Beetroot · Anchal Market, Kollam▼ 5.3%₹3,800 (30 Oct 2026) → ₹3,600 (1 Nov 2026)

Latest report vs the same market’s previous report (same commodity, variety and grade, at most 7 days apart).

Questions about these prices

What is the beetroot mandi price today in Kerala?

Across 57 markets in Kerala with reports in the last 30 days (newest 2 Nov 2026), the median modal price of Beetroot is ₹4,500 per quintal. Prices differ by variety, grade and market.

Which mandi has the highest beetroot price in Kerala?

Among the latest reports, Angamaly Market (Ernakulam) has the highest modal price: ₹7,100 per quintal on 1 Nov 2026 (Beetroot).

Which district has the highest beetroot price?

Ernakulam has the highest median modal price, ₹6,200 per quintal across 6 markets (latest 2 Nov 2026).

Data as reported by AGMARKNET (Directorate of Marketing & Inspection, Ministry of Agriculture & Farmers Welfare) — source on data.gov.in (Government Open Data Licence – India). Wholesale prices at regulated markets, exactly as published; not retail prices and not advice on when or where to sell.