Thiruvananthapuram
The latest report from each market for each commodity.
Latest reports up to 26 Oct 2026. Prices in ₹ per quintal.
| Commodity | Market | Min | Max | Modal | Date | Change |
|---|---|---|---|---|---|---|
| Amaranthus · Amaranthus | Parassala Market | 8,200 | 8,600 | 8,400 | 26 Oct 2026 | ▼ 6.7% · 7d |
| Amaranthus · Amaranthus | Aralamoodu Market | 5,000 | 6,000 | 6,000 | 26 Oct 2026 | — |
| Amaranthus · Amaranthus | Neyyatinkara Market | 3,300 | 4,000 | 3,600 | 26 Oct 2026 | ▼ 2.7% · 7d |
| Amaranthus | Chala Market | 2,800 | 3,300 | 3,000 | 26 Oct 2026 | ▼ 14.3% · 7d |
| Apple | Chala Market | 13,500 | 14,500 | 14,000 | 26 Oct 2026 | ▲ 16.7% · 30d |
| Banana · Red Banana | Chala Market | 5,800 | 6,500 | 6,000 | 26 Oct 2026 | ■ 0% · 30d |
| Banana · Red Banana | Parassala Market | 7,000 | 7,400 | 7,200 | 26 Oct 2026 | ▲ 2.9% · 30d |
| Banana · Nendra Bale | Parassala Market | 7,000 | 7,400 | 7,200 | 26 Oct 2026 | ■ 0% · 30d |
| Banana · Banana - Ripe | Chala Market | 5,500 | 6,000 | 5,700 | 26 Oct 2026 | ▲ 14% · 30d |
| Banana · Palayamthodan | Chala Market | 2,500 | 3,000 | 2,800 | 26 Oct 2026 | ▼ 15.2% · 30d |
| Banana · Poovan | Chala Market | 4,500 | 5,000 | 4,800 | 26 Oct 2026 | ■ 0% · 30d |
| Banana · Palayamthodan | Parassala Market | 3,400 | 3,800 | 3,600 | 26 Oct 2026 | ■ 0% · 30d |
| Banana · Robusta | Parassala Market | 4,000 | 4,400 | 4,200 | 26 Oct 2026 | ▼ 16% · 30d |
| Banana - Green · Banana - Green | Aralamoodu Market | 5,000 | 7,000 | 6,000 | 26 Oct 2026 | ▼ 7.7% · 30d |
| Banana - Green · Banana - Green | Neyyatinkara Market | 5,400 | 6,000 | 5,700 | 26 Oct 2026 | ▼ 8.1% · 30d |
| Beetroot · Beetroot | Aralamoodu Market | 4,000 | 5,000 | 5,000 | 26 Oct 2026 | ▲ 25% · 30d |
| Beetroot | Chala Market | 4,800 | 5,500 | 5,200 | 26 Oct 2026 | ▼ 7.1% · 30d |
| Beetroot · Beetroot | Parassala Market | 3,800 | 4,200 | 4,000 | 26 Oct 2026 | ■ 0% · 30d |
| Beetroot · Beetroot | Neyyatinkara Market | 5,400 | 6,000 | 5,600 | 26 Oct 2026 | ■ 0% · 30d |
| Bhindi(Ladies Finger) · Bhindi | Parassala Market | 4,000 | 4,400 | 4,200 | 26 Oct 2026 | ▼ 30% · 30d |
| Bhindi(Ladies Finger) | Chala Market | 2,300 | 3,000 | 2,500 | 26 Oct 2026 | ▼ 16.7% · 30d |
| Bhindi(Ladies Finger) · Bhindi | Neyyatinkara Market | 5,400 | 6,000 | 5,600 | 26 Oct 2026 | ▼ 1.8% · 30d |
| Bitter gourd · Bitter Gourd | Aralamoodu Market | 8,000 | 9,000 | 9,000 | 26 Oct 2026 | ▼ 10% · 30d |
| Bitter gourd · Bitter Gourd | Neyyatinkara Market | 6,000 | 6,500 | 6,200 | 26 Oct 2026 | ■ 0% · 30d |
| Bottle gourd · Bottle Gourd | Chala Market | 1,800 | 2,300 | 2,000 | 26 Oct 2026 | ▼ 20% · 30d |
| Brinjal · Round | Parassala Market | 4,600 | 5,000 | 4,800 | 26 Oct 2026 | ▼ 4% · 30d |
| Brinjal · Round/Long | Parassala Market | 3,800 | 4,200 | 4,000 | 26 Oct 2026 | ■ 0% · 30d |
| Brinjal · Round/Long | Chala Market | 3,800 | 4,200 | 4,000 | 26 Oct 2026 | ▲ 8.1% · 30d |
| Brinjal · Brinjal | Aralamoodu Market | 4,000 | 5,500 | 5,500 | 26 Oct 2026 | ■ 0% · 30d |
| Cabbage | Neyyatinkara Market | 3,400 | 4,000 | 3,700 | 26 Oct 2026 | ■ 0% · 30d |
| Capsicum · Capsicum | Chala Market | 4,500 | 5,000 | 4,700 | 26 Oct 2026 | ▲ 34.3% · 30d |
| Carrot | Chala Market | 3,000 | 3,500 | 3,300 | 26 Oct 2026 | ▼ 25% · 30d |
| Carrot · Carrot | Parassala Market | 3,600 | 4,000 | 3,800 | 26 Oct 2026 | ▼ 5% · 30d |
| Carrot · Carrot | Aralamoodu Market | 5,000 | 7,000 | 7,000 | 26 Oct 2026 | ▲ 16.7% · 30d |
| Carrot | Neyyatinkara Market | 5,400 | 6,000 | 5,700 | 26 Oct 2026 | ■ 0% · 30d |
| Cauliflower | Chala Market | 4,300 | 5,000 | 4,600 | 26 Oct 2026 | ▲ 7% · 30d |
| Cluster beans · Cluster Beans | Parassala Market | 3,600 | 4,000 | 3,800 | 26 Oct 2026 | ▲ 58.3% · 30d |
| Colacasia · Colacasia | Parassala Market | 6,000 | 6,400 | 6,200 | 26 Oct 2026 | ▼ 11.4% · 30d |
| Colacasia | Chala Market | 2,800 | 3,200 | 3,000 | 26 Oct 2026 | ▼ 9.1% · 30d |
| Cowpea(Veg) · Bean Barbati | Pappanchani VFPCK Market | 8,000 | 8,000 | 8,000 | 26 Oct 2026 | ■ 0% · 30d |
| Cowpea(Veg) · Cowpea (Veg) | Aralamoodu Market | 6,000 | 6,500 | 6,500 | 26 Oct 2026 | ▼ 7.1% · 30d |
| Cowpea(Veg) · Cowpea (Veg) | Parassala Market | 8,500 | 9,000 | 8,800 | 26 Oct 2026 | ▼ 2.2% · 30d |
| Cucumbar(Kheera) | Chala Market | 1,300 | 1,700 | 1,500 | 26 Oct 2026 | ▼ 25% · 30d |
| Cucumbar(Kheera) · Cucumbar | Neyyatinkara Market | 3,400 | 4,000 | 3,700 | 26 Oct 2026 | ▲ 2.8% · 30d |
| Cucumbar(Kheera) · Cucumbar | Aralamoodu Market | 2,000 | 2,500 | 2,500 | 26 Oct 2026 | ▼ 16.7% · 30d |
| Cucumbar(Kheera) · Cucumbar | Parassala Market | 4,000 | 4,400 | 4,200 | 26 Oct 2026 | ▲ 10.5% · 30d |
| Cucumbar(Kheera) · Cucumbar | Kovilnada VFPCK Market | 2,500 | 2,500 | 2,500 | 26 Oct 2026 | — |
| Drumstick | Chala Market | 2,800 | 3,200 | 3,000 | 26 Oct 2026 | ■ 0% · 30d |
| Drumstick · Drumstick | Parassala Market | 2,800 | 3,200 | 3,000 | 26 Oct 2026 | ▼ 6.2% · 30d |
| Drumstick · Drumstick | Aralamoodu Market | 5,000 | 6,000 | 6,000 | 26 Oct 2026 | ■ 0% · 30d |
| Elephant Yam(Suran)/Amorphophallus · Elephant Yam (Suran) | Parassala Market | 4,400 | 4,800 | 4,600 | 26 Oct 2026 | ▼ 11.5% · 30d |
| Ginger(Green) · Green Ginger | Neyyatinkara Market | 6,000 | 12,000 | 8,000 | 26 Oct 2026 | ■ 0% · 30d |
| Ginger(Green) | Chala Market | 16,500 | 17,500 | 17,000 | 26 Oct 2026 | ▲ 17.2% · 30d |
| Ginger(Green) · Green Ginger | Parassala Market | 9,000 | 9,400 | 9,200 | 26 Oct 2026 | ▲ 12.2% · 30d |
| Green Chilli · Green Chilly | Aralamoodu Market | 8,000 | 8,000 | 8,000 | 26 Oct 2026 | ■ 0% · 30d |
| Green Chilli · Green Chilly | Parassala Market | 6,000 | 6,400 | 6,200 | 26 Oct 2026 | ▼ 22.5% · 30d |
| Green Chilli | Chala Market | 4,300 | 4,800 | 4,500 | 26 Oct 2026 | ▲ 28.6% · 30d |
| Green Chilli · Green Chilly | Neyyatinkara Market | 7,500 | 8,000 | 7,700 | 26 Oct 2026 | ■ 0% · 30d |
| Lemon | Chala Market | 18,500 | 19,500 | 19,000 | 26 Oct 2026 | ▲ 26.7% · 30d |
| Little gourd(Kundru) · Little gourd (Kundru) | Chala Market | 3,200 | 4,000 | 3,500 | 26 Oct 2026 | ▲ 29.6% · 30d |
| Onion · Big | Chala Market | 5,600 | 6,000 | 5,800 | 26 Oct 2026 | ▼ 10.8% · 30d |
| Onion · Big | Aralamoodu Market | 6,000 | 6,500 | 6,500 | 26 Oct 2026 | ■ 0% · 30d |
| Pineapple | Aralamoodu Market | 4,000 | 5,000 | 5,000 | 26 Oct 2026 | ▲ 11.1% · 30d |
| Potato | Chala Market | 2,800 | 3,200 | 3,000 | 26 Oct 2026 | ▼ 6.2% · 30d |
| Potato · Potato | Aralamoodu Market | 6,000 | 6,500 | 6,500 | 26 Oct 2026 | ▼ 1.5% · 30d |
| Pumpkin · Pumpkin | Aralamoodu Market | 2,000 | 2,500 | 2,500 | 26 Oct 2026 | ■ 0% · 30d |
| Pumpkin | Chala Market | 1,200 | 1,600 | 1,400 | 26 Oct 2026 | ▼ 26.3% · 30d |
| Pumpkin · Pumpkin | Parassala Market | 2,800 | 3,200 | 3,000 | 26 Oct 2026 | ■ 0% · 7d |
| Snakeguard | Neyyatinkara Market | 3,400 | 4,000 | 3,700 | 26 Oct 2026 | ■ 0% · 30d |
| Snakeguard | Chala Market | 1,800 | 2,200 | 2,000 | 26 Oct 2026 | ▼ 9.1% · 30d |
| Tapioca · Tapioca | Aralamoodu Market | 3,000 | 3,500 | 3,500 | 26 Oct 2026 | ▼ 12.5% · 30d |
| Tapioca · Tapioca | Neyyatinkara Market | 4,500 | 5,000 | 4,700 | 26 Oct 2026 | ▼ 2.1% · 30d |
| Tapioca · Tapioca | Parassala Market | 2,800 | 3,200 | 3,000 | 26 Oct 2026 | ■ 0% · 30d |
| Tomato · Tomato | Neyyatinkara Market | 3,400 | 4,000 | 3,700 | 26 Oct 2026 | ▲ 2.8% · 30d |
| Tomato | Chala Market | 3,500 | 3,800 | 3,600 | 26 Oct 2026 | ▼ 10% · 30d |
| Amranthas Red · Chawli Lal | Pappanchani VFPCK Market | 4,000 | 4,000 | 4,000 | 25 Oct 2026 | ■ 0% · 30d |
| Banana · Nendra Bale | Balaramapuram VFPCK Market | 6,500 | 7,200 | 6,800 | 25 Oct 2026 | ▲ 9.7% · 30d |
| Bitter gourd | Kattakada Market | 7,600 | 7,600 | 7,600 | 25 Oct 2026 | ■ 0% · 30d |
| Colacasia | Kattakada Market | 8,000 | 8,000 | 8,000 | 25 Oct 2026 | ■ 0% · 30d |
| Cucumbar(Kheera) · Cucumbar | Pappanchani VFPCK Market | 5,000 | 5,000 | 5,000 | 25 Oct 2026 | ■ 0% · 7d |
| Elephant Yam(Suran)/Amorphophallus | Kattakada Market | 4,500 | 4,500 | 4,500 | 25 Oct 2026 | ■ 0% · 30d |
| Amaranthus · Amaranthus | Pothencode Market | 5,000 | 6,500 | 5,000 | 24 Oct 2026 | ■ 0% · 7d |
| Amaranthus | Attingal Market | 4,500 | 5,000 | 5,000 | 24 Oct 2026 | — |
| Ashgourd · Ashgourd | Pothencode Market | 3,500 | 4,000 | 3,500 | 24 Oct 2026 | ▼ 12.5% · 30d |
| Ashgourd | Chala Market | 1,500 | 2,000 | 1,700 | 24 Oct 2026 | ▼ 26.1% · 30d |
| Banana · Rasakathai | Attingal Market | 6,500 | 7,500 | 7,000 | 24 Oct 2026 | ▼ 22.2% · 30d |
| Banana · Robusta | Attingal Market | 3,700 | 4,500 | 4,000 | 24 Oct 2026 | ▼ 20% · 30d |
| Banana · Palayamthodan | Parassala VFPCK Market | 3,000 | 3,200 | 3,100 | 24 Oct 2026 | — |
| Banana · Robusta | Chala Market | 2,400 | 3,000 | 2,700 | 24 Oct 2026 | ▲ 17.4% · 30d |
| Banana · Rasakathai | Parassala VFPCK Market | 7,000 | 7,200 | 7,100 | 24 Oct 2026 | — |
| Banana · Red Banana | Parassala VFPCK Market | 6,500 | 6,800 | 6,700 | 24 Oct 2026 | — |
| Banana · Nendra Bale | Kattakkada VFPCK Market | 6,500 | 7,200 | 6,800 | 24 Oct 2026 | ■ 0% · 30d |
| Banana · Nendra Bale | Attingal Market | 8,500 | 9,500 | 9,000 | 24 Oct 2026 | ▲ 50% · 30d |
| Banana · Robusta | Vellarada VFPCK Market | 3,500 | 3,500 | 3,500 | 24 Oct 2026 | ▲ 16.7% · 30d |
| Banana · Red Banana | Vellarada VFPCK Market | 6,000 | 6,500 | 6,200 | 24 Oct 2026 | ▼ 6.1% · 30d |
| Banana · Rasakathai | Vellarada VFPCK Market | 6,100 | 6,500 | 6,300 | 24 Oct 2026 | ▼ 10% · 30d |
| Banana · Palayamthodan | Vellarada VFPCK Market | 3,000 | 3,000 | 3,000 | 24 Oct 2026 | ■ 0% · 30d |
| Banana · Nendra Bale | Vellarada VFPCK Market | 6,000 | 6,500 | 6,300 | 24 Oct 2026 | ▼ 3.1% · 30d |
| Banana · Nendra Bale | Vellanad VFPCK Market | 6,500 | 7,500 | 6,800 | 24 Oct 2026 | ■ 0% · 30d |
| Banana · Nendra Bale | Vengannore VFPCK Market | 6,500 | 7,200 | 6,800 | 24 Oct 2026 | ▲ 4.6% · 30d |
| Banana · Nendra Bale | Kallara VFPCK Market | 6,900 | 7,100 | 7,000 | 24 Oct 2026 | ▲ 14.8% · 30d |
| Banana - Green | Chala Market | 5,300 | 6,000 | 5,600 | 24 Oct 2026 | ▲ 24.4% · 30d |
| Banana - Green | Vamanapuram Market | 6,500 | 7,000 | 6,500 | 24 Oct 2026 | ■ 0% · 30d |
| Banana - Green · Banana - Green | Pothencode Market | 6,000 | 6,500 | 6,000 | 24 Oct 2026 | ■ 0% · 30d |
| Banana - Green | Attingal Market | 3,800 | 4,500 | 4,000 | 24 Oct 2026 | ■ 0% · 30d |
| Beetroot | Vamanapuram Market | 3,500 | 4,000 | 3,500 | 24 Oct 2026 | ■ 0% · 30d |
| Beetroot · Beetroot | Pothencode Market | 4,500 | 4,600 | 4,500 | 24 Oct 2026 | ▲ 12.5% · 30d |
| Bhindi(Ladies Finger) · Bhindi | Pothencode Market | 4,500 | 4,600 | 4,500 | 24 Oct 2026 | ■ 0% · 30d |
| Bhindi(Ladies Finger) | Attingal Market | 3,800 | 4,200 | 4,000 | 24 Oct 2026 | ■ 0% · 30d |
| Bhindi(Ladies Finger) | Vamanapuram Market | 5,000 | 5,500 | 5,000 | 24 Oct 2026 | ■ 0% · 30d |
| Bitter gourd | Vamanapuram Market | 5,500 | 6,000 | 5,500 | 24 Oct 2026 | ■ 0% · 30d |
| Bitter gourd | Attingal Market | 6,500 | 7,500 | 7,000 | 24 Oct 2026 | ▲ 16.7% · 30d |
| Bitter gourd · Bitter Gourd | Pothencode Market | 5,000 | 5,200 | 5,000 | 24 Oct 2026 | ■ 0% · 30d |
| Bitter gourd | Chala Market | 4,200 | 5,000 | 4,500 | 24 Oct 2026 | ■ 0% · 30d |
| Bottle gourd | Kattakada Market | 6,500 | 6,500 | 6,500 | 24 Oct 2026 | ▲ 8.3% · 30d |
| Brinjal | Chala Market | 3,000 | 3,500 | 3,300 | 24 Oct 2026 | ▲ 10% · 30d |
| Brinjal · Brinjal | Neyyatinkara Market | 3,400 | 4,000 | 3,700 | 24 Oct 2026 | ■ 0% · 30d |
| Brinjal | Attingal Market | 5,500 | 6,500 | 6,000 | 24 Oct 2026 | ■ 0% · 30d |
| Brinjal | Vamanapuram Market | 4,500 | 5,000 | 4,500 | 24 Oct 2026 | ■ 0% · 30d |
| Brinjal · Brinjal | Pothencode Market | 4,500 | 4,800 | 4,500 | 24 Oct 2026 | ■ 0% · 30d |
| Cabbage · Cabbage | Pothencode Market | 3,500 | 4,500 | 3,500 | 24 Oct 2026 | ▼ 12.5% · 30d |
| Cabbage | Attingal Market | 3,800 | 4,500 | 4,000 | 24 Oct 2026 | ■ 0% · 30d |
| Cabbage | Chala Market | 1,500 | 2,000 | 1,800 | 24 Oct 2026 | ■ 0% · 30d |
| Cabbage · Cabbage | Vamanapuram Market | 3,500 | 4,000 | 3,500 | 24 Oct 2026 | ■ 0% · 30d |
| Capsicum · Capsicum | Pothencode Market | 5,000 | 5,200 | 5,000 | 24 Oct 2026 | ▲ 11.1% · 30d |
| Carrot | Attingal Market | 7,500 | 8,500 | 8,000 | 24 Oct 2026 | ■ 0% · 30d |
| Carrot · Carrot | Pothencode Market | 5,000 | 5,200 | 5,000 | 24 Oct 2026 | ■ 0% · 30d |
| Carrot | Vamanapuram Market | 5,000 | 5,500 | 5,000 | 24 Oct 2026 | ▼ 9.1% · 30d |
| Cauliflower · Cauliflower | Pothencode Market | 4,500 | 4,600 | 4,500 | 24 Oct 2026 | ■ 0% · 30d |
| Cluster beans | Neyyatinkara Market | 5,000 | 12,000 | 8,000 | 24 Oct 2026 | ▼ 11.1% · 30d |
| Cluster beans · Cluster Beans | Pothencode Market | 3,000 | 3,500 | 3,000 | 24 Oct 2026 | ▼ 25% · 30d |
| Cluster beans | Chala Market | 2,500 | 3,000 | 2,700 | 24 Oct 2026 | ▼ 3.6% · 30d |
| Colacasia · Colacasia | Neyyatinkara Market | 5,400 | 6,000 | 5,600 | 24 Oct 2026 | ▼ 1.8% · 30d |
| Colacasia · Colacasia | Pothencode Market | 6,000 | 6,200 | 6,000 | 24 Oct 2026 | ■ 0% · 30d |
| Cowpea(Veg) · Cowpea (Veg) | Pothencode Market | 5,000 | 5,200 | 5,000 | 24 Oct 2026 | ■ 0% · 30d |
| Cowpea(Veg) | Vamanapuram Market | 8,000 | 8,500 | 8,500 | 24 Oct 2026 | ■ 0% · 30d |
| Cowpea(Veg) | Chala Market | 5,000 | 6,000 | 5,500 | 24 Oct 2026 | ▼ 15.4% · 30d |
| Cucumbar(Kheera) | Vamanapuram Market | 2,500 | 3,000 | 2,500 | 24 Oct 2026 | ■ 0% · 30d |
| Cucumbar(Kheera) · Cucumbar | Pothencode Market | 4,500 | 4,600 | 4,500 | 24 Oct 2026 | ▲ 7.1% · 30d |
| Drumstick · Drumstick | Pothencode Market | 4,200 | 4,500 | 4,200 | 24 Oct 2026 | ■ 0% · 30d |
| Duster Beans | Neyyatinkara Market | 5,400 | 6,000 | 5,600 | 24 Oct 2026 | ■ 0% · 30d |
| Elephant Yam(Suran)/Amorphophallus | Chala Market | 2,800 | 3,200 | 3,000 | 24 Oct 2026 | ▲ 7.1% · 30d |
| Elephant Yam(Suran)/Amorphophallus · Amorphophallus | Neyyatinkara Market | 3,400 | 4,000 | 3,700 | 24 Oct 2026 | ■ 0% · 30d |
| Elephant Yam(Suran)/Amorphophallus | Attingal Market | 4,500 | 5,500 | 5,000 | 24 Oct 2026 | ■ 0% · 30d |
| Elephant Yam(Suran)/Amorphophallus | Vamanapuram Market | 4,500 | 5,000 | 4,500 | 24 Oct 2026 | ▼ 4.3% · 30d |
| French Beans(Frasbean) · French Beans (Frasbean) | Pothencode Market | 4,500 | 4,600 | 4,500 | 24 Oct 2026 | ▼ 10% · 30d |
| Garlic · Average | Pothencode Market | 8,000 | 8,200 | 8,000 | 24 Oct 2026 | ■ 0% · 30d |
| Ginger(Green) · Green Ginger | Pothencode Market | 5,000 | 5,200 | 5,000 | 24 Oct 2026 | ■ 0% · 30d |
| Grapes · Black | Chala Market | 8,000 | 9,000 | 8,500 | 24 Oct 2026 | ■ 0% · 30d |
| Grapes · Green | Chala Market | 11,500 | 12,500 | 12,000 | 24 Oct 2026 | ▼ 14.3% · 30d |
| Grapes | Chala Market | 9,500 | 1,11,000 | 10,000 | 24 Oct 2026 | ■ 0% · 30d |
| Green Chilli · Green Chilly | Pothencode Market | 4,000 | 4,200 | 4,000 | 24 Oct 2026 | ■ 0% · 30d |
| Mango(Raw-Ripe) · Mango - Raw-Ripe | Pothencode Market | 6,000 | 7,000 | 6,000 | 24 Oct 2026 | ■ 0% · 30d |
| Mango(Raw-Ripe) | Chala Market | 9,000 | 10,000 | 9,500 | 24 Oct 2026 | ▲ 35.7% · 30d |
| Onion · Big | Vamanapuram Market | 6,500 | 7,000 | 6,500 | 24 Oct 2026 | ■ 0% · 30d |
| Onion · Onion | Chala Market | 9,500 | 10,200 | 9,800 | 24 Oct 2026 | ▼ 2% · 30d |
| Onion | Pothencode Market | 6,000 | 7,000 | 6,000 | 24 Oct 2026 | ■ 0% · 30d |
| Orange | Chala Market | 6,000 | 7,000 | 6,500 | 24 Oct 2026 | ▼ 13.3% · 30d |
| Pineapple | Chala Market | 5,500 | 6,000 | 5,700 | 24 Oct 2026 | ▲ 14% · 30d |
| Potato · Potato | Pothencode Market | 4,500 | 4,600 | 4,500 | 24 Oct 2026 | ■ 0% · 30d |
| Potato | Vamanapuram Market | 4,000 | 4,500 | 4,000 | 24 Oct 2026 | ▼ 11.1% · 30d |
| Pumpkin | Neyyatinkara Market | 2,300 | 3,000 | 2,600 | 24 Oct 2026 | ■ 0% · 30d |
| Pumpkin · Pumpkin | Pothencode Market | 4,200 | 4,300 | 4,200 | 24 Oct 2026 | ■ 0% · 30d |
| Snakeguard · Snakeguard | Parassala Market | 2,800 | 3,200 | 3,000 | 24 Oct 2026 | ▼ 6.2% · 30d |
| Snakeguard | Vamanapuram Market | 4,000 | 4,500 | 4,500 | 24 Oct 2026 | ▲ 7.1% · 30d |
| Snakeguard · Snakeguard | Pothencode Market | 4,000 | 4,800 | 4,000 | 24 Oct 2026 | ▼ 11.1% · 30d |
| Tapioca | Kattakada Market | 3,000 | 3,000 | 3,000 | 24 Oct 2026 | — |
| Tapioca | Vamanapuram Market | 4,500 | 5,000 | 4,500 | 24 Oct 2026 | — |
| Tapioca · Tapioca | Pothencode Market | 3,500 | 4,000 | 3,500 | 24 Oct 2026 | ■ 0% · 30d |
| Tomato · Tomato | Pothencode Market | 4,000 | 5,000 | 4,000 | 24 Oct 2026 | ▼ 11.1% · 30d |
| Tomato | Vamanapuram Market | 3,500 | 4,000 | 3,500 | 24 Oct 2026 | ▼ 12.5% · 30d |
| Banana · Nendra Bale | Kollayil VFPCK Market | 6,000 | 6,500 | 6,300 | 23 Oct 2026 | ▲ 5% · 30d |
| Banana · Nendra Bale | Chenkal VFPCK Market | 6,000 | 6,400 | 6,200 | 23 Oct 2026 | ▼ 1.6% · 30d |
| Banana · Red Banana | Neyyattinkara VFPCK Market | 6,000 | 7,000 | 6,500 | 23 Oct 2026 | — |
| Banana · Nendra Bale | Neyyattinkara VFPCK Market | 6,500 | 7,000 | 6,800 | 23 Oct 2026 | ▲ 7.9% · 30d |
| Banana · Nendra Bale | Kunnathukkal VFPCK Market | 6,500 | 6,700 | 6,600 | 23 Oct 2026 | ▲ 3.1% · 30d |
| Banana · Nendra Bale | Mudakkal VFPCK Market | 6,200 | 6,600 | 6,400 | 23 Oct 2026 | ▲ 1.6% · 30d |
| Banana · Nendra Bale | Athiyannur VFPCK Market | 6,800 | 7,200 | 7,000 | 23 Oct 2026 | ▲ 11.1% · 30d |
| Banana · Nendra Bale | Aryanad VFPCK Market | 6,200 | 6,600 | 6,400 | 23 Oct 2026 | ▲ 1.6% · 30d |
| Bhindi(Ladies Finger) · Bhindi | Aralamoodu Market | 4,000 | 5,000 | 5,000 | 23 Oct 2026 | — |
| Cabbage · Cabbage | Aralamoodu Market | 3,500 | 4,000 | 4,000 | 23 Oct 2026 | ■ 0% · 30d |
| Cauliflower · Cauliflower | Aralamoodu Market | 8,000 | 9,000 | 9,000 | 23 Oct 2026 | ▼ 10% · 30d |
| Cowpea(Veg) | Attingal Market | 5,500 | 6,200 | 6,000 | 23 Oct 2026 | ▼ 25% · 30d |
| Cucumbar(Kheera) | Attingal Market | 3,700 | 4,200 | 4,000 | 23 Oct 2026 | ▲ 33.3% · 30d |
| Elephant Yam(Suran)/Amorphophallus · Amorphophallus | Aralamoodu Market | 4,000 | 4,500 | 4,500 | 23 Oct 2026 | ▼ 10% · 30d |
| Ginger(Green) | Attingal Market | 19,000 | 21,000 | 20,000 | 23 Oct 2026 | ■ 0% · 30d |
| Ginger(Green) · Green Ginger | Aralamoodu Market | 17,000 | 17,000 | 17,000 | 23 Oct 2026 | ■ 0% · 30d |
| Lemon | Aralamoodu Market | 12,000 | 15,000 | 15,000 | 23 Oct 2026 | ▲ 66.7% · 30d |
| Mango(Raw-Ripe) · Mango - Raw-Ripe | Aralamoodu Market | 8,000 | 10,000 | 10,000 | 23 Oct 2026 | ▲ 5.3% · 30d |
| Onion · Onion | Aralamoodu Market | 9,000 | 11,000 | 11,000 | 23 Oct 2026 | ▲ 10% · 30d |
| Pumpkin | Attingal Market | 1,700 | 2,200 | 2,000 | 23 Oct 2026 | ■ 0% · 30d |
| Snakeguard · Snakeguard | Aralamoodu Market | 4,000 | 4,500 | 4,500 | 23 Oct 2026 | ▼ 10% · 30d |
| Snakeguard | Attingal Market | 2,800 | 3,200 | 3,000 | 23 Oct 2026 | ■ 0% · 30d |
| Tapioca · Tapioca | Kovilnada VFPCK Market | 2,800 | 2,800 | 2,800 | 23 Oct 2026 | ■ 0% · 30d |
| Tapioca | Attingal Market | 3,800 | 4,500 | 4,000 | 23 Oct 2026 | ■ 0% · 30d |
| Tomato | Attingal Market | 3,700 | 4,500 | 4,000 | 23 Oct 2026 | ▲ 33.3% · 30d |
| Tomato · Tomato | Aralamoodu Market | 4,000 | 4,500 | 4,500 | 23 Oct 2026 | ▼ 10% · 30d |
| Banana · Nendra Bale | Mylachal VFPCK Market | 6,000 | 6,800 | 6,300 | 22 Oct 2026 | ■ 0% · 30d |
| Banana · Rasakathai | Neyyattinkara VFPCK Market | 6,000 | 7,000 | 6,500 | 21 Oct 2026 | — |
| Banana · Robusta | Nedumangadu Market | 3,500 | 3,600 | 3,600 | 21 Oct 2026 | ■ 0% · 7d |
Source: AGMARKNET, Directorate of Marketing & Inspection, via data.gov.in (Government Open Data Licence – India).
Change compares the first and latest modal price reported by the same market for the same commodity, variety and grade within 30 days (7 when fewer reports); it is shown only with at least 3 reports in 7 days or 5 in 30 days, and missing days are never filled in. The highest quoted price is not necessarily the best place to sell: transport, quality, commission and arrivals change what a farmer actually receives.
Commodities reported in Thiruvananthapuram
| Commodity | Markets | Latest modal (₹/q) | 30-day change | Latest report |
|---|---|---|---|---|
| Banana | 19 | 2,700–9,000 | ▲ 1.5% · median of 40 markets | 26 Oct 2026 |
| Cucumbar(Kheera) | 9 | 1,500–5,000 | ▲ 4.9% · median of 8 markets | 26 Oct 2026 |
| Tapioca | 8 | 2,800–4,700 | ■ 0% · median of 9 markets | 26 Oct 2026 |
| Bhindi(Ladies Finger) | 7 | 2,500–5,600 | ▼ 0.9% · median of 8 markets | 26 Oct 2026 |
| Bitter gourd | 7 | 4,500–9,000 | ■ 0% · median of 8 markets | 26 Oct 2026 |
| Brinjal | 7 | 3,300–6,000 | ■ 0% · median of 10 markets | 26 Oct 2026 |
| Carrot | 7 | 3,300–8,000 | ■ 0% · median of 8 markets | 26 Oct 2026 |
| Cowpea(Veg) | 7 | 5,000–8,800 | ▼ 2.2% · median of 7 markets | 26 Oct 2026 |
| Elephant Yam(Suran)/Amorphophallus | 7 | 3,000–5,000 | ■ 0% · median of 8 markets | 26 Oct 2026 |
| Snakeguard | 7 | 2,000–4,500 | ■ 0% · median of 10 markets | 26 Oct 2026 |
| Amaranthus | 6 | 3,000–8,400 | — | 26 Oct 2026 |
| Banana - Green | 6 | 4,000–6,500 | ■ 0% · median of 7 markets | 26 Oct 2026 |
| Beetroot | 6 | 3,500–5,600 | ■ 0% · median of 7 markets | 26 Oct 2026 |
| Cabbage | 6 | 1,800–4,000 | ■ 0% · median of 8 markets | 26 Oct 2026 |
| Ginger(Green) | 6 | 5,000–20,000 | ■ 0% · median of 6 markets | 26 Oct 2026 |
