Bottle gourd price today in Haryana
Bottle gourd mandi bhav, district and market-wise
लौकी भाव · సొరకాయ ధర
The latest Bottle gourd report from each market in Haryana in the last 14 days (₹ per quintal, as reported to AGMARKNET), highest price first.
- Median modal
- ₹1,300
- Markets
- 36
- Districts
- 18
- Latest report
- 30 Oct 2026
Bottle gourd price in Haryana markets मंडियाँ · మార్కెట్లు
| Sonepat APMC | Sonipat | 2,600 | 3,200 | 3,000 | ▲ 7.1% | ■ 0% | ▲ 200% | |
| Ganaur APMC · Bottle Gourd | Sonipat | 2,000 | 2,500 | 2,200 | ▲ 22.2% | ▼ 12% | ▲ 46.7% | |
| Thanesar APMC · Bottle Gourd | Kurukshetra | 1,500 | 2,500 | 2,000 | ▲ 33.3% | ▲ 33.3% | ▲ 33.3% | |
| Barwala(Hisar) APMC · Bottle Gourd | Hisar | 2,000 | 2,000 | 2,000 | ▲ 33.3% | ▲ 11.1% | ▲ 33.3% | |
| Jagadhri APMC · Bottle Gourd | Yamunanagar | 1,900 | 2,000 | 1,950 | ▲ 50% | ▲ 50% | ▲ 50% | |
| Narwana APMC · Bottle Gourd | Jind | 1,500 | 2,000 | 1,750 | ▼ 2.8% | ▼ 12.5% | ▲ 40% | |
| Bahadurgarh APMC | Jhajjar | 1,500 | 1,800 | 1,600 | ▲ 3.2% | ▲ 3.2% | ▲ 14.3% | |
| Sohna APMC · Bottle Gourd | Gurugram | 1,000 | 2,000 | 1,500 | ▼ 16.7% | ■ 0% | ▲ 50% | |
| Jhajjar APMC | Jhajjar | 1,500 | 1,500 | 1,500 | ▼ 25% | ▲ 50% | ▲ 50% | |
| Mustafabad APMC · Bottle Gourd | Yamunanagar | 1,400 | 1,500 | 1,400 | ■ 0% | ■ 0% | ▲ 40% | |
| Siwan APMC | Kaithal | 1,300 | 1,500 | 1,400 | ▲ 40% | ▼ 6.7% | ▼ 22.2% | |
| Pundri APMC · Bottle Gourd | Kaithal | 1,300 | 1,400 | 1,350 | — | — | — | |
| Pundri APMC · Bottle Gourd | Kaithal | 1,300 | 1,400 | 1,350 | ■ 0% | ▼ 6.9% | ▲ 22.7% | |
| Pehowa APMC | Kurukshetra | 1,200 | 1,400 | 1,300 | ■ 0% | ▼ 1.5% | ■ 0% | |
| Pehowa APMC | Kurukshetra | 1,200 | 1,400 | 1,300 | ▲ 44.4% | — | ■ 0% | |
| Shahzadpur APMC · Bottle Gourd | Ambala | 1,300 | 1,300 | 1,300 | ▼ 35% | ▼ 18.7% | ▲ 30% | |
| Hansi APMC | Hisar | 1,000 | 1,500 | 1,250 | ■ 0% | ▼ 28.6% | ▲ 13.6% | |
| Sadhaura APMC · Bottle Gourd | Yamunanagar | 1,200 | 1,300 | 1,250 | ▼ 3.8% | ▼ 21.9% | ■ 0% | |
| FerozpurZirkha(Nagina) APMC | Nuh | 1,000 | 1,400 | 1,200 | ▼ 14.3% | ▲ 20% | ▲ 20% | |
| Narnaul APMC · Bottle Gourd | Mahendragarh | 800 | 1,500 | 1,200 | ■ 0% | ▲ 20% | ▲ 50% | |
| Panipat APMC · Bottle Gourd | Panipat | 700 | 1,500 | 1,200 | ▲ 9.1% | ■ 0% | ▲ 50% | |
| Shahabad APMC · Bottle Gourd | Kurukshetra | 1,000 | 1,500 | 1,200 | ▲ 71.4% | ▲ 9.1% | ▼ 33.3% | |
| Ballabhgarh APMC | Faridabad | 1,000 | 1,500 | 1,200 | ■ 0% | ■ 0% | ■ 0% | |
| Barwala APMC · Bottle Gourd | Panchkula | 1,000 | 1,000 | 1,000 | ■ 0% | ■ 0% | ■ 0% | |
| Kosli APMC · Bottle Gourd | Rewari | 1,000 | 1,000 | 1,000 | ■ 0% | ■ 0% | ■ 0% | |
| Naraingarh APMC · Bottle Gourd | Ambala | 800 | 1,000 | 1,000 | ▲ 11.1% | ▼ 16.7% | ■ 0% | |
| Faridabad APMC · Bottle Gourd | Faridabad | 1,000 | 1,000 | 1,000 | ▲ 25% | ▼ 16.7% | ▲ 25% | |
| Uklana APMC · Bottle Gourd | Hisar | 800 | 1,000 | 1,000 | ■ 0% | ■ 0% | ■ 0% | |
| Ladwa APMC · Bottle Gourd | Kurukshetra | 1,500 | 3,000 | 3,000 | · 9d ago | ▲ 50% | ▲ 20% | ▲ 100% |
| Ch. Dadri APMC · Bottle Gourd | Bhiwani | 1,400 | 1,500 | 1,450 | · 9d ago | ■ 0% | ■ 0% | ▲ 7.4% |
| Raipur Rani APMC · Bottle Gourd | Panchkula | 1,400 | 1,600 | 1,400 | ■ 0% | ▼ 6.7% | ■ 0% | |
| Jakhal APMC · Bottle Gourd | Fatehabad | 1,200 | 1,400 | 1,400 | · 14d ago | — | — | ▲ 55.6% |
| Rania APMC · Bottle Gourd | Sirsa | 1,250 | 1,650 | 1,350 | · 11d ago | — | — | — |
| Hissar APMC · Bottle Gourd | Hisar | 1,000 | 1,500 | 1,300 | · 13d ago | — | ▲ 44.4% | — |
| Chhachrauli APMC · Bottle Gourd | Yamunanagar | 1,200 | 2,000 | 1,200 | · 8d ago | ▼ 20% | ▲ 20% | ▲ 20% |
| Gurgaon APMC · Bottle Gourd | Gurugram | 800 | 1,200 | 1,000 | ▼ 16.7% | ■ 0% | ■ 0% | |
| Gurgaon APMC | Gurugram | 800 | 1,200 | 1,000 | · 8d ago | ■ 0% | ▼ 16.7% | ■ 0% |
| Tauru APMC | Nuh | 800 | 1,000 | 800 | · 14d ago | — | — | — |
| Radaur APMC | Yamunanagar | 600 | 800 | 700 | ■ 0% | ■ 0% | ▼ 12.5% |
Reports up to 30 Oct 2026. ₹ per quintal (100 kg), wholesale. “vs prev.” compares the latest report with the market’s previous one (within 7 days); “vs week” with its latest report 7–14 days earlier; “30 days” needs 5 reports in 30 days (or 3 in 7). Missing days are never filled in. Greyed rows are older than a week.
Bottle gourd price by district ज़िले · జిల్లాలు
- Sonipatmedian ₹2,600 · 2 markets · 30 Oct 2026
- Jindmedian ₹1,750 · 1 market · 29 Oct 2026
- Jhajjarmedian ₹1,550 · 2 markets · 30 Oct 2026
- Bhiwanimedian ₹1,450 · 1 market · 21 Oct 2026
- Fatehabadmedian ₹1,400 · 1 market · 16 Oct 2026
- Kaithalmedian ₹1,350 · 2 markets · 29 Oct 2026
- Sirsamedian ₹1,350 · 1 market · 19 Oct 2026
- Kurukshetramedian ₹1,300 · 4 markets · 30 Oct 2026
- Hisarmedian ₹1,275 · 4 markets · 30 Oct 2026
- Yamunanagarmedian ₹1,250 · 5 markets · 30 Oct 2026
- Mahendragarhmedian ₹1,200 · 1 market · 30 Oct 2026
- Panchkulamedian ₹1,200 · 2 markets · 30 Oct 2026
- Panipatmedian ₹1,200 · 1 market · 30 Oct 2026
- Ambalamedian ₹1,150 · 2 markets · 30 Oct 2026
- Faridabadmedian ₹1,100 · 2 markets · 29 Oct 2026
- Gurugrammedian ₹1,000 · 2 markets · 30 Oct 2026
- Nuhmedian ₹1,000 · 2 markets · 30 Oct 2026
- Rewarimedian ₹1,000 · 1 market · 30 Oct 2026
Bottle gourd in Haryana: biggest moves सबसे ज़्यादा बदलाव · ఎక్కువ మార్పులు
▲ Biggest rises सबसे ज़्यादा बढ़त · ఎక్కువ పెరుగుదల
- Bottle gourd · Jagadhri APMC, Yamunanagar▲ 50%₹1,300 (29 Oct 2026) → ₹1,950 (30 Oct 2026)
- Bottle gourd · Pehowa APMC, Kurukshetra▲ 44.4%₹900 (28 Oct 2026) → ₹1,300 (29 Oct 2026)
- Bottle gourd · Siwan APMC, Kaithal▲ 40%₹1,000 (28 Oct 2026) → ₹1,400 (29 Oct 2026)
- Bottle gourd · Thanesar APMC, Kurukshetra▲ 33.3%₹1,500 (29 Oct 2026) → ₹2,000 (30 Oct 2026)
- Bottle gourd · Barwala(Hisar) APMC, Hisar▲ 33.3%₹1,500 (28 Oct 2026) → ₹2,000 (29 Oct 2026)
▼ Biggest falls सबसे ज़्यादा गिरावट · ఎక్కువ తగ్గుదల
- Bottle gourd · Shahzadpur APMC, Ambala▼ 35%₹2,000 (27 Oct 2026) → ₹1,300 (28 Oct 2026)
- Bottle gourd · Jhajjar APMC, Jhajjar▼ 25%₹2,000 (28 Oct 2026) → ₹1,500 (29 Oct 2026)
- Bottle gourd · Sohna APMC, Gurugram▼ 16.7%₹1,800 (29 Oct 2026) → ₹1,500 (30 Oct 2026)
- Bottle gourd · FerozpurZirkha(Nagina) APMC, Nuh▼ 14.3%₹1,400 (28 Oct 2026) → ₹1,200 (30 Oct 2026)
- Bottle gourd · Sadhaura APMC, Yamunanagar▼ 3.8%₹1,300 (28 Oct 2026) → ₹1,250 (29 Oct 2026)
Latest report vs the same market’s previous report (same commodity, variety and grade, at most 7 days apart). 1 move of more than 50% in one report is left out as likely reporting errors.
Bottle gourd price in other states
- Tamil Nadu
- Madhya Pradesh
- Punjab
- Maharashtra
- Kerala
- Uttar Pradesh
- Himachal Pradesh
- Gujarat
- Odisha
- Uttarakhand
- Telangana
- Bihar
- Karnataka
- Rajasthan
- Assam
- Chhattisgarh
- Jammu and Kashmir
- Meghalaya
- Tripura
- Nagaland
- West Bengal
- Andaman and Nicobar Islands
- Delhi
- Chandigarh
Bottle gourd price across India → · All Haryana mandi prices →
Questions about these prices
What is the bottle gourd mandi price today in Haryana?
Across 36 markets in Haryana with reports in the last 30 days (newest 30 Oct 2026), the median modal price of Bottle gourd is ₹1,300 per quintal. Prices differ by variety, grade and market.
Which mandi has the highest bottle gourd price in Haryana?
Among the latest reports, Sonepat APMC (Sonipat) has the highest modal price: ₹3,000 per quintal on 28 Oct 2026.
Which district has the highest bottle gourd price?
Sonipat has the highest median modal price, ₹2,600 per quintal across 2 markets (latest 30 Oct 2026).
Data as reported by AGMARKNET (Directorate of Marketing & Inspection, Ministry of Agriculture & Farmers Welfare) — source on data.gov.in (Government Open Data Licence – India). Wholesale prices at regulated markets, exactly as published; not retail prices and not advice on when or where to sell.
