Bottle gourd price today in Uttar Pradesh
Bottle gourd mandi bhav, district and market-wise
लौकी भाव · సొరకాయ ధర
The latest Bottle gourd report from each market in Uttar Pradesh in the last 14 days (₹ per quintal, as reported to AGMARKNET), highest price first.
- Median modal
- ₹1,290
- Markets
- 29
- Districts
- 24
- Latest report
- 2 Nov 2026
Bottle gourd price in Uttar Pradesh markets मंडियाँ · మార్కెట్లు
| Gulavati APMC · Bottle Gourd | Bulandshahr | 1,500 | 1,700 | 1,600 | ▲ 6.7% | ■ 0% | ▲ 6.7% | |
| Tulsipur APMC · Bottle Gourd | Balrampur | 1,500 | 1,580 | 1,540 | ■ 0% | ■ 0% | ▼ 4.9% | |
| Hasanpur APMC · Bottle Gourd | Amroha | 1,450 | 1,520 | 1,500 | ■ 0% | ■ 0% | ■ 0% | |
| Awagarh APMC · Bottle Gourd | Etah | 1,400 | 1,600 | 1,500 | ▼ 6.2% | ▼ 3.2% | ■ 0% | |
| Kairana APMC · Bottle Gourd | Shamli | 1,400 | 1,500 | 1,450 | ▲ 26.1% | ▲ 26.1% | ▲ 38.1% | |
| Dudhi APMC · Bottle Gourd | Sonbhadra | 1,300 | 1,500 | 1,400 | ▼ 6.7% | ▼ 6.7% | ■ 0% | |
| Jasvantnagar APMC · Bottle Gourd | Etawah | 1,270 | 1,370 | 1,320 | ▲ 8.2% | ▲ 18.4% | ▲ 131.6% | |
| Lalganj APMC · Bottle Gourd | Rae Bareli | 1,100 | 1,200 | 1,150 | ■ 0% | ▼ 4.2% | ▼ 23.3% | |
| Sambhal APMC · Bottle Gourd | Sambhal | 1,000 | 1,100 | 1,050 | ■ 0% | ▼ 12.5% | ▲ 22.1% | |
| Ahirora APMC · Bottle Gourd | Mirzapur | 900 | 1,000 | 1,000 | ■ 0% | ■ 0% | ▲ 25% | |
| Jagnair APMC · Bottle Gourd | Agra | 800 | 1,000 | 900 | — | — | — | |
| Rampurmaniharan APMC · Bottle Gourd | Saharanpur | 800 | 1,000 | 900 | ▼ 10% | — | — | |
Advertisement | ||||||||
| Siyana APMC · Bottle Gourd | Bulandshahr | 800 | 840 | 820 | ▼ 3.5% | — | ■ 0% (7d) | |
| Maigalganj APMC · Bottle Gourd | Kheri | 700 | 740 | 720 | ▼ 2.7% | ▼ 5.3% | ▼ 15.3% | |
| Shadabad APMC · Bottle Gourd | Hathras | 600 | 700 | 650 | ■ 0% | ■ 0% | ■ 0% | |
| Khandhla APMC · Bottle Gourd | Shamli | 600 | 630 | 615 | ▼ 1.6% | ▼ 3.9% | ▼ 13.4% | |
| Tikonia APMC · Bottle Gourd | Kheri | 2,540 | 2,580 | 2,560 | ▲ 14.3% | ▲ 17.2% | ▲ 28.6% | |
| Naugarh APMC · Bottle Gourd | Siddharthnagar | 1,680 | 1,720 | 1,690 | ▲ 0.6% | ▲ 8.3% | ▲ 13.4% | |
| Dhanaura APMC · Bottle Gourd | Amroha | 1,520 | 1,600 | 1,550 | ▼ 3.1% | ■ 0% | ▼ 1.9% | |
| Hasanpur APMC · Bottle Gourd | Amroha | 1,450 | 1,520 | 1,500 | ■ 0% | ■ 0% | ■ 0% | |
| Hasanpur APMC · Bottle Gourd | Amroha | 1,450 | 1,520 | 1,500 | · 8d ago | ■ 0% | ■ 0% | — |
| Kiratpur APMC · Bottle Gourd | Bijnor | 1,400 | 1,500 | 1,450 | · 13d ago | — | ▼ 17.1% | ▼ 12.1% |
| Khekda APMC · Bottle Gourd | Baghpat | 1,200 | 1,600 | 1,400 | ▼ 12.5% | ▼ 22.2% | ▲ 40% | |
| Baripaal APMC · Bottle Gourd | Kanpur Nagar | 1,200 | 1,400 | 1,300 | · 9d ago | ▼ 23.5% | — | ▲ 23.8% |
Advertisement | ||||||||
| Kosikalan APMC · Bottle Gourd | Mathura | 1,250 | 1,340 | 1,290 | ▼ 1.5% | ▼ 16.8% | ▼ 0.8% | |
| Anwala APMC · Bottle Gourd | Bareilly | 1,000 | 1,500 | 1,200 | ■ 0% | ▲ 9.1% | ■ 0% | |
| Khalilabad APMC · Bottle Gourd | Sant Kabir Nagar | 1,000 | 1,200 | 1,100 | ■ 0% | ▼ 18.5% | ▼ 24.1% | |
| Chitwadagaon APMC · Bottle Gourd | Ballia | 1,010 | 1,090 | 1,050 | ▼ 0.5% | ■ 0% | ▼ 0.9% | |
| Jalaun APMC · Bottle Gourd | Jalaun | 800 | 1,000 | 1,000 | ▲ 25% | ■ 0% | ▲ 25% | |
| Jalalabad APMC · Bottle Gourd | Shahjahanpur | 700 | 900 | 800 | · 10d ago | — | ■ 0% | ▲ 6.7% |
| CHHUTMALPUR APMC · Bottle Gourd | Saharanpur | 650 | 850 | 750 | ■ 0% | ▼ 16.7% | ▲ 25% | |
Reports up to 2 Nov 2026. ₹ per quintal (100 kg), wholesale. “vs prev.” compares the latest report with the market’s previous one (within 7 days); “vs week” with its latest report 7–14 days earlier; “30 days” needs 5 reports in 30 days (or 3 in 7). Missing days are never filled in. Greyed rows are older than a week.
Bottle gourd price by district ज़िले · జిల్లాలు
- Siddharthnagarmedian ₹1,690 · 1 market · 29 Oct 2026
- Kherimedian ₹1,640 · 2 markets · 31 Oct 2026
- Balrampurmedian ₹1,540 · 1 market · 31 Oct 2026
- Amrohamedian ₹1,500 · 2 markets · 1 Nov 2026
- Etahmedian ₹1,500 · 1 market · 31 Oct 2026
- Bijnormedian ₹1,450 · 1 market · 20 Oct 2026
- Baghpatmedian ₹1,400 · 1 market · 27 Oct 2026
- Sonbhadramedian ₹1,400 · 1 market · 31 Oct 2026
- Etawahmedian ₹1,320 · 1 market · 31 Oct 2026
- Kanpur Nagarmedian ₹1,300 · 1 market · 24 Oct 2026
- Mathuramedian ₹1,290 · 1 market · 30 Oct 2026
- Bulandshahrmedian ₹1,210 · 2 markets · 2 Nov 2026
- Bareillymedian ₹1,200 · 1 market · 29 Oct 2026
- Rae Barelimedian ₹1,150 · 1 market · 2 Nov 2026
- Sant Kabir Nagarmedian ₹1,100 · 1 market · 30 Oct 2026
- Balliamedian ₹1,050 · 1 market · 29 Oct 2026
- Sambhalmedian ₹1,050 · 1 market · 2 Nov 2026
- Shamlimedian ₹1,033 · 2 markets · 2 Nov 2026
- Jalaunmedian ₹1,000 · 1 market · 29 Oct 2026
- Mirzapurmedian ₹1,000 · 1 market · 1 Nov 2026
- Agramedian ₹900 · 1 market · 2 Nov 2026
- Saharanpurmedian ₹825 · 2 markets · 31 Oct 2026
- Shahjahanpurmedian ₹800 · 1 market · 23 Oct 2026
- Hathrasmedian ₹650 · 1 market · 2 Nov 2026
Bottle gourd in Uttar Pradesh: biggest moves सबसे ज़्यादा बदलाव · ఎక్కువ మార్పులు
▲ Biggest rises सबसे ज़्यादा बढ़त · ఎక్కువ పెరుగుదల
- Bottle gourd · Kairana APMC, Shamli▲ 26.1%₹1,150 (31 Oct 2026) → ₹1,450 (2 Nov 2026)
- Bottle gourd · Jasvantnagar APMC, Etawah▲ 8.2%₹1,220 (30 Oct 2026) → ₹1,320 (31 Oct 2026)
- Bottle gourd · Gulavati APMC, Bulandshahr▲ 6.7%₹1,500 (1 Nov 2026) → ₹1,600 (2 Nov 2026)
▼ Biggest falls सबसे ज़्यादा गिरावट · ఎక్కువ తగ్గుదల
- Bottle gourd · Rampurmaniharan APMC, Saharanpur▼ 10%₹1,000 (28 Oct 2026) → ₹900 (31 Oct 2026)
- Bottle gourd · Dudhi APMC, Sonbhadra▼ 6.7%₹1,500 (28 Oct 2026) → ₹1,400 (31 Oct 2026)
- Bottle gourd · Awagarh APMC, Etah▼ 6.2%₹1,600 (27 Oct 2026) → ₹1,500 (31 Oct 2026)
- Bottle gourd · Siyana APMC, Bulandshahr▼ 3.5%₹850 (1 Nov 2026) → ₹820 (2 Nov 2026)
- Bottle gourd · Maigalganj APMC, Kheri▼ 2.7%₹740 (30 Oct 2026) → ₹720 (31 Oct 2026)
Latest report vs the same market’s previous report (same commodity, variety and grade, at most 7 days apart).
Bottle gourd price in other states
- Tamil Nadu
- Madhya Pradesh
- Punjab
- Maharashtra
- Haryana
- Kerala
- Himachal Pradesh
- Gujarat
- Odisha
- Uttarakhand
- Telangana
- Bihar
- Karnataka
- Rajasthan
- Assam
- Chhattisgarh
- Jammu and Kashmir
- Meghalaya
- Nagaland
- Tripura
- West Bengal
- Andaman and Nicobar Islands
- Delhi
- Chandigarh
Bottle gourd price across India → · All Uttar Pradesh mandi prices →
Questions about these prices
What is the bottle gourd mandi price today in Uttar Pradesh?
Across 29 markets in Uttar Pradesh with reports in the last 30 days (newest 2 Nov 2026), the median modal price of Bottle gourd is ₹1,290 per quintal. Prices differ by variety, grade and market.
Which mandi has the highest bottle gourd price in Uttar Pradesh?
Among the latest reports, Gulavati APMC (Bulandshahr) has the highest modal price: ₹1,600 per quintal on 2 Nov 2026 (Bottle Gourd).
Which district has the highest bottle gourd price?
Siddharthnagar has the highest median modal price, ₹1,690 per quintal across 1 market (latest 29 Oct 2026).
Data as reported by AGMARKNET (Directorate of Marketing & Inspection, Ministry of Agriculture & Farmers Welfare) — source on data.gov.in (Government Open Data Licence – India). Wholesale prices at regulated markets, exactly as published; not retail prices and not advice on when or where to sell.
