Narnaul APMC mandi rate today
All commodities reported at Narnaul APMC
Narnaul APMC मंडी भाव · Narnaul APMC మార్కెట్ ధరలు
Every commodity Narnaul APMC reported to AGMARKNET in the last 90 days: the latest min, max and modal price per quintal, with the arrival date and the change from the previous report.
- Commodities
- 43
- Reported days (90)
- 76
- Latest report
- 19 Nov 2026
Narnaul APMC prices मॉडल भाव · మోడల్ ధర
| Bottle gourd · Bottle Gourd · Medium | 1,000 | 1,500 | 1,200 | ■ 0% | ■ 0% | ▼ 20% | |
| Green Chilli · Green Chilly · Medium | 3,000 | 5,000 | 3,500 | ▼ 30% | ▼ 12.5% | ▼ 30% | |
| Onion · Onion · Medium | 3,000 | 4,500 | 3,500 | ■ 0% | ■ 0% | ▼ 12.5% | |
| Spinach · Spinach · Medium | 800 | 1,000 | 1,000 | ■ 0% | ■ 0% | ▼ 16.7% | |
| Brinjal · Brinjal · Medium | 1,000 | 1,500 | 1,200 | ▼ 20% | ■ 0% | ▼ 20% | |
| Pumpkin · Pumpkin · Medium | 600 | 1,000 | 800 | ■ 0% | ■ 0% | ▼ 20% | |
| Raddish · Raddish · Medium | 600 | 1,000 | 800 | ■ 0% | ■ 0% | ▼ 20% | |
| Tomato · Tomato · Medium | 1,000 | 2,000 | 1,500 | ▼ 25% | ■ 0% | ▼ 25% | |
| Banana · Banana - Ripe · Medium | 4,000 | 5,000 | 5,000 | ■ 0% | ■ 0% | ■ 0% | |
| Cabbage · Cabbage · Medium | 800 | 1,000 | 1,000 | ■ 0% | ■ 0% | ▼ 33.3% | |
| Cucumbar (Kheera) · Cucumbar · Medium | 1,000 | 2,500 | 2,000 | ▼ 20% | ■ 0% | ■ 0% | |
| Mousambi (Sweet Lime) · Mousambi · Medium | 3,000 | 3,500 | 3,200 | ■ 0% | ■ 0% | ■ 0% | |
Advertisement | |||||||
| Potato · Potato · Medium | 800 | 1,000 | 900 | ■ 0% | ■ 0% | ■ 0% | |
| Tender Coconut · Tender Coconut · Medium | 5,000 | 6,000 | 6,000 | ■ 0% | ■ 0% | ■ 0% | |
| Apple · Apple · Medium | 6,000 | 9,000 | 7,500 | ▼ 6.2% | ▼ 6.2% | ■ 0% | |
| Ginger (Green) · Green Ginger · Medium | 4,000 | 6,000 | 5,000 | ■ 0% | ■ 0% | ■ 0% | |
| Tinda · Tinda · Medium | 1,000 | 2,500 | 1,500 | ▼ 40% | ▼ 40% | ▼ 62.5% | |
| Carrot · Carrot · Medium | 1,000 | 2,000 | 1,500 | ■ 0% | ▼ 25% | ▼ 40% | |
| Coriander (Leaves) · Coriander · Medium | 2,000 | 3,000 | 2,500 | ■ 0% | ■ 0% | ▼ 58.3% | |
| Lemon · Lemon · Medium | 4,000 | 5,000 | 5,000 | ■ 0% | ■ 0% | ■ 0% | |
| Methi (Leaves) · Methi · Medium | 2,000 | 2,500 | 2,200 | ■ 0% | ▼ 12% | ▼ 45% | |
| Onion Green · Onion Green · Medium | 2,000 | 2,500 | 2,200 | ■ 0% | ▼ 12% | ▼ 26.7% | |
| Pomegranate · Pomogranate · Medium | 13,000 | 17,000 | 15,000 | ▲ 25% | ▼ 6.2% | ▲ 7.1% | |
| Orange · Orange · Medium | 6,000 | 7,000 | 7,000 | ■ 0% | ▲ 16.7% | ▲ 16.7% | |
Advertisement | |||||||
| Chikoos (Sapota) · Sapota · Medium | 5,000 | 6,000 | 6,000 | ■ 0% | ▲ 20% | ■ 0% | |
| Sweet Potato · Sweet Potato · Medium | 2,500 | 3,500 | 3,000 | ■ 0% | ▼ 14.3% | ■ 0% | |
| Capsicum · Capsicum · Medium | 3,000 | 4,000 | 4,000 | ■ 0% | ▼ 33.3% | ▲ 33.3% | |
| Peas Wet · Peas Wet · Medium | 4,000 | 6,000 | 5,000 | ■ 0% | — | ■ 0% (7d) | |
| Garlic · Garlic · Local | 20,000 | 20,000 | 20,000 | — | ▼ 9.1% | — | |
| Kinnow · Kinnow · Medium | 2,000 | 2,500 | 2,200 | ■ 0% | — | — | |
| Cauliflower · Cauliflower · Medium | 800 | 1,200 | 1,000 | ■ 0% | ▼ 16.7% | ▼ 33.3% | |
| Guava · Guava · Medium | 2,000 | 3,000 | 2,500 | ■ 0% | ■ 0% | ▼ 37.5% | |
| Guar Seed (Cluster Beans Seed) · Whole · Local | 8,000 | 8,000 | 8,000 | ■ 0% | — | ▲ 6.7% (7d) | |
| Garlic · Garlic | 20,000 | 22,000 | 22,000 | — | ▲ 10% | ▲ 25.7% | |
| Pineapple · Pine Apple · Medium | 5,000 | 6,000 | 6,000 | · 15d ago | ▲ 20% | — | — |
Reports up to 19 Nov 2026. ₹ per quintal (100 kg), wholesale. “vs prev.” compares the latest report with the market’s previous one (within 7 days); “vs week” with its latest report 7–14 days earlier; “30 days” needs 5 reports in 30 days (or 3 in 7). Missing days are never filled in. Greyed rows are older than a week.
Older reports (15–90 days) · 10
| Bhindi (Ladies Finger) · Bhindi · Medium | 1,500 | 3,000 | 2,500 | · 28d ago | ■ 0% | ▼ 50% | ▲ 25% |
| Bajra (Pearl Millet/Cumbu) · Local | 2,300 | 2,470 | 2,340 | · 31d ago | ▲ 0.4% | ▲ 0.4% | ▲ 1.7% (7d) |
| Sponge gourd · Sponge gourd · Medium | 4,000 | 5,000 | 5,000 | · 35d ago | — | ▲ 25% | ▲ 66.7% |
| Cluster beans · Cluster Beans · Medium | 5,000 | 5,000 | 5,000 | · 35d ago | ▲ 25% | — | — |
| Bajra (Pearl Millet/Cumbu) · Local · Non-FAQ | 2,300 | 2,422 | 2,350 | · 40d ago | ▲ 2.2% | ▲ 6.8% | ▲ 7.3% |
| Pointed gourd (Parval) · Pointed gourd (Parval) · Medium | 1,500 | 2,000 | 2,000 | · 48d ago | — | ▼ 20% | ■ 0% |
| Bitter gourd · Bitter Gourd · Medium | 3,000 | 4,000 | 4,000 | · 49d ago | ■ 0% | ▲ 33.3% | ▲ 60% |
| Pear (Marasebu) · Pears · Medium | 8,000 | 8,000 | 8,000 | · 53d ago | ▼ 11.1% | ▼ 11.1% | ▼ 20% |
| Mustard · Mustard · Local | 7,795 | 8,150 | 8,000 | · 53d ago | — | — | — |
| Marasebu · Marasebu · Medium | 5,000 | 6,000 | 6,000 | · 90d ago | — | — | — |
Reports up to 24 Oct 2026. ₹ per quintal (100 kg), wholesale. “vs prev.” compares the latest report with the market’s previous one (within 7 days); “vs week” with its latest report 7–14 days earlier; “30 days” needs 5 reports in 30 days (or 3 in 7). Missing days are never filled in. Greyed rows are older than a week.
Biggest moves at Narnaul APMC सबसे ज़्यादा बदलाव · ఎక్కువ మార్పులు
▲ Biggest rises सबसे ज़्यादा बढ़त · ఎక్కువ పెరుగుదల
- Pomegranate · Narnaul APMC▲ 25%₹12,000 (17 Nov 2026) → ₹15,000 (19 Nov 2026)
▼ Biggest falls सबसे ज़्यादा गिरावट · ఎక్కువ తగ్గుదల
- Tinda · Narnaul APMC▼ 40%₹2,500 (18 Nov 2026) → ₹1,500 (19 Nov 2026)
- Green Chilli · Narnaul APMC▼ 30%₹5,000 (18 Nov 2026) → ₹3,500 (19 Nov 2026)
- Tomato · Narnaul APMC▼ 25%₹2,000 (18 Nov 2026) → ₹1,500 (19 Nov 2026)
- Cucumbar (Kheera) · Narnaul APMC▼ 20%₹2,500 (18 Nov 2026) → ₹2,000 (19 Nov 2026)
- Brinjal · Narnaul APMC▼ 20%₹1,500 (18 Nov 2026) → ₹1,200 (19 Nov 2026)
Latest report vs the same market’s previous report (same commodity, variety and grade, at most 7 days apart).
Other markets in Mahendragarh
Questions about these prices
What is the latest price of green chilli in Narnaul APMC mandi?
Narnaul APMC (Mahendragarh) last reported Green Chilli (Green Chilly) on 19 Nov 2026 at a modal price of ₹3,500 per quintal, with prices from ₹3,000 to ₹5,000. That is ▼ 30% from ₹5,000 on 18 Nov 2026. A week earlier (12 Nov 2026) it was ₹4,000. Source: AGMARKNET.
What is the latest price of onion in Narnaul APMC mandi?
Narnaul APMC (Mahendragarh) last reported Onion (Onion) on 19 Nov 2026 at a modal price of ₹3,500 per quintal, with prices from ₹3,000 to ₹4,500. That is ■ 0% from ₹3,500 on 18 Nov 2026. A week earlier (12 Nov 2026) it was ₹3,500. Source: AGMARKNET.
What is the latest price of bottle gourd in Narnaul APMC mandi?
Narnaul APMC (Mahendragarh) last reported Bottle gourd (Bottle Gourd) on 19 Nov 2026 at a modal price of ₹1,200 per quintal, with prices from ₹1,000 to ₹1,500. That is ■ 0% from ₹1,200 on 18 Nov 2026. A week earlier (12 Nov 2026) it was ₹1,200. Source: AGMARKNET.
What is the latest price of spinach in Narnaul APMC mandi?
Narnaul APMC (Mahendragarh) last reported Spinach (Spinach) on 19 Nov 2026 at a modal price of ₹1,000 per quintal, with prices from ₹800 to ₹1,000. That is ■ 0% from ₹1,000 on 18 Nov 2026. A week earlier (12 Nov 2026) it was ₹1,000. Source: AGMARKNET.
Which commodities are traded at Narnaul APMC mandi?
In its recent reports to AGMARKNET, Narnaul APMC listed Bottle gourd, Green Chilli, Onion, Spinach, Brinjal, Pumpkin, Raddish, Tomato, Banana, Cabbage, Cucumbar (Kheera), Mousambi (Sweet Lime). The newest report is dated 19 Nov 2026.
Data as reported by AGMARKNET (Directorate of Marketing & Inspection, Ministry of Agriculture & Farmers Welfare) — source on data.gov.in (Government Open Data Licence – India). Wholesale prices at regulated markets, exactly as published; not retail prices and not advice on when or where to sell.
