Sunday, 1 November 2026
Commodity prices · Kerala

Cabbage price today in Kerala

Cabbage mandi bhav, district and market-wise

पत्तागोभी भाव · క్యాబేజీ ధర

The latest Cabbage report from each market in Kerala in the last 14 days (₹ per quintal, as reported to AGMARKNET), highest price first.

Median modal
₹3,350
Markets
65
Districts
11
Latest report
31 Oct 2026
WhatsApp

Cabbage price in Kerala markets मंडियाँ · మార్కెట్లు

66 rows · tap a column to sort
Cabbage prices in Kerala. Prices in ₹ per quintal as reported by AGMARKNET.
Anchal Market · CabbageKollam7,2007,2007,200▲ 7.5%▲ 5.9%▲ 16.1%
Kuruppanthura MarketKottayam5,0005,5005,500▲ 5.8%▲ 10%▲ 5.8%
Thrippunithura Market · CabbageErnakulam4,8006,0005,000▼ 3.8%▼ 3.8%▼ 3.8%
Harippad Market · CabbageAlappuzha4,5005,0004,500■ 0%■ 0%▼ 10%
Vadakkenchery Market · CabbagePalakkad3,5004,0004,000■ 0%■ 0%■ 0%
Kottayam Market · CabbageKottayam3,7004,1003,900■ 0%▲ 14.7%▲ 8.3%
Thamarassery MarketKozhikode3,5003,8003,800▲ 52%▲ 58.3%▲ 35.7%
Neyyatinkara MarketThiruvananthapuram3,4004,0003,700▲ 2.8%■ 0%▲ 2.8%
Neeleswaram MarketKasaragod3,4003,8003,600■ 0%■ 0%▲ 5.9%
Pala Market · CabbageKottayam3,2004,4003,600■ 0%■ 0%■ 0%
Kanjangadu Market · CabbageKasaragod3,3004,0003,600▼ 10%▼ 10%▼ 10%
Aluva Market · CabbageErnakulam2,4004,0003,200▼ 3%▲ 28%▲ 28%
Kattappana MarketIdukki3,0003,2003,200■ 0%■ 0%■ 0%
Wadakkanchery Market · CabbageThrissur3,0003,5003,200—■ 0%■ 0%
Chavakkad Market · CabbageThrissur2,2003,2003,200■ 0%▲ 6.7%▲ 6.7%
Mannar MarketAlappuzha3,0003,5003,100■ 0%▼ 3.1%▲ 19.2%
Chengannur MarketAlappuzha2,9003,2003,000■ 0%■ 0%■ 0%
Athirampuzha Market · CabbageKottayam2,8003,0002,900■ 0%■ 0%■ 0%
Kayamkulam MarketAlappuzha2,8003,0002,900▼ 3.3%▲ 7.4%▲ 7.4%
Perumbavoor Market · CabbageErnakulam2,5003,5002,900▼ 27.5%▼ 23.7%▼ 17.1%
Quilandy MarketKozhikode2,7003,0002,800■ 0%■ 0%■ 0%
Ettumanoor Market · CabbageKottayam2,6003,0002,800■ 0%▼ 12.5%■ 0%
Thirurrangadi MarketMalappuram2,2002,6002,600▲ 4%■ 0%▲ 4%
Mukkom Market · CabbageKozhikode2,4002,6002,500■ 0%▼ 10.7%▼ 3.8%
Chelakkara Market · CabbageThrissur2,2002,5002,400▲ 14.3%▼ 4%▼ 17.2%
North Paravur Market · CabbageErnakulam2,0002,5002,200■ 0%■ 0%▼ 21.4%
Manjeri MarketMalappuram1,9502,0502,000▲ 11.1%▲ 11.1%■ 0%
Palakkad Market · CabbagePalakkad1,5002,0001,800■ 0%■ 0%■ 0%
Perinthalmanna Market · CabbageMalappuram1,5002,0001,700▼ 5.6%▲ 6.3%▲ 13.3%
Koduvayoor Market · CabbagePalakkad1,5001,9001,700▼ 5.6%■ 0%▲ 6.3%
Parappanangadi MarketMalappuram1,4001,6001,500■ 0%▲ 7.1%■ 0%
Kollam Market · CabbageKollam7,0007,2007,100▲ 4.4%—▲ 7.6% (7d)
Anchal Market · CabbageKollam7,0007,0007,000 · 9d ago———
Piravam Market · CabbageErnakulam4,5006,0005,500■ 0%■ 0%▲ 10%
Pampady Market · CabbageKottayam4,5005,5005,000▲ 11.1%▲ 8.7%▼ 9.1%
Balarampuram Market · CabbageThiruvananthapuram4,0005,0005,000 · 12d ago■ 0%■ 0%▲ 25%
Adimali Market · CabbageIdukki4,0005,0004,500 · 11d ago■ 0%■ 0%■ 0%
Angamaly Market · CabbageErnakulam3,8005,0004,400■ 0%■ 0%▼ 12%
Aroor MarketAlappuzha4,0004,2004,100■ 0%■ 0%■ 0%
Aralamoodu Market · CabbageThiruvananthapuram3,5004,0004,000■ 0%■ 0%■ 0%
Attingal MarketThiruvananthapuram3,8004,5004,000 · 8d ago■ 0%▲ 33.3%■ 0%
Chalakudy Market · CabbageThrissur3,5004,0004,000 · 11d ago■ 0%—▼ 13%
Munnar MarketIdukki4,0004,0004,000 · 14d ago—▼ 9.1%—
Vandiperiyar MarketIdukki4,0004,0004,000 · 14d ago■ 0%■ 0%■ 0%
Parassala Market · CabbageThiruvananthapuram3,8004,2004,000 · 15d ago■ 0%▲ 33.3%▲ 25%
Kanjirappally Market · CabbageKottayam3,5004,0003,800 · 9d ago■ 0%■ 0%▼ 17.4%
Madhavapuram MarketAlappuzha3,4003,8003,600■ 0%▲ 2.9%▼ 27.3%
Pothencode Market · CabbageThiruvananthapuram3,5004,5003,500■ 0%■ 0%▼ 12.5%
Vamanapuram Market · CabbageThiruvananthapuram3,0004,0003,500■ 0%■ 0%■ 0%
Kothamangalam Market · CabbageErnakulam3,0004,0003,500 · 11d ago■ 0%▼ 12.5%■ 0%
Nedumkandam MarketIdukki3,5003,5003,500 · 13d ago■ 0%■ 0%■ 0%
Thodupuzha MarketIdukki3,3003,5003,500 · 13d ago▼ 2.8%▼ 2.8%▼ 2.8%
Kattakada MarketThiruvananthapuram3,4003,6003,400 · 11d ago———
Cherthala Market · CabbageAlappuzha3,2003,5003,300▼ 15.4%■ 0%▼ 21.4%
Broadway market Market · CabbageErnakulam3,0004,0003,200■ 0%■ 0%■ 0%
Thalayolaparambu Market · CabbageKottayam3,0003,3003,100▲ 3.3%■ 0%▲ 3.3%
Kodungalloor Market · CabbageThrissur3,0003,0003,000 · 13d ago———
Perambra MarketKozhikode2,6003,0002,800 · 12d ago■ 0%■ 0%■ 0%
Thrissur Market · CabbageThrissur2,5002,5002,500▼ 3.8%▼ 10.7%▼ 16.7%
Kallachi Market · CabbageKozhikode2,0002,4002,200■ 0%▲ 10%■ 0%
Kollengode Market · CabbagePalakkad2,0002,4002,200■ 0%■ 0%■ 0%
Kondotty MarketMalappuram1,9002,2002,000 · 11d ago■ 0%■ 0%▼ 9.1%
Chala MarketThiruvananthapuram1,6002,0001,800■ 0%■ 0%▼ 10%
Pattambi Market · CabbagePalakkad1,5002,0001,800 · 8d ago▲ 12.5%▼ 18.2%▼ 18.2%
vadakarapathy Market · CabbagePalakkad1,5002,0001,700—▲ 41.7%▲ 41.7%
Kottakkal MarketMalappuram1,6001,8001,700▼ 10.5%■ 0%■ 0%

Reports up to 31 Oct 2026. ₹ per quintal (100 kg), wholesale. “vs prev.” compares the latest report with the market’s previous one (within 7 days); “vs week” with its latest report 7–14 days earlier; “30 days” needs 5 reports in 30 days (or 3 in 7). Missing days are never filled in. Greyed rows are older than a week.

Cabbage price by district ज़िले · జిల్లాలు

Cabbage in Kerala: biggest moves सबसे ज़्यादा बदलाव · ఎక్కువ మార్పులు

▲ Biggest rises सबसे ज़्यादा बढ़त · ఎక్కువ పెరుగుదల

  1. Cabbage · Chelakkara Market, Thrissur▲ 14.3%₹2,100 (30 Oct 2026) → ₹2,400 (31 Oct 2026)
  2. Cabbage · Manjeri Market, Malappuram▲ 11.1%₹1,800 (29 Oct 2026) → ₹2,000 (30 Oct 2026)
  3. Cabbage · Anchal Market, Kollam▲ 7.5%₹6,700 (28 Oct 2026) → ₹7,200 (30 Oct 2026)
  4. Cabbage · Kuruppanthura Market, Kottayam▲ 5.8%₹5,200 (25 Oct 2026) → ₹5,500 (30 Oct 2026)
  5. Cabbage · Thirurrangadi Market, Malappuram▲ 4%₹2,500 (26 Oct 2026) → ₹2,600 (29 Oct 2026)

▼ Biggest falls सबसे ज़्यादा गिरावट · ఎక్కువ తగ్గుదల

  1. Cabbage · Perumbavoor Market, Ernakulam▼ 27.5%₹4,000 (26 Oct 2026) → ₹2,900 (29 Oct 2026)
  2. Cabbage · Kanjangadu Market, Kasaragod▼ 10%₹4,000 (26 Oct 2026) → ₹3,600 (30 Oct 2026)
  3. Cabbage · Perinthalmanna Market, Malappuram▼ 5.6%₹1,800 (30 Oct 2026) → ₹1,700 (31 Oct 2026)
  4. Cabbage · Koduvayoor Market, Palakkad▼ 5.6%₹1,800 (27 Oct 2026) → ₹1,700 (29 Oct 2026)
  5. Cabbage · Thrippunithura Market, Ernakulam▼ 3.8%₹5,200 (29 Oct 2026) → ₹5,000 (30 Oct 2026)

Latest report vs the same market’s previous report (same commodity, variety and grade, at most 7 days apart). 1 move of more than 50% in one report is left out as likely reporting errors.

Questions about these prices

What is the cabbage mandi price today in Kerala?

Across 65 markets in Kerala with reports in the last 30 days (newest 31 Oct 2026), the median modal price of Cabbage is ₹3,350 per quintal. Prices differ by variety, grade and market.

Which mandi has the highest cabbage price in Kerala?

Among the latest reports, Anchal Market (Kollam) has the highest modal price: ₹7,200 per quintal on 30 Oct 2026 (Cabbage).

Which district has the highest cabbage price?

Kollam has the highest median modal price, ₹7,100 per quintal across 2 markets (latest 30 Oct 2026).

Data as reported by AGMARKNET (Directorate of Marketing & Inspection, Ministry of Agriculture & Farmers Welfare) — source on data.gov.in (Government Open Data Licence – India). Wholesale prices at regulated markets, exactly as published; not retail prices and not advice on when or where to sell.