Ginger (Green) price today in Tamil Nadu
Ginger (Green) mandi bhav, district and market-wise
अदरक भाव · అల్లం ధర
The latest Ginger (Green) report from each market in Tamil Nadu in the last 14 days (₹ per quintal, as reported to AGMARKNET), highest price first.
- Median modal
- ₹13,500
- Markets
- 139
- Districts
- 36
- Latest report
- 1 Nov 2026
Ginger (Green) price in Tamil Nadu markets मंडियाँ · మార్కెట్లు
| Manapparai(Uzhavar Sandhai ) · Green Ginger | Tiruchirappalli | 25,000 | 25,000 | 25,000 | ▲ 25% | ▲ 25% | ▲ 25% | |
| Tuticorin(Uzhavar Sandhai ) · Green Ginger | Thoothukkudi | 23,000 | 24,000 | 23,500 | ■ 0% | ▲ 20.5% | ▲ 20.5% | |
| Gudiyatham(Uzhavar Sandhai ) · Green Ginger | Vellore | 20,000 | 20,000 | 20,000 | ▲ 5.3% | ▲ 5.3% | ▲ 5.3% | |
| Vedaranyam(Uzhavar Sandhai) · Green Ginger | Nagapattinam | 19,500 | 20,000 | 19,750 | ▲ 16.2% | ▼ 1.2% | ▲ 32.6% | |
| Aruppukottai(Uzhavar Sandhai ) · Green Ginger | Virudhunagar | 19,000 | 20,000 | 19,500 | ■ 0% | ■ 0% | ▲ 2.6% | |
| Kariyapatti(Uzhavar Sandhai ) · Green Ginger | Virudhunagar | 19,000 | 20,000 | 19,500 | ■ 0% | ■ 0% | ■ 0% | |
| Dharapuram(Uzhavar Sandhai ) · Green Ginger | Tiruppur | 18,000 | 20,000 | 19,000 | ■ 0% | ▲ 31% | ▲ 40.7% | |
| Dindigul(Uzhavar Sandhai ) · Green Ginger | Dindigul | 18,000 | 20,000 | 19,000 | ■ 0% | ■ 0% | ▲ 11.8% | |
| Sathur(Uzhavar Sandhai ) · Green Ginger | Virudhunagar | 18,000 | 20,000 | 19,000 | ■ 0% | ■ 0% | ■ 0% | |
| Sivakasi(Uzhavar Sandhai ) · Green Ginger | Virudhunagar | 18,000 | 20,000 | 19,000 | ■ 0% | ■ 0% | ■ 0% | |
| Chinnalapatti(Uzhavar Sandhai ) · Green Ginger | Dindigul | 17,000 | 20,000 | 18,500 | ▲ 32.1% | ▲ 42.3% | ▲ 8.8% | |
| Edapadi (Uzhavar Sandhai ) · Green Ginger | Salem | 18,000 | 19,000 | 18,500 | ▲ 5.7% | ▼ 1.3% | ▲ 12.1% | |
| Kovilpatti(Uzhavar Sandhai ) · Green Ginger | Thoothukkudi | 18,000 | 19,000 | 18,500 | ■ 0% | ■ 0% | ▲ 7.2% | |
| Ariyalur(Uzhavar Sandhai) · Green Ginger | Ariyalur | 18,000 | 19,000 | 18,500 | ■ 0% | ■ 0% | ■ 0% | |
| Elampillai(Uzhavar Sandhai ) · Green Ginger | Salem | 18,000 | 18,500 | 18,250 | ■ 0% | ▼ 1.4% | ▲ 10.6% | |
| Anna nagar(Uzhavar Sandhai ) · Green Ginger | Madurai | 18,000 | 18,000 | 18,000 | ■ 0% | ▼ 7.7% | ▲ 5.9% | |
| Lalgudi(Uzhavar Sandhai ) · Green Ginger | Tiruchirappalli | 18,000 | 18,000 | 18,000 | ▲ 5.9% | ■ 0% | ■ 0% | |
| Mannargudi I(Uzhavar Sandhai ) · Green Ginger | Thiruvarur | 18,000 | 18,000 | 18,000 | ▲ 50% | ■ 0% | ▲ 38.5% | |
| Hasthampatti(Uzhavar Sandhai ) · Green Ginger | Salem | 17,000 | 18,000 | 17,500 | ▼ 4.1% | ▼ 7.9% | ▲ 4.5% | |
| Jalagandapuram(Uzhavar Sandhai ) · Green Ginger | Salem | 17,000 | 18,000 | 17,500 | ▼ 5.4% | ▼ 5.4% | ▲ 6.1% | |
| Mettur(Uzhavar Sandhai ) · Green Ginger | Salem | 17,000 | 18,000 | 17,500 | ▲ 2.9% | ▼ 10.3% | ■ 0% | |
| Pudukottai(Uzhavar Sandhai ) · Green Ginger | Pudukkottai | 17,000 | 18,000 | 17,500 | ■ 0% | ■ 0% | ■ 0% | |
| Rajapalayam(Uzhavar Sandhai ) · Green Ginger | Virudhunagar | 17,000 | 18,000 | 17,500 | ■ 0% | ▲ 105.9% | ■ 0% | |
| Srivilliputhur(Uzhavar Sandhai ) · Green Ginger | Virudhunagar | 17,000 | 18,000 | 17,500 | ■ 0% | ■ 0% | ▲ 4.5% | |
| Thathakapatti(Uzhavar Sandhai ) · Green Ginger | Salem | 17,000 | 18,000 | 17,500 | ■ 0% | ■ 0% | ▲ 6.1% | |
| Thuraiyur RM · Green Ginger | Tiruchirappalli | 17,000 | 18,000 | 17,500 | ■ 0% | ▼ 1.4% | ▼ 1.4% | |
| Mohanur(Uzhavar Sandhai ) · Green Ginger | Namakkal | 16,500 | 18,000 | 17,250 | ■ 0% | ▼ 5.5% | ▼ 9.2% | |
| Manachanallur(Uzhavar Sandhai ) · Green Ginger | Tiruchirappalli | 16,000 | 18,000 | 17,000 | ■ 0% | ▼ 5.6% | ▼ 5.6% | |
| Tiruvannamalai(Uzhavar Sandhai ) · Green Ginger | Tiruvannamalai | 16,000 | 18,000 | 17,000 | ■ 0% | ■ 0% | ■ 0% | |
| Arani(Uzhavar Sandhai ) · Green Ginger | Tiruvannamalai | 15,000 | 18,000 | 16,500 | ■ 0% | ▼ 8.3% | ■ 0% | |
| Musiri(Uzhavar Sandhai ) · Green Ginger | Tiruchirappalli | 16,000 | 17,000 | 16,500 | ■ 0% | ▼ 5.7% | ■ 0% | |
| Myladi(Uzhavar Sandhai ) · Green Ginger | Kanniyakumari | 16,000 | 17,000 | 16,500 | ■ 0% | ▲ 11.9% | ▲ 13.8% | |
| Polur(Uzhavar Sandhai ) · Green Ginger | Tiruvannamalai | 15,000 | 18,000 | 16,500 | ■ 0% | ■ 0% | ▼ 2.9% | |
| Rasipuram(Uzhavar Sandhai ) · Green Ginger | Namakkal | 16,000 | 17,000 | 16,500 | ■ 0% | ▼ 5.7% | ■ 0% | |
| Thalavaipuram(Uzhavar Sandhai ) · Green Ginger | Virudhunagar | 15,000 | 18,000 | 16,500 | ■ 0% | ▼ 8.3% | ▲ 50% | |
| Sundarapuram(Uzhavar Sandhai ) · Green Ginger | Coimbatore | 16,000 | 17,000 | 16,500 | ■ 0% | ■ 0% | ▲ 3.1% | |
| Kallakurichi(Uzhavar Sandhai ) · Green Ginger | Kallakurichi | 16,000 | 16,000 | 16,000 | ▼ 11.1% | ▼ 27.3% | ▼ 20% | |
| Palanganatham(Uzhavar Sandhai ) · Green Ginger | Madurai | 12,000 | 20,000 | 16,000 | ■ 0% | ■ 0% | ▲ 10.3% | |
| Sivagangai (Uzhavar Sandhai ) · Green Ginger | Sivaganga | 12,000 | 20,000 | 16,000 | ■ 0% | ■ 0% | ■ 0% | |
| Vaniyampadi(Uzhavar Sandhai ) · Green Ginger | Tirupathur | 16,000 | 16,000 | 16,000 | ▲ 33.3% | ▲ 33.3% | ▼ 11.1% | |
| Nagapattinam(Uzhavar Sandhai ) · Green Ginger | Nagapattinam | 14,800 | 16,800 | 15,800 | ■ 0% | ▲ 10.5% | ▼ 1.6% | |
| Kumbakonam (Uzhavar Sandhai ) · Green Ginger | Thanjavur | 9,600 | 21,600 | 15,600 | ▲ 62.5% | ■ 0% | ■ 0% | |
| Denkanikottai(Uzhavar Sandhai ) · Green Ginger | Krishnagiri | 15,000 | 16,000 | 15,500 | ▲ 3.3% | ■ 0% | ▼ 6.1% | |
| Devakottai (Uzhavar Sandhai ) · Green Ginger | Sivaganga | 10,500 | 20,500 | 15,500 | ▲ 63.2% | ■ 0% | ■ 0% | |
| Gudalur(Uzhavar Sandhai ) · Green Ginger | The Nilgiris | 15,000 | 16,000 | 15,500 | ■ 0% | ■ 0% | ▲ 19.2% | |
| Karimangalam(Uzhavar Sandhai) · Green Ginger | Dharmapuri | 15,000 | 16,000 | 15,500 | ▼ 6.1% | ▼ 11.4% | ▼ 20.5% | |
| Pennagaram(Uzhavar Sandhai ) · Green Ginger | Dharmapuri | 15,000 | 16,000 | 15,500 | ■ 0% | ■ 0% | ▼ 20.5% | |
| Tirupatthur(Uzhavar Sandhai ) · Green Ginger | Sivaganga | 10,500 | 20,500 | 15,500 | ■ 0% | ■ 0% | ■ 0% | |
| Anaiyur(Uzhavar Sandhai ) · Green Ginger | Madurai | 10,000 | 20,000 | 15,000 | ▼ 21.1% | ■ 0% | ▼ 11.8% | |
| Avallapalli(Uzhavar Sandhai ) · Green Ginger | Krishnagiri | 14,000 | 16,000 | 15,000 | ■ 0% | ▼ 3.2% | ▼ 21.1% | |
| Chengam(Uzhavar Sandhai ) · Green Ginger | Tiruvannamalai | 14,000 | 16,000 | 15,000 | ■ 0% | ▼ 3.2% | ▼ 16.7% | |
| Chokkikulam(Uzhavar Sandhai ) · Green Ginger | Madurai | 10,000 | 20,000 | 15,000 | ■ 0% | ■ 0% | ▲ 3.4% | |
| Hosur(Uzhavar Sandhai ) · Green Ginger | Krishnagiri | 14,000 | 16,000 | 15,000 | ▲ 7.1% | ■ 0% | ▼ 6.2% | |
| Pattukottai(Uzhavar Sandhai ) · Green Ginger | Thanjavur | 12,000 | 18,000 | 15,000 | ■ 0% | ■ 0% | ▲ 25% | |
| Singampunari(Uzhavar Sandhai ) · Green Ginger | Sivaganga | 10,000 | 20,000 | 15,000 | ■ 0% | ■ 0% | ■ 0% | |
| Chengalpet(Uzhavar Sandhai ) · Green Ginger | Chengalpattu | 14,000 | 16,000 | 15,000 | ▲ 36.4% | ▼ 3.2% | ■ 0% | |
| Tiruppur (South) (Uzhavar Sandhai ) · Green Ginger | Tiruppur | 13,000 | 16,000 | 14,500 | ■ 0% | ■ 0% | ▲ 7.4% | |
| Thiruchengodu RM · Green Ginger | Namakkal | 13,500 | 15,000 | 14,250 | ■ 0% | ▼ 10.9% | ▼ 9.5% | |
| Perambalur(Uzhavar Sandhai ) · Green Ginger | Perambalur | 9,000 | 19,000 | 14,000 | ■ 0% | ▲ 3.7% | ▼ 15.2% | |
| Pollachi(Uzhavar Sandhai ) · Green Ginger | Coimbatore | 9,000 | 19,000 | 14,000 | ▲ 7.7% | ▲ 7.7% | ▼ 12.5% | |
| Thanjavur(Uzhavar Sandhai ) · Green Ginger | Thanjavur | 8,000 | 20,000 | 14,000 | ■ 0% | ■ 0% | ▲ 7.7% | |
| Vazhapadi(Uzhavar Sandhai) · Green Ginger | Salem | 10,000 | 18,000 | 14,000 | ■ 0% | ▼ 30% | ▼ 15.2% | |
| Mannargudi II(Uzhavar Sandhai ) · Green Ginger | Thiruvarur | 9,000 | 18,000 | 13,500 | ▼ 25% | ▼ 25% | ▼ 32.5% | |
| Udumalpettai RM · Green Ginger | Tiruppur | 9,000 | 18,000 | 13,500 | ■ 0% | ▼ 22.9% | ▼ 23.9% | |
| Ramanathapuram(Uzhavar Sandhai ) · Green Ginger | Ramanathapuram | 13,000 | 13,500 | 13,250 | ■ 0% | ▲ 6% | ▼ 19.7% | |
| Ammapet(Uzhavar Sandhai ) · Green Ginger | Salem | 8,000 | 18,000 | 13,000 | ▲ 67.7% | ▲ 66.7% | ▼ 21.2% | |
| Athur(Uzhavar Sandhai ) · Green Ginger | Salem | 8,000 | 18,000 | 13,000 | ■ 0% | ■ 0% | ▼ 3.7% | |
| Udhagamandalam(Uzhavar Sandhai ) · Green Ginger | The Nilgiris | 10,000 | 16,000 | 13,000 | ▼ 10.3% | ▼ 16.1% | ▼ 18.7% | |
| Paramakudi(Uzhavar Sandhai ) · Green Ginger | Ramanathapuram | 12,000 | 13,000 | 12,500 | ■ 0% | ■ 0% | ■ 0% | |
| Sulur(Uzhavar Sandhai ) · Green Ginger | Coimbatore | 9,000 | 16,000 | 12,500 | ▼ 2% | ▼ 2% | ▼ 1.6% | |
| Tiruppur (North) (Uzhavar Sandhai ) · Green Ginger | Tiruppur | 12,000 | 13,000 | 12,500 | ■ 0% | ■ 0% | ▲ 13.6% | |
| Coonoor(Uzhavar Sandhai ) · Green Ginger | The Nilgiris | 8,000 | 16,000 | 12,000 | ▼ 22.6% | ▼ 22.6% | ▼ 22.6% | |
| Singanallur(Uzhavar Sandhai ) · Green Ginger | Coimbatore | 8,000 | 16,000 | 12,000 | ▼ 5.9% | ■ 0% | ▼ 23.6% | |
| Madhuranthagam(Uzhavar Sandhai ) · Green Ginger | Chengalpattu | 12,000 | 12,000 | 12,000 | ■ 0% | ■ 0% | ■ 0% | |
| Thirukalukundram(Uzhavar Sandhai ) · Green Ginger | Chengalpattu | 12,000 | 12,000 | 12,000 | ■ 0% | ■ 0% | ■ 0% | |
| Andipatti(Uzhavar Sandhai ) · Green Ginger | Theni | 9,000 | 14,500 | 11,750 | ■ 0% | ■ 0% | ▼ 2.1% | |
| Mettupalayam(Uzhavar Sandhai ) · Green Ginger | Coimbatore | 7,500 | 16,000 | 11,750 | ■ 0% | ▼ 2.1% | ▼ 4.1% | |
| Palacode(Uzhavar Sandhai ) · Green Ginger | Dharmapuri | 11,500 | 12,000 | 11,750 | ▼ 33.8% | ▼ 35.6% | ▼ 43.4% | |
| Periyakulam(Uzhavar Sandhai ) · Green Ginger | Theni | 9,000 | 14,500 | 11,750 | ▲ 11.9% | ■ 0% | ▼ 13% | |
| Dharmapuri(Uzhavar Sandhai ) · Green Ginger | Dharmapuri | 11,000 | 12,000 | 11,500 | ■ 0% | ▼ 35.4% | ▼ 46.5% | |
| Medavakkam(Uzhavar Sandhai ) · Green Ginger | Chengalpattu | 8,000 | 15,000 | 11,500 | ▼ 4.2% | ▼ 23.3% | ▼ 8% | |
| Vadaseri RM · Green Ginger | Kanniyakumari | 11,000 | 12,000 | 11,500 | ■ 0% | ■ 0% | ▼ 39.5% | |
| RSPuram(Uzhavar Sandhai ) · Green Ginger | Coimbatore | 6,800 | 15,800 | 11,300 | ■ 0% | ■ 0% | ▼ 0.9% | |
| Papanasam(Uzhavar Sandhai ) · Green Ginger | Thanjavur | 600 | 21,600 | 11,100 | ▼ 28.8% | ▼ 28.8% | ▼ 28.8% | |
| A.Jattihalli(Uzhavar Sandhai ) · Green Ginger | Dharmapuri | 10,000 | 12,000 | 11,000 | ▼ 8.3% | ▼ 33.3% | ▼ 47.6% | |
| Harur(Uzhavar Sandhai ) · Green Ginger | Dharmapuri | 10,000 | 12,000 | 11,000 | ■ 0% | ▼ 26.7% | ▲ 15.8% | |
| Natrampalli(Uzhavar Sandhai ) · Green Ginger | Tirupathur | 10,000 | 12,000 | 11,000 | ■ 0% | ▲ 10% | ▼ 37.1% | |
| Pallavaram(Uzhavar Sandhai ) · Green Ginger | Chengalpattu | 10,000 | 12,000 | 11,000 | ▼ 35.3% | ▲ 15.8% | ▼ 26.7% | |
| Kambam(Uzhavar Sandhai ) · Green Ginger | Theni | 6,500 | 14,500 | 10,500 | ■ 0% | ■ 0% | ▼ 4.5% | |
| Paramathivelur(Uzhavar Sandhai ) · Green Ginger | Namakkal | 10,000 | 11,000 | 10,500 | ▲ 23.5% | ▼ 32.3% | ▼ 40.8% | |
| Sathiyamagalam(Uzhavar Sandhai ) · Green Ginger | Erode | 10,000 | 11,000 | 10,500 | ■ 0% | ▼ 8.7% | ▼ 32.3% | |
| Theni(Uzhavar Sandhai ) · Green Ginger | Theni | 6,500 | 14,500 | 10,500 | ■ 0% | ■ 0% | ▼ 4.5% | |
| Thirupathur RM · Green Ginger | Tirupathur | 10,000 | 10,000 | 10,000 | ■ 0% | ▼ 16.7% | ▼ 50% | |
| Villupuram(Uzhavar Sandhai ) · Green Ginger | Viluppuram | 10,000 | 10,000 | 10,000 | ■ 0% | ■ 0% | ▲ 11.1% | |
| KKNagar(Uzhavar Sandhai ) · Green Ginger | Tiruchirappalli | 10,000 | 10,000 | 10,000 | ■ 0% | ■ 0% | ▼ 41.2% | |
| Padappai(Uzhavar Sandhai ) · Green Ginger | Kancheepuram | 8,000 | 12,000 | 10,000 | ■ 0% | ▼ 23.1% | ▼ 9.1% | |
| Kulithalai(Uzhavar Sandhai ) · Green Ginger | Karur | 9,500 | 10,000 | 9,750 | ▲ 14.7% | ■ 0% | ■ 0% | |
| Karaikudi(Uzhavar Sandhai ) · Green Ginger | Sivaganga | 8,500 | 10,500 | 9,500 | ▼ 38.7% | ▼ 38.7% | ▼ 34.5% | |
| Nanganallur(Uzhavar Sandhai ) · Green Ginger | Chengalpattu | 9,000 | 10,000 | 9,500 | ■ 0% | ■ 0% | ■ 0% | |
| Perampet(Uzhavar Sandhai) · Green Ginger | Vellore | 9,000 | 10,000 | 9,500 | ▼ 9.5% | ▼ 48.6% | ▼ 45.7% | |
| Thalavadi(Uzhavar Sandhai ) · Green Ginger | Erode | 9,000 | 10,000 | 9,500 | ■ 0% | ■ 0% | ▼ 24% | |
| Jameenrayapettai(Uzhavar Sandhai ) · Green Ginger | Chengalpattu | 9,000 | 10,000 | 9,500 | ▼ 40.6% | ■ 0% | ▼ 44.1% | |
| Gingee(Uzhavar Sandhai ) · Green Ginger | Viluppuram | 9,000 | 9,000 | 9,000 | ■ 0% | ■ 0% | ▼ 30.8% | |
| Tenkasi(Uzhavar Sandhai ) · Green Ginger | Tenkasi | 9,000 | 9,000 | 9,000 | ▼ 10% | ▼ 33.3% | ▼ 47.1% | |
| Thiruverumbur(Uzhavar Sandhai ) · Green Ginger | Tiruchirappalli | 9,000 | 9,000 | 9,000 | ■ 0% | ■ 0% | ▼ 52.6% | |
| Tindivanam RM · Green Ginger | Viluppuram | 9,000 | 9,000 | 9,000 | ■ 0% | ■ 0% | ■ 0% | |
| Tiruthani(Uzhavar Sandhai ) · Green Ginger | Thiruvallur | 9,000 | 9,000 | 9,000 | ■ 0% | ▼ 10% | ▼ 10% | |
| Gandhigramam(Uzhavar Sandhai) · Green Ginger | Karur | 8,500 | 9,000 | 8,750 | ■ 0% | ■ 0% | ▼ 53.9% | |
| Thammampatti (Uzhavar Sandhai ) · Green Ginger | Salem | 8,500 | 9,000 | 8,750 | ■ 0% | ▼ 39.7% | ▼ 38.6% | |
| Guduvancheri(Uzhavar Sandhai ) · Green Ginger | Chengalpattu | 8,000 | 9,000 | 8,500 | ▼ 55.3% | ▲ 13.3% | ▼ 50% | |
| Perundurai(Uzhavar Sandhai ) · Green Ginger | Erode | 8,000 | 9,000 | 8,500 | ▲ 9.7% | ■ 0% | ▼ 32% | |
| Gobichettipalayam(Uzhavar Sandhai ) · Green Ginger | Erode | 8,000 | 8,500 | 8,250 | ▼ 5.7% | ▲ 6.5% | ▼ 13.2% | |
| Namakkal(Uzhavar Sandhai ) · Green Ginger | Namakkal | 8,000 | 8,500 | 8,250 | ■ 0% | ▲ 0.6% | ▼ 36.5% | |
| Cuddalore(Uzhavar Sandhai ) · Green Ginger | Cuddalore | 8,000 | 8,000 | 8,000 | ■ 0% | ■ 0% | ▼ 38.5% | |
| Ranipettai(Uzhavar Sandhai ) · Green Ginger | Ranipet | 8,000 | 8,000 | 8,000 | ▼ 11.1% | ▲ 14.3% | ▼ 36% | |
| Sankarapuram(Uzhavar Sandhai ) · Green Ginger | Kallakurichi | 8,000 | 8,000 | 8,000 | ■ 0% | ▼ 33.3% | ▼ 33.3% | |
| Ulundurpet RM · Green Ginger | Kallakurichi | 8,000 | 8,000 | 8,000 | ■ 0% | ■ 0% | ■ 0% | |
| Vadalur(Uzhavar Sandhai ) · Green Ginger | Cuddalore | 8,000 | 8,000 | 8,000 | ■ 0% | ■ 0% | ■ 0% | |
| Viruthachalam(Uzhavar Sandhai ) · Green Ginger | Cuddalore | 8,000 | 8,000 | 8,000 | ▲ 14.3% | ▲ 14.3% | ▼ 23.8% | |
| Krishnagiri(Uzhavar Sandhai ) · Green Ginger | Krishnagiri | 7,000 | 8,000 | 7,500 | ■ 0% | ■ 0% | ■ 0% | |
| Palladam(Uzhavar Sandhai ) · Green Ginger | Tiruppur | 7,000 | 8,000 | 7,500 | ■ 0% | ▼ 11.8% | ▼ 11.8% | |
| Pallikonda(Uzhavar Sandhai) · Green Ginger | Vellore | 7,000 | 8,000 | 7,500 | ▼ 6.2% | ▼ 34.8% | ▼ 48.3% | |
| Palani(Uzhavar Sandhai ) · Green Ginger | Dindigul | 7,000 | 8,000 | 7,500 | ■ 0% | ▼ 37.5% | ▼ 37.5% | |
| Melapalayam(Uzhavar Sandhai ) · Green Ginger | Tirunelveli | 7,000 | 8,000 | 7,500 | ▼ 42.3% | ▼ 45.5% | ▼ 55.2% | |
| Sampath Nagar(Uzhavar Sandhai ) · Green Ginger | Erode | 7,000 | 7,500 | 7,250 | ■ 0% | ■ 0% | ▼ 55.4% | |
| Chinnamanur(Uzhavar Sandhai ) · Green Ginger | Theni | 7,000 | 7,000 | 7,000 | ■ 0% | ■ 0% | ■ 0% | |
| Kahithapattarai(Uzhavar Sandhai ) · Green Ginger | Vellore | 7,000 | 7,000 | 7,000 | ■ 0% | ■ 0% | ■ 0% | |
| Katpadi (Uzhavar Sandhai ) · Green Ginger | Vellore | 7,000 | 7,000 | 7,000 | ■ 0% | ▼ 12.5% | ▼ 53.3% | |
| Kaveripattinam(Uzhavar Sandhai ) · Green Ginger | Krishnagiri | 7,000 | 7,000 | 7,000 | ▼ 12.5% | ■ 0% | ▼ 39.1% | |
| Vellore RM · Green Ginger | Vellore | 6,800 | 7,000 | 6,900 | ▼ 1.4% | ▼ 1.4% | ▼ 42.5% | |
| Vadavalli(Uzhavar Sandhai ) · Green Ginger | Coimbatore | 6,000 | 7,000 | 6,500 | ■ 0% | ■ 0% | ▼ 43% | |
| Karur(Uzhavar Sandhai ) · Green Ginger | Karur | 19,500 | 20,000 | 19,750 | · 10d ago | ■ 0% | ■ 0% | ▲ 5.3% |
| Kumarapalayam(Uzhavar Sandhai ) · Green Ginger | Namakkal | 19,000 | 20,000 | 19,500 | · 13d ago | ■ 0% | ■ 0% | ▲ 11.4% |
| NGO Colony(Uzhavar Sandhai ) · Green Ginger | Tirunelveli | 19,000 | 19,500 | 19,250 | · 8d ago | ▲ 5.5% | ▲ 1.3% | ▲ 11.6% |
| Velayuthampalayam(Uzhavar Sandhai ) · Green Ginger | Karur | 18,000 | 20,000 | 19,000 | · 10d ago | ■ 0% | ■ 0% | ▲ 5.6% |
| Palayamkottai(Uzhavar Sandhai ) · Green Ginger | Tirunelveli | 18,000 | 19,000 | 18,500 | ■ 0% | ▼ 1.3% | ▲ 12.1% | |
| Sooramangalam(Uzhavar Sandhai ) · Green Ginger | Salem | 17,000 | 18,000 | 17,500 | ■ 0% | ▼ 5.4% | ▲ 6.1% | |
| Arcot(Uzhavar Sandhai ) · Green Ginger | Ranipet | 17,000 | 17,000 | 17,000 | · 10d ago | ■ 0% | ■ 0% | ▲ 30.8% |
| Panruti(Uzhavar Sandhai ) · Green Ginger | Cuddalore | 8,000 | 8,000 | 8,000 | · 15d ago | — | — | — |
Reports up to 1 Nov 2026. ₹ per quintal (100 kg), wholesale. “vs prev.” compares the latest report with the market’s previous one (within 7 days); “vs week” with its latest report 7–14 days earlier; “30 days” needs 5 reports in 30 days (or 3 in 7). Missing days are never filled in. Greyed rows are older than a week.
Ginger (Green) price by district ज़िले · జిల్లాలు
- Thoothukkudimedian ₹21,000 · 2 markets · 1 Nov 2026
- Virudhunagarmedian ₹19,000 · 7 markets · 1 Nov 2026
- Ariyalurmedian ₹18,500 · 1 market · 31 Oct 2026
- Dindigulmedian ₹18,500 · 3 markets · 1 Nov 2026
- Tirunelvelimedian ₹18,500 · 3 markets · 30 Oct 2026
- Nagapattinammedian ₹17,775 · 2 markets · 1 Nov 2026
- Pudukkottaimedian ₹17,500 · 1 market · 1 Nov 2026
- Salemmedian ₹17,500 · 11 markets · 1 Nov 2026
- Tiruchirappallimedian ₹17,000 · 7 markets · 1 Nov 2026
- Tiruvannamalaimedian ₹16,500 · 4 markets · 1 Nov 2026
- Thiruvarurmedian ₹15,750 · 2 markets · 1 Nov 2026
- Maduraimedian ₹15,500 · 4 markets · 1 Nov 2026
- Sivagangamedian ₹15,500 · 5 markets · 1 Nov 2026
- Namakkalmedian ₹15,375 · 6 markets · 1 Nov 2026
- Krishnagirimedian ₹15,000 · 5 markets · 1 Nov 2026
- Thanjavurmedian ₹14,500 · 4 markets · 1 Nov 2026
- Karurmedian ₹14,375 · 4 markets · 1 Nov 2026
- Kanniyakumarimedian ₹14,000 · 2 markets · 1 Nov 2026
- Perambalurmedian ₹14,000 · 1 market · 1 Nov 2026
- Tiruppurmedian ₹13,500 · 5 markets · 1 Nov 2026
- The Nilgirismedian ₹13,000 · 3 markets · 1 Nov 2026
- Ramanathapurammedian ₹12,875 · 2 markets · 1 Nov 2026
- Ranipetmedian ₹12,500 · 2 markets · 1 Nov 2026
- Coimbatoremedian ₹12,000 · 7 markets · 1 Nov 2026
- Dharmapurimedian ₹11,625 · 6 markets · 1 Nov 2026
- Chengalpattumedian ₹11,250 · 8 markets · 1 Nov 2026
- Tirupathurmedian ₹11,000 · 3 markets · 1 Nov 2026
- Thenimedian ₹10,500 · 5 markets · 1 Nov 2026
- Kancheepurammedian ₹10,000 · 1 market · 31 Oct 2026
- Tenkasimedian ₹9,000 · 1 market · 1 Nov 2026
- Thiruvallurmedian ₹9,000 · 1 market · 1 Nov 2026
- Viluppurammedian ₹9,000 · 3 markets · 1 Nov 2026
- Erodemedian ₹8,500 · 5 markets · 1 Nov 2026
- Cuddaloremedian ₹8,000 · 4 markets · 1 Nov 2026
- Kallakurichimedian ₹8,000 · 3 markets · 1 Nov 2026
- Velloremedian ₹7,250 · 6 markets · 1 Nov 2026
Ginger (Green) in Tamil Nadu: biggest moves सबसे ज़्यादा बदलाव · ఎక్కువ మార్పులు
▲ Biggest rises सबसे ज़्यादा बढ़त · ఎక్కువ పెరుగుదల
- Ginger (Green) · Mannargudi I(Uzhavar Sandhai ), Thiruvarur▲ 50%₹12,000 (31 Oct 2026) → ₹18,000 (1 Nov 2026)
- Ginger (Green) · Chengalpet(Uzhavar Sandhai ), Chengalpattu▲ 36.4%₹11,000 (29 Oct 2026) → ₹15,000 (30 Oct 2026)
- Ginger (Green) · Vaniyampadi(Uzhavar Sandhai ), Tirupathur▲ 33.3%₹12,000 (29 Oct 2026) → ₹16,000 (30 Oct 2026)
- Ginger (Green) · Chinnalapatti(Uzhavar Sandhai ), Dindigul▲ 32.1%₹14,000 (31 Oct 2026) → ₹18,500 (1 Nov 2026)
- Ginger (Green) · Manapparai(Uzhavar Sandhai ), Tiruchirappalli▲ 25%₹20,000 (31 Oct 2026) → ₹25,000 (1 Nov 2026)
▼ Biggest falls सबसे ज़्यादा गिरावट · ఎక్కువ తగ్గుదల
- Ginger (Green) · Melapalayam(Uzhavar Sandhai ), Tirunelveli▼ 42.3%₹13,000 (29 Oct 2026) → ₹7,500 (30 Oct 2026)
- Ginger (Green) · Jameenrayapettai(Uzhavar Sandhai ), Chengalpattu▼ 40.6%₹16,000 (29 Oct 2026) → ₹9,500 (30 Oct 2026)
- Ginger (Green) · Karaikudi(Uzhavar Sandhai ), Sivaganga▼ 38.7%₹15,500 (31 Oct 2026) → ₹9,500 (1 Nov 2026)
- Ginger (Green) · Pallavaram(Uzhavar Sandhai ), Chengalpattu▼ 35.3%₹17,000 (29 Oct 2026) → ₹11,000 (30 Oct 2026)
- Ginger (Green) · Palacode(Uzhavar Sandhai ), Dharmapuri▼ 33.8%₹17,750 (31 Oct 2026) → ₹11,750 (1 Nov 2026)
Latest report vs the same market’s previous report (same commodity, variety and grade, at most 7 days apart). 4 moves of more than 50% in one report are left out as likely reporting errors.
Ginger (Green) price in other states
- Uttar Pradesh
- Kerala
- Maharashtra
- Punjab
- Madhya Pradesh
- Karnataka
- Himachal Pradesh
- Haryana
- Tripura
- Gujarat
- Uttarakhand
- Assam
- Nagaland
- Rajasthan
- West Bengal
- Andaman and Nicobar Islands
