Green Gram Dal (Moong Dal) price today in Uttar Pradesh
Green Gram Dal (Moong Dal) mandi bhav, district and market-wise
The latest Green Gram Dal (Moong Dal) report from each market in Uttar Pradesh in the last 14 days (₹ per quintal, as reported to AGMARKNET), highest price first.
- Median modal
- ₹10,188
- Markets
- 28
- Districts
- 23
- Latest report
- 21 Oct 2026
Green Gram Dal (Moong Dal) price in Uttar Pradesh markets मंडियाँ · మార్కెట్లు
| Barabanki APMC | Bara Banki | 12,802 | 12,802 | 12,802 | · 12d ago | ■ 0% | — | ■ 0% (7d) |
| Hapur APMC | Ghaziabad | 12,710 | 12,710 | 12,710 | · 14d ago | ▲ 15.3% | ▲ 15.3% | — |
| Ghaziabad APMC | Ghaziabad | 10,773 | 14,229 | 10,956 | · 13d ago | ▲ 3.5% | ▲ 10.3% | ▲ 3.5% |
| Dhampur APMC | Bijnor | 10,300 | 10,700 | 10,518 | · 14d ago | ▲ 4.1% | ▲ 4.1% | — |
| Saharanpur APMC | Saharanpur | 10,403 | 10,403 | 10,403 | · 13d ago | ▲ 10.4% | ▼ 8.7% | ▲ 9.5% |
| Varanasi APMC | Varanasi | 10,266 | 10,266 | 10,266 | · 12d ago | ▼ 5.2% | ▼ 0.8% | ▲ 12.2% |
| Bilaspur APMC | Rampur | 9,400 | 9,500 | 9,460 | · 12d ago | — | — | — |
| Lucknow APMC | Lucknow | 9,151 | 10,125 | 9,363 | · 13d ago | ▼ 7.8% | ▼ 4.1% | ▲ 9.6% |
| Kanpur(Grain) APMC | Kanpur Nagar | 7,550 | 7,550 | 7,550 | · 13d ago | — | — | — |
| Meerut APMC | Meerut | 12,436 | 12,436 | 12,436 | · 15d ago | — | — | — |
| Gorakhpur APMC | Gorakhpur | 10,312 | 11,469 | 11,138 | · 15d ago | — | ▼ 7.2% | ▲ 26.6% |
| Noida APMC | Ghaziabad | 10,617 | 20,666 | 10,931 | · 18d ago | ▲ 4.9% | — | ▲ 1.1% |
| DADRI APMC | Gautam Buddha Nagar | 10,921 | 10,921 | 10,921 | · 21d ago | — | ▼ 2.7% | — |
| Banthara APMC | Lucknow | 10,398 | 18,394 | 10,614 | · 19d ago | ▲ 2.3% | ▼ 13.8% | ▲ 5.3% |
| Mathura APMC | Mathura | 10,438 | 10,438 | 10,438 | · 20d ago | — | — | — |
| Etawah APMC | Etawah | 10,428 | 10,428 | 10,428 | · 16d ago | — | — | — |
| Muradabad APMC | Sambhal | 10,348 | 10,650 | 10,418 | · 18d ago | — | — | — |
| Bareilly APMC | Bareilly | 10,000 | 10,567 | 10,110 | · 20d ago | ▼ 16.9% | ▼ 2% | ▲ 11.1% |
| Badayoun APMC | Budaun | 10,000 | 10,550 | 10,027 | · 21d ago | ▼ 1.6% | — | — |
| Rampur APMC | Rampur | 9,950 | 9,950 | 9,950 | · 16d ago | ▼ 2.9% | ▲ 4.9% | — |
| Pilibhit APMC | Pilibhit | 9,366 | 9,416 | 9,378 | · 18d ago | — | — | — |
| Lakhimpur APMC | Kheri | 9,356 | 9,356 | 9,356 | · 26d ago | — | — | — |
| Shahjahanpur APMC | Shahjahanpur | 9,000 | 9,000 | 9,000 | · 18d ago | ▲ 7.8% | ▼ 6.3% | ▲ 12.5% |
| Prayagraj APMC | Prayagraj | 8,530 | 8,530 | 8,530 | · 17d ago | — | ▲ 10.8% | — |
| Jangipura APMC | Ghazipur | 8,200 | 8,200 | 8,200 | · 23d ago | — | ▼ 2.4% | — |
| Najibabad APMC | Bijnor | 8,000 | 8,000 | 8,000 | · 25d ago | — | — | — |
| Shamli APMC | Shamli | 7,500 | 7,600 | 7,568 | · 21d ago | — | — | — |
| Sandila APMC | Hardoi | 6,500 | 6,500 | 6,500 | · 21d ago | ■ 0% | ■ 0% | — |
Reports up to 21 Oct 2026. ₹ per quintal (100 kg), wholesale. “vs prev.” compares the latest report with the market’s previous one (within 7 days); “vs week” with its latest report 7–14 days earlier; “30 days” needs 5 reports in 30 days (or 3 in 7). Missing days are never filled in. Greyed rows are older than a week.
Green Gram Dal (Moong Dal) price by district ज़िले · జిల్లాలు
- Bara Bankimedian ₹12,802 · 1 market · 21 Oct 2026
- Meerutmedian ₹12,436 · 1 market · 18 Oct 2026
- Gorakhpurmedian ₹11,138 · 1 market · 18 Oct 2026
- Ghaziabadmedian ₹10,956 · 3 markets · 20 Oct 2026
- Gautam Buddha Nagarmedian ₹10,921 · 1 market · 12 Oct 2026
- Mathuramedian ₹10,438 · 1 market · 13 Oct 2026
- Etawahmedian ₹10,428 · 1 market · 17 Oct 2026
- Sambhalmedian ₹10,418 · 1 market · 15 Oct 2026
- Saharanpurmedian ₹10,403 · 1 market · 20 Oct 2026
- Varanasimedian ₹10,266 · 1 market · 21 Oct 2026
- Bareillymedian ₹10,110 · 1 market · 13 Oct 2026
- Budaunmedian ₹10,027 · 1 market · 12 Oct 2026
- Lucknowmedian ₹9,989 · 2 markets · 20 Oct 2026
- Rampurmedian ₹9,705 · 2 markets · 21 Oct 2026
- Pilibhitmedian ₹9,378 · 1 market · 15 Oct 2026
- Kherimedian ₹9,356 · 1 market · 7 Oct 2026
- Bijnormedian ₹9,259 · 2 markets · 19 Oct 2026
- Shahjahanpurmedian ₹9,000 · 1 market · 15 Oct 2026
- Prayagrajmedian ₹8,530 · 1 market · 16 Oct 2026
- Ghazipurmedian ₹8,200 · 1 market · 10 Oct 2026
- Shamlimedian ₹7,568 · 1 market · 12 Oct 2026
- Kanpur Nagarmedian ₹7,550 · 1 market · 20 Oct 2026
- Hardoimedian ₹6,500 · 1 market · 12 Oct 2026
Green Gram Dal (Moong Dal) in Uttar Pradesh: biggest moves सबसे ज़्यादा बदलाव · ఎక్కువ మార్పులు
▲ Biggest rises सबसे ज़्यादा बढ़त · ఎక్కువ పెరుగుదల
- Green Gram Dal (Moong Dal) · Hapur APMC, Ghaziabad▲ 15.3%₹11,020 (12 Oct 2026) → ₹12,710 (19 Oct 2026)
- Green Gram Dal (Moong Dal) · Saharanpur APMC, Saharanpur▲ 10.4%₹9,425 (18 Oct 2026) → ₹10,403 (20 Oct 2026)
- Green Gram Dal (Moong Dal) · Dhampur APMC, Bijnor▲ 4.1%₹10,100 (12 Oct 2026) → ₹10,518 (19 Oct 2026)
- Green Gram Dal (Moong Dal) · Ghaziabad APMC, Ghaziabad▲ 3.5%₹10,581 (18 Oct 2026) → ₹10,956 (20 Oct 2026)
▼ Biggest falls सबसे ज़्यादा गिरावट · ఎక్కువ తగ్గుదల
- Green Gram Dal (Moong Dal) · Lucknow APMC, Lucknow▼ 7.8%₹10,150 (17 Oct 2026) → ₹9,363 (20 Oct 2026)
- Green Gram Dal (Moong Dal) · Varanasi APMC, Varanasi▼ 5.2%₹10,829 (16 Oct 2026) → ₹10,266 (21 Oct 2026)
Latest report vs the same market’s previous report (same commodity, variety and grade, at most 7 days apart).
Green Gram Dal (Moong Dal) price in other states
Green Gram Dal (Moong Dal) price across India → · All Uttar Pradesh mandi prices →
Questions about these prices
What is the green gram dal (moong dal) mandi price today in Uttar Pradesh?
Across 28 markets in Uttar Pradesh with reports in the last 30 days (newest 21 Oct 2026), the median modal price of Green Gram Dal (Moong Dal) is ₹10,188 per quintal. Prices differ by variety, grade and market.
Which mandi has the highest green gram dal (moong dal) price in Uttar Pradesh?
Among the latest reports, Barabanki APMC (Bara Banki) has the highest modal price: ₹12,802 per quintal on 21 Oct 2026.
Which district has the highest green gram dal (moong dal) price?
Bara Banki has the highest median modal price, ₹12,802 per quintal across 1 market (latest 21 Oct 2026).
Data as reported by AGMARKNET (Directorate of Marketing & Inspection, Ministry of Agriculture & Farmers Welfare) — source on data.gov.in (Government Open Data Licence – India). Wholesale prices at regulated markets, exactly as published; not retail prices and not advice on when or where to sell.
