Linseed price today
Linseed mandi bhav in every reporting market
The latest Linseed report from each market in the last 7 days, in ₹ per quintal as reported to AGMARKNET, with each market's change from its previous report.
- Median modal
- ₹10,001
- Markets
- 26
- States
- 2
- Latest report
- 31 Oct 2026
Linseed price by state मंडी भाव · మార్కెట్ ధరలు
| State | Markets | Median modal ₹/q | Typical range ₹/q | Latest |
|---|---|---|---|---|
| Rajasthan | 5 | 10,175 | 9,301–10,433 | |
| Madhya Pradesh | 21 | 9,800 | 9,000–10,569 |
Median of each market's latest modal price in the last 7 days; the typical range is the 10th–90th percentile when 5 or more markets reported (else lowest–highest). Varieties and grades are priced differently.
Linseed price in every market मंडियाँ · మార్కెట్లు
| Neemuch APMC · Flaxseed | Neemuch | Madhya Pradesh | 9,000 | 10,870 | 10,870 | ▲ 0.7% | ▼ 5% | ▲ 6.3% | |
| Mandsaur APMC · Flaxseed | Mandsaur | Madhya Pradesh | 7,001 | 10,700 | 10,600 | ■ 0% | ▲ 1.9% | ▼ 0.9% | |
| Ramganjmandi APMC | Kota | Rajasthan | 10,401 | 10,501 | 10,501 | ▼ 1.9% | ▲ 7.2% | ▲ 7.2% | |
| Jaora APMC · Flaxseed | Ratlam | Madhya Pradesh | 7,700 | 10,600 | 10,444 | ▼ 5.1% | ▼ 5.9% | ▼ 0.5% | |
| Pratapgarh APMC · Linseed | Pratapgarh | Rajasthan | 10,251 | 10,478 | 10,364 | — | — | — | |
| Agar APMC · Flaxseed | Shajapur | Madhya Pradesh | 9,501 | 10,361 | 10,361 | ▲ 5.7% | ▲ 44.9% | ▲ 48% | |
| Daloda APMC · Flaxseed | Mandsaur | Madhya Pradesh | 9,500 | 10,500 | 10,300 | ▼ 0.5% | ■ 0% | ▲ 9% | |
| Sitamau APMC · Flaxseed | Mandsaur | Madhya Pradesh | 10,256 | 10,256 | 10,256 | ▼ 1% | ▼ 1.4% | ▲ 8% | |
| Piplya APMC · Flaxseed | Mandsaur | Madhya Pradesh | 7,777 | 10,200 | 10,200 | ▼ 1% | ▲ 0.9% | ▲ 8.5% | |
| Shamgarh APMC · Flaxseed | Mandsaur | Madhya Pradesh | 10,175 | 10,175 | 10,175 | ▲ 0.7% | ▼ 0.2% | ▲ 3.8% | |
| Satna APMC · Flaxseed | Satna | Madhya Pradesh | 9,675 | 10,005 | 10,005 | ▲ 2% | ▲ 0.1% | ▲ 25.1% | |
| Mandsaur APMC · Flaxseed | Mandsaur | Madhya Pradesh | 9,996 | 9,996 | 9,996 | ▼ 5.3% | ▼ 4.8% | ▲ 5.2% | |
| Damoh APMC · Flaxseed | Damoh | Madhya Pradesh | 9,400 | 9,800 | 9,800 | ▲ 3.1% | ▲ 2.8% | ▲ 5.7% | |
| Rewa APMC · Flaxseed | Rewa | Madhya Pradesh | 9,550 | 9,751 | 9,751 | ▲ 1% | — | ▲ 13.3% | |
| Jabalpur APMC · Flaxseed | Jabalpur | Madhya Pradesh | 9,595 | 9,595 | 9,595 | ▼ 2.1% | ▼ 0.9% | ▲ 2.6% | |
| Katni APMC · Flaxseed | Katni | Madhya Pradesh | 9,353 | 9,501 | 9,501 | ▲ 0.4% | ▲ 4.7% | ▲ 9.8% | |
| Gorakhpur APMC · Flaxseed | Dindori | Madhya Pradesh | 8,000 | 9,000 | 9,000 | — | — | — | |
| Dewas APMC · Flaxseed | Dewas | Madhya Pradesh | 9,000 | 9,000 | 9,000 | ▼ 6.4% | — | — | |
| Bhawani Mandi APMC · Linseed | Jhalawar | Rajasthan | 7,100 | 10,100 | 8,600 | — | ▼ 4.4% | ▼ 12.7% | |
| Anuppur APMC · Flaxseed | Anuppur | Madhya Pradesh | 8,300 | 8,500 | 8,500 | ■ 0% | — | ▲ 0.6% (7d) | |
| Manasa APMC · Flaxseed | Neemuch | Madhya Pradesh | 10,751 | 10,751 | 10,751 | ▲ 2.4% | — | ▲ 13.8% | |
| Pratapgarh APMC | Pratapgarh | Rajasthan | 10,150 | 10,450 | 10,250 | ▼ 1% | ▲ 0.5% | ▲ 3.8% | |
| Khanpur APMC | Jhalawar | Rajasthan | 8,050 | 10,100 | 10,100 | — | — | — | |
| Kota APMC | Kota | Rajasthan | 10,001 | 10,001 | 10,001 | — | — | — | |
| Garoth APMC · Flaxseed | Mandsaur | Madhya Pradesh | 9,800 | 9,800 | 9,800 | · 8d ago | ▲ 4.3% | — | — |
| Anuppur APMC · Flaxseed | Anuppur | Madhya Pradesh | 9,500 | 9,505 | 9,500 | — | — | — | |
| Umariya APMC · Flaxseed | Umaria | Madhya Pradesh | 9,500 | 9,500 | 9,500 | ▲ 3.3% | — | — | |
| Mandla APMC · Flaxseed | Mandla | Madhya Pradesh | 9,500 | 9,500 | 9,500 | ■ 0% | — | — | |
| Dindori APMC | Dindori | Madhya Pradesh | 8,000 | 8,300 | 8,300 | — | — | — |
Reports up to 31 Oct 2026. ₹ per quintal (100 kg), wholesale. “vs prev.” compares the latest report with the market’s previous one (within 7 days); “vs week” with its latest report 7–14 days earlier; “30 days” needs 5 reports in 30 days (or 3 in 7). Missing days are never filled in. Greyed rows are older than a week.
Linseed: biggest moves सबसे ज़्यादा बदलाव · ఎక్కువ మార్పులు
▲ Biggest rises सबसे ज़्यादा बढ़त · ఎక్కువ పెరుగుదల
- Linseed · Agar APMC, Shajapur▲ 5.7%₹9,800 (28 Oct 2026) → ₹10,361 (29 Oct 2026)
- Linseed · Damoh APMC, Damoh▲ 3.1%₹9,505 (28 Oct 2026) → ₹9,800 (30 Oct 2026)
- Linseed · Satna APMC, Satna▲ 2%₹9,805 (29 Oct 2026) → ₹10,005 (30 Oct 2026)
- Linseed · Rewa APMC, Rewa▲ 1%₹9,655 (30 Oct 2026) → ₹9,751 (31 Oct 2026)
- Linseed · Neemuch APMC, Neemuch▲ 0.7%₹10,792 (30 Oct 2026) → ₹10,870 (31 Oct 2026)
▼ Biggest falls सबसे ज़्यादा गिरावट · ఎక్కువ తగ్గుదల
- Linseed · Dewas APMC, Dewas▼ 6.4%₹9,611 (27 Oct 2026) → ₹9,000 (29 Oct 2026)
- Linseed · Mandsaur APMC, Mandsaur▼ 5.3%₹10,552 (30 Oct 2026) → ₹9,996 (31 Oct 2026)
- Linseed · Jaora APMC, Ratlam▼ 5.1%₹11,000 (30 Oct 2026) → ₹10,444 (31 Oct 2026)
- Linseed · Jabalpur APMC, Jabalpur▼ 2.1%₹9,800 (27 Oct 2026) → ₹9,595 (30 Oct 2026)
- Linseed · Ramganjmandi APMC, Kota▼ 1.9%₹10,700 (27 Oct 2026) → ₹10,501 (29 Oct 2026)
Latest report vs the same market’s previous report (same commodity, variety and grade, at most 7 days apart).
Other commodity prices
- Onion price
- Tomato price
- Wheat price
- Potato price
- Paddy (Common) price
- Brinjal price
- Maize price
- Green Chilli price
- Bhindi (Ladies Finger) price
- Bitter gourd price
- Cucumbar (Kheera) price
- Bengal Gram (Gram) (Whole) price
- Cauliflower price
- Cabbage price
- Bottle gourd price
- Banana price
- Soyabean price
- Pumpkin price
- Green Gram (Moong) (Whole) price
- Ginger (Green) price
- Bajra (Pearl Millet/Cumbu) price
- Garlic price
- Mustard price
- Carrot price
Questions about these prices
What is the linseed mandi price today in India?
Across 26 markets in India with reports in the last 30 days (newest 31 Oct 2026), the median modal price of Linseed is ₹10,001 per quintal. Prices differ by variety, grade and market.
Which mandi has the highest linseed price in India?
Among the latest reports, Neemuch APMC (Neemuch, Madhya Pradesh) has the highest modal price: ₹10,870 per quintal on 31 Oct 2026 (Flaxseed).
Which state has the highest linseed price?
Rajasthan has the highest median modal price, ₹10,175 per quintal across 5 markets (latest 31 Oct 2026).
Data as reported by AGMARKNET (Directorate of Marketing & Inspection, Ministry of Agriculture & Farmers Welfare) — source on data.gov.in (Government Open Data Licence – India). Wholesale prices at regulated markets, exactly as published; not retail prices and not advice on when or where to sell.
